Complete leaders · 1968
1968 Writers
RAR earned on seasons that began in 1968, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 1968's seasons; most recent episode = their latest through 1968. Click any column to sort; click again to flip.
| Rk | RAR▼ | Name | # of Series | # of Episodes | Top episode in 1968 | Most recent episode |
|---|---|---|---|---|---|---|
| 1 | +3.23 | James S. Henerson | 1 | 16 | +0.72 I Dream of Jeannie S4 E16 “Invisible House for Sale” (Feb 3, 1969) | +0.09 I Dream of Jeannie S4 E26 “Blackmail Order Bride” (May 12, 1969) |
| 2 | +2.85 | George Tibbles | 1 | 12 | +0.90 My Three Sons S9 E7 “My Three Grandsons” (Nov 16, 1968) | −0.39 My Three Sons S9 E27 “Two O'Clock Feeding” (Apr 5, 1969) |
| 3 | +1.97 | Paul Playdon | 2 | 9 | +0.58 Mission: Impossible S3 E13 “The Mind of Stefan Miklos” (Jan 12, 1969) | −0.18 Mission: Impossible S3 E25 “The Interrogator” (Apr 20, 1969) |
| 4 | +1.87 | Stephen Kandel | 4 | 10 | +0.50 Mannix S2 E11 “A View of Nowhere” (Dec 14, 1968) | +0.24 It Takes a Thief S2 E20 “The Funeral Is on Mundy” (Mar 11, 1969) |
| 5 | +1.64 | Bill Idelson | 3 | 8 | +0.62 Gomer Pyle: USMC S5 E14 “Two on the Bench” (Jan 3, 1969) | −0.30 Gomer Pyle: USMC S5 E26 “Flower Power” (Mar 28, 1969) |
| 6 | +1.47 | Harvey Miller | 3 | 8 | +0.59 Gomer Pyle: USMC S5 E14 “Two on the Bench” (Jan 3, 1969) | −0.33 Gomer Pyle: USMC S5 E26 “Flower Power” (Mar 28, 1969) |
| 7 | +1.41 | Ken Pettus | 3 | 12 | +0.58 The Wild Wild West S4 E15 “The Night of the Winged Terror: Part 1” (Jan 17, 1969) | +0.38 The Wild Wild West S4 E20 “The Night of the Diva” (Mar 7, 1969) |
| 8 | +1.36 | Jay Sommers | 1 | 26 | +0.75 Green Acres S4 E1 “Guess Who's Not Going to the Luau?” (Sep 25, 1968) | −0.16 Green Acres S4 E26 “The Reincarnation of Eb” (Apr 2, 1969) |
| 9 | +1.17 | Elroy Schwartz | 3 | 5 | +0.58 Family Affair S3 E7 “Christmas Came a Little Early” (Nov 11, 1968) | +0.18 It Takes a Thief S2 E24 “38-23-36” (Apr 8, 1969) |
| 10 | +1.05 | Esther Mitchell | 1 | 9 | +0.53 Land of the Giants S1 E23 “Rescue” (Mar 23, 1969) | +0.18 Land of the Giants S1 E25 “Shell Game” (Apr 13, 1969) |
| 11 | +0.99 | Bob Mitchell | 1 | 9 | +0.53 Land of the Giants S1 E23 “Rescue” (Mar 23, 1969) | +0.18 Land of the Giants S1 E25 “Shell Game” (Apr 13, 1969) |
| 12 | +0.85 | Rick Mittleman | 3 | 5 | +0.65 Gomer Pyle: USMC S5 E1 “Car for Sale” (Sep 27, 1968) | −0.58 Gomer Pyle: USMC S5 E27 “Hare Today, Gone Tomorrow” (Apr 4, 1969) |
| 13 | +0.81 | Dick Wesson | 1 | 6 | +0.38 The Beverly Hillbillies S7 E8 “The Great Cook-Off” (Nov 13, 1968) | −0.05 The Beverly Hillbillies S7 E18 “Cousin Roy in Movieland” (Jan 29, 1969) |
| 14 | +0.81 | William Blinn | 2 | 6 | +0.33 Here Come the Brides S1 E12 “After a Dream, Comes Mourning” (Jan 1, 1969) | −0.00 Here Come the Brides S1 E26 “The Deadly Trade” (Apr 16, 1969) |
| 15 | +0.76 | Charles Stewart | 1 | 22 | +0.49 Petticoat Junction S6 E4 “The Valley Has a Baby” (Oct 26, 1968) | −0.04 Petticoat Junction S6 E26 “By the Book” (Mar 29, 1969) |
| 16 | +0.76 | Dick Conway | 1 | 24 | +0.48 Petticoat Junction S6 E4 “The Valley Has a Baby” (Oct 26, 1968) | −0.05 Petticoat Junction S6 E26 “By the Book” (Mar 29, 1969) |
| 17 | +0.73 | Burt Prelutsky | 1 | 7 | +0.42 Dragnet 1967 S3 E16 “Narcotics: DR-21” (Jan 30, 1969) | +0.07 Dragnet 1967 S3 E25 “Juvenile: DR-35” (Apr 3, 1969) |
| 18 | +0.70 | Franklin Barton | 1 | 5 | +0.48 Hawaii Five-O S1 E20 “Once Upon a Time: Part 2” (Feb 12, 1969) | −0.40 Hawaii Five-O S1 E23 “The Big Kahuna” (Mar 5, 1969) |
| 19 | +0.66 | Ed Jurist | 2 | 6 | +0.62 Bewitched S5 E2 “Samantha Goes South for a Spell” (Oct 3, 1968) | −0.51 Bewitched S5 E26 “Samantha Twitches for UNICEF” (Mar 27, 1969) |
| 20 | +0.65 | Carl Kleinschmitt | 3 | 6 | +0.85 Gomer Pyle: USMC S5 E23 “I'm Always Chasing Gomers” (Mar 7, 1969) | +0.27 That Girl S3 E25 “Bad Day at Marvin Gardens” (Mar 20, 1969) |
| 21 | +0.64 | Edmund Beloin | 1 | 7 | +0.80 Family Affair S3 E5 “The Substitute Teacher” (Oct 21, 1968) | −0.04 Family Affair S3 E24 “Speak for Yourself, Mr. French” (Mar 17, 1969) |
| 22 | +0.61 | James Doherty | 1 | 11 | +0.92 Dragnet 1967 S3 E14 “Homicide: DR-22” (Jan 9, 1969) | −0.26 Dragnet 1967 S3 E27 “Intelligence: DR-34” (Apr 17, 1969) |
| 23 | +0.57 | B.W. Sandefur | 4 | 7 | +0.30 Bonanza S10 E5 “The Passing of a King” (Oct 13, 1968) | +0.02 Bonanza S10 E28 “Speak No Evil” (Apr 20, 1969) |
| 24 | +0.53 | Lila Garrett | 1 | 5 | +0.65 Bewitched S5 E25 “Samantha's Power Failure” (Mar 20, 1969) | +0.65 Bewitched S5 E25 “Samantha's Power Failure” (Mar 20, 1969) |
| 25 | +0.52 | Albert E. Lewin | 1 | 5 | +0.35 The Ghost & Mrs. Muir S1 E24 “The Medicine Ball” (Mar 8, 1969) | +0.02 The Ghost & Mrs. Muir S1 E25 “Son of the Curse” (Mar 15, 1969) |
| 26 | +0.51 | Gerald Sanford | 3 | 5 | +0.33 The Virginian S7 E8 “Ride to Misadventure” (Nov 6, 1968) | +0.10 The F.B.I. S4 E22 “The Catalyst” (Feb 23, 1969) |
| 27 | +0.50 | Jackson Gillis | 5 | 5 | +0.55 The Mod Squad S1 E9 “A Quiet Weekend in the Country” (Dec 3, 1968) | −0.07 Ironside S2 E18 “The Prophecy” (Feb 13, 1969) |
| 28 | +0.50 | Ward Hawkins | 1 | 13 | +0.60 Bonanza S10 E13 “Mark of Guilt” (Dec 15, 1968) | +0.20 Bonanza S10 E29 “The Fence” (Apr 27, 1969) |
| 29 | +0.49 | Michael Morris | 2 | 10 | +0.41 The Flying Nun S2 E1 “Song of Bertrille” (Sep 26, 1968) | −0.07 Bewitched S5 E27 “Daddy Does His Thing” (Apr 3, 1969) |
| 30 | +0.48 | Preston Wood | 4 | 15 | +0.68 Adam-12 S1 E17 “Log 33: It All Happened So Fast” (Feb 1, 1969) | −0.49 Adam-12 S1 E26 “Log 22:...So This Little Guy Goes Into a Bar, and...” (Apr 5, 1969) |
| 31 | +0.45 | Henry Garson | 2 | 8 | +0.82 Family Affair S3 E5 “The Substitute Teacher” (Oct 21, 1968) | −0.03 Family Affair S3 E24 “Speak for Yourself, Mr. French” (Mar 17, 1969) |
| 32 | +0.42 | Stephen Lord | 3 | 5 | +0.28 Death Valley Days S17 E3 “Ton of Tin” (Sep 28, 1968) | −0.25 Death Valley Days S17 E23 “Drop Out” (Apr 25, 1969) |
| 33 | +0.41 | Peggy Elliott | 2 | 5 | +0.18 The Doris Day Show S1 E15 “Let Them Out of the Nest” (Jan 21, 1969) | +0.07 The Ghost & Mrs. Muir S1 E21 “Buried on Page One” (Feb 15, 1969) |
| 34 | +0.40 | Ron Bishop | 1 | 5 | +0.77 Gunsmoke S14 E17 “Mannon” (Jan 20, 1969) | +0.11 Gunsmoke S14 E19 “The Mark of Cain” (Feb 3, 1969) |
| 35 | +0.39 | Skip Webster | 2 | 6 | +0.33 Here Come the Brides S1 E2 “A Crying Need” (Oct 2, 1968) | +0.16 Here Come the Brides S1 E25 “Marriage, Chinese Style” (Apr 9, 1969) |
| 36 | +0.35 | John D.F. Black | 3 | 10 | +0.26 Hawaii Five-O S1 E12 “Pray Love Remember, Pray Love Remember” (Dec 19, 1968) | +0.09 The F.B.I. S4 E25 “The Cober List” (Mar 23, 1969) |
| 37 | +0.31 | Gene L. Coon | 2 | 10 | +0.58 It Takes a Thief S2 E10 “The Galloping Skin Game” (Dec 3, 1968) | −0.18 It Takes a Thief S2 E17 “A Matter of Grey Matter: Part 2” (Feb 11, 1969) |
| 38 | +0.29 | Alf Harris | 4 | 7 | +0.37 Mission: Impossible S3 E16 “The Glass Cage” (Feb 2, 1969) | +0.23 Bonanza S10 E29 “The Fence” (Apr 27, 1969) |
| 39 | +0.29 | John Hawkins | 1 | 6 | +0.18 Bonanza S10 E30 “A Ride in the Sun” (May 11, 1969) | +0.18 Bonanza S10 E30 “A Ride in the Sun” (May 11, 1969) |
| 40 | +0.27 | Martin Donovan | 1 | 6 | +0.33 That Girl S3 E13 “Should All Our Old Acquaintances Be Forgot” (Dec 26, 1968) | +0.11 That Girl S3 E14 “The Homewrecker and the Window Washer” (Jan 2, 1969) |
| 41 | +0.27 | Stan Cutler | 1 | 6 | +0.33 That Girl S3 E13 “Should All Our Old Acquaintances Be Forgot” (Dec 26, 1968) | +0.11 That Girl S3 E14 “The Homewrecker and the Window Washer” (Jan 2, 1969) |
| 42 | +0.18 | Robert C. Dennis | 4 | 7 | +0.27 Dragnet 1967 S3 E20 “Juvenile Division: DR-19” (Feb 27, 1969) | +0.27 Dragnet 1967 S3 E20 “Juvenile Division: DR-19” (Feb 27, 1969) |
| 43 | +0.17 | Arthur Julian | 4 | 13 | +0.48 That Girl S3 E8 “A Muggy Day in Central Park” (Nov 14, 1968) | −0.08 Hogan's Heroes S4 E26 “Happy Birthday, Dear Hogan” (Mar 22, 1969) |
| 44 | +0.16 | Norman Paul | 1 | 8 | +0.51 Gomer Pyle: USMC S5 E9 “Come Blow Your Top” (Nov 29, 1968) | −0.50 Gomer Pyle: USMC S5 E29 “My Fair Sister” (Apr 25, 1969) |
| 45 | +0.14 | Laurence Heath | 2 | 8 | +0.55 Mission: Impossible S3 E12 “The Exchange” (Jan 4, 1969) | −0.26 Mission: Impossible S3 E24 “Illusion” (Apr 13, 1969) |
| 46 | +0.12 | Leonard B. Stern | 1 | 11 | +0.22 Get Smart S4 E9 “With Love and Twitches” (Nov 16, 1968) | +0.13 Get Smart S4 E13 “Schwartz's Island” (Dec 21, 1968) |
| 47 | +0.10 | Sy Salkowitz | 2 | 7 | +0.28 Ironside S2 E3 “Split Second to an Epitaph: Part 2” (Oct 3, 1968) | +0.20 Ironside S2 E21 “Moonlight Means Money” (Mar 6, 1969) |
| 48 | +0.08 | Joseph Bonaduce | 3 | 8 | +0.31 The Ghost & Mrs. Muir S1 E6 “Vanessa” (Oct 26, 1968) | +0.03 The Ghost & Mrs. Muir S1 E23 “Jonathan Tells It Like It Was” (Mar 1, 1969) |
| 49 | +0.07 | D.C. Fontana | 3 | 6 | +1.15 Star Trek S3 E2 “The Enterprise Incident” (Sep 27, 1968) | −0.40 The Big Valley S4 E24 “Danger Road” (Apr 21, 1969) |
| 50 | +0.06 | Chris Hayward | 1 | 19 | +0.33 Get Smart S4 E25 “The Not-So-Great Escape: Part 1” (Mar 22, 1969) | +0.15 Get Smart S4 E26 “The Not-So-Great Escape: Part 2” (Mar 29, 1969) |
| 51 | −0.00 | Anthony Wilson | 1 | 6 | +0.27 Land of the Giants S1 E11 “The Weird World” (Dec 22, 1968) | +0.03 Land of the Giants S1 E16 “On a Clear Night You Can See Earth” (Jan 26, 1969) |
| 52 | −0.01 | Doug Tibbles | 2 | 6 | +0.62 Bewitched S5 E11 “I Don't Want to Be a Toad, I Want to Be a Butterfly” (Dec 12, 1968) | −0.21 My Three Sons S9 E26 “Ernie Is Smitten” (Mar 29, 1969) |
| 53 | −0.08 | Sidney Marshall | 1 | 7 | +0.30 Hawaii Five-O S1 E11 “Deathwatch” (Dec 12, 1968) | +0.03 Hawaii Five-O S1 E13 “King of the Hill” (Dec 25, 1968) |
| 54 | −0.20 | Jack Elinson | 1 | 8 | +0.46 Gomer Pyle: USMC S5 E9 “Come Blow Your Top” (Nov 29, 1968) | −0.55 Gomer Pyle: USMC S5 E29 “My Fair Sister” (Apr 25, 1969) |
| 55 | −0.21 | Harvey Bullock | 2 | 8 | +0.57 Gomer Pyle: USMC S5 E1 “Car for Sale” (Sep 27, 1968) | −0.21 Gomer Pyle: USMC S5 E25 “Proxy Poppas” (Mar 21, 1969) |
| 56 | −0.23 | Laurence Marks | 2 | 12 | +0.21 Hogan's Heroes S4 E11 “Bad Day in Berlin” (Dec 7, 1968) | +0.16 The Flying Nun S2 E26 “The Lottery” (Apr 10, 1969) |
| 57 | −0.40 | Allan Burns | 1 | 11 | +0.17 Get Smart S4 E9 “With Love and Twitches” (Nov 16, 1968) | +0.09 Get Smart S4 E13 “Schwartz's Island” (Dec 21, 1968) |
| 58 | −0.45 | Howard Leeds | 3 | 5 | +0.13 The Ghost & Mrs. Muir S1 E3 “Treasure Hunt” (Oct 5, 1968) | −0.15 The Ghost & Mrs. Muir S1 E22 “Make Me a Match” (Feb 22, 1969) |
| 59 | −0.51 | John McGreevey | 6 | 12 | +0.44 Family Affair S3 E12 “A Nanny for All Seasons” (Dec 23, 1968) | +0.23 The Doris Day Show S1 E28 “The Five Dollar Bill” (Apr 29, 1969) |
| 60 | −0.55 | Irma Kalish | 1 | 5 | +0.19 Family Affair S3 E13 “Family Plan” (Dec 30, 1968) | −0.33 Family Affair S3 E28 “My Man, the Star” (Apr 14, 1969) |
| 61 | −0.56 | Austin Kalish | 1 | 5 | +0.18 Family Affair S3 E13 “Family Plan” (Dec 30, 1968) | −0.33 Family Affair S3 E28 “My Man, the Star” (Apr 14, 1969) |
| 62 | −0.59 | Glen A. Larson | 1 | 9 | +0.29 It Takes a Thief S2 E13 “Guess Who's Coming to Rio” (Jan 7, 1969) | −0.08 It Takes a Thief S2 E25 “The Great Chess Gambit” (Apr 15, 1969) |
| 63 | −0.59 | Lois Hire | 2 | 6 | +0.33 My Three Sons S9 E6 “Big Ol' Katie” (Nov 9, 1968) | −0.40 My Three Sons S9 E22 “The O'Casey Scandal” (Mar 1, 1969) |
| 64 | −0.73 | Arthur Heinemann | 2 | 5 | +0.26 Star Trek S3 E11 “Wink of an Eye” (Nov 29, 1968) | −0.15 Star Trek S3 E22 “The Savage Curtain” (Mar 7, 1969) |
| 65 | −0.79 | Arne Sultan | 1 | 19 | +0.28 Get Smart S4 E25 “The Not-So-Great Escape: Part 1” (Mar 22, 1969) | +0.11 Get Smart S4 E26 “The Not-So-Great Escape: Part 2” (Mar 29, 1969) |
| 66 | −0.83 | Mort Zarcoff | 1 | 7 | +0.15 It Takes a Thief S2 E2 “A Sour Note” (Oct 1, 1968) | −0.40 It Takes a Thief S2 E26 “Mad in Japan” (Apr 22, 1969) |
| 67 | −0.90 | Leonard Freeman | 1 | 5 | +0.29 Hawaii Five-O S1 E1 “Full Fathom Five” (Jun 4, 1969) | −0.13 Hawaii Five-O S1 E2 “Strangers in Our Own Land” (Jun 11, 1969) |
| 68 | −1.06 | Calvin Clements Sr. | 2 | 9 | +0.39 Gunsmoke S14 E8 “Abelia” (Nov 18, 1968) | +0.22 Gunsmoke S14 E25 “The Prisoner” (Mar 17, 1969) |
| 69 | −1.39 | Richard Baer | 3 | 8 | +0.65 Bewitched S5 E18 “Samantha, the Bard” (Jan 30, 1969) | −0.50 Bewitched S5 E29 “Samantha's Shopping Spree” (Apr 17, 1969) |
| 70 | −1.41 | Robert O'Brien | 1 | 7 | +0.57 Here's Lucy S1 E10 “Lucy's Working Daughter” (Dec 2, 1968) | −0.55 Here's Lucy S1 E23 “Lucy and Tennessee Ernie's Fun Farm” (Mar 10, 1969) |
| 71 | −1.68 | Edward J. Lakso | 4 | 10 | +0.31 The Big Valley S4 E5 “Deathtown” (Oct 28, 1968) | −0.71 The Big Valley S4 E25 “Flight from San Miguel” (Apr 28, 1969) |
Top 1%Top 5%Top 20%MiddleBottom 30%