Complete leaders · 1972
1972 Cast
RAR earned on seasons that began in 1972, on the scale the model reads: each billed cast member's credit. Ranked by total RAR. Top show = the show with the most credit that year; most recent show = their latest show through 1972, with its years and average credit. Click any column to sort; click again to flip.
1
+0.62RAR
Redd Foxx
Sanford and Son · 2 seasons · 1 series
2
+0.50RAR
Lloyd Haynes
Room 222 · 1 season · 1 series
3
+0.45RAR
Carroll O'Connor
All in the Family · 1 season · 1 series
| Rk | RAR▼ | Name | # of Series | # of Seasons | Top show in 1972 | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +0.62 | Redd Foxx | 1 | 2 | +0.31/season Sanford and Son (1972) | +0.31/season Sanford and Son (1972) |
| 2 | +0.50 | Lloyd Haynes | 1 | 1 | +0.50/season Room 222 (1972) | +0.30/season Room 222 (1969–1972) |
| 3 | +0.45 | Carroll O'Connor | 1 | 1 | +0.45/season All in the Family (1972) | +0.42/season All in the Family (1971–1972) |
| 4 | +0.43 | Peter Falk | 1 | 1 | +0.43/season Columbo (1972) | +0.43/season Columbo (1971–1972) |
| 5 | +0.43 | Robert Fuller | 1 | 2 | +0.21/season Emergency! (1972) | +0.21/season Emergency! (1972) |
| 6 | +0.38 | Demond Wilson | 1 | 2 | +0.31/season Sanford and Son (1972) | +0.31/season Sanford and Son (1972) |
| 7 | +0.36 | Mary Tyler Moore | 1 | 1 | +0.36/season The Mary Tyler Moore Show (1972) | +0.35/season The Mary Tyler Moore Show (1970–1972) |
| 8 | +0.32 | Tony Randall | 1 | 1 | +0.32/season The Odd Couple (1972) | +0.22/season The Odd Couple (1970–1972) |
| 9 | +0.31 | Alan Alda | 1 | 1 | +0.31/season M*A*S*H (1972) | +0.31/season M*A*S*H (1972) |
| 10 | +0.25 | Jean Stapleton | 1 | 1 | +0.42/season All in the Family (1972) | +0.41/season All in the Family (1971–1972) |
| 11 | +0.25 | Peter Graves | 1 | 1 | +0.25/season Mission: Impossible (1972) | +0.22/season Mission: Impossible (1967–1972) |
| 12 | +0.24 | Bob Newhart | 1 | 1 | +0.24/season The Bob Newhart Show (1972) | +0.24/season The Bob Newhart Show (1972) |
| 13 | +0.24 | Denise Nicholas | 1 | 1 | +0.40/season Room 222 (1972) | +0.24/season Room 222 (1969–1972) |
| 14 | +0.22 | Lucille Ball | 1 | 1 | +0.22/season Here's Lucy (1972) | +0.28/season Here's Lucy (1968–1972) |
| 15 | +0.21 | Julie London | 1 | 2 | +0.17/season Emergency! (1972) | +0.17/season Emergency! (1972) |
| 16 | +0.20 | Jack Lord | 1 | 1 | +0.20/season Hawaii Five-O (1972) | +0.07/season Hawaii Five-O (1968–1972) |
| 17 | +0.19 | Kent McCord | 1 | 1 | +0.31/season Adam-12 (1972) | +0.15/season Adam-12 (1968–1972) |
| 18 | +0.19 | Wayne Rogers | 1 | 1 | +0.31/season M*A*S*H (1972) | +0.31/season M*A*S*H (1972) |
| 19 | +0.18 | Jack Klugman | 1 | 1 | +0.29/season The Odd Couple (1972) | +0.21/season The Odd Couple (1970–1972) |
| 20 | +0.15 | Suzanne Pleshette | 1 | 1 | +0.24/season The Bob Newhart Show (1972) | +0.24/season The Bob Newhart Show (1972) |
| 21 | +0.15 | Rob Reiner | 1 | 1 | +0.40/season All in the Family (1972) | +0.39/season All in the Family (1971–1972) |
| 22 | +0.14 | Gail Fisher | 1 | 1 | +0.24/season Mannix (1972) | +0.13/season Mannix (1968–1972) |
| 23 | +0.14 | Martin Milner | 1 | 1 | +0.14/season Adam-12 (1972) | −0.00/season Adam-12 (1968–1972) |
| 24 | +0.13 | Ed Asner | 1 | 1 | +0.22/season The Mary Tyler Moore Show (1972) | +0.21/season The Mary Tyler Moore Show (1970–1972) |
| 25 | +0.13 | James MacArthur | 1 | 1 | +0.22/season Hawaii Five-O (1972) | +0.08/season Hawaii Five-O (1968–1972) |
| 26 | +0.13 | Michael Constantine | 1 | 1 | +0.35/season Room 222 (1972) | +0.21/season Room 222 (1969–1972) |
| 27 | +0.13 | Bobby Troup | 1 | 2 | +0.17/season Emergency! (1972) | +0.17/season Emergency! (1972) |
| 28 | +0.12 | Philip Abbott | 1 | 1 | +0.20/season The F.B.I. (1972) | +0.12/season The F.B.I. (1965–1972) |
| 29 | +0.12 | Michael Landon | 1 | 1 | +0.19/season Bonanza (1972) | +0.10/season Bonanza (1959–1972) |
| 30 | +0.11 | William Boyett | 1 | 1 | +0.30/season Adam-12 (1972) | +0.15/season Adam-12 (1968–1972) |
| 31 | +0.11 | McLean Stevenson | 1 | 1 | +0.30/season M*A*S*H (1972) | +0.30/season M*A*S*H (1972) |
| 32 | +0.11 | Richard Thomas | 1 | 1 | +0.11/season The Waltons (1972) | +0.11/season The Waltons (1972) |
| 33 | +0.09 | George Peppard | 1 | 1 | +0.09/season Banacek (1972) | +0.09/season Banacek (1972) |
| 34 | +0.09 | Peter Bonerz | 1 | 1 | +0.24/season The Bob Newhart Show (1972) | +0.24/season The Bob Newhart Show (1972) |
| 35 | +0.09 | Sally Struthers | 1 | 1 | +0.39/season All in the Family (1972) | +0.39/season All in the Family (1971–1972) |
| 36 | +0.08 | Valerie Harper | 1 | 1 | +0.21/season The Mary Tyler Moore Show (1972) | +0.20/season The Mary Tyler Moore Show (1970–1972) |
| 37 | +0.08 | Randolph Mantooth | 1 | 2 | +0.17/season Emergency! (1972) | +0.17/season Emergency! (1972) |
| 38 | +0.07 | David Carradine | 1 | 1 | +0.07/season Kung Fu (1972) | +0.07/season Kung Fu (1972) |
| 39 | +0.07 | Karen Valentine | 1 | 1 | +0.33/season Room 222 (1972) | +0.19/season Room 222 (1969–1972) |
| 40 | +0.07 | Marvin Miller | 1 | 1 | +0.19/season The F.B.I. (1972) | +0.13/season The F.B.I. (1965–1972) |
| 41 | +0.07 | Loretta Swit | 1 | 1 | +0.31/season M*A*S*H (1972) | +0.31/season M*A*S*H (1972) |
| 42 | +0.07 | Ralph Waite | 1 | 1 | +0.11/season The Waltons (1972) | +0.11/season The Waltons (1972) |
| 43 | +0.06 | Greg Morris | 1 | 1 | +0.11/season Mission: Impossible (1972) | +0.12/season Mission: Impossible (1966–1972) |
| 44 | +0.06 | Bill Daily | 1 | 1 | +0.26/season The Bob Newhart Show (1972) | +0.26/season The Bob Newhart Show (1972) |
| 45 | +0.06 | Murray Matheson | 1 | 1 | +0.09/season Banacek (1972) | +0.09/season Banacek (1972) |
| 46 | +0.05 | Al Harrington | 1 | 1 | +0.14/season Hawaii Five-O (1972) | +0.10/season Hawaii Five-O (1968–1972) |
| 47 | +0.05 | Diana Muldaur | 1 | 1 | +0.14/season McCloud (1972) | +0.10/season McCloud (1971–1972) |
| 48 | +0.05 | Al Molinaro | 1 | 1 | +0.14/season The Odd Couple (1972) | +0.14/season The Odd Couple (1972) |
| 49 | +0.05 | Kam Fong | 1 | 1 | +0.22/season Hawaii Five-O (1972) | +0.09/season Hawaii Five-O (1968–1972) |
| 50 | +0.05 | Gavin MacLeod | 1 | 1 | +0.21/season The Mary Tyler Moore Show (1972) | +0.20/season The Mary Tyler Moore Show (1970–1972) |
| 51 | +0.05 | Kevin Tighe | 1 | 2 | +0.17/season Emergency! (1972) | +0.17/season Emergency! (1972) |
| 52 | +0.05 | Keye Luke | 1 | 1 | +0.07/season Kung Fu (1972) | +0.07/season Kung Fu (1972) |
| 53 | +0.04 | Larry Linville | 1 | 1 | +0.31/season M*A*S*H (1972) | +0.31/season M*A*S*H (1972) |
| 54 | +0.04 | Michael Learned | 1 | 1 | +0.11/season The Waltons (1972) | +0.11/season The Waltons (1972) |
| 55 | +0.04 | Mitch Vogel | 1 | 1 | +0.11/season Bonanza (1972) | +0.07/season Bonanza (1970–1972) |
| 56 | +0.04 | Shelly Novack | 1 | 1 | +0.28/season The F.B.I. (1972) | +0.25/season The F.B.I. (1965–1972) |
| 57 | +0.03 | Fred Stromsoe | 1 | 1 | +0.16/season Adam-12 (1972) | +0.16/season Adam-12 (1972) |
| 58 | +0.03 | Ralph Manza | 1 | 1 | +0.09/season Banacek (1972) | +0.09/season Banacek (1972) |
| 59 | +0.03 | Marcia Wallace | 1 | 1 | +0.24/season The Bob Newhart Show (1972) | +0.24/season The Bob Newhart Show (1972) |
| 60 | +0.03 | Brian Forster | 1 | 1 | +0.22/season The Partridge Family (1972) | +0.25/season The Partridge Family (1971–1972) |
| 61 | +0.03 | David Canary | 1 | 1 | +0.13/season Bonanza (1972) | +0.04/season Bonanza (1969–1972) |
| 62 | +0.03 | Ted Knight | 1 | 1 | +0.21/season The Mary Tyler Moore Show (1972) | +0.20/season The Mary Tyler Moore Show (1970–1972) |
| 63 | +0.03 | Philip Ahn | 1 | 1 | +0.07/season Kung Fu (1972) | +0.07/season Kung Fu (1972) |
| 64 | +0.03 | Marco López | 1 | 2 | +0.24/season Emergency! (1972) | +0.24/season Emergency! (1972) |
| 65 | +0.03 | Peter Lupus | 1 | 1 | +0.12/season Mission: Impossible (1972) | +0.12/season Mission: Impossible (1966–1972) |
| 66 | +0.03 | William Reynolds | 1 | 1 | +0.12/season The F.B.I. (1972) | +0.05/season The F.B.I. (1965–1972) |
| 67 | +0.03 | Gary Burghoff | 1 | 1 | +0.31/season M*A*S*H (1972) | +0.31/season M*A*S*H (1972) |
| 68 | +0.02 | Tige Andrews | 1 | 1 | +0.11/season The Mod Squad (1972) | −0.06/season The Mod Squad (1968–1972) |
| 69 | +0.02 | Ellen Corby | 1 | 1 | +0.11/season The Waltons (1972) | +0.11/season The Waltons (1972) |
| 70 | +0.02 | Stephen Brooks | 1 | 1 | +0.27/season The F.B.I. (1972) | +0.24/season The F.B.I. (1965–1972) |
| 71 | +0.02 | Elizabeth Baur | 1 | 1 | +0.16/season Ironside (1972) | +0.21/season Ironside (1971–1972) |
| 72 | +0.02 | Peggy Lipton | 1 | 1 | +0.06/season The Mod Squad (1972) | −0.10/season The Mod Squad (1968–1972) |
| 73 | +0.02 | Lynda Day George | 1 | 1 | +0.05/season Mission: Impossible (1972) | +0.08/season Mission: Impossible (1971–1972) |
| 74 | +0.02 | Tim Matheson | 1 | 1 | +0.14/season Bonanza (1972) | +0.14/season Bonanza (1972) |
| 75 | +0.02 | Bob Harks | 1 | 1 | +0.14/season McCloud (1972) | +0.14/season McCloud (1972) |
| 76 | +0.02 | Radames Pera | 1 | 1 | +0.07/season Kung Fu (1972) | +0.07/season Kung Fu (1972) |
| 77 | +0.02 | William Christopher | 1 | 1 | +0.31/season M*A*S*H (1972) | +0.31/season M*A*S*H (1972) |
| 78 | +0.01 | Will Geer | 1 | 1 | +0.11/season The Waltons (1972) | +0.11/season The Waltons (1972) |
| 79 | +0.01 | Bob Johnson | 1 | 1 | +0.10/season Mission: Impossible (1972) | +0.11/season Mission: Impossible (1966–1972) |
| 80 | +0.01 | Tim Donnelly | 1 | 2 | +0.16/season Emergency! (1972) | +0.16/season Emergency! (1972) |
| 81 | +0.01 | Harry Endo | 1 | 1 | +0.09/season Hawaii Five-O (1972) | +0.10/season Hawaii Five-O (1969–1972) |
| 82 | +0.01 | Michael Norell | 1 | 1 | +0.14/season Emergency! (1972) | +0.14/season Emergency! (1972) |
| 83 | +0.01 | Judy Norton | 1 | 1 | +0.11/season The Waltons (1972) | +0.11/season The Waltons (1972) |
| 84 | +0.01 | Mike Stoker | 1 | 1 | +0.13/season Emergency! (1972) | +0.13/season Emergency! (1972) |
| 85 | +0.01 | Jon Walmsley | 1 | 1 | +0.11/season The Waltons (1972) | +0.11/season The Waltons (1972) |
| 86 | +0.00 | Mary Elizabeth McDonough | 1 | 1 | +0.11/season The Waltons (1972) | +0.11/season The Waltons (1972) |
| 87 | −0.00 | Mike Connors | 1 | 1 | −0.00/season Mannix (1972) | −0.04/season Mannix (1967–1972) |
| 88 | −0.00 | Nancy Walker | 1 | 1 | −0.01/season McMillan & Wife (1972) | −0.05/season McMillan & Wife (1971–1972) |
| 89 | −0.00 | Christopher Knight | 1 | 1 | −0.12/season The Brady Bunch (1972) | −0.13/season The Brady Bunch (1969–1972) |
| 90 | −0.01 | Barry Williams | 1 | 1 | −0.11/season The Brady Bunch (1972) | −0.13/season The Brady Bunch (1969–1972) |
| 91 | −0.01 | Dave Madden | 1 | 1 | −0.13/season The Partridge Family (1972) | −0.19/season The Partridge Family (1970–1972) |
| 92 | −0.01 | John Schuck | 1 | 1 | −0.02/season McMillan & Wife (1972) | −0.06/season McMillan & Wife (1971–1972) |
| 93 | −0.01 | Don Mitchell | 1 | 1 | −0.02/season Ironside (1972) | −0.13/season Ironside (1967–1972) |
| 94 | −0.01 | Susan Olsen | 1 | 1 | −0.12/season The Brady Bunch (1972) | −0.13/season The Brady Bunch (1969–1972) |
| 95 | −0.01 | Suzanne Crough | 1 | 1 | −0.14/season The Partridge Family (1972) | −0.20/season The Partridge Family (1970–1972) |
| 96 | −0.02 | Eve Plumb | 1 | 1 | −0.12/season The Brady Bunch (1972) | −0.13/season The Brady Bunch (1969–1972) |
| 97 | −0.02 | Susan Saint James | 1 | 1 | −0.03/season McMillan & Wife (1972) | −0.06/season McMillan & Wife (1971–1972) |
| 98 | −0.02 | Gerald S. O'Loughlin | 1 | 1 | −0.14/season The Rookies (1972) | −0.14/season The Rookies (1972) |
| 99 | −0.02 | Esther Rolle | 1 | 1 | −0.18/season Maude (1972) | −0.18/season Maude (1972) |
| 100 | −0.03 | Maureen McCormick | 1 | 1 | −0.12/season The Brady Bunch (1972) | −0.13/season The Brady Bunch (1969–1972) |
Top 1%Top 5%Top 20%MiddleBottom 30%