Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
Talent projectionsLeadersRecord bookMovesCompare
‹ 1973 leaders
Complete leaders · 1973

1973 Directors

RAR earned on seasons that began in 1973, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 1973's seasons; most recent episode = their latest through 1973. Click any column to sort; click again to flip.

RkRAR▼Name# of Series# of EpisodesTop episode in 1973Most recent episode
1+1.11 Peter Baldwin319 +0.22 The Brady Bunch S5 E7 “Marcia Gets Creamed” (Oct 26, 1973) +0.00 The Bob Newhart Show S2 E23 “Confessions of an Orthodontist” (Feb 23, 1974)
2+0.82 Arnold Laven25 +0.78 Mannix S7 E10 “Search in the Dark” (Nov 25, 1973) +0.01 Ironside S7 E16 “Terror on Grant Avenue” (Jan 31, 1974)
3+0.79 Jack Donohue311 +0.27 Here's Lucy S6 E24 “Lucy Fights the System” (Mar 18, 1974) +0.27 Here's Lucy S6 E24 “Lucy Fights the System” (Mar 18, 1974)
4+0.71 Don Weis212 +0.23 Ironside S7 E22 “Riddle at 24,000” (Mar 14, 1974) +0.23 Ironside S7 E22 “Riddle at 24,000” (Mar 14, 1974)
5+0.60 John Llewellyn Moxey36 +0.19 Mannix S7 E17 “A Night Full of Darkness” (Jan 27, 1974) +0.06 Kung Fu S2 E19 “The Passion of Chen Yi” (Feb 28, 1974)
6+0.54 Jerry London48 +0.19 The Brady Bunch S5 E1 “Adios, Johnny Bravo” (Sep 14, 1973) +0.16 The Mary Tyler Moore Show S4 E22 “Lou's Second Date” (Feb 16, 1974)
7+0.50 Gene Nelson47 +0.20 The Rookies S2 E16 “The Authentic Death of Billy Stomper” (Jan 14, 1974) +0.18 Barnaby Jones S2 E21 “Dark Legacy” (Mar 3, 1974)
8+0.50 Richard Kinon26 +0.23 The Partridge Family S4 E17 “Danny Converts” (Feb 9, 1974) +0.12 The Partridge Family S4 E21 “Pin It on Danny” (Mar 16, 1974)
9+0.42 Christian I. Nyby II29 +0.16 Emergency! S3 E19 “The Hard Hours” (Feb 2, 1974) +0.05 Adam-12 S6 E23 “L.A. International” (Mar 12, 1974)
10+0.38 Alf Kjellin79 +0.17 Hawaii Five-O S6 E4 “One Big Happy Family” (Oct 2, 1973) +0.12 The Waltons S2 E22 “The Graduation” (Feb 21, 1974)
11+0.37 Leo Penn36 +0.15 Columbo S3 E2 “Any Old Port in a Storm” (Oct 7, 1973) +0.07 Kojak S1 E21 “Therapy in Dynamite” (Apr 10, 1974)
12+0.30 Leslie H. Martinson25 +0.19 The Brady Bunch S5 E11 “The Cincinnati Kids” (Nov 23, 1973) −0.02 Mannix S7 E18 “Walk a Double Line” (Feb 10, 1974)
13+0.26 Gunnar Hellström18 +0.17 Gunsmoke S19 E3 “Matt's Love Story” (Sep 24, 1973) −0.01 Gunsmoke S19 E24 “The Disciple” (Apr 1, 1974)
14+0.26 Richard Benedict25 +0.17 Police Story S1 E19 “Fingerprint” (Feb 26, 1974) +0.17 Police Story S1 E19 “Fingerprint” (Feb 26, 1974)
15+0.26 William Hale37 +0.15 Barnaby Jones S2 E23 “Image in a Cracked Mirror” (Mar 24, 1974) +0.15 Barnaby Jones S2 E23 “Image in a Cracked Mirror” (Mar 24, 1974)
16+0.25 Charles S. Dubin29 +0.19 Hawaii Five-O S6 E2 “Draw Me a Killer” (Sep 18, 1973) +0.02 Hawaii Five-O S6 E24 “30,000 Rooms and I Have the Key” (Feb 26, 1974)
17+0.25 Bob LaHendro26 +0.26 Sanford and Son S3 E15 “Fred Sanford, Legal Eagle” (Jan 11, 1974) +0.26 Sanford and Son S3 E15 “Fred Sanford, Legal Eagle” (Jan 11, 1974)
18+0.23 Don Medford27 +0.10 The F.B.I. S9 E19 “Deadly Ambition” (Mar 17, 1974) +0.10 The F.B.I. S9 E19 “Deadly Ambition” (Mar 17, 1974)
19+0.22 Ralph Senensky25 +0.16 The Waltons S2 E18 “The Gift” (Jan 24, 1974) −0.01 The Waltons S2 E19 “The Cradle” (Jan 31, 1974)
20+0.21 Jack Shea210 +0.31 Sanford and Son S3 E14 “Mama's Baby, Papa's Maybe” (Jan 4, 1974) −0.12 The Waltons S2 E16 “The Honeymoon” (Jan 10, 1974)
21+0.20 Lawrence Doheny17 +0.09 Adam-12 S6 E18 “Krash” (Feb 5, 1974) +0.09 Adam-12 S6 E18 “Krash” (Feb 5, 1974)
22+0.14 Robert Douglas36 +0.05 Cannon S3 E11 “Trial by Terror” (Nov 14, 1973) +0.03 The F.B.I. S9 E17 “The Two Million Dollar Hit” (Feb 24, 1974)
23+0.13 Lawrence Dobkin38 +0.09 Cannon S3 E4 “Target in the Mirror” (Sep 26, 1973) +0.00 Cannon S3 E23 “Triangle of Terror” (Feb 27, 1974)
24+0.13 Michael O'Herlihy17 +0.13 Hawaii Five-O S6 E6 “Murder Is a Taxing Affair” (Oct 16, 1973) +0.13 Hawaii Five-O S6 E21 “Nightmare in Blue” (Feb 5, 1974)
25+0.10 Richard Donner36 +0.10 Cannon S3 E1 “He Who Digs a Grave” (Sep 12, 1973) −0.03 The Streets of San Francisco S2 E19 “A String of Puppets” (Feb 7, 1974)
26+0.08 Lee Philips46 +0.09 Love, American Style S5 E6 “Love and the Cozy Comrades/Love and the Flunky/Love and the Hoodwinked Honey/Love and the Secret Spouse” (Sep 21, 1973) −0.03 The Rookies S2 E22 “Time Lock” (Mar 4, 1974)
27+0.08 Michael Caffey37 +0.07 The F.B.I. S9 E18 “Diamond Run” (Mar 10, 1974) +0.07 The F.B.I. S9 E18 “Diamond Run” (Mar 10, 1974)
28+0.04 Dennis Donnelly216 +0.13 Adam-12 S6 E15 “Trouble in the Bank” (Jan 15, 1974) −0.08 Adam-12 S6 E22 “Skywatch: Part 2” (Mar 4, 1974)
29+0.03 John Rich124 +0.28 All in the Family S4 E20 “Lionel's Engagement” (Feb 9, 1974) −0.13 All in the Family S4 E24 “Mike's Graduation” (Mar 16, 1974)
30+0.02 Virgil W. Vogel411 +0.08 The Streets of San Francisco S2 E17 “Blockade” (Jan 24, 1974) +0.08 The F.B.I. S9 E21 “The Vendetta” (Apr 7, 1974)
31+0.01 George Tyne35 +0.07 The Mary Tyler Moore Show S4 E15 “Happy Birthday, Lou!” (Dec 22, 1973) +0.07 The Mary Tyler Moore Show S4 E15 “Happy Birthday, Lou!” (Dec 22, 1973)
32−0.00 Marc Daniels35 +0.10 Barnaby Jones S1 E10 “Murder-Go-Round” (Apr 15, 1973) −0.02 Barnaby Jones S2 E17 “Programmed for Killing” (Jan 27, 1974)
33−0.02 Jeannot Szwarc25 +0.11 Kojak S1 E17 “Before the Devil Knows” (Feb 27, 1974) −0.10 Kojak S1 E20 “Mojo” (Mar 27, 1974)
34−0.05 George McCowan39 +0.07 Cannon S3 E21 “The Cure That Kills” (Feb 13, 1974) −0.15 Cannon S3 E24 “The Stalker” (Mar 13, 1974)
35−0.05 Jay Sandrich321 +0.22 The Mary Tyler Moore Show S4 E1 “The Lars Affair” (Sep 15, 1973) +0.17 The Mary Tyler Moore Show S4 E21 “Ted Baxter Meets Walter Cronkite” (Feb 9, 1974)
36−0.06 Charles R. Rondeau28 +0.17 The Partridge Family S4 E3 “Beethoven, Brahms and Partridge” (Sep 29, 1973) +0.03 Kojak S1 E16 “Eighteen Hours of Fear” (Feb 20, 1974)
37−0.09 E.W. Swackhamer25 +0.05 The Rookies S2 E8 “Blood Brother” (Oct 29, 1973) −0.05 The Rookies S2 E13 “Another Beginning for Ben Fuller” (Dec 10, 1973)
38−0.10 Bernard McEveety210 +0.20 Gunsmoke S19 E5 “The Widowmaker” (Oct 8, 1973) −0.12 Banacek S2 E8 “Now You See Me, Now You Don't” (Mar 12, 1974)
39−0.12 Robert Day45 +0.04 The Streets of San Francisco S2 E5 “Going Home” (Oct 11, 1973) −0.04 McCloud S4 E4 “The Colorado Cattle Caper” (Feb 24, 1974)
40−0.12 Jackie Cooper110 +0.09 M*A*S*H S2 E11 “Carry On, Hawkeye” (Nov 24, 1973) −0.09 M*A*S*H S2 E19 “The Chosen People” (Jan 26, 1974)
41−0.13 Walter Grauman211 +0.14 The F.B.I. S9 E16 “The Animal” (Feb 17, 1974) −0.16 Barnaby Jones S2 E24 “Foul Play” (Mar 31, 1974)
42−0.19 Philip Leacock27 +0.08 The Waltons S2 E10 “The Thanksgiving Story” (Nov 15, 1973) −0.21 The Rookies S2 E23 “Death Watch” (Mar 18, 1974)
43−0.25 Don McDougall15 +0.05 Mannix S7 E20 “A Rage to Kill” (Feb 24, 1974) −0.11 Mannix S7 E24 “The Ragged Edge” (Mar 31, 1974)
44−0.26 Seymour Robbie410 +0.07 Cannon S3 E22 “Bobby Loved Me” (Feb 20, 1974) +0.04 The F.B.I. S9 E23 “Survival” (Apr 28, 1974)
45−0.44 Paul Krasny16 +0.17 Mannix S7 E16 “The Dark Hours” (Jan 20, 1974) −0.04 Mannix S7 E19 “The Girl from Nowhere” (Feb 17, 1974)
46−0.47 Coby Ruskin117 +0.22 Here's Lucy S6 E17 “Lucy Is N.G. as an R.N.” (Jan 21, 1974) +0.22 Here's Lucy S6 E17 “Lucy Is N.G. as an R.N.” (Jan 21, 1974)
47−0.59 William Wiard410 +0.07 Love, American Style S5 E15 “Love and the Competitors/Love and the Forever Tree/Love and the Image Makers/Love and Mr. Bunny/Love and the Phobia” (Oct 5, 1973) −0.04 The F.B.I. S9 E20 “The Lost Man” (Mar 24, 1974)
48−0.59 Mel Ferber36 +0.02 The Odd Couple S4 E5 “The Odd Holiday” (Oct 12, 1973) −0.14 The Mary Tyler Moore Show S4 E24 “I Was a Single for WJM” (Mar 2, 1974)
49−0.91 Richard Lang111 +0.05 Kung Fu S2 E20 “Arrogant Dragon” (Mar 14, 1974) −0.32 Kung Fu S2 E23 “The Cenotaph: Part II” (Apr 11, 1974)
Top 1%Top 5%Top 20%MiddleBottom 30%