Complete leaders · 1974
1974 Writers
RAR earned on seasons that began in 1974, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 1974's seasons; most recent episode = their latest through 1974. Click any column to sort; click again to flip.
| Rk | RAR▼ | Name | # of Series | # of Episodes | Top episode in 1974 | Most recent episode |
|---|---|---|---|---|---|---|
| 1 | +6.84 | Jim Byrnes | 1 | 9 | +1.09 Gunsmoke S20 E12 “Island in the Desert: Part 2” (Dec 9, 1974) | +0.91 Gunsmoke S20 E22 “The Busters” (Mar 10, 1975) |
| 2 | +2.60 | Curtis Kenyon | 1 | 10 | +0.56 Hawaii Five-O S7 E22 “The Hostage” (Mar 11, 1975) | −0.39 Hawaii Five-O S7 E23 “Diary of a Gun” (Mar 18, 1975) |
| 3 | +2.09 | Robert Hamner | 7 | 9 | +0.55 Mannix S8 E18 “The Empty Tower” (Feb 16, 1975) | −0.03 The Rookies S3 E21 “A Deadly Image” (Feb 17, 1975) |
| 4 | +1.78 | Michael Ross | 2 | 9 | +0.50 Chico and the Man S1 E1 “Pilot” (Sep 13, 1974) | +0.21 All in the Family S5 E18 “All's Fair” (Jan 11, 1975) |
| 5 | +1.59 | Norman Barasch | 2 | 8 | +0.47 Rhoda S1 E4 “Parents' Day” (Sep 30, 1974) | +0.19 Rhoda S1 E12 “I'm a Little Late, Folks” (Nov 18, 1974) |
| 6 | +1.59 | Carroll Moore | 2 | 8 | +0.47 Rhoda S1 E4 “Parents' Day” (Sep 30, 1974) | +0.19 Rhoda S1 E12 “I'm a Little Late, Folks” (Nov 18, 1974) |
| 7 | +1.24 | Ed. Weinberger | 1 | 7 | +0.89 The Mary Tyler Moore Show S5 E1 “Will Mary Richards Go to Jail?” (Sep 14, 1974) | +0.21 The Mary Tyler Moore Show S5 E18 “Phyllis Whips Inflation” (Jan 18, 1975) |
| 8 | +1.23 | Stephen J. Cannell | 1 | 9 | +0.50 The Rockford Files S1 E13 “Profit and Loss, Part 2: Loss” (Dec 27, 1974) | −0.16 The Rockford Files S1 E17 “Claire” (Jan 31, 1975) |
| 9 | +1.13 | Leonard Katzman | 1 | 9 | +0.56 Petrocelli S1 E8 “Mirror, Mirror on the Wall...” (Nov 6, 1974) | +0.11 Petrocelli S1 E12 “A Covenant with Evil” (Dec 18, 1974) |
| 10 | +1.10 | David Lloyd | 1 | 7 | +0.67 The Mary Tyler Moore Show S5 E7 “A New Sue Ann” (Oct 26, 1974) | +0.14 The Mary Tyler Moore Show S5 E22 “You Can't Lose 'em All” (Feb 15, 1975) |
| 11 | +1.10 | Daniel B. Ullman | 4 | 5 | +0.54 Petrocelli S1 E2 “Music to Die By” (Sep 18, 1974) | +0.30 Mannix S8 E23 “Search for a Dead Man” (Apr 6, 1975) |
| 12 | +1.04 | Elroy Schwartz | 2 | 5 | +0.43 The Six Million Dollar Man S1 E1 “Population: Zero” (Jan 18, 1974) | +0.25 Harry O S1 E5 “Coinage of the Realm” (Oct 10, 1974) |
| 13 | +1.02 | Robert W. Lenski | 3 | 6 | +0.39 Barnaby Jones S3 E1 “A Gathering of Thieves” (Sep 10, 1974) | +0.15 Barnaby Jones S3 E19 “Fantasy of Fear” (Feb 25, 1975) |
| 14 | +1.02 | Lowell Ganz | 2 | 5 | +0.58 The Odd Couple S5 E8 “The Subway Story” (Oct 31, 1974) | +0.03 Happy Days S2 E13 “Fonzie's Getting Married” (Jan 14, 1975) |
| 15 | +1.02 | Mark Rothman | 2 | 5 | +0.58 The Odd Couple S5 E8 “The Subway Story” (Oct 31, 1974) | +0.03 Happy Days S2 E13 “Fonzie's Getting Married” (Jan 14, 1975) |
| 16 | +0.96 | Del Reisman | 3 | 5 | +0.69 The Six Million Dollar Man S1 E4 “Day of the Robot” (Feb 8, 1974) | +0.05 The Streets of San Francisco S3 E22 “Labyrinth” (Feb 27, 1975) |
| 17 | +0.95 | Juanita Bartlett | 2 | 9 | +0.42 Little House on the Prairie S1 E7 “Town Party-Country Party” (Oct 30, 1974) | +0.13 The Rockford Files S1 E20 “The Four Pound Brick” (Feb 21, 1975) |
| 18 | +0.95 | Stan Daniels | 1 | 7 | +0.85 The Mary Tyler Moore Show S5 E1 “Will Mary Richards Go to Jail?” (Sep 14, 1974) | +0.17 The Mary Tyler Moore Show S5 E18 “Phyllis Whips Inflation” (Jan 18, 1975) |
| 19 | +0.95 | Bob Schiller | 1 | 5 | +1.19 Maude S3 E4 “The New Housekeeper” (Sep 30, 1974) | −0.24 Maude S3 E11 “Maude the Boss” (Nov 25, 1974) |
| 20 | +0.95 | Bob Weiskopf | 1 | 5 | +1.19 Maude S3 E4 “The New Housekeeper” (Sep 30, 1974) | −0.24 Maude S3 E11 “Maude the Boss” (Nov 25, 1974) |
| 21 | +0.81 | David Chase | 1 | 9 | +0.29 Kolchak: The Night Stalker S1 E9 “The Spanish Moss Murders” (Dec 6, 1974) | +0.14 Kolchak: The Night Stalker S1 E18 “The Knightly Murders” (Mar 7, 1975) |
| 22 | +0.80 | Everett Greenbaum | 1 | 6 | +0.92 M*A*S*H S3 E24 “Abyssinia, Henry” (Mar 18, 1975) | +0.92 M*A*S*H S3 E24 “Abyssinia, Henry” (Mar 18, 1975) |
| 23 | +0.77 | John Groves | 1 | 5 | +0.28 Emergency! S4 E2 “I'll Fix It” (Sep 21, 1974) | +0.12 Emergency! S4 E21 “Back-Up” (Feb 15, 1975) |
| 24 | +0.77 | Laurence Marks | 1 | 6 | +0.48 M*A*S*H S3 E11 “Adam's Ribs” (Nov 26, 1974) | +0.12 M*A*S*H S3 E21 “Big Mac” (Feb 25, 1975) |
| 25 | +0.73 | Gene R. Kearney | 1 | 6 | +0.61 Kojak S2 E18 “Queen of the Gypsies” (Jan 19, 1975) | −0.38 Kojak S2 E25 “I Want to Report a Dream” (Mar 9, 1975) |
| 26 | +0.66 | Preston Wood | 2 | 6 | +0.28 Emergency! S4 E13 “Parade” (Dec 21, 1974) | −0.11 Little House on the Prairie S1 E21 “Money Crop” (Feb 26, 1975) |
| 27 | +0.61 | Rick Mittleman | 3 | 6 | +0.42 The Odd Couple S5 E1 “The Rain in Spain” (Sep 12, 1974) | +0.03 Emergency! S4 E10 “Camera Bug” (Nov 23, 1974) |
| 28 | +0.59 | Ted Bergmann | 1 | 5 | +0.36 Sanford and Son S4 E18 “The Masquerade Party” (Jan 31, 1975) | −0.01 Sanford and Son S4 E23 “The Older Woman” (Mar 7, 1975) |
| 29 | +0.56 | D.C. Fontana | 3 | 5 | +0.60 Land of the Lost S1 E15 “Elsewhen” (Dec 14, 1974) | −0.20 The Streets of San Francisco S3 E23 “Solitaire” (Mar 13, 1975) |
| 30 | +0.46 | Tom Patchett | 1 | 5 | +0.33 The Bob Newhart Show S3 E7 “Dr. Ryan's Express” (Oct 26, 1974) | +0.28 The Bob Newhart Show S3 E24 “The Ceiling Hits Bob” (Mar 8, 1975) |
| 31 | +0.46 | Jay Tarses | 1 | 5 | +0.33 The Bob Newhart Show S3 E7 “Dr. Ryan's Express” (Oct 26, 1974) | +0.28 The Bob Newhart Show S3 E24 “The Ceiling Hits Bob” (Mar 8, 1975) |
| 32 | +0.43 | Ken Pettus | 2 | 5 | +0.53 Hawaii Five-O S7 E3 “I'll Kill 'Em Again” (Sep 24, 1974) | −0.04 Hawaii Five-O S7 E24 “6,000 Deadly Tickets” (Mar 25, 1975) |
| 33 | +0.39 | Jerry Ross | 2 | 5 | +0.31 Sanford and Son S4 E5 “There'll Be Some Changes Made” (Oct 11, 1974) | −0.01 Chico and the Man S1 E17 “Ed Steps Out” (Feb 7, 1975) |
| 34 | +0.24 | Larry Brody | 6 | 9 | +0.39 Hawaii Five-O S7 E15 “Computer Killer” (Jan 14, 1975) | +0.14 The Streets of San Francisco S3 E21 “Asylum” (Feb 20, 1975) |
| 35 | +0.22 | Elliot Shoenman | 1 | 7 | +0.49 Maude S3 E14 “Nostalgia Party” (Dec 30, 1974) | +0.02 Maude S3 E23 “Maude's Mother” (Mar 31, 1975) |
| 36 | +0.22 | Leo Gordon | 1 | 5 | +0.17 Adam-12 S7 E13 “Grand Theft Auto” (Jan 21, 1975) | −0.00 Adam-12 S7 E21 “Gus Corbin” (Apr 1, 1975) |
| 37 | +0.18 | Bob Brunner | 1 | 5 | +0.23 Happy Days S1 E3 “Richie's Cup Runneth Over” (Jan 29, 1974) | +0.03 Happy Days S2 E17 “The Howdy Doody Show” (Feb 18, 1975) |
| 38 | +0.16 | William J. Keenan | 2 | 5 | +0.13 The Six Million Dollar Man S1 E9 “Dr. Wells Is Missing” (Mar 29, 1974) | +0.06 Adam-12 S7 E22 “Dana Hall” (Apr 29, 1975) |
| 39 | +0.11 | Roy Huggins | 1 | 11 | +0.48 The Rockford Files S1 E13 “Profit and Loss, Part 2: Loss” (Dec 27, 1974) | −0.17 The Rockford Files S1 E19 “Charlie Harris at Large” (Feb 14, 1975) |
| 40 | +0.10 | Frank Telford | 4 | 5 | +0.46 Police Story S2 E11 “Captain Hook” (Dec 17, 1974) | +0.03 Mannix S8 E15 “Chance Meeting” (Jan 19, 1975) |
| 41 | +0.07 | Ward Hawkins | 1 | 6 | +0.29 Little House on the Prairie S1 E15 “Christmas at Plum Creek” (Jan 15, 1975) | −0.88 Little House on the Prairie S1 E23 “To See the World” (May 7, 1975) |
| 42 | +0.06 | Michael Morris | 3 | 6 | +0.41 All in the Family S5 E21 “Archie and the Quiz” (Feb 8, 1975) | +0.11 Chico and the Man S1 E22 “Long Live the Man” (Mar 14, 1975) |
| 43 | +0.05 | Peter S. Fischer | 3 | 6 | +0.37 Columbo S4 E2 “Negative Reaction” (Oct 15, 1974) | −0.32 Columbo S4 E6 “A Deadly State of Mind” (Apr 27, 1975) |
| 44 | +0.04 | Stephen Downing | 4 | 5 | +0.17 Police Woman S1 E17 “No Place to Hide” (Jan 31, 1975) | −0.23 Police Story S2 E18 “The Execution” (Feb 18, 1975) |
| 45 | +0.03 | Herman Groves | 2 | 5 | +0.53 Gunsmoke S20 E18 “The Angry Land” (Feb 3, 1975) | −0.39 Harry O S1 E22 “Street Games” (Mar 2, 1975) |
| 46 | −0.04 | Lou Shaw | 3 | 6 | +0.16 McCloud S5 E6 “The Man with the Golden Hat” (Jan 12, 1975) | −0.16 Barnaby Jones S3 E21 “The Deadlier Species” (Mar 18, 1975) |
| 47 | −0.07 | Richard Carr | 2 | 5 | +0.15 The Six Million Dollar Man S2 E17 “Look Alike” (Feb 23, 1975) | +0.15 The Six Million Dollar Man S2 E22 “Steve Austin, Fugitive” (Apr 27, 1975) |
| 48 | −0.17 | Charlotte Brown | 1 | 7 | +0.47 Rhoda S1 E4 “Parents' Day” (Sep 30, 1974) | +0.13 Rhoda S1 E25 “Along Comes Mary” (Mar 10, 1975) |
| 49 | −0.17 | Perry Grant | 4 | 8 | +0.24 Good Times S2 E16 “The Nude” (Jan 14, 1975) | −0.42 Good Times S2 E23 “Thelma's Scholarship” (Mar 11, 1975) |
| 50 | −0.17 | Dick Bensfield | 4 | 8 | +0.24 Good Times S2 E16 “The Nude” (Jan 14, 1975) | −0.42 Good Times S2 E23 “Thelma's Scholarship” (Mar 11, 1975) |
| 51 | −0.18 | Michael J. Leeson | 3 | 5 | +0.32 The Mary Tyler Moore Show S5 E21 “You Try to Be a Nice Guy” (Feb 8, 1975) | +0.32 The Mary Tyler Moore Show S5 E21 “You Try to Be a Nice Guy” (Feb 8, 1975) |
| 52 | −0.19 | Robert Sherman | 4 | 6 | +0.16 Cannon S4 E7 “The Avenger” (Oct 30, 1974) | −0.07 Barnaby Jones S3 E24 “Bond of Fear” (Apr 15, 1975) |
| 53 | −0.19 | Larry Gelbart | 1 | 8 | +0.37 M*A*S*H S3 E19 “Aid Station” (Feb 11, 1975) | −0.33 M*A*S*H S3 E23 “White Gold” (Mar 11, 1975) |
| 54 | −0.20 | Robert C. Dennis | 4 | 6 | +0.39 Harry O S1 E20 “Lester” (Feb 20, 1975) | −0.38 Cannon S4 E23 “Tomorrow Ends at Noon” (Mar 19, 1975) |
| 55 | −0.22 | Rudolph Borchert | 2 | 6 | +0.41 Kolchak: The Night Stalker S1 E1 “The Ripper” (Sep 13, 1974) | −0.28 Kolchak: The Night Stalker S1 E19 “The Youth Killer” (Mar 14, 1975) |
| 56 | −0.31 | Edward J. Lakso | 5 | 8 | +0.44 Planet of the Apes S1 E3 “The Trap” (Sep 27, 1974) | −0.29 The Rockford Files S1 E22 “Roundabout” (Mar 7, 1975) |
| 57 | −0.32 | Sy Salkowitz | 2 | 5 | +0.30 Police Story S2 E6 “Glamour Boy” (Oct 29, 1974) | −0.10 Police Story S2 E21 “The Witness” (Mar 11, 1975) |
| 58 | −0.40 | Art Baer | 4 | 6 | +0.14 Happy Days S1 E15 “Knock Around the Block” (Apr 30, 1974) | −0.09 Chico and the Man S1 E21 “Louie's Retirement” (Mar 7, 1975) |
| 59 | −0.40 | Ben Joelson | 4 | 6 | +0.14 Happy Days S1 E15 “Knock Around the Block” (Apr 30, 1974) | −0.09 Chico and the Man S1 E21 “Louie's Retirement” (Mar 7, 1975) |
| 60 | −0.43 | Saul Turteltaub | 1 | 7 | +0.49 Sanford and Son S4 E1 “The Surprise Party” (Sep 13, 1974) | −1.24 Sanford and Son S4 E25 “The Family Man” (Apr 25, 1975) |
| 61 | −0.50 | Bernie Orenstein | 1 | 7 | +0.48 Sanford and Son S4 E1 “The Surprise Party” (Sep 13, 1974) | −1.25 Sanford and Son S4 E25 “The Family Man” (Apr 25, 1975) |
| 62 | −0.81 | Robert I. Holt | 3 | 5 | +0.16 The Rookies S3 E15 “The Saturday Night Special” (Jan 13, 1975) | −0.39 Cannon S4 E22 “Vengeance” (Mar 12, 1975) |
| 63 | −1.17 | John Baskin | 2 | 5 | +0.12 Good Times S2 E24 “The Lunch Money Ripoff” (Mar 18, 1975) | +0.12 Good Times S2 E24 “The Lunch Money Ripoff” (Mar 18, 1975) |
| 64 | −1.17 | Stephen Kandel | 3 | 8 | −0.01 Harry O S1 E11 “Forty Reasons to Kill: Part 1” (Dec 5, 1974) | −0.19 Cannon S4 E24 “Search and Destroy” (Apr 2, 1975) |
| 65 | −1.18 | Jerry Mayer | 2 | 6 | −0.00 The Bob Newhart Show S3 E19 “A Pound of Flesh” (Jan 25, 1975) | −0.51 The Mary Tyler Moore Show S5 E24 “Anyone Who Hates Kids and Dogs” (Mar 8, 1975) |
| 66 | −1.45 | William Kelley | 2 | 7 | +0.22 Petrocelli S1 E1 “The Golden Cage” (Sep 11, 1974) | −0.13 Petrocelli S1 E22 “A Night of Terror” (Apr 2, 1975) |
| 67 | −1.70 | Jimmy Sangster | 4 | 7 | +0.63 Kolchak: The Night Stalker S1 E11 “Horror in the Heights” (Dec 20, 1974) | −0.21 Kolchak: The Night Stalker S1 E12 “Mr. R.I.N.G.” (Jan 10, 1975) |
| 68 | −1.86 | Coleman Mitchell | 1 | 8 | +0.15 Rhoda S1 E24 “Ida, the Elf” (Mar 3, 1975) | +0.14 Rhoda S1 E25 “Along Comes Mary” (Mar 10, 1975) |
| 69 | −2.70 | Geoffrey Neigher | 2 | 16 | +0.25 Rhoda S1 E21 “Chest Pains” (Feb 3, 1975) | +0.14 Rhoda S1 E25 “Along Comes Mary” (Mar 10, 1975) |
| 70 | −6.24 | Earl W. Wallace | 1 | 6 | +0.13 Gunsmoke S20 E21 “I Have Promises to Keep” (Mar 3, 1975) | −1.00 Gunsmoke S20 E24 “The Sharecroppers” (Mar 31, 1975) |
Top 1%Top 5%Top 20%MiddleBottom 30%