Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
Talent projectionsLeadersRecord bookMovesCompare
‹ 1975 leaders
Complete leaders · 1975

1975 Directors

RAR earned on seasons that began in 1975, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 1975's seasons; most recent episode = their latest through 1975. Click any column to sort; click again to flip.

RkRAR▼Name# of Series# of EpisodesTop episode in 1975Most recent episode
1+1.25 Bob Lally15 +0.85 Land of the Lost S2 E2 “The Zarn” (Sep 13, 1975) +0.13 Land of the Lost S2 E13 “Blackout” (Nov 29, 1975)
2+1.05 Richard Lang111 +0.21 Harry O S2 E19 “Victim” (Mar 4, 1976) −0.03 Harry O S2 E20 “Ruby” (Mar 11, 1976)
3+0.99 James Burrows27 +0.52 The Bob Newhart Show S4 E11 “Over the River and Through the Woods” (Nov 22, 1975) −0.07 The Bob Newhart Show S4 E21 “Guaranteed Not to Shrink” (Feb 7, 1976)
4+0.93 Michael Landon17 +0.30 Little House on the Prairie S2 E1 “The Richest Man in Walnut Grove” (Sep 10, 1975) +0.03 Little House on the Prairie S2 E22 “Going Home” (Mar 31, 1976)
5+0.83 James Sheldon39 +0.23 Sanford and Son S5 E5 “Steinberg and Son” (Oct 10, 1975) +0.15 Sanford and Son S5 E16 “Fred Sanford Has a Baby” (Jan 23, 1976)
6+0.76 Harry Harris17 +0.18 The Waltons S4 E23 “The Fledgling” (Feb 26, 1976) +0.18 The Waltons S4 E23 “The Fledgling” (Feb 26, 1976)
7+0.75 George McCowan323 +0.32 S.W.A.T. S1 E3 “Death Carrier” (Mar 10, 1975) +0.14 Starsky and Hutch S1 E22 “A Coffin for Starsky” (Apr 21, 1976)
8+0.72 Barry Shear18 +0.69 Police Woman S2 E14 “Silence” (Dec 16, 1975) −0.08 Police Woman S2 E24 “Task Force: Part II” (Mar 2, 1976)
9+0.66 Noam Pitlik223 +0.25 Barney Miller S1 E11 “Escape Artist” (Apr 10, 1975) −0.07 Barney Miller S2 E20 “The Psychiatrist” (Feb 26, 1976)
10+0.65 Gene Reynolds18 +0.28 M*A*S*H S4 E1 “Welcome to Korea” (Sep 12, 1975) −0.09 M*A*S*H S4 E22 “The More I See You” (Feb 10, 1976)
11+0.64 Walter Grauman110 +0.17 Barnaby Jones S4 E4 “The Price of Terror” (Oct 10, 1975) +0.09 Barnaby Jones S4 E20 “Deadly Reunion” (Feb 12, 1976)
12+0.60 Robert Moore16 +0.20 Rhoda S2 E1 “Kiss Your Epaulets Goodbye” (Sep 8, 1975) +0.07 Rhoda S2 E7 “With Friends Like These” (Oct 20, 1975)
13+0.51 Lawrence Doheny16 +0.15 The Rockford Files S2 E9 “Chicken Little Is a Little Chicken” (Nov 14, 1975) −0.14 The Rockford Files S2 E20 “Where's Houston?” (Feb 20, 1976)
14+0.48 Bernard L. Kowalski17 +0.21 Baretta S2 E1 “The Goodbye Orphan Annie Blues” (Sep 10, 1975) −0.11 Baretta S2 E7 “Photography by John Doe” (Oct 22, 1975)
15+0.43 Herbert Kenwith124 +0.22 Good Times S3 E15 “The Family Tree” (Dec 23, 1975) +0.04 Good Times S3 E24 “The Rent Party” (Mar 2, 1976)
16+0.42 Alan Crosland Jr.25 +0.28 The Six Million Dollar Man S3 E17 “The Secret of Bigfoot: Part 2” (Feb 4, 1976) −0.03 Wonder Woman S1 E11 “Formula 407” (Jan 17, 1977)
17+0.41 Michael O'Herlihy27 +0.24 Hawaii Five-O S8 E1 “Murder: Eyes Only” (Sep 12, 1975) +0.13 Police Story S3 E8 “The Empty Weapon” (Nov 21, 1975)
18+0.41 Hollingsworth Morse211 +0.25 Shazam! S2 E7 “The Odd Couple” (Oct 18, 1975) +0.01 The Secrets of Isis S1 E15 “Dreams of Flight” (Dec 13, 1975)
19+0.39 Paul Stanley25 +0.32 Cannon S5 E1 “Nightmare” (Sep 10, 1975) −0.12 The Streets of San Francisco S4 E18 “Underground” (Jan 29, 1976)
20+0.37 Jack Shea137 +0.18 The Jeffersons S1 E1 “A Friend in Need” (Jan 18, 1975) −0.12 The Jeffersons S2 E24 “The Wedding” (Mar 6, 1976)
21+0.37 Seymour Robbie16 +0.18 Ellery Queen S1 E19 “The Adventure of the Tyrant of Tin Pan Alley” (Mar 7, 1976) +0.18 Ellery Queen S1 E19 “The Adventure of the Tyrant of Tin Pan Alley” (Mar 7, 1976)
22+0.33 Harry Falk410 +0.32 S.W.A.T. S1 E3 “Death Carrier” (Mar 10, 1975) −0.31 The Streets of San Francisco S4 E23 “Runaway” (Mar 18, 1976)
23+0.30 Bruce Bilson49 +0.37 Hawaii Five-O S8 E9 “Retire in Sunny Hawaii... Forever” (Oct 31, 1975) −0.03 S.W.A.T. S2 E19 “Deadly Weapons” (Feb 28, 1976)
24+0.29 Harvey S. Laidman15 +0.21 The Waltons S4 E16 “The Secret” (Jan 8, 1976) +0.05 The Waltons S4 E22 “The House” (Feb 19, 1976)
25+0.28 Mark Warren27 +0.12 Sanford and Son S5 E10 “Sanford and Rising Son” (Nov 21, 1975) +0.10 Barney Miller S2 E22 “The Mole” (Mar 18, 1976)
26+0.27 Paul Bogart124 +0.32 All in the Family S6 E4 “Archie the Hero” (Sep 29, 1975) +0.13 All in the Family S6 E24 “Edith's Night Out” (Mar 8, 1976)
27+0.25 Jack Arnold16 +0.10 Ellery Queen S1 E18 “The Adventure of the Two-Faced Woman” (Feb 29, 1976) +0.00 Ellery Queen S1 E22 “The Adventure of the Disappearing Dagger” (Apr 4, 1976)
28+0.24 Victor French25 +0.11 Little House on the Prairie S2 E3 “Ebenezer Sprague” (Sep 24, 1975) +0.01 Petrocelli S2 E22 “Jubilee Jones” (Mar 24, 1976)
29+0.21 Phil Bondelli310 +0.19 S.W.A.T. S1 E8 “The Bravo Enigma” (Apr 21, 1975) −0.12 The Six Million Dollar Man S3 E19 “Love Song for Tanya” (Feb 15, 1976)
30+0.21 Sigmund Neufeld Jr.25 +0.09 Kojak S3 E19 “A Grave Too Soon” (Jan 25, 1976) +0.05 Kojak S3 E20 “The Frame” (Feb 1, 1976)
31+0.18 Barry Crane57 +0.09 The Six Million Dollar Man S3 E15 “Hocus-Pocus” (Jan 18, 1976) +0.04 Wonder Woman S1 E3 “Beauty on Parade” (Apr 28, 1976)
32+0.16 Robert Douglas15 +0.32 Baretta S2 E10 “When Dues Come Down” (Nov 12, 1975) +0.04 Baretta S2 E19 “Dead Man Out” (Mar 3, 1976)
33+0.16 Alexander Singer26 +0.15 Police Story S3 E9 “Little Boy Lost” (Nov 28, 1975) −0.00 Police Story S3 E19 “The Long Ball” (Feb 13, 1976)
34+0.16 William Crain35 +0.12 Starsky and Hutch S1 E6 “The Fix” (Oct 15, 1975) +0.05 The Rookies S4 E17 “Eye for an Eye” (Dec 30, 1975)
35+0.15 Jerry London612 +0.16 The Rockford Files S2 E14 “The Hammer of C Block” (Jan 9, 1976) −0.09 The Rockford Files S2 E22 “A Bad Deal in the Valley” (Mar 19, 1976)
36+0.12 Howard Storm16 +0.08 Rhoda S2 E6 “Brenda's Unemployment” (Oct 13, 1975) −0.00 Rhoda S2 E19 “The Return of Billy Glass” (Jan 26, 1976)
37+0.12 Irving J. Moore17 +0.15 Petrocelli S2 E4 “Shadow of Fear” (Oct 1, 1975) −0.04 Petrocelli S2 E16 “Blood Money” (Feb 11, 1976)
38+0.10 Michael Caffey29 +0.12 Cannon S5 E2 “The Deadly Conspiracy: Part 1” (Sep 17, 1975) −0.00 Barnaby Jones S4 E16 “The Lonely Victims” (Jan 8, 1976)
39+0.08 Virgil W. Vogel112 +0.21 The Streets of San Francisco S4 E15 “Police Buff” (Jan 8, 1976) −0.01 The Streets of San Francisco S4 E22 “Alien Country” (Mar 11, 1976)
40+0.07 Ernest Pintoff47 +0.13 Kojak S3 E12 “Money Back Guarantee” (Nov 30, 1975) −0.07 Hawaii Five-O S8 E20 “A Killer Grows Wings” (Jan 29, 1976)
41+0.05 Michael Schultz25 +0.10 Starsky and Hutch S1 E8 “Pariah” (Oct 29, 1975) +0.04 Starsky and Hutch S1 E12 “Captain Dobey, You're Dead !” (Nov 26, 1975)
42+0.03 Christian I. Nyby II26 +0.11 Emergency! S5 E1 “The Stewardess” (Sep 13, 1975) +0.01 Emergency! S5 E18 “Above and Beyond... Nearly” (Jan 31, 1976)
43+0.03 Georg Fenady16 +0.03 Emergency! S5 E15 “Right at Home” (Jan 10, 1976) +0.02 Emergency! S5 E21 “The Tycoons” (Feb 28, 1976)
44+0.03 Don Medford27 +0.16 Police Story S3 E14 “Odyssey of Death: Part 1” (Jan 9, 1976) +0.11 Police Story S3 E15 “Odyssey of Death: Part 2” (Jan 16, 1976)
45+0.01 William Wiard211 +0.12 Cannon S5 E14 “The Star” (Dec 10, 1975) −0.06 Cannon S5 E24 “Madman” (Feb 25, 1976)
46+0.00 Peter H. Hunt16 +0.07 Ellery Queen S1 E4 “The Adventure of the Comic Book Crusader” (Oct 2, 1975) +0.02 Ellery Queen S1 E17 “The Adventure of the Sinister Scenario” (Feb 8, 1976)
47−0.02 Walter Doniger15 +0.07 Ellery Queen S1 E14 “The Adventure of the Eccentric Engineer” (Jan 18, 1976) −0.12 Ellery Queen S1 E16 “The Adventure of the Judas Tree” (Feb 1, 1976)
48−0.02 Danny Arnold15 +0.06 Barney Miller S2 E7 “Grand Hotel” (Oct 23, 1975) −0.07 Barney Miller S2 E14 “Protection” (Dec 18, 1975)
49−0.04 Fernando Lamas37 +0.19 The Rookies S4 E5 “Ladies Day” (Oct 7, 1975) +0.08 Starsky and Hutch S1 E15 “Shootout” (Jan 7, 1976)
50−0.10 Don Weis311 +0.14 Starsky and Hutch S1 E22 “A Coffin for Starsky” (Apr 21, 1976) +0.14 Starsky and Hutch S1 E22 “A Coffin for Starsky” (Apr 21, 1976)
51−0.10 Peter Bonerz17 +0.22 The Bob Newhart Show S4 E9 “Who Is Mr. X?” (Nov 8, 1975) −0.05 The Bob Newhart Show S4 E23 “The Boy Next Door” (Feb 21, 1976)
52−0.11 Bob LaHendro121 +0.28 Welcome Back, Kotter S1 E9 “Mr. Kotter, Teacher” (Nov 4, 1975) −0.11 Welcome Back, Kotter S1 E22 “Father Vinnie” (Feb 26, 1976)
53−0.15 Alf Kjellin25 +0.08 The Waltons S4 E13 “The Nurse” (Dec 11, 1975) −0.13 Barnaby Jones S4 E24 “The Stalking Horse” (Mar 18, 1976)
54−0.19 Ivan Dixon46 +0.11 The Rookies S4 E4 “Someone Who Cares” (Sep 30, 1975) −0.11 Starsky and Hutch S1 E10 “The Bait” (Nov 12, 1975)
55−0.21 Russ Mayberry510 +0.10 Harry O S2 E22 “Death Certificate” (Apr 29, 1976) +0.10 Harry O S2 E22 “Death Certificate” (Apr 29, 1976)
56−0.24 Alan J. Levi17 +0.11 The Invisible Man S1 E3 “Man of Influence” (Sep 15, 1975) −0.08 The Invisible Man S1 E12 “An Attempt to Save Face” (Jan 19, 1976)
57−0.29 Tony Mordente15 +0.02 Rhoda S2 E13 “A Night with the Girls” (Dec 1, 1975) −0.06 Rhoda S2 E24 “Don't Give Up the Office” (Mar 1, 1976)
58−0.31 Herb Wallerstein28 +0.15 Wonder Woman S1 E5 “The Feminum Mystique: Part 2” (Nov 6, 1976) −0.09 Wonder Woman S1 E12 “The Bushwhackers” (Jan 22, 1977)
59−0.36 Arnold Laven412 +0.07 The Secrets of Isis S1 E13 “Girl Driver” (Nov 29, 1975) +0.01 The Six Million Dollar Man S3 E14 “The Winning Smile” (Dec 21, 1975)
60−0.39 Lou Antonio36 +0.02 McCloud S6 E3 “Fire!” (Nov 16, 1975) −0.13 The Rockford Files S2 E21 “Foul on the First Play” (Mar 12, 1976)
61−0.44 Lawrence Dobkin25 +0.13 Cannon S5 E5 “The Victim” (Oct 8, 1975) −0.02 The Waltons S4 E21 “The Quilting” (Feb 12, 1976)
62−0.49 Charles S. Dubin511 +0.16 Kojak S3 E8 “Over the Water” (Nov 2, 1975) −0.28 Hawaii Five-O S8 E23 “A Sentence to Steal” (Feb 26, 1976)
63−0.58 Alan Rafkin17 +0.09 Sanford and Son S5 E3 “Bank on This” (Sep 26, 1975) −0.20 Sanford and Son S5 E24 “The Camping Trip” (Mar 19, 1976)
64−0.69 Gordon Wiles18 +0.18 Land of the Lost S2 E12 “Split Personality” (Nov 22, 1975) +0.18 Land of the Lost S2 E12 “Split Personality” (Nov 22, 1975)
65−1.37 William F. Claxton111 −0.01 Little House on the Prairie S2 E9 “The Camp-Out” (Nov 19, 1975) −0.19 Little House on the Prairie S2 E21 “Soldier's Return” (Mar 24, 1976)
66−1.95 Jay Sandrich118 +0.18 The Mary Tyler Moore Show S6 E18 “Once I Had a Secret Love” (Jan 17, 1976) −0.14 The Mary Tyler Moore Show S6 E22 “A Reliable Source” (Feb 21, 1976)
Top 1%Top 5%Top 20%MiddleBottom 30%