Complete leaders · 1976
1976 Directors
RAR earned on seasons that began in 1976, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 1976's seasons; most recent episode = their latest through 1976. Click any column to sort; click again to flip.
| Rk | RAR▼ | Name | # of Series | # of Episodes | Top episode in 1976 | Most recent episode |
|---|---|---|---|---|---|---|
| 1 | +1.42 | Bob LaHendro | 1 | 16 | +0.24 Welcome Back, Kotter S2 E8 “Sadie Hawkins Day” (Nov 18, 1976) | +0.01 Welcome Back, Kotter S2 E23 “I Wonder Who's Kissing Gabe Now” (Mar 3, 1977) |
| 2 | +1.30 | Noam Pitlik | 1 | 10 | +0.46 Barney Miller S3 E11 “Hash” (Dec 30, 1976) | +0.13 Barney Miller S3 E18 “Moonlighting” (Feb 17, 1977) |
| 3 | +1.18 | Jay Sandrich | 4 | 21 | +0.34 The Mary Tyler Moore Show S7 E24 “The Last Show” (Mar 19, 1977) | +0.34 The Mary Tyler Moore Show S7 E24 “The Last Show” (Mar 19, 1977) |
| 4 | +1.14 | Barry Crane | 4 | 11 | +0.45 The Six Million Dollar Man S4 E6 “Kill Oscar: Part 2” (Oct 31, 1976) | −0.08 The Bionic Woman S2 E19 “The DeJon Caper” (Mar 16, 1977) |
| 5 | +0.84 | Jerry London | 5 | 9 | +0.35 Hawaii Five-O S9 E6 “The Last of the Great Paperhangers” (Oct 28, 1976) | +0.10 The Rockford Files S3 E15 “The Trees, the Bees and T.T. Flowers: Part 2” (Jan 28, 1977) |
| 6 | +0.79 | Gerren Keith | 1 | 24 | +0.95 Good Times S4 E4 “Michael the Warlord” (Oct 13, 1976) | −0.05 Good Times S4 E24 “Love Has a Spot On Its Lung: Part 2” (Mar 30, 1977) |
| 7 | +0.75 | George McCowan | 2 | 13 | +0.21 Starsky and Hutch S2 E16 “The Set-Up: Part 1” (Jan 22, 1977) | −0.02 Starsky and Hutch S2 E23 “Long Walk Down a Short Dirt Road” (Mar 12, 1977) |
| 8 | +0.71 | Russ Petranto | 1 | 10 | +0.29 Sanford and Son S6 E23 “Fred Sings the Blues” (Mar 11, 1977) | +0.05 Sanford and Son S6 E24 “School Daze” (Mar 18, 1977) |
| 9 | +0.70 | Alan Crosland Jr. | 2 | 8 | +0.37 The Bionic Woman S2 E5 “Kill Oscar” (Oct 27, 1976) | −0.26 The Bionic Woman S2 E17 “Jaime and the King” (Feb 23, 1977) |
| 10 | +0.61 | Jeannot Szwarc | 3 | 9 | +0.24 Kojak S4 E10 “A Shield for Murder: Part 2” (Nov 21, 1976) | −0.19 The Rockford Files S3 E18 “New Life, Old Dragons” (Feb 25, 1977) |
| 11 | +0.60 | James Burrows | 3 | 13 | +0.18 The Mary Tyler Moore Show S7 E11 “Mary's Insomnia” (Dec 4, 1976) | +0.10 Laverne & Shirley S2 E22 “Lonely at the Middle” (Mar 29, 1977) |
| 12 | +0.58 | Walter Grauman | 2 | 11 | +0.17 Barnaby Jones S5 E6 “Band of Evil” (Nov 18, 1976) | +0.01 The Streets of San Francisco S5 E22 “'Let's Pretend We're Strangers'” (May 19, 1977) |
| 13 | +0.50 | Michael Landon | 1 | 8 | +0.21 Little House on the Prairie S3 E1 “The Collection” (Sep 27, 1976) | −0.02 Little House on the Prairie S3 E21 “Gold Country” (Apr 4, 1977) |
| 14 | +0.49 | Gene Reynolds | 1 | 7 | +0.23 M*A*S*H S5 E1 “Bug Out” (Sep 21, 1976) | +0.05 M*A*S*H S5 E24 “Margaret's Marriage” (Mar 15, 1977) |
| 15 | +0.48 | Alan Myerson | 3 | 13 | +0.28 Rhoda S3 E11 “You Deserve a Break Today” (Dec 13, 1976) | +0.13 Laverne & Shirley S2 E21 “Haunted House” (Mar 22, 1977) |
| 16 | +0.48 | Jim Drake | 2 | 11 | +0.21 Alice S1 E2 “Alice Gets a Pass” (Sep 29, 1976) | −0.15 Alice S1 E5 “A Call to Arms” (Oct 20, 1976) |
| 17 | +0.42 | Herbert Kenwith | 1 | 24 | +0.26 One Day at a Time S2 E5 “Barbara's Emergence” (Oct 26, 1976) | +0.04 One Day at a Time S2 E24 “The Girls Alone” (Mar 22, 1977) |
| 18 | +0.42 | Glenn Jordan | 1 | 9 | +0.16 Family S2 E10 “Rites of Friendship” (Dec 28, 1976) | −0.04 Family S2 E19 “Taking Chances: Part 2” (Mar 8, 1977) |
| 19 | +0.38 | Michael Zinberg | 1 | 6 | +0.30 The Bob Newhart Show S5 E19 “Death Be My Destiny” (Feb 12, 1977) | −0.10 The Bob Newhart Show S5 E22 “The Mentor” (Mar 5, 1977) |
| 20 | +0.31 | Lawrence Dobkin | 1 | 6 | +0.31 The Waltons S5 E11 “The Pony Cart” (Dec 9, 1976) | −0.06 The Waltons S5 E23 “The Hiding Place” (Mar 10, 1977) |
| 21 | +0.31 | Jack Shea | 2 | 25 | +0.31 The Jeffersons S3 E17 “A Case of Black and White” (Jan 31, 1977) | −0.16 The Jeffersons S3 E24 “Louise's Physical” (Apr 11, 1977) |
| 22 | +0.24 | Barry Shear | 4 | 8 | +0.13 Police Woman S3 E1 “The Trick Book” (Sep 28, 1976) | −0.02 Police Woman S3 E22 “Deadline: Death” (Mar 22, 1977) |
| 23 | +0.24 | Boris Sagal | 1 | 6 | +0.29 Rich Man, Poor Man S1 E1 “Part I: Chapters 1 and 2” (Feb 1, 1976) | +0.05 Rich Man, Poor Man S1 E9 “Part VIII: Chapters 11 and 12” (Mar 8, 1976) |
| 24 | +0.20 | Corey Allen | 2 | 5 | +0.07 Police Woman S3 E5 “Broken Angels” (Nov 9, 1976) | −0.00 Police Story S4 E12 “Trial Board” (Jan 4, 1977) |
| 25 | +0.19 | Joan Darling | 3 | 21 | +0.17 Mary Hartman, Mary Hartman S1 E13 “Episode #1.13” (Jan 21, 1976) | −0.15 The Mary Tyler Moore Show S7 E7 “My Son, the Genius” (Nov 6, 1976) |
| 26 | +0.16 | Harry Harris | 2 | 11 | +0.21 The Waltons S5 E19 “The Hero” (Feb 10, 1977) | −0.19 Hawaii Five-O S9 E22 “See How She Runs” (Mar 24, 1977) |
| 27 | +0.16 | William Wiard | 3 | 8 | +0.12 The Streets of San Francisco S5 E7 “"Till Death Do Us Part"” (Nov 18, 1976) | +0.02 The Rockford Files S3 E20 “To Protect and Serve: Part 2” (Mar 18, 1977) |
| 28 | +0.13 | Paul Bogart | 2 | 26 | +0.35 All in the Family S7 E15 “The Draft Dodger” (Dec 25, 1976) | −0.22 All in the Family S7 E25 “Archie's Dog Day Afternoon” (Mar 12, 1977) |
| 29 | +0.10 | Harry Falk | 2 | 6 | +0.15 The Streets of San Francisco S5 E21 “Breakup” (May 12, 1977) | −0.16 The Streets of San Francisco S5 E24 “The Canine Collar” (Jun 9, 1977) |
| 30 | +0.10 | Earl Bellamy | 2 | 5 | +0.11 The Secrets of Isis S2 E1 “Seeing Eye Horse” (Sep 11, 1976) | −0.09 Starsky and Hutch S2 E24 “Murder on Stage 17” (Mar 19, 1977) |
| 31 | +0.07 | Cliff Bole | 4 | 6 | +0.10 Emergency! S6 E2 “Not Available” (Oct 2, 1976) | +0.02 Charlie's Angels S1 E19 “Dancing in the Dark” (Feb 23, 1977) |
| 32 | +0.07 | Alf Kjellin | 3 | 5 | +0.09 Police Story S4 E2 “Bought and Paid For” (Oct 5, 1976) | −0.02 Police Woman S3 E17 “The Killer Cowboys” (Feb 8, 1977) |
| 33 | +0.06 | Christian Nyby | 1 | 5 | +0.18 Emergency! S6 E10 “Welcome to Santa Rosa County” (Dec 25, 1976) | −0.06 Emergency! S6 E21 “Limelight” (Mar 26, 1977) |
| 34 | +0.06 | Dennis Donnelly | 1 | 5 | +0.12 Emergency! S6 E12 “Loose Ends” (Jan 15, 1977) | −0.03 Emergency! S6 E23 “Hypochondri-Cap” (Apr 16, 1977) |
| 35 | +0.06 | Sigmund Neufeld Jr. | 2 | 5 | +0.17 Baretta S3 E2 “Soldier in the Jungle” (Sep 29, 1976) | +0.16 Kojak S4 E14 “Dead Again” (Dec 19, 1976) |
| 36 | +0.05 | Russ Mayberry | 3 | 7 | +0.21 Kojak S4 E5 “A Need to Know” (Oct 24, 1976) | −0.03 Kojak S4 E15 “The Godson” (Jan 4, 1977) |
| 37 | +0.04 | Norman Abbott | 2 | 6 | +0.15 Alice S1 E23 “The Bundle” (Mar 19, 1977) | +0.15 Alice S1 E23 “The Bundle” (Mar 19, 1977) |
| 38 | +0.03 | Georg Fenady | 1 | 9 | +0.10 Emergency! S6 E20 “Isolation” (Mar 19, 1977) | −0.02 Emergency! S6 E24 “All Night Long” (May 28, 1977) |
| 39 | +0.02 | Burt Metcalfe | 1 | 5 | +0.23 M*A*S*H S5 E21 “Movie Tonight” (Feb 22, 1977) | +0.23 M*A*S*H S5 E21 “Movie Tonight” (Feb 22, 1977) |
| 40 | +0.01 | Richard Lang | 2 | 5 | +0.06 Charlie's Angels S1 E1 “Hellride” (Sep 22, 1976) | −0.01 The Streets of San Francisco S5 E18 “Once a Con” (Mar 3, 1977) |
| 41 | +0.01 | Bob Kelljan | 3 | 5 | +0.08 Starsky and Hutch S2 E25 “Starsky and Hutch Are Guilty” (Apr 16, 1977) | +0.08 Starsky and Hutch S2 E25 “Starsky and Hutch Are Guilty” (Apr 16, 1977) |
| 42 | −0.00 | Jackie Cooper | 2 | 7 | +0.13 Black Sheep Squadron S1 E5 “Prisoners of War” (Oct 12, 1976) | +0.01 McMillan & Wife S6 E5 “Affair of the Heart” (Mar 20, 1977) |
| 43 | −0.06 | Christian I. Nyby II | 3 | 5 | +0.18 Emergency! S6 E10 “Welcome to Santa Rosa County” (Dec 25, 1976) | +0.18 Emergency! S6 E10 “Welcome to Santa Rosa County” (Dec 25, 1976) |
| 44 | −0.08 | John Newland | 1 | 5 | +0.04 Police Woman S3 E19 “Solitaire” (Feb 22, 1977) | +0.04 Police Woman S3 E19 “Solitaire” (Feb 22, 1977) |
| 45 | −0.11 | Rick Bennewitz | 1 | 6 | +0.15 Land of the Lost S3 E3 “The Orb” (Sep 25, 1976) | −0.05 Land of the Lost S3 E12 “Scarab” (Nov 27, 1976) |
| 46 | −0.14 | Peter Bonerz | 1 | 6 | +0.02 The Bob Newhart Show S5 E15 “The Ironwood Experience” (Jan 15, 1977) | −0.01 The Bob Newhart Show S5 E24 “You're Having My Hartley” (Mar 19, 1977) |
| 47 | −0.14 | Richard Kinon | 1 | 6 | +0.13 Family S2 E2 “Such Sweet Sorrow” (Oct 19, 1976) | −0.07 Family S2 E20 “Comings and Goings” (Mar 22, 1977) |
| 48 | −0.16 | Hollingsworth Morse | 2 | 6 | +0.05 Shazam! S3 E6 “Out of Focus” (Oct 16, 1976) | +0.05 Shazam! S3 E6 “Out of Focus” (Oct 16, 1976) |
| 49 | −0.19 | Joseph L. Scanlan | 1 | 7 | +0.16 Land of the Lost S3 E10 “Timestop” (Nov 13, 1976) | −0.02 Land of the Lost S3 E13 “Medicine Man” (Dec 4, 1976) |
| 50 | −0.23 | Phil Bondelli | 3 | 8 | +0.23 Charlie's Angels S1 E4 “Angels in Chains” (Oct 20, 1976) | −0.10 The Six Million Dollar Man S4 E21 “To Catch the Eagle” (Mar 6, 1977) |
| 51 | −0.24 | William F. Claxton | 1 | 9 | +0.17 Little House on the Prairie S3 E11 “Blizzard” (Dec 27, 1976) | +0.04 Little House on the Prairie S3 E18 “The Wisdom of Solomon” (Mar 7, 1977) |
| 52 | −0.27 | Lawrence Doheny | 3 | 7 | +0.15 Black Sheep Squadron S1 E22 “Last One for Hutch” (Mar 8, 1977) | +0.15 Black Sheep Squadron S1 E22 “Last One for Hutch” (Mar 8, 1977) |
| 53 | −0.34 | Don Medford | 1 | 6 | −0.02 Baretta S3 E20 “Think Mink” (Feb 23, 1977) | −0.08 Baretta S3 E24 “Playin' Police” (Apr 6, 1977) |
| 54 | −0.40 | Bruce Kessler | 4 | 6 | +0.05 Baretta S3 E15 “Open Season” (Jan 19, 1977) | −0.13 McCloud S7 E6 “McCloud Meets Dracula” (Apr 17, 1977) |
| 55 | −0.53 | Howard Storm | 1 | 6 | +0.03 Laverne & Shirley S1 E7 “Once Upon a Rumor” (Mar 16, 1976) | −0.11 Laverne & Shirley S2 E10 “Oh Hear the Angels' Voices” (Dec 21, 1976) |
| 56 | −0.53 | Tony Mordente | 1 | 14 | +0.09 Rhoda S3 E15 “Love for Sale” (Jan 10, 1977) | −0.08 Rhoda S3 E24 “To Vegas with Love” (Mar 13, 1977) |
| 57 | −0.54 | Mark Warren | 1 | 11 | +0.25 What's Happening!! S1 E13 “The Hospital Stay” (Jan 20, 1977) | −0.30 What's Happening!! S1 E21 “From Here to Maternity” (Mar 31, 1977) |
| 58 | −0.87 | Bruce Bilson | 3 | 10 | +0.11 Hawaii Five-O S9 E11 “Target - A Cop” (Dec 16, 1976) | −0.14 Barney Miller S3 E16 “Abduction” (Feb 3, 1977) |
| 59 | −1.07 | Alan Rafkin | 4 | 17 | +0.11 Alice S1 E16 “The Accident” (Jan 22, 1977) | −0.06 Alice S1 E21 “A Night to Remember” (Mar 5, 1977) |
| 60 | −1.46 | Alan J. Levi | 1 | 15 | +0.20 The Bionic Woman S2 E16 “Deadly Ringer: Part 2” (Feb 9, 1977) | −0.35 The Bionic Woman S2 E22 “Once a Thief” (May 4, 1977) |
Top 1%Top 5%Top 20%MiddleBottom 30%