Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
Talent projectionsLeadersRecord bookMovesCompare
‹ 1984 leaders
Complete leaders · 1984

1984 Directors

RAR earned on seasons that began in 1984, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 1984's seasons; most recent episode = their latest through 1984. Click any column to sort; click again to flip.

RkRAR▼Name# of Series# of EpisodesTop episode in 1984Most recent episode
1+1.50 Jeff Melman118 +0.27 Night Court S2 E13 “Dan's Parents” (Jan 10, 1985) +0.17 Night Court S2 E19 “Married Alive” (Feb 21, 1985)
2+1.43 Gerren Keith118 +0.21 Diff'rent Strokes S7 E24 “A Special Friend” (May 4, 1985) +0.21 Diff'rent Strokes S7 E24 “A Special Friend” (May 4, 1985)
3+1.31 Michael Lange39 +0.88 Riptide S2 E7 “Be True to Your School” (Nov 27, 1984) −0.03 Riptide S2 E21 “Arrivederci, Baby” (May 7, 1985)
4+1.12 Sidney Hayers59 +0.28 The Master S1 E6 “Fat Tuesday” (Mar 9, 1984) +0.14 Airwolf S2 E20 “Severance Pay” (Mar 23, 1985)
5+1.12 Russ Petranto111 +0.68 Too Close for Comfort S4 E9 “Shipmates” (Jun 2, 1984) −0.04 Too Close for Comfort S4 E17 “Quick on the Draw” (Oct 27, 1984)
6+0.97 Vincent McEveety512 +0.45 Hotel S2 E1 “Intimate Strangers” (Sep 26, 1984) +0.23 Hotel S2 E24 “Obsessions” (Jun 26, 1985)
7+0.87 Hollingsworth Morse17 +0.19 The Fall Guy S4 E16 “Sheriff Seavers” (Jan 30, 1985) +0.05 The Fall Guy S4 E18 “High Orbit” (Feb 13, 1985)
8+0.82 Gary Brown18 +0.24 Benson S6 E17 “Solid Gold” (Feb 1, 1985) +0.00 Benson S6 E23 “The Bookburner” (Mar 29, 1985)
9+0.82 Asaad Kelada315 +0.29 The Facts of Life S6 E2 “Slices of Life” (Oct 3, 1984) +0.10 Who's the Boss? S1 E22 “First Kiss” (Apr 16, 1985)
10+0.77 Bill Persky229 +0.31 Kate & Allie S2 E2 “Landlady” (Oct 15, 1984) −0.07 Kate & Allie S2 E22 “My Dinner with Kate and Allie” (May 6, 1985)
11+0.73 Richard A. Colla45 +0.59 Hunter S1 E14 “The Snow Queen: Part 2” (Mar 30, 1985) −0.07 Hunter S1 E15 “The Beach Boy” (Apr 6, 1985)
12+0.67 Ray Danton35 +0.22 Cagney & Lacey S4 E17 “Who Says It's Fair: Part 2” (Feb 18, 1985) +0.22 Cagney & Lacey S4 E17 “Who Says It's Fair: Part 2” (Feb 18, 1985)
13+0.56 Nick Havinga210 +0.18 Knots Landing S6 E29 “Vulnerable” (May 16, 1985) +0.18 Knots Landing S6 E29 “Vulnerable” (May 16, 1985)
14+0.54 Marc Daniels16 +0.21 Alice S9 E3 “Big Bad Mel” (Nov 4, 1984) +0.05 Alice S9 E15 “Vera's Grounded Gumshoe” (Mar 12, 1985)
15+0.48 Don Weis26 +0.47 Remington Steele S3 E1 “Steele at It” (Sep 25, 1984) +0.23 Remington Steele S3 E17 “Diced Steele” (Feb 12, 1985)
16+0.47 Leonard Katzman16 +0.23 Dallas S8 E30 “Swan Song” (May 17, 1985) +0.23 Dallas S8 E30 “Swan Song” (May 17, 1985)
17+0.47 Paul Krasny56 +0.21 V S1 E1 “Liberation Day” (Oct 26, 1984) −0.01 Simon & Simon S4 E17 “Simon Without Simon: Part 2” (Jan 31, 1985)
18+0.42 Jack Shea122 +0.19 Silver Spoons S3 E16 “Marry Me, Marry Me: Part 1” (Feb 3, 1985) −0.09 Silver Spoons S3 E22 “Return of the Paisley Conspiracy” (Mar 17, 1985)
19+0.40 Alexander Singer39 +0.33 Knots Landing S6 E30 “The Long and Winding Road” (May 23, 1985) +0.33 Knots Landing S6 E30 “The Long and Winding Road” (May 23, 1985)
20+0.40 Barbara Peeters15 +0.14 Falcon Crest S4 E19 “Retribution” (Feb 8, 1985) +0.11 Falcon Crest S4 E29 “Confessions” (May 17, 1985)
21+0.39 Ivan Dixon35 +0.16 Magnum, P.I. S5 E5 “Under World” (Oct 25, 1984) +0.04 Scarecrow and Mrs. King S2 E11 “The Three Faces of Emily” (Dec 31, 1984)
22+0.38 Winrich Kolbe38 +0.16 T.J. Hooker S4 E1 “Night Vigil” (Oct 13, 1984) +0.03 Scarecrow and Mrs. King S2 E19 “DOA: Delirious on Arrival” (Mar 18, 1985)
23+0.38 Daniel Haller18 +0.14 The Fall Guy S4 E7 “October the 31st” (Nov 7, 1984) −0.10 The Fall Guy S4 E22 “The Skip Family Robinson” (Apr 10, 1985)
24+0.38 Arnold Laven46 +0.47 Riptide S2 E5 “Beat the Box” (Nov 13, 1984) +0.07 The A-Team S3 E14 “Cup A' Joe” (Jan 15, 1985)
25+0.35 Sigmund Neufeld Jr.39 +0.18 Scarecrow and Mrs. King S2 E21 “Burn Out” (Apr 8, 1985) +0.18 Scarecrow and Mrs. King S2 E21 “Burn Out” (Apr 8, 1985)
26+0.34 Reza Badiyi29 +0.28 Falcon Crest S4 E30 “The Avenging Angel” (May 24, 1985) +0.28 Falcon Crest S4 E30 “The Avenging Angel” (May 24, 1985)
27+0.33 Lee Shallat Chemel35 +0.37 Family Ties S3 E8 “4 Rms Ocn Vu” (Nov 8, 1984) −0.07 Family Ties S3 E22 “Cold Storage” (Mar 7, 1985)
28+0.30 Seymour Robbie26 +0.35 Remington Steele S3 E3 “Maltese Steele” (Oct 16, 1984) −0.14 Remington Steele S3 E22 “Steele of Approval” (May 14, 1985)
29+0.29 David Anspaugh28 +0.17 St. Elsewhere S3 E6 “My Aim Is True” (Oct 31, 1984) −0.04 St. Elsewhere S3 E23 “Bang the Eardrum Slowly” (Mar 20, 1985)
30+0.29 Will Mackenzie213 +0.13 Family Ties S3 E18 “Birth of a Keaton: Part 2” (Jan 31, 1985) +0.01 Scarecrow and Mrs. King S2 E16 “Life of the Party” (Feb 18, 1985)
31+0.29 Mark Tinker15 +0.14 St. Elsewhere S3 E21 “Murder, She Rote” (Feb 27, 1985) +0.14 St. Elsewhere S3 E21 “Murder, She Rote” (Feb 27, 1985)
32+0.29 Lee Lochhead37 +0.16 Too Close for Comfort S4 E5 “High Infidelity” (May 5, 1984) +0.01 Diff'rent Strokes S7 E19 “Cheers to Arnold” (Feb 16, 1985)
33+0.28 Bill Duke46 +0.12 Knots Landing S6 E21 “The Deluge” (Feb 28, 1985) +0.12 Knots Landing S6 E21 “The Deluge” (Feb 28, 1985)
34+0.26 Jerome Courtland313 +0.24 Dynasty S5 E29 “Royal Wedding” (May 15, 1985) −0.12 Hotel S2 E27 “Passports” (Aug 14, 1985)
35+0.24 John Tracy36 +0.33 Remington Steele S3 E18 “Now You Steele It, Now You Don't” (Mar 5, 1985) +0.33 Remington Steele S3 E18 “Now You Steele It, Now You Don't” (Mar 5, 1985)
36+0.20 Jay Sandrich229 +0.26 The Cosby Show S1 E5 “A Shirt Story” (Oct 18, 1984) −0.01 The Cosby Show S1 E24 “Cliff's Birthday” (May 9, 1985)
37+0.20 Gilbert M. Shilton25 +0.10 Blue Thunder S1 E1 “Second Thunder” (Jan 6, 1984) +0.06 V S1 E11 “The Hero” (Jan 18, 1985)
38+0.19 Hal Cooper125 +0.13 Gimme a Break! S4 E21 “Cat Story” (Feb 23, 1985) +0.03 Gimme a Break! S4 E25 “Julie's Birthday” (May 11, 1985)
39+0.18 Dick Martin16 +0.14 Newhart S3 E21 “The Prodigal Darryl” (May 6, 1985) +0.06 Newhart S3 E22 “What Makes Dick Run” (May 28, 1985)
40+0.17 Christian I. Nyby II69 +0.17 Hill Street Blues S5 E11 “Last Chance Salon” (Dec 13, 1984) −0.01 Hill Street Blues S5 E17 “Passage to Libya” (Feb 14, 1985)
41+0.17 Richard Kinon18 +0.08 The Love Boat S8 E13 “Paying the Piper/Baby Sister/Help Wanted” (Dec 1, 1984) −0.01 The Love Boat S8 E25 “Charmed, I'm Sure/Ashes to Ashes/No Dad of Mine” (Mar 30, 1985)
42+0.17 Burt Brinckerhoff36 +0.18 Newhart S3 E17 “My Fair Larry” (Mar 4, 1985) +0.18 Newhart S3 E17 “My Fair Larry” (Mar 4, 1985)
43+0.16 Ron Satlof39 +0.31 Riptide S1 E4 “Hatchet Job” (Jan 31, 1984) +0.04 Riptide S2 E14 “Curse of the Mary Aberdeen” (Jan 29, 1985)
44+0.12 Bob Sweeney25 +0.14 The Dukes of Hazzard S7 E2 “Welcome, Waylon Jennings” (Sep 28, 1984) −0.05 Scarecrow and Mrs. King S2 E22 “Murder Between Friends” (May 6, 1985)
45+0.12 Harry Harris39 +0.09 Falcon Crest S4 E7 “The Intruder” (Nov 9, 1984) +0.07 Scarecrow and Mrs. King S2 E13 “Spiderweb” (Jan 14, 1985)
46+0.11 John Pasquin26 +0.13 Family Ties S3 E7 “Hotline Fever” (Nov 1, 1984) −0.00 Newhart S3 E14 “Once I Had a Secret Love” (Feb 11, 1985)
47+0.11 Bruce Bilson46 +0.16 Hotel S2 E2 “Flesh and Blood” (Oct 10, 1984) −0.00 Scarecrow and Mrs. King S2 E20 “You Only Die Twice” (Apr 1, 1985)
48+0.10 Linda Day25 +0.12 Who's the Boss? S1 E11 “Samantha's Growing Up” (Jan 8, 1985) −0.05 Knots Landing S6 E24 “A Man of Good Will” (Mar 28, 1985)
49+0.10 Leo Penn45 +0.08 Hardcastle and McCormick S2 E1 “Outlaw Champion” (Sep 23, 1984) −0.04 Magnum, P.I. S5 E21 “Torah, Torah, Torah” (Mar 28, 1985)
50+0.08 Art Dielhenn121 +0.12 Punky Brewster S1 E13 “Yes, Punky, There Is a Santa Claus: Part 2” (Dec 2, 1984) −0.02 Punky Brewster S1 E22 “Fenster Hall: Part 2” (Feb 24, 1985)
51+0.08 Tony Mordente413 +0.42 Hunter S1 E13 “The Snow Queen: Part 1” (Mar 23, 1985) −0.01 Rhoda S5 E13 “Brenda Runs Away” (Nov 3, 2011)
52+0.06 Bruce Kessler413 +0.15 The Master S1 E10 “The Java Tiger” (Apr 13, 1984) −0.05 Hunter S1 E17 “The Last Kill” (Apr 20, 1985)
53+0.05 Sam Weisman25 +0.32 Who's the Boss? S1 E2 “Briefless Encounter” (Sep 27, 1984) +0.03 Family Ties S3 E23 “Remembrances of Things Past” (Mar 28, 1985)
54+0.02 Larry Elikann48 +0.13 Knots Landing S6 E9 “We Gather Together” (Dec 6, 1984) −0.04 Remington Steele S3 E16 “Steele in the Family” (Feb 5, 1985)
55−0.01 John Llewellyn Moxey35 +0.07 Murder, She Wrote S1 E15 “Tough Guys Don't Die” (Feb 17, 1985) −0.04 Magnum, P.I. S5 E20 “The Man from Marseilles” (Mar 14, 1985)
56−0.01 Oz Scott122 +0.21 The Jeffersons S11 E7 “They Don't Make Preachers Like Him Anymore” (Dec 16, 1984) −0.10 The Jeffersons S11 E24 “Red Robins” (Jul 2, 1985)
57−0.01 John Bowab218 +0.19 The Facts of Life S6 E5 “Cruisin'” (Oct 31, 1984) −0.21 The Facts of Life S6 E26 “The Interview Show” (May 15, 1985)
58−0.03 Michael O'Herlihy413 +0.13 The A-Team S3 E15 “The Big Squeeze” (Jan 22, 1985) +0.02 The A-Team S3 E23 “Beverly Hills Assault” (May 7, 1985)
59−0.05 Gwen Arner26 +0.10 Dynasty S5 E5 “The Trial” (Oct 31, 1984) +0.00 Dallas S8 E12 “Do You Take This Woman?” (Dec 14, 1984)
60−0.06 Victor French16 +0.10 Highway to Heaven S1 E11 “Dust Child” (Nov 28, 1984) +0.06 Highway to Heaven S1 E24 “Thoroughbreds: Part 1” (May 1, 1985)
61−0.06 Alan Rafkin119 +0.14 Charles in Charge S1 E7 “Discipline” (Nov 21, 1984) −0.12 Charles in Charge S1 E22 “Meet Grandpa” (Apr 3, 1985)
62−0.06 Georg Stanford Brown46 +0.09 Miami Vice S1 E13 “Golden Triangle: Part 1” (Jan 11, 1985) −0.07 Hotel S2 E21 “Illusions” (May 29, 1985)
63−0.08 James Frawley25 +0.07 The New Mike Hammer S2 E1 “Torch Song” (Sep 29, 1984) −0.04 The New Mike Hammer S2 E5 “Warpath” (Oct 27, 1984)
64−0.09 Karen Arthur18 +0.15 Cagney & Lacey S4 E2 “Heat” (Oct 22, 1984) −0.02 Cagney & Lacey S4 E11 “Out of Control” (Dec 31, 1984)
65−0.10 Bob Bralver25 +0.26 Knight Rider S3 E6 “K.I.T.T. vs. K.A.R.R.” (Nov 11, 1984) −0.12 Riptide S2 E22 “Harmony and Grits” (May 14, 1985)
66−0.11 Bruce Seth Green45 +0.09 V S1 E4 “The Deception” (Nov 16, 1984) −0.22 Airwolf S2 E18 “Out of the Sky” (Mar 2, 1985)
67−0.11 Irving J. Moore111 +0.08 Dynasty S5 E9 “Domestic Intrigue” (Nov 28, 1984) −0.03 Dynasty S5 E28 “The Heiress” (May 8, 1985)
68−0.13 Bernard L. Kowalski55 +0.07 Knight Rider S3 E8 “Knight in Disgrace” (Dec 2, 1984) −0.18 Magnum, P.I. S5 E22 “A Pretty Good Dancing Chicken” (Apr 4, 1985)
69−0.14 Robert Becker26 +0.07 Dallas S8 E18 “Legacy of Hate” (Feb 1, 1985) −0.02 Knots Landing S6 E28 “One Day in a Row” (May 9, 1985)
70−0.14 Bill Foster18 +0.07 Benson S6 E14 “On the Road” (Jan 11, 1985) −0.02 Benson S6 E22 “Katie's Cousin” (Mar 22, 1985)
71−0.15 David Hemmings36 +0.17 Airwolf S1 E10 “Mind of the Machine” (Mar 31, 1984) −0.11 Magnum, P.I. S5 E18 “Let Me Hear the Music” (Feb 21, 1985)
72−0.17 Robert Scheerer310 +0.05 The Love Boat S8 E19 “Scandinavia Cruise: Girl of the Midnight Sun/There'll Be Some Changes Made/Too Many Isaacs/Mr. Smith Goes to Stockholm: Part 1” (Feb 2, 1985) −0.01 The Love Boat S8 E27 “Caribbean Cruise: Call Me Grandma/A Gentleman of Discretion/The Perfect Divorce/Letting Go: Part 2” (May 4, 1985)
73−0.17 Gabrielle Beaumont45 +0.12 Remington Steele S3 E19 “Illustrated Steele” (Mar 12, 1985) +0.00 Hill Street Blues S5 E20 “G.Q.” (Mar 28, 1985)
74−0.21 Lorraine Senna35 −0.02 Knots Landing S6 E13 “Weighing of Evils” (Jan 3, 1985) −0.09 Fame S4 E21 “Who's Afraid of the Big Bad Wolf?” (Apr 6, 1985)
75−0.21 Georg Fenady37 +0.21 Knight Rider S3 E2 “Knight of the Drones: Part 2” (Oct 7, 1984) +0.01 Knight Rider S3 E20 “Knight in Retreat” (Apr 5, 1985)
76−0.23 Michael Preece413 +0.09 The New Mike Hammer S2 E6 “Bonecrunch” (Nov 3, 1984) +0.05 Dallas S8 E28 “Deeds and Misdeeds” (May 3, 1985)
77−0.24 Guy Magar35 +0.06 Blue Thunder S1 E6 “Skydiver” (Feb 24, 1984) +0.03 Hunter S1 E8 “Dead or Alive” (Nov 30, 1984)
78−0.24 Kim Friedman36 +0.02 Dynasty S5 E22 “Parental Consent” (Mar 6, 1985) −0.07 Hotel S2 E19 “Images” (Apr 3, 1985)
79−0.24 Dennis Donnelly412 +0.07 Simon & Simon S4 E5 “Manna from Heaven” (Oct 25, 1984) −0.04 The A-Team S3 E18 “Road Games” (Feb 12, 1985)
80−0.27 Bruce Paltrow15 +0.04 St. Elsewhere S3 E10 “Girls Just Want to Have Fun” (Nov 28, 1984) −0.26 St. Elsewhere S3 E24 “Cheers” (Mar 27, 1985)
81−0.34 Don Corvan17 +0.22 Alice S9 E16 “Th-Th-Th-That's All, Folks” (Mar 19, 1985) +0.22 Alice S9 E16 “Th-Th-Th-That's All, Folks” (Mar 19, 1985)
82−0.37 Harvey S. Laidman25 +0.01 Airwolf S1 E5 “One Way Express” (Feb 11, 1984) −0.08 Knight Rider S3 E21 “Knight Strike” (May 5, 1985)
83−0.40 Alan J. Levi37 +0.13 Airwolf S2 E1 “Sweet Britches” (Sep 22, 1984) −0.24 Miami Vice S1 E11 “Little Prince” (Dec 14, 1984)
84−0.55 Cliff Bole48 +0.05 Scarecrow and Mrs. King S2 E4 “The Legend of Das Geisterschloss” (Oct 22, 1984) −0.21 V S1 E17 “War of Illusions” (Mar 15, 1985)
85−0.65 Jim Drake38 +0.03 Who's the Boss? S1 E3 “Angela's First Fight” (Oct 23, 1984) +0.03 Who's the Boss? S1 E12 “Paint Your Wagon” (Jan 15, 1985)
86−0.82 John Patterson712 +0.04 The New Mike Hammer S1 E9 “The Perfect Twenty” (Apr 7, 1984) −0.12 Scarecrow and Mrs. King S2 E23 “Vigilante Mothers” (May 13, 1985)
87−0.82 Michael Landon121 +0.11 Highway to Heaven S1 E2 “Highway to Heaven: Part 2” (Sep 19, 1984) +0.04 Highway to Heaven S1 E25 “Thoroughbreds: Part 2” (May 8, 1985)
88−0.92 Virgil W. Vogel17 −0.05 Airwolf S2 E19 “Dambreakers” (Mar 16, 1985) −0.06 Airwolf S2 E22 “Short Walk to Freedom” (Apr 13, 1985)
89−1.83 Ray Austin49 +0.00 The Fall Guy S4 E11 “Baja 1000” (Dec 19, 1984) −0.03 Magnum, P.I. S5 E19 “Ms. Jones” (Mar 7, 1985)
Top 1%Top 5%Top 20%MiddleBottom 30%