Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
Talent projectionsLeadersRecord bookMovesCompare
‹ 1984 leaders
Complete leaders · 1984

1984 Writers

RAR earned on seasons that began in 1984, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 1984's seasons; most recent episode = their latest through 1984. Click any column to sort; click again to flip.

RkRAR▼Name# of Series# of EpisodesTop episode in 1984Most recent episode
1+3.82 Reinhold Weege122 +0.73 Night Court S2 E13 “Dan's Parents” (Jan 10, 1985) −0.36 Night Court S2 E22 “Walk, Don't Wheel” (May 9, 1985)
2+3.28 Michael McDowell16 +1.32 Tales from the Darkside S1 E7 “Inside the Closet” (Nov 18, 1984) +0.66 Tales from the Darkside S1 E21 “Bigalow's Last Smoke” (Jun 9, 1985)
3+2.45 Ken Hecht17 +0.54 Diff'rent Strokes S7 E24 “A Special Friend” (May 4, 1985) +0.54 Diff'rent Strokes S7 E24 “A Special Friend” (May 4, 1985)
4+2.28 Bob Brunner17 +0.51 Diff'rent Strokes S7 E24 “A Special Friend” (May 4, 1985) +0.51 Diff'rent Strokes S7 E24 “A Special Friend” (May 4, 1985)
5+2.09 David Garber18 +0.47 The Fall Guy S4 E16 “Sheriff Seavers” (Jan 30, 1985) +0.27 The Fall Guy S4 E21 “Split Image” (Mar 6, 1985)
6+1.99 Bruce Kalish18 +0.45 The Fall Guy S4 E16 “Sheriff Seavers” (Jan 30, 1985) +0.25 The Fall Guy S4 E21 “Split Image” (Mar 6, 1985)
7+1.74 Donald P. Bellisario26 +0.45 Airwolf S1 E1 “Shadow of the Hawke” (Jan 22, 1984) −0.08 Magnum, P.I. S5 E6 “Fragments” (Nov 1, 1984)
8+1.55 Andrew Schneider18 +0.49 The Fall Guy S4 E16 “Sheriff Seavers” (Jan 30, 1985) −0.21 The Fall Guy S4 E22 “The Skip Family Robinson” (Apr 10, 1985)
9+1.49 Len Kaufman15 +0.48 The Dukes of Hazzard S7 E16 “Enos and Daisy's Wedding” (Feb 1, 1985) +0.48 The Dukes of Hazzard S7 E16 “Enos and Daisy's Wedding” (Feb 1, 1985)
10+1.37 Danny Kallis16 +0.48 Silver Spoons S3 E16 “Marry Me, Marry Me: Part 1” (Feb 3, 1985) +0.32 Silver Spoons S3 E23 “The Secret Life of Ricky Stratton” (Mar 24, 1985)
11+1.34 Myles Wilder15 +0.45 The Dukes of Hazzard S7 E16 “Enos and Daisy's Wedding” (Feb 1, 1985) +0.45 The Dukes of Hazzard S7 E16 “Enos and Daisy's Wedding” (Feb 1, 1985)
12+1.32 Ernie Wallengren18 +0.63 Falcon Crest S4 E30 “The Avenging Angel” (May 24, 1985) +0.63 Falcon Crest S4 E30 “The Avenging Angel” (May 24, 1985)
13+1.18 Gerald Sanford15 +0.66 Knight Rider S3 E6 “K.I.T.T. vs. K.A.R.R.” (Nov 11, 1984) −0.11 Knight Rider S3 E19 “Ten Wheel Trouble” (Mar 29, 1985)
14+1.05 George Tricker17 +0.39 Too Close for Comfort S4 E6 “Son of the Groom” (May 12, 1984) −0.12 Too Close for Comfort S4 E17 “Quick on the Draw” (Oct 27, 1984)
15+1.05 Neil Rosen17 +0.39 Too Close for Comfort S4 E6 “Son of the Groom” (May 12, 1984) −0.12 Too Close for Comfort S4 E17 “Quick on the Draw” (Oct 27, 1984)
16+1.04 Marc Lawrence15 +0.91 Family Ties S3 E8 “4 Rms Ocn Vu” (Nov 8, 1984) −0.17 Family Ties S3 E22 “Cold Storage” (Mar 7, 1985)
17+1.02 Tom Sawyer35 +0.68 The Master S1 E6 “Fat Tuesday” (Mar 9, 1984) −0.06 Hotel S2 E17 “Bystanders” (Mar 13, 1985)
18+0.96 Reuben Leder15 +0.42 Magnum, P.I. S5 E15 “All for One: Part 1” (Jan 31, 1985) −0.15 Magnum, P.I. S5 E20 “The Man from Marseilles” (Mar 14, 1985)
19+0.96 Carmen Finestra26 +0.42 The Cosby Show S1 E22 “Slumber Party” (Mar 28, 1985) +0.42 The Cosby Show S1 E22 “Slumber Party” (Mar 28, 1985)
20+0.84 John Markus17 +0.65 The Cosby Show S1 E5 “A Shirt Story” (Oct 18, 1984) +0.01 The Cosby Show S1 E21 “The Younger Woman” (Mar 14, 1985)
21+0.67 Prudence Fraser17 +0.36 Who's the Boss? S1 E10 “Requiem” (Dec 18, 1984) +0.24 Who's the Boss? S1 E22 “First Kiss” (Apr 16, 1985)
22+0.67 Robert Sternin17 +0.36 Who's the Boss? S1 E10 “Requiem” (Dec 18, 1984) +0.24 Who's the Boss? S1 E22 “First Kiss” (Apr 16, 1985)
23+0.65 Bruce A. Taylor17 +0.53 Diff'rent Strokes S7 E23 “Street Smarts” (Mar 23, 1985) +0.53 Diff'rent Strokes S7 E23 “Street Smarts” (Mar 23, 1985)
24+0.54 Stephen J. Cannell49 +0.21 Hardcastle and McCormick S2 E18 “The Birthday Present” (Feb 25, 1985) +0.21 Hardcastle and McCormick S2 E18 “The Birthday Present” (Feb 25, 1985)
25+0.54 Leonard Katzman18 +0.59 Dallas S8 E30 “Swan Song” (May 17, 1985) +0.59 Dallas S8 E30 “Swan Song” (May 17, 1985)
26+0.52 Rod Peterson18 +0.32 Falcon Crest S4 E19 “Retribution” (Feb 8, 1985) +0.20 Falcon Crest S4 E27 “...And the Fall” (May 3, 1985)
27+0.49 Edward DeBlasio111 +0.53 Dynasty S5 E29 “Royal Wedding” (May 15, 1985) +0.53 Dynasty S5 E29 “Royal Wedding” (May 15, 1985)
28+0.45 Arthur Bernard Lewis19 +0.33 Dallas S8 E1 “Killer at Large” (Sep 28, 1984) +0.13 Dallas S8 E27 “The Ewing Connection” (Apr 19, 1985)
29+0.45 Stephen Downing25 +0.36 T.J. Hooker S4 E4 “Hardcore Connection” (Nov 3, 1984) −0.28 T.J. Hooker S4 E17 “Hollywood Starr” (Feb 23, 1985)
30+0.44 Donald Ross15 +0.15 The Love Boat S8 E19 “Scandinavia Cruise: Girl of the Midnight Sun/There'll Be Some Changes Made/Too Many Isaacs/Mr. Smith Goes to Stockholm: Part 1” (Feb 2, 1985) +0.00 The Love Boat S8 E20 “Scandinavia Cruise: Girl of the Midnight Sun/There'll Be Some Changes Made/Too Many Isaacs/Mr. Smith Goes to Stockholm: Part 2” (Feb 2, 1985)
31+0.32 Lan O'Kun15 +0.19 The Love Boat S8 E15 “Santa, Santa, Santa/Another Dog Gone Christmas/Noel's Christmas Carol” (Dec 15, 1984) +0.07 The Love Boat S8 E16 “Instinct/Unmade for Each Other/BOS” (Jan 5, 1985)
32+0.31 Bill Froehlich28 +0.25 The New Mike Hammer S1 E1 “24 Karat Dead” (Jan 28, 1984) −0.12 Scarecrow and Mrs. King S2 E22 “Murder Between Friends” (May 6, 1985)
33+0.29 Frank Lupo26 +0.50 Hunter S1 E1 “Hunter” (Sep 18, 1984) −0.21 The A-Team S3 E24 “Trouble Brewing” (May 14, 1985)
34+0.29 Patrick Hasburgh16 +0.34 Hardcastle and McCormick S2 E1 “Outlaw Champion” (Sep 23, 1984) −0.18 Hardcastle and McCormick S2 E21 “The Game You Learn from Your Father” (Mar 18, 1985)
35+0.28 Tom Reeder27 +0.35 Night Court S2 E14 “Nuts About Harry” (Jan 17, 1985) −0.00 Night Court S2 E20 “Mac and Quon Le: Together Again” (Feb 28, 1985)
36+0.26 Mark Lisson27 +0.25 The New Mike Hammer S1 E1 “24 Karat Dead” (Jan 28, 1984) −0.13 Scarecrow and Mrs. King S2 E22 “Murder Between Friends” (May 6, 1985)
37+0.25 Peter Casey25 +0.36 Cheers S3 E3 “I Call Your Name” (Oct 18, 1984) −0.19 The Jeffersons S11 E24 “Red Robins” (Jul 2, 1985)
38+0.25 David Lee25 +0.36 Cheers S3 E3 “I Call Your Name” (Oct 18, 1984) −0.19 The Jeffersons S11 E24 “Red Robins” (Jul 2, 1985)
39+0.24 Michael J. Weithorn18 +0.31 Family Ties S3 E12 “Help Wanted” (Dec 6, 1984) −0.19 Family Ties S3 E20 “Don't Know Much About History...” (Feb 14, 1985)
40+0.23 Stephen Hattman15 +0.14 Scarecrow and Mrs. King S2 E4 “The Legend of Das Geisterschloss” (Oct 22, 1984) −0.12 Scarecrow and Mrs. King S2 E18 “Car Wars” (Mar 11, 1985)
41+0.21 Charles H. Eglee16 +0.45 St. Elsewhere S3 E6 “My Aim Is True” (Oct 31, 1984) +0.15 St. Elsewhere S3 E22 “Tears of a Clown” (Mar 13, 1985)
42+0.20 Mark Jones211 +0.36 Hunter S1 E10 “The Shooter” (Jan 4, 1985) +0.06 Hunter S1 E16 “Guilty” (Apr 13, 1985)
43+0.20 Mady Julian17 +0.19 Gimme a Break! S4 E3 “Nell's Birthday” (Oct 13, 1984) +0.05 Gimme a Break! S4 E25 “Julie's Birthday” (May 11, 1985)
44+0.17 Judy Pioli15 +0.31 Charles in Charge S1 E19 “Charles' Spring Break” (Feb 20, 1985) −0.30 Charles in Charge S1 E22 “Meet Grandpa” (Apr 3, 1985)
45+0.11 Howard Albrecht15 +0.12 The Love Boat S8 E26 “Caribbean Cruise: Call Me Grandma/A Gentleman of Discretion/The Perfect Divorce/Letting Go: Part 1” (May 4, 1985) 0.00 The Love Boat S8 E27 “Caribbean Cruise: Call Me Grandma/A Gentleman of Discretion/The Perfect Divorce/Letting Go: Part 2” (May 4, 1985)
46+0.11 Sol Weinstein15 +0.12 The Love Boat S8 E26 “Caribbean Cruise: Call Me Grandma/A Gentleman of Discretion/The Perfect Divorce/Letting Go: Part 1” (May 4, 1985) 0.00 The Love Boat S8 E27 “Caribbean Cruise: Call Me Grandma/A Gentleman of Discretion/The Perfect Divorce/Letting Go: Part 2” (May 4, 1985)
47+0.11 Ray Jessel15 +0.14 The Love Boat S8 E19 “Scandinavia Cruise: Girl of the Midnight Sun/There'll Be Some Changes Made/Too Many Isaacs/Mr. Smith Goes to Stockholm: Part 1” (Feb 2, 1985) +0.09 The Love Boat S8 E22 “Getting Started/Daughter's Dilemma/The Captain Wears Pantyhose” (Feb 16, 1985)
48+0.11 Lawrence Hertzog16 +0.19 Hardcastle and McCormick S2 E15 “Hardcastle, Hardcastle, Hardcastle and McCormick” (Feb 4, 1985) −0.05 Hardcastle and McCormick S2 E17 “You Don't Hear the One That Gets You” (Feb 18, 1985)
49+0.04 Jim Evering211 +0.23 Punky Brewster S1 E21 “Fenster Hall: Part 1” (Feb 17, 1985) −0.06 Punky Brewster S1 E22 “Fenster Hall: Part 2” (Feb 24, 1985)
50+0.04 Claire Whitaker15 +0.25 Falcon Crest S4 E29 “Confessions” (May 17, 1985) +0.25 Falcon Crest S4 E29 “Confessions” (May 17, 1985)
51+0.04 Michael Landon17 +0.22 Highway to Heaven S1 E1 “Highway to Heaven: Part 1” (Sep 19, 1984) +0.19 Highway to Heaven S1 E24 “Thoroughbreds: Part 1” (May 1, 1985)
52+0.02 William Schmidt16 +0.11 Falcon Crest S4 E28 “Cold Comfort” (May 10, 1985) +0.11 Falcon Crest S4 E28 “Cold Comfort” (May 10, 1985)
53+0.00 Richard Christian Matheson26 +0.35 Hardcastle and McCormick S2 E13 “Too Rich and Too Thin” (Jan 14, 1985) −0.13 Hunter S1 E18 “Fire Man” (May 4, 1985)
54−0.05 Cynthia Thompson15 +0.11 The Love Boat S8 E19 “Scandinavia Cruise: Girl of the Midnight Sun/There'll Be Some Changes Made/Too Many Isaacs/Mr. Smith Goes to Stockholm: Part 1” (Feb 2, 1985) +0.06 The Love Boat S8 E22 “Getting Started/Daughter's Dilemma/The Captain Wears Pantyhose” (Feb 16, 1985)
55−0.09 Bob Randall18 +0.70 Kate & Allie S2 E2 “Landlady” (Oct 15, 1984) −0.03 Kate & Allie S2 E21 “Goodbye, Plumber” (Apr 8, 1985)
56−0.09 Arthur Julian17 +0.20 Gimme a Break! S4 E17 “Alabamy Bound: Part 1” (Jan 26, 1985) +0.07 Gimme a Break! S4 E24 “Friendship” (May 4, 1985)
57−0.12 John Tinker16 +0.22 St. Elsewhere S3 E3 “Two Balls and a Strike” (Oct 3, 1984) −0.62 St. Elsewhere S3 E24 “Cheers” (Mar 27, 1985)
58−0.12 Greg Strangis25 +0.18 Falcon Crest S4 E27 “...And the Fall” (May 3, 1985) +0.18 Falcon Crest S4 E27 “...And the Fall” (May 3, 1985)
59−0.13 Paul Haggis16 +0.48 The Facts of Life S6 E5 “Cruisin'” (Oct 31, 1984) +0.41 The Facts of Life S6 E22 “The Last Drive-In” (Mar 13, 1985)
60−0.14 Martin Roth15 +0.40 The Dukes of Hazzard S7 E16 “Enos and Daisy's Wedding” (Feb 1, 1985) +0.40 The Dukes of Hazzard S7 E16 “Enos and Daisy's Wedding” (Feb 1, 1985)
61−0.24 Alan Uger15 +0.05 Family Ties S3 E23 “Remembrances of Things Past” (Mar 28, 1985) +0.05 Family Ties S3 E23 “Remembrances of Things Past” (Mar 28, 1985)
62−0.24 Winifred Hervey25 +0.27 Benson S6 E5 “The Election” (Oct 26, 1984) −0.07 The Cosby Show S1 E19 “Clair's Case” (Feb 21, 1985)
63−0.25 Chester Krumholz37 +0.33 Airwolf S2 E20 “Severance Pay” (Mar 23, 1985) +0.33 Airwolf S2 E20 “Severance Pay” (Mar 23, 1985)
64−0.27 Alfonse Ruggiero Jr.26 +0.20 Miami Vice S1 E5 “Calderone's Return: Part 2 - Calderone's Demise” (Oct 26, 1984) −0.07 Airwolf S2 E19 “Dambreakers” (Mar 16, 1985)
65−0.28 Susan Baskin111 +0.55 Dynasty S5 E29 “Royal Wedding” (May 15, 1985) +0.55 Dynasty S5 E29 “Royal Wedding” (May 15, 1985)
66−0.28 Tom Blomquist18 +0.16 Riptide S2 E15 “Boz Busters” (Feb 5, 1985) −0.30 Riptide S2 E22 “Harmony and Grits” (May 14, 1985)
67−0.34 James R. Stein18 +0.41 Silver Spoons S3 E10 “Beauties and the Beasts” (Dec 9, 1984) −0.25 Silver Spoons S3 E24 “The Babysitters” (Apr 7, 1985)
68−0.35 Stephen Katz16 +0.27 The A-Team S3 E15 “The Big Squeeze” (Jan 22, 1985) −0.14 The A-Team S3 E21 “Waste 'Em!” (Apr 2, 1985)
69−0.36 Rob Dames16 +0.38 Benson S6 E20 “Scenario” (Feb 22, 1985) −0.29 Benson S6 E21 “Dubois: Portrait of a Politician” (Mar 15, 1985)
70−0.38 Si Rose16 +0.58 The Dukes of Hazzard S7 E1 “Happy Birthday, General Lee” (Sep 21, 1984) −0.12 The Dukes of Hazzard S7 E17 “Opening Night at the Boar's Nest” (Feb 8, 1985)
71−0.39 Bob Fraser16 +0.37 Benson S6 E20 “Scenario” (Feb 22, 1985) −0.29 Benson S6 E21 “Dubois: Portrait of a Politician” (Mar 15, 1985)
72−0.40 Babs Greyhosky212 +0.34 Riptide S1 E8 “Four-Eyes” (Mar 6, 1984) −0.30 Riptide S2 E22 “Harmony and Grits” (May 14, 1985)
73−0.42 Peter S. Fischer18 +0.17 Murder, She Wrote S1 E15 “Tough Guys Don't Die” (Feb 17, 1985) −0.31 Murder, She Wrote S1 E16 “Sudden Death” (Feb 24, 1985)
74−0.45 B.W. Sandefur29 +0.32 The New Mike Hammer S2 E9 “A Death in the Family” (Nov 24, 1984) −0.08 The New Mike Hammer S2 E14 “Deadly Reunion” (Jan 12, 1985)
75−0.48 Cheri Steinkellner26 +0.13 The Jeffersons S11 E19 “State of Mind” (Apr 23, 1985) −0.25 The Jeffersons S11 E20 “And Up We Go” (Apr 30, 1985)
76−0.48 Bill Steinkellner26 +0.13 The Jeffersons S11 E19 “State of Mind” (Apr 23, 1985) −0.25 The Jeffersons S11 E20 “And Up We Go” (Apr 30, 1985)
77−0.50 Steven Pritzker17 +0.33 Silver Spoons S3 E6 “I Won't Dance” (Nov 4, 1984) −0.27 Silver Spoons S3 E24 “The Babysitters” (Apr 7, 1985)
78−0.61 Steve Brown15 +0.03 Cagney & Lacey S4 E20 “Con Games” (Mar 11, 1985) −0.40 Cagney & Lacey S4 E22 “Organized Crime” (Apr 8, 1985)
79−0.64 Robert Jayson17 +0.33 Diff'rent Strokes S7 E1 “A Haunting We Will Go” (Sep 29, 1984) −0.17 Diff'rent Strokes S7 E22 “Blue Collar Drummond” (Mar 9, 1985)
80−0.64 A. Dudley Johnson Jr.17 +0.33 Diff'rent Strokes S7 E1 “A Haunting We Will Go” (Sep 29, 1984) −0.17 Diff'rent Strokes S7 E22 “Blue Collar Drummond” (Mar 9, 1985)
81−0.65 Terry Louise Fisher15 +0.05 Cagney & Lacey S3 E7 “Choices” (May 14, 1984) −0.40 Cagney & Lacey S4 E22 “Organized Crime” (Apr 8, 1985)
82−0.66 Ellen Guylas26 +0.18 Who's the Boss? S1 E17 “Eye on Angela” (Feb 19, 1985) −0.39 Who's the Boss? S1 E19 “Tony's Father-in-Law” (Mar 5, 1985)
83−0.68 Bob Stevens15 +0.25 Night Court S2 E1 “The Nun” (Sep 27, 1984) −0.20 Night Court S2 E18 “Billie's Valentine” (Feb 14, 1985)
84−0.73 Robert Illes17 +0.39 Silver Spoons S3 E10 “Beauties and the Beasts” (Dec 9, 1984) −0.27 Silver Spoons S3 E24 “The Babysitters” (Apr 7, 1985)
85−0.75 Dennis Turner110 +0.09 Dynasty S5 E27 “Kidnapped” (Apr 10, 1985) +0.09 Dynasty S5 E27 “Kidnapped” (Apr 10, 1985)
86−0.80 David Paulsen111 +0.12 Dallas S8 E3 “If at First You Don't Succeed” (Oct 12, 1984) +0.11 Dallas S8 E28 “Deeds and Misdeeds” (May 3, 1985)
87−0.81 Michael Sloan15 +0.51 The Master S1 E11 “Failure to Communicate” (May 4, 1984) +0.51 The Master S1 E11 “Failure to Communicate” (May 4, 1984)
88−0.93 Westbrook Claridge15 −0.06 Airwolf S2 E14 “Inn at the End of the Road” (Jan 26, 1985) −0.07 Airwolf S2 E19 “Dambreakers” (Mar 16, 1985)
89−1.13 John Masius15 +0.17 St. Elsewhere S3 E15 “Bye, George” (Jan 9, 1985) −0.68 St. Elsewhere S3 E24 “Cheers” (Mar 27, 1985)
90−1.19 Tom Fontana15 +0.16 St. Elsewhere S3 E15 “Bye, George” (Jan 9, 1985) −0.70 St. Elsewhere S3 E24 “Cheers” (Mar 27, 1985)
91−1.31 Joel Surnow28 +0.41 Miami Vice S1 E4 “Calderone's Return: Part 1 - The Hit List” (Oct 19, 1984) +0.01 Miami Vice S1 E22 “Lombard” (May 10, 1985)
92−1.58 David Abramowitz26 +0.14 Murder, She Wrote S1 E13 “My Johnny Lies Over the Ocean” (Feb 3, 1985) −0.38 V S1 E19 “The Return” (May 24, 1985)
93−1.68 Susan Woollen18 +0.52 The Master S1 E13 “A Place to Call Home” (Aug 31, 1984) +0.52 The Master S1 E13 “A Place to Call Home” (Aug 31, 1984)
94−1.73 David Braff15 −0.04 V S1 E5 “The Sanction” (Nov 23, 1984) −0.39 V S1 E19 “The Return” (May 24, 1985)
95−1.73 Mark Frost110 +0.02 Hill Street Blues S5 E1 “Mayo, Hold the Pickle” (Sep 27, 1984) −0.63 Hill Street Blues S5 E23 “Grin and Bear It” (May 16, 1985)
96−1.82 Donald R. Boyle28 +0.02 Dynasty S5 E22 “Parental Consent” (Mar 6, 1985) −0.41 V S1 E19 “The Return” (May 24, 1985)
97−2.04 Sam Egan18 +0.11 The Fall Guy S4 E18 “High Orbit” (Feb 13, 1985) −0.24 The Fall Guy S4 E22 “The Skip Family Robinson” (Apr 10, 1985)
98−2.07 Dan Gordon112 +0.14 Highway to Heaven S1 E16 “Going Home, Going Home” (Jan 23, 1985) +0.09 Highway to Heaven S1 E25 “Thoroughbreds: Part 2” (May 8, 1985)
99−2.38 David Milch113 +0.03 Hill Street Blues S5 E2 “Watt a Way to Go” (Oct 4, 1984) −0.67 Hill Street Blues S5 E23 “Grin and Bear It” (May 16, 1985)
100−2.87 Burton Armus29 +0.08 Airwolf S1 E6 “Echoes from the Past” (Feb 18, 1984) −0.23 Knight Rider S3 E18 “Knight & Knerd” (Mar 24, 1985)
Top 1%Top 5%Top 20%MiddleBottom 30%