Complete leaders · 1985
1985 Showrunners
RAR earned on seasons that began in 1985, on the scale the model reads: the whole seat's result for people on a team (credit × team size). Ranked by total RAR. Top show = the show with the most credit that year; most recent show = their latest show through 1985, with its years and average credit. Click any column to sort; click again to flip.
1
+0.51RAR
Glenn Gordon Caron
Moonlighting · 2 seasons · 1 series
2
+0.42RAR
Steven Bochco
Hill Street Blues · 1 season · 1 series
3
+0.39RAR
Michael Sloan
The Equalizer · 1 season · 1 series
| Rk | RAR▼ | Name | # of Series | # of Seasons | Top show in 1985 | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +0.51 | Glenn Gordon Caron | 1 | 2 | +0.26/season Moonlighting (1985) | +0.26/season Moonlighting (1985) |
| 2 | +0.42 | Steven Bochco | 1 | 1 | +0.42/season Hill Street Blues (1985) | +0.36/season Hill Street Blues (1981–1985) |
| 3 | +0.39 | Michael Sloan | 1 | 1 | +0.39/season The Equalizer (1985) | +0.39/season The Equalizer (1985) |
| 4 | +0.37 | Susan Harris | 1 | 1 | +0.37/season The Golden Girls (1985) | +0.37/season The Golden Girls (1985) |
| 5 | +0.31 | Glen Charles | 1 | 1 | +0.31/season Cheers (1985) | +0.23/season Cheers (1982–1985) |
| 6 | +0.31 | Les Charles | 1 | 1 | +0.31/season Cheers (1985) | +0.23/season Cheers (1982–1985) |
| 7 | +0.30 | Reinhold Weege | 1 | 1 | +0.30/season Night Court (1985) | +0.24/season Night Court (1984–1985) |
| 8 | +0.20 | Donald P. Bellisario | 1 | 1 | +0.20/season Magnum, P.I. (1985) | +0.00/season Airwolf (1984–1985) |
| 9 | +0.20 | Frank Lupo | 2 | 2 | +0.17/season The A-Team (1985) | −0.00/season Hunter (1984–1985) |
| 10 | +0.20 | Michael Gleason | 1 | 1 | +0.20/season Remington Steele (1985) | +0.13/season Remington Steele (1982–1985) |
| 11 | +0.16 | Tony Sheehan | 1 | 1 | +0.16/season Mr. Belvedere (1985) | +0.16/season Mr. Belvedere (1985) |
| 12 | +0.16 | Stephen J. Cannell | 2 | 2 | +0.19/season The A-Team (1985) | +0.35/season Stingray (1985) |
| 13 | +0.14 | Gary David Goldberg | 1 | 1 | +0.14/season Family Ties (1985) | +0.14/season Family Ties (1985) |
| 14 | +0.12 | Peter S. Fischer | 1 | 1 | +0.12/season Murder, She Wrote (1985) | +0.07/season Murder, She Wrote (1984–1985) |
| 15 | +0.10 | Anthony Yerkovich | 1 | 1 | +0.10/season Miami Vice (1985) | +0.16/season Miami Vice (1984–1985) |
| 16 | +0.09 | Bruce Paltrow | 1 | 1 | +0.09/season St. Elsewhere (1985) | +0.09/season St. Elsewhere (1985) |
| 17 | +0.08 | James D. Parriott | 1 | 1 | +0.08/season Misfits of Science (1985) | +0.08/season Misfits of Science (1985) |
| 18 | +0.05 | Dan Wilcox | 1 | 1 | +0.05/season Newhart (1985) | +0.05/season Newhart (1985) |
| 19 | +0.04 | Phoef Sutton | 1 | 1 | +0.04/season Cheers (1985) | +0.04/season Cheers (1985) |
| 20 | +0.03 | Robert Wolterstorff | 1 | 1 | +0.03/season Street Hawk (1985) | +0.03/season Street Hawk (1985) |
| 21 | +0.03 | Paul M. Belous | 1 | 1 | +0.03/season Street Hawk (1985) | +0.03/season Street Hawk (1985) |
| 22 | −0.00 | Robert Foster | 1 | 1 | −0.00/season Knight Rider (1985) | +0.01/season Knight Rider (1982–1985) |
| 23 | −0.02 | Michael Landon | 1 | 1 | −0.02/season Highway to Heaven (1985) | −0.03/season Highway to Heaven (1984–1985) |
| 24 | −0.06 | Blake Hunter | 1 | 1 | −0.06/season Who's the Boss? (1985) | −0.07/season Who's the Boss? (1984–1985) |
| 25 | −0.07 | David W. Duclon | 1 | 1 | −0.07/season Punky Brewster (1985) | −0.08/season Punky Brewster (1984–1985) |
| 26 | −0.17 | Kim Weiskopf | 1 | 1 | −0.17/season What's Happening Now! (1985) | −0.17/season What's Happening Now! (1985) |
| 27 | −0.24 | Frank Dungan | 1 | 2 | −0.12/season Mr. Belvedere (1985) | −0.12/season Mr. Belvedere (1985) |
| 28 | −0.24 | Jeff Stein | 1 | 2 | −0.12/season Mr. Belvedere (1985) | −0.12/season Mr. Belvedere (1985) |
| 29 | −0.38 | Rick Husky | 1 | 1 | −0.38/season T.J. Hooker (1985) | −0.43/season T.J. Hooker (1982–1985) |
| 30 | −0.66 | Aaron Spelling | 2 | 2 | −0.28/season Hotel (1985) | −0.07/season T.J. Hooker (1983–1985) |
Top 1%Top 5%Top 20%MiddleBottom 30%