Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
Talent projectionsLeadersRecord bookMovesCompare
‹ 1986 leaders
Complete leaders · 1986

1986 Writers

RAR earned on seasons that began in 1986, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 1986's seasons; most recent episode = their latest through 1986. Click any column to sort; click again to flip.

RkRAR▼Name# of Series# of EpisodesTop episode in 1986Most recent episode
1+3.83 Alan Uger18 +1.66 Family Ties S5 E23 “A, My Name Is Alex” (Mar 20, 1987) +0.15 Family Ties S5 E26 “The Visit” (Jul 23, 1987)
2+3.31 Barry Fanaro17 +0.95 The Golden Girls S2 E2 “Ladies of the Evening” (Oct 4, 1986) +0.36 The Golden Girls S2 E25 “A Piece of Cake” (May 9, 1987)
3+3.30 Mort Nathan17 +0.95 The Golden Girls S2 E2 “Ladies of the Evening” (Oct 4, 1986) +0.36 The Golden Girls S2 E25 “A Piece of Cake” (May 9, 1987)
4+2.13 Coleman Luck16 +0.65 The Equalizer S2 E15 “Memories of Manon: Part 1” (Feb 4, 1987) −0.03 The Equalizer S2 E21 “Hand and Glove” (May 20, 1987)
5+1.91 Linda Bloodworth-Thomason115 +1.04 Designing Women S1 E18 “Oh, Suzannah” (Mar 23, 1987) −0.19 Designing Women S1 E22 “Bachelor Suite” (May 11, 1987)
6+1.78 Frank Dungan110 +0.57 Mr. Belvedere S3 E6 “Deportation: Part 1” (Nov 7, 1986) +0.05 Mr. Belvedere S3 E21 “The Mogul” (May 8, 1987)
7+1.78 Jeff Stein110 +0.57 Mr. Belvedere S3 E6 “Deportation: Part 1” (Nov 7, 1986) +0.05 Mr. Belvedere S3 E21 “The Mogul” (May 8, 1987)
8+1.67 Tony Sheehan18 +0.50 Mr. Belvedere S3 E6 “Deportation: Part 1” (Nov 7, 1986) −0.01 Mr. Belvedere S3 E21 “The Mogul” (May 8, 1987)
9+1.47 Carmen Finestra15 +0.82 The Cosby Show S3 E21 “I Know That You Know” (Mar 19, 1987) +0.82 The Cosby Show S3 E21 “I Know That You Know” (Mar 19, 1987)
10+1.34 Howard Lakin16 +0.48 Falcon Crest S6 E9 “Slow Seduction” (Nov 28, 1986) +0.43 Falcon Crest S6 E28 “Desperation” (May 15, 1987)
11+1.31 Edward DeBlasio111 +0.32 Dynasty S7 E15 “A Love Remembered: Part 2” (Jan 21, 1987) +0.14 Dynasty S7 E28 “Shadow Play” (May 6, 1987)
12+1.23 Danny Kallis17 +0.54 Silver Spoons S5 E5 “The Beach House” (Oct 13, 1986) +0.12 Silver Spoons S5 E24 “Let It Snow, Let It Snow” (Mar 4, 1987)
13+1.19 David Paulsen17 +0.32 Dallas S10 E19 “High Noon for Calhoun” (Feb 6, 1987) +0.32 Dallas S10 E29 “Fall of the House of Ewing” (May 15, 1987)
14+1.09 Mike Reiss15 +0.38 Sledge Hammer! S1 E18 “Desperately Seeking Dori” (Feb 7, 1987) +0.38 Sledge Hammer! S1 E18 “Desperately Seeking Dori” (Feb 7, 1987)
15+1.04 Matt Williams15 +0.77 The Cosby Show S3 E21 “I Know That You Know” (Mar 19, 1987) +0.77 The Cosby Show S3 E21 “I Know That You Know” (Mar 19, 1987)
16+1.03 Thomas Huggins18 +0.43 Hunter S3 E17 “Any Second Now” (Feb 28, 1987) −0.10 Hunter S3 E22 “Shades” (Jul 18, 1987)
17+0.92 Arthur Julian17 +0.47 Gimme a Break! S6 E1 “Sam Goes to College: Part 1” (Sep 24, 1986) +0.05 Gimme a Break! S6 E21 “Parents' Week: Part 1” (Mar 4, 1987)
18+0.89 Bernard Lechowick15 +0.41 Knots Landing S8 E30 “Cement the Relationship” (May 14, 1987) +0.41 Knots Landing S8 E30 “Cement the Relationship” (May 14, 1987)
19+0.83 Richard Gollance15 +0.64 Falcon Crest S6 E1 “Aftershocks” (Oct 3, 1986) +0.07 Falcon Crest S6 E23 “Cold Hands” (Mar 27, 1987)
20+0.79 Howard Meyers26 +0.69 Who's the Boss? S3 E16 “Hit the Road, Chad” (Feb 3, 1987) −0.09 Who's the Boss? S3 E22 “Reconcilable Differences” (Mar 31, 1987)
21+0.79 Al Jean26 +0.37 Sledge Hammer! S1 E18 “Desperately Seeking Dori” (Feb 7, 1987) +0.37 Sledge Hammer! S1 E18 “Desperately Seeking Dori” (Feb 7, 1987)
22+0.79 Dennis Turner213 +0.34 The Colbys S2 E17 “All Fall Down” (Jan 29, 1987) −0.24 Dynasty S7 E21 “The Garage” (Mar 11, 1987)
23+0.73 Robert Hamilton26 +0.58 Matlock S1 E2 “The Judge” (Sep 23, 1986) +0.25 Matlock S1 E23 “The Reporter” (May 5, 1987)
24+0.70 Steven Bochco15 +0.55 L.A. Law S1 E9 “The Venus Butterfly” (Nov 21, 1986) +0.55 L.A. Law S1 E9 “The Venus Butterfly” (Nov 21, 1986)
25+0.69 Terry Louise Fisher15 +0.55 L.A. Law S1 E9 “The Venus Butterfly” (Nov 21, 1986) +0.55 L.A. Law S1 E9 “The Venus Butterfly” (Nov 21, 1986)
26+0.69 Chip Keyes29 +0.37 Perfect Strangers S1 E4 “Baby, You Can Drive My Car” (Apr 15, 1986) +0.04 The Hogan Family S2 E22 “The Return of Uncle Skip” (May 4, 1987)
27+0.67 Rick Hawkins17 +0.51 Mama's Family S3 E9 “An Ill Wind” (Nov 22, 1986) −0.37 Mama's Family S3 E25 “After the Fall” (Mar 28, 1987)
28+0.64 Peter Silverman16 +0.25 Hill Street Blues S7 E15 “Norman Conquest” (Feb 10, 1987) −0.04 Hill Street Blues S7 E20 “The Runner Falls on His Kisser” (Apr 7, 1987)
29+0.63 Doug Keyes29 +0.36 Perfect Strangers S1 E4 “Baby, You Can Drive My Car” (Apr 15, 1986) +0.04 The Hogan Family S2 E22 “The Return of Uncle Skip” (May 4, 1987)
30+0.61 John Schulian25 +0.39 Miami Vice S3 E12 “Down for the Count: Part 1” (Jan 9, 1987) −0.32 Miami Vice S3 E24 “Heroes of the Revolution” (May 8, 1987)
31+0.60 Calvin Clements Sr.16 +0.32 Dallas S10 E27 “The Dark at the End of the Tunnel” (May 1, 1987) +0.32 Dallas S10 E27 “The Dark at the End of the Tunnel” (May 1, 1987)
32+0.58 Charlotte Huggins19 +0.43 Hunter S3 E17 “Any Second Now” (Feb 28, 1987) −0.10 Hunter S3 E22 “Shades” (Jul 18, 1987)
33+0.57 Garry Shandling15 +0.52 It's Garry Shandling's Show. S1 E5 “The Graduate” (Oct 8, 1986) −0.13 It's Garry Shandling's Show. S1 E13 “Laffie” (Mar 13, 1987)
34+0.55 Carleton Eastlake16 +0.46 The Equalizer S2 E18 “A Place to Stay” (Feb 25, 1987) +0.46 The Equalizer S2 E18 “A Place to Stay” (Feb 25, 1987)
35+0.50 Jim Evering15 +0.60 Mama's Family S3 E8 “The Love Letter” (Nov 15, 1986) +0.09 Mama's Family S3 E24 “The Best Policy” (Mar 21, 1987)
36+0.47 Kathy Speer16 +0.37 The Golden Girls S2 E18 “Forgive Me, Father” (Feb 14, 1987) +0.34 The Golden Girls S2 E25 “A Piece of Cake” (May 9, 1987)
37+0.47 Linwood Boomer29 +0.39 Silver Spoons S5 E5 “The Beach House” (Oct 13, 1986) +0.03 Night Court S4 E22 “Her Honor: Part 2” (May 6, 1987)
38+0.46 Lynn Marie Latham15 +0.44 Knots Landing S8 E29 “Do Not Fold, Spindle, or Mutilate” (May 7, 1987) +0.44 Knots Landing S8 E29 “Do Not Fold, Spindle, or Mutilate” (May 7, 1987)
39+0.44 Gary Kott16 +0.26 The Cosby Show S3 E6 “The March” (Oct 30, 1986) +0.09 The Cosby Show S3 E23 “Bald and Beautiful” (Apr 9, 1987)
40+0.39 Stephen Kronish15 +0.62 MacGyver S2 E11 “Phoenix Under Siege” (Jan 5, 1987) −0.67 MacGyver S2 E20 “Friends” (Apr 6, 1987)
41+0.39 William Bickley26 +0.71 The Love Boat S10 E4 “Who Killed Maxwell Thorn?” (Feb 27, 1987) −0.25 Perfect Strangers S2 E21 “Hello, Elaine” (Mar 5, 1987)
42+0.38 Michael Warren26 +0.71 The Love Boat S10 E4 “Who Killed Maxwell Thorn?” (Feb 27, 1987) −0.25 Perfect Strangers S2 E21 “Hello, Elaine” (Mar 5, 1987)
43+0.29 Anne Collins17 +0.22 Matlock S1 E19 “The Court-Martial: Part 2” (Feb 24, 1987) +0.22 Matlock S1 E19 “The Court-Martial: Part 2” (Feb 24, 1987)
44+0.27 Channing Gibson15 +0.35 St. Elsewhere S5 E3 “A Room with a View” (Oct 8, 1986) +0.30 St. Elsewhere S5 E19 “Rites of Passage” (Feb 25, 1987)
45+0.27 Alan Zweibel17 +0.52 It's Garry Shandling's Show. S1 E5 “The Graduate” (Oct 8, 1986) −0.13 It's Garry Shandling's Show. S1 E13 “Laffie” (Mar 13, 1987)
46+0.25 Phoef Sutton15 +1.20 Cheers S5 E20 “Dinner at Eight-ish” (Feb 26, 1987) −0.70 Cheers S5 E25 “A House Is Not a Home” (Apr 30, 1987)
47+0.22 Frederick Rappaport25 +0.38 Crime Story S1 E20 “Top of the World” (Mar 6, 1987) +0.07 Crime Story S1 E21 “Ground Zero” (Mar 13, 1987)
48+0.21 Paul Reubens111 +0.28 Pee-wee's Playhouse S1 E1 “Ice Cream Soup” (Sep 13, 1986) −0.18 Pee-wee's Playhouse S1 E12 “The Gang's All Here” (Nov 29, 1986)
49+0.21 George McGrath111 +0.28 Pee-wee's Playhouse S1 E1 “Ice Cream Soup” (Sep 13, 1986) −0.18 Pee-wee's Playhouse S1 E12 “The Gang's All Here” (Nov 29, 1986)
50+0.21 John Paragon111 +0.28 Pee-wee's Playhouse S1 E1 “Ice Cream Soup” (Sep 13, 1986) −0.18 Pee-wee's Playhouse S1 E12 “The Gang's All Here” (Nov 29, 1986)
51+0.21 Michael Varhol111 +0.28 Pee-wee's Playhouse S1 E1 “Ice Cream Soup” (Sep 13, 1986) −0.18 Pee-wee's Playhouse S1 E12 “The Gang's All Here” (Nov 29, 1986)
52+0.21 Max Robert111 +0.28 Pee-wee's Playhouse S1 E1 “Ice Cream Soup” (Sep 13, 1986) −0.18 Pee-wee's Playhouse S1 E12 “The Gang's All Here” (Nov 29, 1986)
53+0.21 John Tinker18 +0.55 St. Elsewhere S5 E9 “After Life” (Nov 26, 1986) +0.11 St. Elsewhere S5 E22 “Slip Sliding Away” (May 20, 1987)
54+0.20 Alan Mandel38 +0.51 Perfect Strangers S2 E2 “Hunks Like Us” (Sep 24, 1986) −0.27 Who's the Boss? S3 E24 “A Moving Episode” (May 19, 1987)
55+0.18 Lou Messina15 +0.30 Knots Landing S8 E16 “The Unraveling” (Jan 1, 1987) +0.09 Knots Landing S8 E27 “Breakup” (Apr 9, 1987)
56+0.18 Diane Messina Stanley15 +0.30 Knots Landing S8 E16 “The Unraveling” (Jan 1, 1987) +0.09 Knots Landing S8 E27 “Breakup” (Apr 9, 1987)
57+0.15 Michael Mann15 +0.49 Crime Story S1 E14 “Fatal Crossroads” (Jan 9, 1987) +0.08 Crime Story S1 E21 “Ground Zero” (Mar 13, 1987)
58+0.12 Terry Hart15 +0.28 Gimme a Break! S6 E7 “I Love New York” (Nov 5, 1986) −0.02 Gimme a Break! S6 E25 “Mama's Date” (May 12, 1987)
59+0.11 Anne Flett-Giordano16 +0.26 Kate & Allie S4 E6 “Halloween II” (Oct 27, 1986) −0.05 Kate & Allie S4 E23 “Kate Quits” (May 4, 1987)
60+0.11 Chuck Ranberg16 +0.26 Kate & Allie S4 E6 “Halloween II” (Oct 27, 1986) −0.05 Kate & Allie S4 E23 “Kate Quits” (May 4, 1987)
61+0.08 Joel Steiger17 +0.23 Matlock S1 E19 “The Court-Martial: Part 2” (Feb 24, 1987) −0.17 Matlock S1 E24 “The Doctors” (May 12, 1987)
62+0.05 Charles H. Eglee15 +0.43 Moonlighting S3 E13 “Maddie's Turn to Cry” (Mar 3, 1987) +0.28 Moonlighting S3 E14 “I Am Curious... Maddie” (Mar 31, 1987)
63+0.02 Roy Huggins15 +0.50 Hunter S3 E17 “Any Second Now” (Feb 28, 1987) +0.17 Hunter S3 E19 “Crossfire” (Apr 11, 1987)
64−0.01 George Beckerman16 +0.74 Head of the Class S1 E19 “Video Activity” (Feb 18, 1987) −0.22 Head of the Class S1 E20 “Privilege” (Feb 25, 1987)
65−0.02 Bob Bendetson17 +0.45 ALF S1 E21 “Lookin' Through the Windows” (Mar 23, 1987) +0.45 ALF S1 E21 “Lookin' Through the Windows” (Mar 23, 1987)
66−0.03 Steven Smith17 +0.53 Hotel S4 E13 “Fast Forward” (Jan 21, 1987) −0.31 Hotel S4 E21 “Past Tense” (May 27, 1987)
67−0.06 Richard C. Okie26 +0.27 Simon & Simon S6 E16 “Judgement Call” (Feb 5, 1987) −0.33 Simon & Simon S6 E22 “Walking Point” (Mar 26, 1987)
68−0.08 Leah Markus15 +0.05 Dallas S10 E18 “Cat and Mouse” (Jan 30, 1987) −0.05 Dallas S10 E25 “War and Peace” (Apr 3, 1987)
69−0.10 Eric Overmyer15 +0.26 St. Elsewhere S5 E15 “Getting Ahead” (Jan 28, 1987) +0.07 St. Elsewhere S5 E22 “Slip Sliding Away” (May 20, 1987)
70−0.17 Howard Korder15 +0.40 Kate & Allie S4 E3 “The Bully” (Oct 6, 1986) −0.06 Kate & Allie S4 E25 “Allie's Surprise Party” (May 18, 1987)
71−0.19 Rita Lakin110 +0.27 Dynasty S7 E26 “The Confession” (Apr 22, 1987) +0.16 Dynasty S7 E28 “Shadow Play” (May 6, 1987)
72−0.29 Scott Shepherd15 +0.40 The Equalizer S2 E7 “Counterfire” (Nov 19, 1986) −0.08 The Equalizer S2 E22 “Re-Entry” (May 27, 1987)
73−0.32 Al Gordon15 +0.03 227 S2 E10 “Matchmakers” (Jan 3, 1987) −0.01 227 S2 E22 “Check Snub” (Jun 6, 1987)
74−0.36 William M. Finkelstein15 +0.33 L.A. Law S1 E12 “Sidney, the Dead-Nosed Reindeer” (Dec 18, 1986) −0.51 L.A. Law S1 E21 “Oy Vey! Wilderness!” (Apr 2, 1987)
75−0.37 David E. Kelley18 +0.33 L.A. Law S1 E7 “Raiders of the Lost Bark” (Nov 7, 1986) −0.30 L.A. Law S1 E22 “Pigmalion” (Apr 9, 1987)
76−0.37 Neil Rosen29 +0.23 Too Close for Comfort S6 E6 “Garfield the Cat Joins the Marin Bugler” (May 10, 1986) +0.11 Silver Spoons S5 E22 “Educating Rick” (Mar 2, 1987)
77−0.37 George Tricker29 +0.23 Too Close for Comfort S6 E6 “Garfield the Cat Joins the Marin Bugler” (May 10, 1986) +0.11 Silver Spoons S5 E22 “Educating Rick” (Mar 2, 1987)
78−0.39 Frank Furino25 +0.28 The Colbys S2 E19 “Fallon's Baby” (Feb 12, 1987) +0.03 Dynasty S7 E27 “The Affair” (Apr 29, 1987)
79−0.40 Bob Randall19 +0.25 Kate & Allie S4 E14 “Allie's Graduation” (Jan 26, 1987) +0.22 Kate & Allie S4 E24 “Charles' Dinner” (May 11, 1987)
80−0.42 Mitchell Wayne Katzman15 +0.04 Dallas S10 E26 “Ruthless People” (Apr 10, 1987) +0.04 Dallas S10 E26 “Ruthless People” (Apr 10, 1987)
81−0.55 Jeffrey Ferro18 +0.12 Mr. Belvedere S3 E15 “The Crush” (Feb 6, 1987) −0.35 Mr. Belvedere S3 E22 “The Auction” (May 15, 1987)
82−0.55 Fredric Weiss18 +0.12 Mr. Belvedere S3 E15 “The Crush” (Feb 6, 1987) −0.35 Mr. Belvedere S3 E22 “The Auction” (May 15, 1987)
83−0.55 Marc Lawrence17 +0.11 Family Ties S5 E18 “A Tale of Two Cities: Part 2” (Feb 12, 1987) +0.05 Family Ties S5 E26 “The Visit” (Jul 23, 1987)
84−0.58 Howard Bendetson15 +0.20 ALF S1 E20 “Going Out of My Head Over You” (Mar 16, 1987) +0.20 ALF S1 E20 “Going Out of My Head Over You” (Mar 16, 1987)
85−0.61 Don Roos15 +0.20 The Colbys S2 E12 “Reaching Out” (Dec 18, 1986) −0.15 The Colbys S2 E24 “The Dead End” (Mar 25, 1987)
86−0.63 Leonard Katzman16 +0.01 Dallas S10 E6 “Trompe L'Oeil” (Oct 24, 1986) −0.00 Dallas S10 E28 “Two-Fifty” (May 8, 1987)
87−0.68 Dick Wolf110 +0.39 Miami Vice S3 E12 “Down for the Count: Part 1” (Jan 9, 1987) −0.32 Miami Vice S3 E24 “Heroes of the Revolution” (May 8, 1987)
88−0.70 Greg Strangis17 +0.19 Falcon Crest S6 E21 “Battle Lines” (Mar 6, 1987) −0.10 Falcon Crest S6 E26 “The Great Karlotti” (May 1, 1987)
89−0.73 Tom Swale26 +0.03 Hotel S4 E6 “Undercurrents” (Nov 19, 1986) −0.01 Hotel S4 E22 “All the King's Horses” (May 27, 1987)
90−0.73 Duane Poole26 +0.02 Hotel S4 E6 “Undercurrents” (Nov 19, 1986) −0.02 Hotel S4 E22 “All the King's Horses” (May 27, 1987)
91−0.77 Ernie Wallengren16 +0.23 Falcon Crest S6 E10 “Maggie” (Dec 5, 1986) −0.10 Falcon Crest S6 E26 “The Great Karlotti” (May 1, 1987)
92−0.87 David Lloyd16 +0.01 Amen S1 E6 “Retreat, Heck!” (Nov 15, 1986) +0.02 Rhoda S5 E13 “Brenda Runs Away” (Nov 3, 2011)
93−1.01 John Masius17 +0.40 St. Elsewhere S5 E1 “Where There's Hope, There's Crosby” (Sep 24, 1986) +0.06 St. Elsewhere S5 E23 “Last Dance at the Wrecker's Ball” (May 27, 1987)
94−1.12 David Tyron King35 −0.07 Growing Pains S2 E10 “The Breakfast Club” (Jan 6, 1987) −0.26 Newhart S5 E24 “Much to Do Without Muffin” (Apr 13, 1987)
95−1.13 Doug Heyes, Jr.28 +0.07 Hunter S3 E2 “Change Partners and Dance” (Oct 4, 1986) −0.22 MacGyver S2 E22 “For Love or Money” (May 4, 1987)
96−1.19 Michael Duggan15 +0.12 Miami Vice S3 E18 “Lend Me an Ear” (Feb 27, 1987) −0.74 Miami Vice S3 E22 “Viking Bikers from Hell” (Apr 3, 1987)
97−1.26 Tom Fontana16 +0.35 St. Elsewhere S5 E1 “Where There's Hope, There's Crosby” (Sep 24, 1986) +0.01 St. Elsewhere S5 E23 “Last Dance at the Wrecker's Ball” (May 27, 1987)
98−1.29 Laurie Gelman16 +0.11 ALF S1 E10 “Baby, You Can Drive My Car” (Dec 1, 1986) −0.01 ALF S1 E23 “The Gambler” (Apr 6, 1987)
99−1.30 Stephen Curwick25 +0.47 Family Ties S5 E22 “Keaton vs. Keaton” (Mar 12, 1987) +0.47 Family Ties S5 E22 “Keaton vs. Keaton” (Mar 12, 1987)
100−1.30 Ray Jessel113 +0.73 Head of the Class S1 E19 “Video Activity” (Feb 18, 1987) −0.48 Head of the Class S1 E22 “The Secret Life of Arvid Engen” (May 6, 1987)
Top 1%Top 5%Top 20%MiddleBottom 30%