Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
Talent projectionsLeadersRecord bookMovesCompare
‹ 1988 leaders
Complete leaders · 1988

1988 Writers

RAR earned on seasons that began in 1988, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 1988's seasons; most recent episode = their latest through 1988. Click any column to sort; click again to flip.

RkRAR▼Name# of Series# of EpisodesTop episode in 1988Most recent episode
1+2.51 J. Michael Straczynski111 +0.66 The Twilight Zone S3 E22 “The Mind of Simon Foster” (Feb 18, 1989) +0.30 The Twilight Zone S3 E29 “Special Service” (Apr 8, 1989)
2+2.34 Michael De Luca17 +0.92 Freddy's Nightmares S1 E7 “Sister's Keeper” (Nov 20, 1988) +0.30 Freddy's Nightmares S1 E18 “The Art of Death” (Mar 12, 1989)
3+2.31 Eric Blakeney17 +0.73 21 Jump Street S3 E9 “Swallowed Alive” (Feb 5, 1989) +0.39 21 Jump Street S3 E20 “Loc'd Out: Part 2” (May 21, 1989)
4+2.14 Ken Solarz15 +1.01 Miami Vice S5 E1 “Hostile Takeover” (Nov 4, 1988) +0.91 Miami Vice S5 E17 “Freefall” (May 21, 1989)
5+1.96 Carmen Finestra117 +0.53 The Cosby Show S5 E2 “The Physical” (Oct 13, 1988) −0.00 The Cosby Show S5 E25 “57 Varieties” (May 11, 1989)
6+1.93 John Sacret Young17 +0.67 China Beach S2 E12 “Vets” (Mar 15, 1989) +0.35 China Beach S2 E17 “The World: Part 2” (May 3, 1989)
7+1.83 Joe Shuster17 +0.92 Superboy S1 E13 “Revenge of the Alien: Part 1” (Feb 4, 1989) +0.22 Superboy S1 E22 “The Phantom of the Third Division” (Apr 29, 1989)
8+1.83 Jerry Siegel17 +0.92 Superboy S1 E13 “Revenge of the Alien: Part 1” (Feb 4, 1989) +0.22 Superboy S1 E22 “The Phantom of the Third Division” (Apr 29, 1989)
9+1.57 Scott Shepherd15 +0.88 Miami Vice S5 E17 “Freefall” (May 21, 1989) +0.88 Miami Vice S5 E17 “Freefall” (May 21, 1989)
10+1.42 George R.R. Martin16 +0.45 Beauty and the Beast S2 E18 “A Kingdom by the Sea” (Apr 28, 1989) +0.05 Beauty and the Beast S2 E21 “Ceremony of Innocence” (May 19, 1989)
11+1.41 Robert E. Swanson16 +0.65 Murder, She Wrote S5 E3 “Mr. Penroy's Vacation” (Nov 6, 1988) +0.15 Murder, She Wrote S5 E19 “Double Exposure” (Apr 30, 1989)
12+1.34 Tom Chehak16 +0.45 Hunter S5 E2 “The Baby Game” (Nov 5, 1988) +0.26 Hunter S5 E20 “Teen Dreams” (May 6, 1989)
13+1.33 Linda Bloodworth-Thomason115 +0.57 Designing Women S3 E8 “The Wilderness Experience” (Jan 9, 1989) −0.16 Designing Women S3 E21 “The Last Humorously-Dressed Bellboy in America” (May 15, 1989)
14+1.31 Peter S. Fischer16 +0.61 Murder, She Wrote S5 E21 “Mirror, Mirror, on the Wall: Part 1” (May 14, 1989) +0.49 Murder, She Wrote S5 E22 “Mirror, Mirror, on the Wall: Part 2” (May 21, 1989)
15+1.31 Bernard Lechowick18 +0.73 Knots Landing S10 E16 “Poor Jill” (Feb 23, 1989) −0.04 Knots Landing S10 E28 “Down Came the Rain and Washed the Spider Out: Part 2” (May 18, 1989)
16+1.23 John Schulian17 +0.45 Wiseguy S2 E19 “Living and Dying in 4/4 Time” (May 10, 1989) +0.15 Wiseguy S2 E21 “Le Lacrime D'Amore: Part 1 aka The Four-Letter Word” (May 24, 1989)
17+1.05 Deborah Serra18 +0.28 Punky Brewster S4 E17 “Vice Versa” (May 19, 1988) +0.03 Punky Brewster S4 E20 “The Dilemma” (May 25, 1988)
18+1.00 Bob Bendetson16 +0.39 Newhart S7 E22 “Malling in Love Again” (May 22, 1989) +0.39 Newhart S7 E22 “Malling in Love Again” (May 22, 1989)
19+0.97 Tita Bell16 +0.30 Dynasty S9 E21 “Blasts from the Past” (May 3, 1989) +0.30 Dynasty S9 E21 “Blasts from the Past” (May 3, 1989)
20+0.96 Diane English16 +0.66 Murphy Brown S1 E1 “Respect” (Nov 14, 1988) +0.31 Murphy Brown S1 E20 “The Summer of '77” (May 8, 1989)
21+0.95 Bill Nuss15 +0.42 21 Jump Street S3 E20 “Loc'd Out: Part 2” (May 21, 1989) +0.42 21 Jump Street S3 E20 “Loc'd Out: Part 2” (May 21, 1989)
22+0.92 Al Gordon16 +0.45 227 S4 E15 “A Date to Remember” (Feb 18, 1989) −0.07 227 S4 E24 “For Sale” (May 13, 1989)
23+0.90 Dan Curtis112 +0.62 War and Remembrance S1 E11 “Part XI” (May 10, 1989) +0.16 War and Remembrance S1 E12 “Part XII” (May 14, 1989)
24+0.90 Herman Wouk112 +0.62 War and Remembrance S1 E11 “Part XI” (May 10, 1989) +0.16 War and Remembrance S1 E12 “Part XII” (May 14, 1989)
25+0.89 Grace McKeaney15 +0.58 Roseanne S1 E20 “Toto, We're Not in Kansas Anymore” (Mar 28, 1989) +0.06 Roseanne S1 E23 “Let's Call It Quits” (May 2, 1989)
26+0.85 Leonard Katzman17 +0.42 Dallas S12 E19 “Three Hundred” (Mar 17, 1989) +0.05 Dallas S12 E25 “Mission to Moscow” (May 12, 1989)
27+0.78 David Kendall28 +0.86 Growing Pains S4 E20 “Second Chance” (Apr 12, 1989) −0.46 Growing Pains S4 E22 “The Looooove Boat: Part 2” (May 3, 1989)
28+0.63 William Broyles Jr.15 +0.26 China Beach S2 E2 “Lost and Found: Part 2” (Dec 7, 1988) +0.26 China Beach S2 E2 “Lost and Found: Part 2” (Dec 7, 1988)
29+0.63 Steven Bochco15 +0.33 L.A. Law S3 E10 “The Plane Mutiny” (Feb 9, 1989) −0.04 L.A. Law S3 E16 “His Suit Is Hirsute” (Apr 27, 1989)
30+0.61 David E. Kelley112 +0.27 L.A. Law S3 E10 “The Plane Mutiny” (Feb 9, 1989) −0.13 L.A. Law S3 E19 “Consumed Innocent” (May 18, 1989)
31+0.55 Rich Reinhart16 +0.44 Just the Ten of Us S2 E12 “Dream Girls” (Feb 3, 1989) +0.15 Just the Ten of Us S2 E19 “Puberty Blues” (Apr 14, 1989)
32+0.54 Coleman Luck15 +0.18 The Equalizer S4 E11 “Trial by Ordeal” (Mar 1, 1989) +0.17 The Equalizer S4 E21 “Endgame” (Aug 10, 1989)
33+0.50 Bob Underwood25 +0.38 Night Court S6 E9 “The Night Court Before Christmas” (Dec 21, 1988) +0.05 Night Court S6 E20 “Pen Pal” (Apr 12, 1989)
34+0.47 David J. Burke18 +0.47 Wiseguy S2 E18 “The One That Got Away” (May 3, 1989) −0.16 Wiseguy S2 E20 “Call It Casaba” (May 17, 1989)
35+0.45 Gary Murphy15 +0.35 Night Court S6 E2 “Danny Got His Gun: Part 3” (Oct 26, 1988) +0.34 Night Court S6 E19 “From Snoop to Nuts: Part 2” (Mar 22, 1989)
36+0.44 Jim Evering15 +0.48 Mama's Family S5 E11 “Mama Bell” (Jan 28, 1989) +0.31 Mama's Family S5 E24 “Dependence Day” (May 20, 1989)
37+0.39 Barry Fanaro16 +0.69 The Golden Girls S4 E15 “Valentine's Day” (Feb 11, 1989) −0.81 The Golden Girls S4 E25 “We're Outta Here: Part 1” (May 13, 1989)
38+0.38 Mort Nathan16 +0.68 The Golden Girls S4 E15 “Valentine's Day” (Feb 11, 1989) −0.81 The Golden Girls S4 E25 “We're Outta Here: Part 1” (May 13, 1989)
39+0.37 Michael Sloan112 +1.04 Alfred Hitchcock Presents S3 E20 “The Hunted: Part 1” (Jul 30, 1988) −0.32 Alfred Hitchcock Presents S4 E20 “South by Southeast” (Jul 22, 1989)
40+0.37 Frank Dungan16 +0.45 Mr. Belvedere S5 E2 “Hooky” (Oct 21, 1988) −0.20 Mr. Belvedere S5 E19 “The Book” (Mar 31, 1989)
41+0.37 Jeff Stein16 +0.45 Mr. Belvedere S5 E2 “Hooky” (Oct 21, 1988) −0.20 Mr. Belvedere S5 E19 “The Book” (Mar 31, 1989)
42+0.35 Ray Bradbury112 +0.68 The Ray Bradbury Theater S3 E6 “A Sound of Thunder” (Apr 9, 1988) −0.20 The Ray Bradbury Theater S3 E12 “Boys! Raise Giant Mushrooms in Your Cellar!” (May 28, 1988)
43+0.35 Lee Maddux25 +0.52 In the Heat of the Night S2 E5 “Prisoners” (Dec 20, 1988) +0.07 In the Heat of the Night S2 E13 “These Things Take Time” (Feb 21, 1989)
44+0.31 Cheryl Alu18 +0.28 Punky Brewster S4 E8 “Cosmetic Scam” (May 6, 1988) +0.03 Punky Brewster S4 E21 “What's Your Sign?” (May 26, 1988)
45+0.26 James Stanley16 +0.28 Knots Landing S10 E19 “Guilty Until Proven Innocent” (Mar 16, 1989) −0.01 Knots Landing S10 E24 “The Perfect Opportunity” (Apr 27, 1989)
46+0.23 Neil Lebowitz25 +1.13 Mama's Family S5 E4 “The Really Loud Family” (Nov 26, 1988) −0.32 Mama's Family S5 E23 “Hate Thy Neighbor” (May 13, 1989)
47+0.23 Kate Boutilier27 +0.50 Growing Pains S4 E1 “Fool for Love” (Oct 19, 1988) +0.35 Just the Ten of Us S2 E18 “Radio Days” (Mar 31, 1989)
48+0.15 Phoef Sutton15 +0.40 Cheers S7 E7 “How to Win Friends and Electrocute People” (Dec 15, 1988) +0.29 Cheers S7 E19 “The Gift of the Woodi” (Apr 6, 1989)
49+0.14 Pamela Norris16 +0.45 Designing Women S3 E12 “The Junies” (Feb 20, 1989) −0.86 Designing Women S3 E22 “Julia Drives Over the First Amendment” (May 22, 1989)
50+0.04 Mitchell Wayne Katzman15 +0.39 Dallas S12 E10 “The Sting” (Jan 20, 1989) −0.22 Dallas S12 E18 “The Serpent's Tooth” (Mar 10, 1989)
51+0.04 Lynn Marie Latham110 +0.25 Knots Landing S10 E17 “Double Jeopardy” (Mar 2, 1989) −0.02 Knots Landing S10 E25 “Straight Down the Line” (May 4, 1989)
52+0.02 Arthur Bernard Lewis18 +0.31 Dallas S12 E11 “The Two Mrs. Ewings” (Jan 27, 1989) −0.21 Dallas S12 E26 “Reel Life” (May 19, 1989)
53−0.01 Rob Dames15 +0.13 Full House S2 E11 “A Little Romance” (Jan 13, 1989) +0.07 Full House S2 E22 “Luck Be a Lady: Part 2” (May 5, 1989)
54−0.02 Bob Fraser15 +0.13 Full House S2 E11 “A Little Romance” (Jan 13, 1989) +0.07 Full House S2 E22 “Luck Be a Lady: Part 2” (May 5, 1989)
55−0.03 Earl W. Wallace112 +0.51 War and Remembrance S1 E11 “Part XI” (May 10, 1989) +0.08 War and Remembrance S1 E12 “Part XII” (May 14, 1989)
56−0.07 Kevin Abbott26 +0.23 Growing Pains S4 E9 “The Nanny” (Jan 4, 1989) −0.26 Growing Pains S4 E19 “Show Ninety: Who Knew?” (Mar 22, 1989)
57−0.08 Alex Gansa18 +0.40 Beauty and the Beast S2 E20 “What Rough Beast” (May 12, 1989) +0.15 Beauty and the Beast S2 E21 “Ceremony of Innocence” (May 19, 1989)
58−0.08 Howard Gordon18 +0.40 Beauty and the Beast S2 E20 “What Rough Beast” (May 12, 1989) +0.15 Beauty and the Beast S2 E21 “Ceremony of Innocence” (May 19, 1989)
59−0.09 Tom Lazarus15 +0.48 War of the Worlds S1 E6 “Eye for an Eye” (Oct 31, 1988) −0.42 War of the Worlds S1 E19 “The Last Supper” (Mar 6, 1989)
60−0.09 James H. Brown16 +0.10 Dynasty S9 E20 “Here Comes the Son” (Apr 26, 1989) +0.10 Dynasty S9 E20 “Here Comes the Son” (Apr 26, 1989)
61−0.09 Barbara Esensten16 +0.10 Dynasty S9 E20 “Here Comes the Son” (Apr 26, 1989) +0.10 Dynasty S9 E20 “Here Comes the Son” (Apr 26, 1989)
62−0.12 William M. Finkelstein110 +0.24 L.A. Law S3 E10 “The Plane Mutiny” (Feb 9, 1989) −0.15 L.A. Law S3 E19 “Consumed Innocent” (May 18, 1989)
63−0.18 Tim O'Donnell26 +0.16 Just the Ten of Us S2 E6 “The Merry Mix-Up” (Dec 2, 1988) −0.00 Growing Pains S4 E18 “The Recruiter” (Mar 15, 1989)
64−0.20 Howard Lakin27 +0.32 Dallas S12 E16 “Wedding Bell Blues” (Feb 24, 1989) −0.25 Dallas S12 E26 “Reel Life” (May 19, 1989)
65−0.21 Anne Flett-Giordano18 +0.27 Kate & Allie S6 E4 “The Odd Couples” (Dec 26, 1988) −0.14 Kate & Allie S6 E22 “What a Wonderful Episode” (May 22, 1989)
66−0.21 Chuck Ranberg18 +0.27 Kate & Allie S6 E4 “The Odd Couples” (Dec 26, 1988) −0.14 Kate & Allie S6 E22 “What a Wonderful Episode” (May 22, 1989)
67−0.23 Bud Wiser35 +0.14 A Different World S2 E12 “I've Got the Muse in Me” (Jan 26, 1989) −0.09 Charles in Charge S4 E25 “Bad Boy” (Nov 11, 1989)
68−0.25 George Geiger15 +0.18 Hunter S5 E13 “City Under Siege: Part 3” (Feb 18, 1989) +0.18 Hunter S5 E13 “City Under Siege: Part 3” (Feb 18, 1989)
69−0.36 Robert DeLaurentis16 +0.38 Alfred Hitchcock Presents S3 E2 “Animal Lovers” (Feb 13, 1988) −0.35 Alfred Hitchcock Presents S4 E20 “South by Southeast” (Jul 22, 1989)
70−0.37 Katie Ford16 +0.56 Family Ties S7 E10 “Nick's Best Friend” (Jan 15, 1989) −0.48 Family Ties S7 E23 “Wrap Around the Clock - Part 2” (May 7, 1989)
71−0.43 Danny Jacobson15 +0.16 Roseanne S1 E6 “Lovers' Lane” (Dec 6, 1988) +0.13 Roseanne S1 E22 “Dear Mom and Dad” (Apr 18, 1989)
72−0.49 Lisa Rosenthal113 +0.46 Head of the Class S3 E14 “Little Shop 'Til You Drop: Part 2” (Feb 22, 1989) +0.00 Head of the Class S3 E21 “Labor Daze” (May 3, 1989)
73−0.53 Stephen Black15 +0.01 Falcon Crest S8 E18 “Enquiring Minds” (Apr 7, 1989) −0.18 Falcon Crest S8 E22 “Decline and Fall” (May 19, 1989)
74−0.53 Henry Stern15 +0.01 Falcon Crest S8 E18 “Enquiring Minds” (Apr 7, 1989) −0.18 Falcon Crest S8 E22 “Decline and Fall” (May 19, 1989)
75−0.56 Terry Grossman15 +0.54 The Golden Girls S4 E15 “Valentine's Day” (Feb 11, 1989) −1.03 The Golden Girls S4 E26 “We're Outta Here: Part 2” (May 13, 1989)
76−0.69 Bill Greer110 +0.22 Charles in Charge S4 E15 “Charles Splits: Part 2” (May 20, 1989) +0.04 Charles in Charge S4 E24 “It's a Blunderfull Life” (Nov 4, 1989)
77−0.69 Kathy Greer110 +0.22 Charles in Charge S4 E15 “Charles Splits: Part 2” (May 20, 1989) +0.04 Charles in Charge S4 E24 “It's a Blunderfull Life” (Nov 4, 1989)
78−0.75 Kathy Speer16 +0.53 The Golden Girls S4 E15 “Valentine's Day” (Feb 11, 1989) −1.05 The Golden Girls S4 E26 “We're Outta Here: Part 2” (May 13, 1989)
79−0.82 Jerry Rannow113 +0.42 Head of the Class S3 E14 “Little Shop 'Til You Drop: Part 2” (Feb 22, 1989) −0.02 Head of the Class S3 E21 “Labor Daze” (May 3, 1989)
80−0.86 Laurie Gelman15 +0.10 Roseanne S1 E17 “Becky's Choice” (Feb 28, 1989) +0.10 Roseanne S1 E17 “Becky's Choice” (Feb 28, 1989)
81−0.93 Rick Hawkins16 +0.17 Mama's Family S5 E14 “My Phony Valentine” (Feb 18, 1989) −0.43 Mama's Family S5 E25 “And Mama Makes Three” (May 27, 1989)
82−1.04 Andrew Guerdat18 +0.22 Head of the Class S3 E11 “Arvid's Sure Thing” (Feb 1, 1989) −0.27 Head of the Class S3 E17 “The Little Sister” (Mar 15, 1989)
83−1.04 Steve Kreinberg18 +0.22 Head of the Class S3 E11 “Arvid's Sure Thing” (Feb 1, 1989) −0.27 Head of the Class S3 E17 “The Little Sister” (Mar 15, 1989)
84−1.18 Tom Anderson15 +0.09 Newhart S7 E1 “Town Without Pity” (Oct 24, 1988) −0.33 Newhart S7 E20 “Georgie and Bess” (May 8, 1989)
85−1.25 Glenn Davis110 +0.51 Alfred Hitchcock Presents S4 E15 “Diamonds Aren't Forever” (Apr 15, 1989) +0.12 Alfred Hitchcock Presents S4 E18 “The Man Who Knew Too Little” (Jul 8, 1989)
86−1.25 William Laurin110 +0.51 Alfred Hitchcock Presents S4 E15 “Diamonds Aren't Forever” (Apr 15, 1989) +0.12 Alfred Hitchcock Presents S4 E18 “The Man Who Knew Too Little” (Jul 8, 1989)
87−1.54 Dan O'Shannon26 +0.08 Newhart S7 E1 “Town Without Pity” (Oct 24, 1988) −0.34 Newhart S7 E20 “Georgie and Bess” (May 8, 1989)
88−1.60 Steve Pepoon16 +0.13 ALF S3 E19 “Superstition” (Feb 27, 1989) +0.13 ALF S3 E19 “Superstition” (Feb 27, 1989)
89−2.12 Robert Ward18 +0.68 Miami Vice S5 E2 “Redemption in Blood” (Nov 11, 1988) −1.62 Miami Vice S5 E20 “Leap of Faith” (Jun 28, 1989)
90−2.30 Lisa A. Bannick16 +0.19 ALF S3 E9 “Changes” (Nov 21, 1988) −0.19 ALF S3 E26 “Having My Baby” (May 8, 1989)
Top 1%Top 5%Top 20%MiddleBottom 30%