Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
Talent projectionsLeadersRecord bookMovesCompare
‹ 1994 leaders
Complete leaders · 1994

1994 Writers

RAR earned on seasons that began in 1994, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 1994's seasons; most recent episode = their latest through 1994. Click any column to sort; click again to flip.

RkRAR▼Name# of Series# of EpisodesTop episode in 1994Most recent episode
1+19.88 J. Michael Straczynski127 +1.88 Babylon 5 S2 E20 “The Long, Twilight Struggle” (Aug 1, 1995) +1.50 Babylon 5 S2 E22 “The Fall of Night” (Aug 15, 1995)
2+8.53 Shell Danielson115 +1.30 Mighty Morphin Power Rangers S2 E18 “White Light: Part II” (Oct 18, 1994) +0.97 Mighty Morphin Power Rangers S2 E46 “Return of the Green Ranger: Part III” (Feb 22, 1995)
3+8.43 Shuki Levy117 +1.16 Mighty Morphin Power Rangers S2 E18 “White Light: Part II” (Oct 18, 1994) +0.82 Mighty Morphin Power Rangers S2 E46 “Return of the Green Ranger: Part III” (Feb 22, 1995)
4+4.64 James Yoshimura19 +0.97 Homicide: Life on the Street S3 E14 “End Game” (Feb 10, 1995) +0.12 Homicide: Life on the Street S3 E18 “Nothing Personal” (Apr 21, 1995)
5+3.98 Chris Carter17 +1.10 The X-Files S2 E25 “Anasazi” (May 19, 1995) +1.10 The X-Files S2 E25 “Anasazi” (May 19, 1995)
6+3.13 Ronald D. Moore15 +1.44 Star Trek: Deep Space Nine S3 E21 “The Die Is Cast” (May 1, 1995) +1.44 Star Trek: Deep Space Nine S3 E21 “The Die Is Cast” (May 1, 1995)
7+3.05 Andrew Schneider16 +1.11 Northern Exposure S6 E15 “The Quest” (Feb 8, 1995) −0.19 Northern Exposure S6 E16 “Lucky People” (Feb 15, 1995)
8+2.80 Diane Frolov16 +1.07 Northern Exposure S6 E15 “The Quest” (Feb 8, 1995) −0.23 Northern Exposure S6 E16 “Lucky People” (Feb 15, 1995)
9+2.56 Melanie Finn19 +1.43 Red Shoe Diaries S3 E5 “Borders of Salt” (Mar 6, 1995) +1.43 Red Shoe Diaries S3 E5 “Borders of Salt” (Mar 6, 1995)
10+1.92 Bill Nuss16 +0.70 Renegade S3 E1 “Dutch on the Run” (Sep 12, 1994) +0.53 Renegade S3 E22 “Hitman” (May 8, 1995)
11+1.83 Tom Greene110 +0.87 Thunder in Paradise S1 E4 “Sea Quentin” (Apr 8, 1994) −0.21 Thunder in Paradise S1 E22 “The Major and the Minor: Part 2” (Nov 27, 1994)
12+1.75 Jessica Klein16 +0.70 Beverly Hills, 90210 S5 E30 “Hello Life, Goodbye Beverly Hills” (May 17, 1995) +0.70 Beverly Hills, 90210 S5 E30 “Hello Life, Goodbye Beverly Hills” (May 17, 1995)
13+1.75 Steve Wasserman16 +0.70 Beverly Hills, 90210 S5 E30 “Hello Life, Goodbye Beverly Hills” (May 17, 1995) +0.70 Beverly Hills, 90210 S5 E30 “Hello Life, Goodbye Beverly Hills” (May 17, 1995)
14+1.71 Carrie Honigblum18 +0.59 Sister, Sister S1 E11 “Mothers and Other Strangers” (Aug 29, 1994) +0.16 Sister, Sister S2 E19 “I Do?” (Apr 28, 1995)
15+1.70 Renee Phillips18 +0.58 Sister, Sister S1 E11 “Mothers and Other Strangers” (Aug 29, 1994) +0.16 Sister, Sister S2 E19 “I Do?” (Apr 28, 1995)
16+1.54 Peter Tolan15 +1.12 The Larry Sanders Show S3 E6 “Hank's Night in the Sun” (Jul 27, 1994) −0.08 The Larry Sanders Show S3 E12 “Doubt of the Benefit” (Sep 7, 1994)
17+1.45 Michael S. Chernuchin16 +0.41 Law & Order S5 E10 “House Counsel” (Jan 4, 1995) +0.30 Law & Order S5 E19 “Cruel and Unusual” (Apr 19, 1995)
18+1.42 David Tynan16 +0.53 Highlander S3 E14 “Song of the Executioner” (Feb 25, 1995) +0.46 Highlander S3 E22 “Finale: Part 2” (Jun 3, 1995)
19+1.38 Carol Mendelsohn15 +0.64 Melrose Place S3 E30 “The Big Bang Theory” (May 15, 1995) +0.64 Melrose Place S3 E30 “The Big Bang Theory” (May 15, 1995)
20+1.33 Tom Gammill15 +0.59 Seinfeld S6 E10 “The Race” (Dec 15, 1994) +0.15 Seinfeld S6 E22 “The Face Painter” (May 4, 1995)
21+1.33 Max Pross15 +0.59 Seinfeld S6 E10 “The Race” (Dec 15, 1994) +0.15 Seinfeld S6 E22 “The Face Painter” (May 4, 1995)
22+1.21 Larry Wilmore15 +0.57 Sister, Sister S1 E7 “Car Trouble” (May 20, 1994) +0.06 Sister, Sister S2 E14 “Dream Lover” (Mar 22, 1995)
23+1.17 Joel Surnow16 +0.32 The Commish S4 E18 “Brooklyn” (Mar 9, 1995) +0.30 The Commish S4 E20 “The Kid” (Mar 30, 1995)
24+1.10 Deborah Schwartz27 +0.43 Baywatch S5 E6 “Short Sighted” (Oct 31, 1994) +0.32 Baywatch S5 E15 “Seize the Day” (Feb 13, 1995)
25+1.08 Rosalind Moore15 +0.59 Home Improvement S4 E2 “Don't Tell Momma” (Sep 27, 1994) +0.07 Home Improvement S4 E24 “Sisters and Brothers” (May 2, 1995)
26+1.07 Patricia Green17 +0.36 Christy S2 E8 “Green Apples” (Jun 28, 1995) +0.36 Christy S2 E8 “Green Apples” (Jun 28, 1995)
27+1.07 Amy Lippman18 +0.54 Party of Five S1 E10 “Thanksgiving” (Nov 14, 1994) +0.13 Party of Five S1 E22 “The Ides of March” (Mar 15, 1995)
28+1.05 Tony Blake27 +0.64 Lois & Clark: The New Adventures of Superman S2 E22 “And the Answer Is...” (May 21, 1995) +0.64 Lois & Clark: The New Adventures of Superman S2 E22 “And the Answer Is...” (May 21, 1995)
29+1.05 Paul Jackson27 +0.64 Lois & Clark: The New Adventures of Superman S2 E22 “And the Answer Is...” (May 21, 1995) +0.64 Lois & Clark: The New Adventures of Superman S2 E22 “And the Answer Is...” (May 21, 1995)
30+1.01 Tim Doyle26 +0.32 Dinosaurs S4 E13 “Into the Woods” (Nov 9, 1995) +0.32 Dinosaurs S4 E13 “Into the Woods” (Nov 9, 1995)
31+1.00 Jeff Astrof15 +0.66 Friends S1 E7 “The One with the Blackout” (Nov 3, 1994) −0.16 Friends S1 E19 “The One Where the Monkey Gets Away” (Mar 9, 1995)
32+1.00 Mike Sikowitz15 +0.66 Friends S1 E7 “The One with the Blackout” (Nov 3, 1994) −0.16 Friends S1 E19 “The One Where the Monkey Gets Away” (Mar 9, 1995)
33+1.00 Steven Sullivan15 +0.34 Empty Nest S7 E22 “Life Goes On: Part 2” (Jun 17, 1995) +0.34 Empty Nest S7 E22 “Life Goes On: Part 2” (Jun 17, 1995)
34+1.00 Ursula Ziegler-Sullivan15 +0.34 Empty Nest S7 E22 “Life Goes On: Part 2” (Jun 17, 1995) +0.34 Empty Nest S7 E22 “Life Goes On: Part 2” (Jun 17, 1995)
35+0.98 Mark B. Perry26 +0.43 Party of Five S1 E16 “Aftershocks” (Jan 18, 1995) −0.06 Party of Five S1 E21 “All-Nighters” (Mar 8, 1995)
36+0.97 Larry Lalonde25 +0.53 Forever Knight S2 E23 “Near Death” (Jul 8, 1995) +0.53 Forever Knight S2 E23 “Near Death” (Jul 8, 1995)
37+0.97 Philip Bedard25 +0.53 Forever Knight S2 E23 “Near Death” (Jul 8, 1995) +0.53 Forever Knight S2 E23 “Near Death” (Jul 8, 1995)
38+0.93 Prudence Fraser126 +0.77 The Nanny S2 E21 “Close Shave” (Feb 20, 1995) −0.30 The Nanny S2 E26 “Fran Gets Mugged” (May 22, 1995)
39+0.93 Robert Sternin126 +0.77 The Nanny S2 E21 “Close Shave” (Feb 20, 1995) −0.30 The Nanny S2 E26 “Fran Gets Mugged” (May 22, 1995)
40+0.93 Natalie Chaidez17 +0.57 New York Undercover S1 E24 “Manchild” (Apr 27, 1995) +0.54 New York Undercover S1 E26 “Catman Comes Back” (May 11, 1995)
41+0.90 Marc Warren15 +0.36 Full House S8 E22 “All Stood Up” (Apr 4, 1995) +0.03 Full House S8 E24 “Michelle Rides Again: Part 2” (May 23, 1995)
42+0.87 Dee Johnson17 +0.61 Melrose Place S3 E30 “The Big Bang Theory” (May 15, 1995) +0.61 Melrose Place S3 E30 “The Big Bang Theory” (May 15, 1995)
43+0.87 Dennis Rinsler15 +0.36 Full House S8 E22 “All Stood Up” (Apr 4, 1995) +0.03 Full House S8 E24 “Michelle Rides Again: Part 2” (May 23, 1995)
44+0.87 Robert Hewitt Wolfe19 +0.83 Star Trek: Deep Space Nine S3 E1 “The Search, Part I” (Sep 26, 1994) +0.49 Star Trek: Deep Space Nine S3 E26 “The Adversary” (Jun 19, 1995)
45+0.83 Howard J. Morris15 +0.60 Home Improvement S4 E2 “Don't Tell Momma” (Sep 27, 1994) −0.06 Home Improvement S4 E26 “Wilson's Girlfriend” (May 23, 1995)
46+0.83 Meredith Stiehm26 +0.50 Beverly Hills, 90210 S5 E13 “Up in Flames” (Nov 30, 1994) −0.04 Beverly Hills, 90210 S5 E28 “Girls on the Side” (May 3, 1995)
47+0.82 Michael Zand18 +0.32 Silk Stalkings S4 E1 “Natural Selection: Part 1” (Sep 18, 1994) −0.05 Silk Stalkings S4 E20 “Community Service” (Mar 5, 1995)
48+0.79 Lee Goldberg15 +0.34 Diagnosis Murder S2 E9 “The Last Laugh: Part 1” (Nov 11, 1994) +0.23 Diagnosis Murder S2 E18 “Sea No Evil” (Feb 17, 1995)
49+0.79 William Rabkin15 +0.34 Diagnosis Murder S2 E9 “The Last Laugh: Part 1” (Nov 11, 1994) +0.22 Diagnosis Murder S2 E18 “Sea No Evil” (Feb 17, 1995)
50+0.76 Tom Blomquist26 +0.35 Christy S2 E8 “Green Apples” (Jun 28, 1995) +0.13 Christy S2 E10 “Babe in the Woods” (Jul 12, 1995)
51+0.76 Kari Lizer16 +0.74 Weird Science S1 E5 “The Feminine Mistake” (Apr 9, 1994) −0.24 Weird Science S2 E12 “Chett Reborn” (Oct 29, 1994)
52+0.72 Carol Flint16 +0.49 Earth 2 S1 E1 “First Contact” (Nov 6, 1994) −0.20 Earth 2 S1 E16 “Brave New Pacifica” (Mar 26, 1995)
53+0.68 Terri Treas18 +0.30 Silk Stalkings S4 E1 “Natural Selection: Part 1” (Sep 18, 1994) −0.07 Silk Stalkings S4 E20 “Community Service” (Mar 5, 1995)
54+0.61 Reggie Rock Bythewood15 +0.59 New York Undercover S1 E24 “Manchild” (Apr 27, 1995) +0.59 New York Undercover S1 E24 “Manchild” (Apr 27, 1995)
55+0.61 Marta Kauffman16 +0.46 Friends S1 E23 “The One with the Birth” (May 11, 1995) +0.46 Friends S1 E23 “The One with the Birth” (May 11, 1995)
56+0.60 Richard C. Okie18 +0.75 Renegade S3 E18 “Living Legend” (Feb 13, 1995) −0.09 Renegade S3 E21 “Split Decision” (May 1, 1995)
57+0.58 Richard Day16 +0.40 Ellen S2 E19 “Gladiators” (Mar 1, 1995) +0.40 Ellen S2 E19 “Gladiators” (Mar 1, 1995)
58+0.57 David Crane16 +0.45 Friends S1 E23 “The One with the Birth” (May 11, 1995) +0.45 Friends S1 E23 “The One with the Birth” (May 11, 1995)
59+0.52 Julie Martin17 +0.92 Homicide: Life on the Street S3 E12 “The City That Bleeds” (Jan 27, 1995) −0.08 Homicide: Life on the Street S3 E17 “In Search of Crimes Past” (Apr 14, 1995)
60+0.47 Paul Manning16 +0.65 ER S1 E10 “Blizzard” (Dec 8, 1994) −0.12 ER S1 E23 “Love Among the Ruins” (May 4, 1995)
61+0.45 Winnie Holzman16 +0.27 My So-Called Life S1 E12 “Self-Esteem” (Nov 17, 1994) +0.24 My So-Called Life S1 E19 “In Dreams Begin Responsibilities” (Jan 26, 1995)
62+0.45 Adam Barr29 +0.54 Dinosaurs S4 E3 “The Greatest Story Ever Sold” (Jun 22, 1994) +0.27 Weird Science S2 E10 “Camp Wannabe” (Oct 15, 1994)
63+0.45 Peter Ocko29 +0.54 Dinosaurs S4 E3 “The Greatest Story Ever Sold” (Jun 22, 1994) +0.27 Weird Science S2 E10 “Camp Wannabe” (Oct 15, 1994)
64+0.40 Michael Sloan16 +0.22 Kung Fu: The Legend Continues S2 E6 “Temple” (Mar 2, 1994) −0.00 Kung Fu: The Legend Continues S2 E22 “Retribution” (Nov 30, 1994)
65+0.38 Ira Steven Behr111 +0.86 Star Trek: Deep Space Nine S3 E1 “The Search, Part I” (Sep 26, 1994) +0.52 Star Trek: Deep Space Nine S3 E26 “The Adversary” (Jun 19, 1995)
66+0.38 Robert Jayson15 +0.25 Saved by the Bell: The New Class S2 E25 “Goodbye Bayside: Part 1” (Dec 31, 1994) +0.25 Saved by the Bell: The New Class S2 E25 “Goodbye Bayside: Part 1” (Dec 31, 1994)
67+0.37 Jeffrey J. Sachs15 +0.25 Saved by the Bell: The New Class S2 E25 “Goodbye Bayside: Part 1” (Dec 31, 1994) +0.25 Saved by the Bell: The New Class S2 E25 “Goodbye Bayside: Part 1” (Dec 31, 1994)
68+0.37 Josef Anderson15 +0.19 Dr. Quinn, Medicine Woman S3 E10 “Thanksgiving” (Nov 19, 1994) +0.19 Dr. Quinn, Medicine Woman S3 E10 “Thanksgiving” (Nov 19, 1994)
69+0.34 Jim Geoghan16 +0.51 Family Matters S6 E22 “We're Going to Disney World: Part 1” (Apr 28, 1995) +0.51 Family Matters S6 E22 “We're Going to Disney World: Part 1” (Apr 28, 1995)
70+0.34 David Greenwalt15 +0.27 The Commish S4 E16 “The Trial” (Feb 16, 1995) +0.04 The Commish S4 E19 “Letting Go” (Mar 23, 1995)
71+0.34 René Echevarria15 +0.92 Star Trek: Deep Space Nine S3 E20 “Improbable Cause” (Apr 24, 1995) −0.29 Star Trek: Deep Space Nine S3 E25 “Facets” (Jun 12, 1995)
72+0.32 Mark Driscoll17 +0.42 Ellen S1 E6 “The Hand That Robs the Cradle” (Apr 27, 1994) −0.38 Ellen S2 E22 “The Therapy Episode” (May 3, 1995)
73+0.29 Susannah Grant17 +0.24 Party of Five S1 E12 “Games People Play” (Nov 28, 1994) −0.05 Party of Five S1 E21 “All-Nighters” (Mar 8, 1995)
74+0.29 Jeremy R. Littman15 +0.19 Law & Order S5 E1 “Second Opinion” (Sep 21, 1994) −0.03 Law & Order S5 E22 “Switch” (May 17, 1995)
75+0.28 Don Reo15 +0.41 Blossom S5 E22 “Goodbye” (May 22, 1995) +0.41 Blossom S5 E22 “Goodbye” (May 22, 1995)
76+0.25 Jule Selbo15 +0.13 Models Inc. S1 E17 “Blind by Love” (Nov 16, 1994) −0.11 Models Inc. S1 E23 “Men Don't Leave” (Jan 9, 1995)
77+0.22 Jeff Melvoin15 +0.40 Northern Exposure S6 E3 “Shofar, So Good” (Oct 3, 1994) −0.09 Northern Exposure S6 E19 “Balls” (Apr 6, 1995)
78+0.20 Ed Zuckerman17 +0.39 Law & Order S5 E5 “White Rabbit” (Oct 19, 1994) −0.26 Law & Order S5 E23 “Pride” (May 24, 1995)
79+0.20 Leslie Eberhard15 +0.23 Saved by the Bell: The New Class S2 E11 “Tommy the Tenor” (Oct 15, 1994) +0.08 Saved by the Bell: The New Class S2 E23 “The D Stands for Dropout” (Dec 10, 1994)
80+0.19 Suzanne Martin15 +0.40 Ellen S2 E15 “The Spa” (Jan 25, 1995) +0.40 Ellen S2 E15 “The Spa” (Jan 25, 1995)
81+0.17 David E. Kelley215 +0.34 Chicago Hope S1 E10 “The Quarantine” (Jan 2, 1995) +0.04 Chicago Hope S1 E22 “Songs from the Cuckoo Birds” (May 22, 1995)
82+0.15 Jorge Zamacona16 +0.90 Homicide: Life on the Street S3 E12 “The City That Bleeds” (Jan 27, 1995) −0.38 Homicide: Life on the Street S3 E16 “The Old and the Dead” (Mar 3, 1995)
83+0.15 Charles Holland15 +0.14 New York Undercover S1 E11 “The Eyewitness Blues” (Nov 24, 1994) −0.16 New York Undercover S1 E23 “The Shooter” (Apr 13, 1995)
84+0.10 David S. Rosenthal16 +0.27 Ellen S1 E1 “Pilot” (Mar 29, 1994) +0.12 Ellen S2 E4 “The Note” (Oct 12, 1994)
85+0.07 Kimberly Costello15 +0.10 Melrose Place S3 E29 “Framing of the Shrews” (May 8, 1995) +0.10 Melrose Place S3 E29 “Framing of the Shrews” (May 8, 1995)
86−0.01 Dennis Snee17 +0.31 Empty Nest S7 E5 “The Woman Who Came to Dither” (Oct 15, 1994) +0.28 Empty Nest S7 E22 “Life Goes On: Part 2” (Jun 17, 1995)
87−0.02 Fred Fox, Jr.16 +0.28 Family Matters S6 E11 “Miracle on Elm Street” (Dec 16, 1994) +0.13 Family Matters S6 E23 “We're Going to Disney World: Part 2” (May 5, 1995)
88−0.02 Garry Shandling15 +0.19 The Larry Sanders Show S3 E4 “The Gift Episode” (Jul 13, 1994) −0.11 The Larry Sanders Show S3 E12 “Doubt of the Benefit” (Sep 7, 1994)
89−0.03 Tom Fontana116 +0.82 Homicide: Life on the Street S3 E6 “Crosetti” (Dec 2, 1994) +0.07 Homicide: Life on the Street S3 E20 “The Gas Man” (May 5, 1995)
90−0.03 Larry David16 +0.62 Seinfeld S6 E10 “The Race” (Dec 15, 1994) −0.47 Seinfeld S6 E23 “The Understudy” (May 11, 1995)
91−0.06 Toni Graphia25 +0.13 Dr. Quinn, Medicine Woman S3 E12 “Ladies' Night: Part 2” (Dec 3, 1994) −0.08 Chicago Hope S1 E14 “Cutting Edges” (Feb 6, 1995)
92−0.08 John Wells16 +0.18 ER S1 E25 “Everything Old Is New Again” (May 18, 1995) +0.18 ER S1 E25 “Everything Old Is New Again” (May 18, 1995)
93−0.09 Steven Bochco18 +0.28 NYPD Blue S2 E5 “Simone Says” (Nov 15, 1994) −0.16 NYPD Blue S2 E22 “A.D.A. Sipowicz” (May 23, 1995)
94−0.10 Steven Levitan26 +0.19 Frasier S2 E20 “Breaking the Ice” (Apr 18, 1995) +0.19 Frasier S2 E20 “Breaking the Ice” (Apr 18, 1995)
95−0.12 Ted Mann18 +0.14 NYPD Blue S2 E10 “In the Butt, Bob” (Jan 10, 1995) −0.14 NYPD Blue S2 E22 “A.D.A. Sipowicz” (May 23, 1995)
96−0.13 Robert Guza Jr.15 +0.17 Models Inc. S1 E18 “Till Death Do Us Part” (Nov 23, 1994) −0.16 Models Inc. S1 E24 “Bring the Family” (Jan 23, 1995)
97−0.14 Glen Morgan15 +0.48 The X-Files S2 E8 “One Breath” (Nov 11, 1994) +0.34 The X-Files S2 E14 “Die Hand Die Verletzt” (Jan 27, 1995)
98−0.14 James Wong15 +0.48 The X-Files S2 E8 “One Breath” (Nov 11, 1994) +0.34 The X-Files S2 E14 “Die Hand Die Verletzt” (Jan 27, 1995)
99−0.14 Henry Bromell17 +0.93 Homicide: Life on the Street S3 E14 “End Game” (Feb 10, 1995) +0.06 Homicide: Life on the Street S3 E20 “The Gas Man” (May 5, 1995)
100−0.16 David Milch18 +0.27 NYPD Blue S2 E5 “Simone Says” (Nov 15, 1994) −0.17 NYPD Blue S2 E22 “A.D.A. Sipowicz” (May 23, 1995)
Top 1%Top 5%Top 20%MiddleBottom 30%