Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
Talent projectionsLeadersRecord bookMovesCompare
‹ 1996 leaders
Complete leaders · 1996

1996 Writers

RAR earned on seasons that began in 1996, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 1996's seasons; most recent episode = their latest through 1996. Click any column to sort; click again to flip.

RkRAR▼Name# of Series# of EpisodesTop episode in 1996Most recent episode
1+4.71 Chris Carter213 +0.91 Millennium S1 E18 “Lamentation” (Apr 18, 1997) +0.45 The X-Files S4 E24 “Gethsemane” (May 18, 1997)
2+4.03 Robert Hewitt Wolfe19 +1.69 Star Trek: Deep Space Nine S5 E6 “Trials and Tribble-ations” (Nov 4, 1996) +1.05 Star Trek: Deep Space Nine S5 E26 “Call to Arms” (Jun 16, 1997)
3+3.78 Frank Spotnitz29 +0.72 The X-Files S4 E12 “Leonard Betts” (Jan 26, 1997) +0.34 The X-Files S4 E21 “Zero Sum” (Apr 27, 1997)
4+3.38 Ira Steven Behr19 +1.64 Star Trek: Deep Space Nine S5 E6 “Trials and Tribble-ations” (Nov 4, 1996) +1.00 Star Trek: Deep Space Nine S5 E26 “Call to Arms” (Jun 16, 1997)
5+3.37 Brannon Braga19 +1.11 Star Trek: Voyager S3 E26 “Scorpion” (May 21, 1997) +1.11 Star Trek: Voyager S3 E26 “Scorpion” (May 21, 1997)
6+3.26 J. Michael Straczynski122 +0.92 Babylon 5 S4 E20 “Endgame” (Oct 13, 1997) −0.45 Babylon 5 S4 E22 “The Deconstruction of Falling Stars” (Oct 27, 1997)
7+2.92 Joe Menosky18 +1.23 Star Trek: Voyager S3 E26 “Scorpion” (May 21, 1997) +1.23 Star Trek: Voyager S3 E26 “Scorpion” (May 21, 1997)
8+2.88 Steven L. Sears17 +0.71 Xena: Warrior Princess S2 E12 “Destiny” (Jan 27, 1997) +0.15 Xena: Warrior Princess S2 E21 “Lost Mariner” (May 12, 1997)
9+2.85 Vince Gilligan15 +0.90 The X-Files S4 E20 “Small Potatoes” (Apr 20, 1997) +0.90 The X-Files S4 E20 “Small Potatoes” (Apr 20, 1997)
10+2.76 Ed Zuckerman19 +0.63 Law & Order S7 E17 “Showtime” (Mar 27, 1997) +0.32 Law & Order S7 E23 “Terminal” (May 21, 1997)
11+2.52 Craig W. Van Sickle211 +0.82 Pacific Blue S1 E4 “Over the Edge” (Mar 23, 1996) +0.41 The Pretender S1 E22 “Dragon House: Part 2” (May 17, 1997)
12+2.41 Victor Levin18 +0.49 Mad About You S5 E15 “Citizen Buchman” (Feb 18, 1997) +0.16 Mad About You S5 E21 “Guardianhood” (May 6, 1997)
13+2.25 R.J. Stewart16 +0.70 Xena: Warrior Princess S2 E12 “Destiny” (Jan 27, 1997) −0.21 Xena: Warrior Princess S2 E19 “Ulysses” (Apr 28, 1997)
14+2.21 James Yoshimura15 +0.93 Homicide: Life on the Street S5 E19 “Deception” (Apr 25, 1997) +0.93 Homicide: Life on the Street S5 E19 “Deception” (Apr 25, 1997)
15+1.94 Ronald D. Moore16 +1.73 Star Trek: Deep Space Nine S5 E6 “Trials and Tribble-ations” (Nov 4, 1996) +0.09 Star Trek: Deep Space Nine S5 E25 “In the Cards” (Jun 9, 1997)
16+1.91 Larry Charles111 +0.52 Mad About You S5 E14 “The Penis” (Feb 11, 1997) +0.37 Mad About You S5 E24 “The Birth: Part 2” (May 20, 1997)
17+1.81 René Balcer19 +0.59 Law & Order S7 E17 “Showtime” (Mar 27, 1997) +0.27 Law & Order S7 E23 “Terminal” (May 21, 1997)
18+1.70 Lee Goldberg17 +0.50 Diagnosis Murder S4 E22 “Physician, Murder Thyself” (Apr 24, 1997) −0.06 Diagnosis Murder S4 E25 “Comedy Is Murder” (May 8, 1997)
19+1.70 David Tynan17 +0.93 Highlander S5 E12 “Revelation 6:8” (Feb 8, 1997) −0.10 Highlander S5 E17 “The Modern Prometheus” (May 3, 1997)
20+1.70 William Rabkin17 +0.50 Diagnosis Murder S4 E22 “Physician, Murder Thyself” (Apr 24, 1997) −0.06 Diagnosis Murder S4 E25 “Comedy Is Murder” (May 8, 1997)
21+1.59 Lew Morton15 +0.52 NewsRadio S3 E14 “Complaint Box” (Jan 29, 1997) +0.07 NewsRadio S3 E18 “Twins” (Mar 12, 1997)
22+1.55 Bob Brush111 +0.60 Early Edition S1 E1 “Pilot” (Sep 28, 1996) +0.10 Early Edition S1 E22 “Dad” (May 3, 1997)
23+1.50 Brenda Hampton110 +0.40 7th Heaven S1 E1 “Anything You Want” (Aug 26, 1996) +0.18 7th Heaven S1 E22 “Dangerous Liaisons: Part 2” (May 19, 1997)
24+1.48 Gardner Stern16 +0.62 Law & Order S7 E17 “Showtime” (Mar 27, 1997) +0.29 Law & Order S7 E20 “We Like Mike” (Apr 30, 1997)
25+1.46 Tony Blake17 +0.99 Sliders S3 E2 “Double Cross” (Sep 27, 1996) −0.99 Sliders S3 E22 “Slither” (Apr 25, 1997)
26+1.46 Paul Jackson17 +0.99 Sliders S3 E2 “Double Cross” (Sep 27, 1996) −0.99 Sliders S3 E22 “Slither” (Apr 25, 1997)
27+1.40 Charles Pratt, Jr.15 +0.55 Melrose Place S5 E2 “Over Dick's Dead Body” (Sep 16, 1996) +0.34 Melrose Place S5 E33 “Who's Afraid of Amanda Woodward?: Part 2” (May 19, 1997)
28+1.21 Kari Lizer27 +0.36 Weird Science S4 E15 “It's a Wonderful Life... Without You” (Apr 27, 1996) +0.16 Boston Common S2 E16 “His and Herpes” (Mar 23, 1997)
29+1.19 Brad Buckner15 +0.35 Lois & Clark: The New Adventures of Superman S4 E15 “Lois and Clarks” (Mar 9, 1997) +0.04 Lois & Clark: The New Adventures of Superman S4 E22 “The Family Hour” (Jun 14, 1997)
30+1.19 Eugenie Ross-Leming15 +0.35 Lois & Clark: The New Adventures of Superman S4 E15 “Lois and Clarks” (Mar 9, 1997) +0.04 Lois & Clark: The New Adventures of Superman S4 E22 “The Family Hour” (Jun 14, 1997)
31+1.06 Brad Wright25 +0.61 The Outer Limits S2 E9 “Trial by Fire” (Mar 1, 1996) +0.58 The Outer Limits S2 E18 “The Light Brigade” (Jun 23, 1996)
32+1.05 Glen Morgan27 +0.92 The X-Files S4 E7 “Musings of a Cigarette Smoking Man” (Nov 17, 1996) +0.37 Millennium S1 E14 “The Thin White Line” (Feb 14, 1997)
33+1.05 James Wong27 +0.92 The X-Files S4 E7 “Musings of a Cigarette Smoking Man” (Nov 17, 1996) +0.36 Millennium S1 E14 “The Thin White Line” (Feb 14, 1997)
34+1.04 René Echevarria15 +1.36 Star Trek: Deep Space Nine S5 E6 “Trials and Tribble-ations” (Nov 4, 1996) +0.35 Star Trek: Deep Space Nine S5 E22 “Children of Time” (May 5, 1997)
35+0.99 Ken LaZebnik15 +0.39 Touched by an Angel S3 E23 “Missing in Action” (Apr 13, 1997) +0.39 Touched by an Angel S3 E23 “Missing in Action” (Apr 13, 1997)
36+0.97 Raymond Hartung15 +0.49 Renegade S5 E13 “Hard Rain” (Jan 13, 1997) +0.07 Renegade S5 E20 “Born Under a Bad Sign” (Mar 21, 1997)
37+0.96 Amy Lippman16 +0.99 Party of Five S3 E20 “The Intervention” (Feb 19, 1997) −0.11 Party of Five S3 E25 “You Win Some, You Lose Some” (Apr 2, 1997)
38+0.96 Ron Neal15 +0.28 Moesha S2 E5 “The Whistle Blower” (Sep 24, 1996) +0.25 Moesha S2 E16 “Break a Leg” (Jan 28, 1997)
39+0.96 Peter Tolan25 +0.84 The Larry Sanders Show S5 E1 “Everybody Loves Larry” (Nov 13, 1996) −0.21 Ellen S4 E19 “Secrets & Ellen” (Feb 26, 1997)
40+0.92 Kenneth Biller15 +0.57 Star Trek: Voyager S3 E25 “Worst Case Scenario” (May 14, 1997) +0.57 Star Trek: Voyager S3 E25 “Worst Case Scenario” (May 14, 1997)
41+0.90 Joshua Sternin15 +0.45 Murphy Brown S9 E19 “Desperate Times” (Feb 17, 1997) +0.45 Murphy Brown S9 E19 “Desperate Times” (Feb 17, 1997)
42+0.90 Jennifer Ventimilia15 +0.45 Murphy Brown S9 E19 “Desperate Times” (Feb 17, 1997) +0.45 Murphy Brown S9 E19 “Desperate Times” (Feb 17, 1997)
43+0.89 Steve Mitchell15 +0.81 Pacific Blue S1 E4 “Over the Edge” (Mar 23, 1996) −0.06 Pacific Blue S1 E11 “The Phoenix” (May 11, 1996)
44+0.88 Julie Martin17 +0.71 Homicide: Life on the Street S5 E19 “Deception” (Apr 25, 1997) +0.71 Homicide: Life on the Street S5 E19 “Deception” (Apr 25, 1997)
45+0.87 P.K. Simonds25 +0.43 Party of Five S3 E21 “Hitting Bottom” (Feb 26, 1997) +0.43 Party of Five S3 E21 “Hitting Bottom” (Feb 26, 1997)
46+0.83 Nan Hagan15 +0.94 Sliders S2 E8 “Post Traumatic Slide Syndrome” (May 3, 1996) −0.79 Sliders S3 E25 “This Slide of Paradise” (May 16, 1997)
47+0.82 Geoffrey Neigher18 +0.50 Murder One S2 E1 “Chapter One, Year Two” (Oct 10, 1996) +0.01 Murder One S2 E18 “Chapter Eighteen, Year Two” (May 29, 1997)
48+0.78 Deborah Schwartz15 +0.73 Baywatch S7 E13 “Chance of a Lifetime” (Feb 10, 1997) −0.21 Baywatch S7 E22 “Nevermore” (May 12, 1997)
49+0.74 Phil Savath16 +0.46 Beverly Hills, 90210 S7 E12 “Judgement Day” (Dec 11, 1996) +0.14 Beverly Hills, 90210 S7 E31 “Graduation Day: Part 1” (May 21, 1997)
50+0.67 Greg Strangis25 +0.47 Baywatch Nights S2 E2 “The Creature” (Oct 6, 1996) +0.04 Baywatch Nights S2 E18 “Symbol of Death” (Apr 19, 1997)
51+0.65 John McNamara25 +0.52 Profit S1 E1 “Pilot” (Apr 8, 1996) −0.09 Profit S1 E7 “Security” (Dec 8, 2002)
52+0.60 Chris Black15 +0.31 Weird Science S4 E1 “Searching for Boris Karloff” (Jan 6, 1996) +0.08 Weird Science S4 E16 “Lisa's Childhood Memories” (May 4, 1996)
53+0.57 Bryce Zabel15 +0.29 Dark Skies S1 E17 “To Prey in Darkness” (Mar 15, 1997) −0.09 Dark Skies S1 E19 “Bloodlines” (May 31, 1997)
54+0.52 Paul Simms16 +0.50 NewsRadio S3 E7 “Daydream” (Nov 13, 1996) −0.30 NewsRadio S3 E25 “The Injury” (Jun 5, 1997)
55+0.51 Kirk J. Rudell16 +0.46 Spin City S1 E20 “Deaf Becomes Her” (Mar 18, 1997) +0.10 Spin City S1 E22 “Bone Free” (Apr 29, 1997)
56+0.49 Carlton Cuse15 +0.32 Nash Bridges S1 E1 “Genesis” (Mar 29, 1996) −0.22 Nash Bridges S2 E15 “The Counterfeiters” (Jan 24, 1997)
57+0.49 Michael Sloan210 +0.26 Kung Fu: The Legend Continues S4 E20 “Requiem” (Dec 4, 1996) −0.14 Kung Fu: The Legend Continues S4 E21 “A Shaolin Christmas” (Dec 25, 1996)
58+0.47 Will Dixon17 +0.40 PSI Factor: Chronicles of the Paranormal S1 E1 “Dream House/UFO Encounter” (Sep 28, 1996) +0.13 PSI Factor: Chronicles of the Paranormal S1 E22 “Perestroika” (May 17, 1997)
59+0.46 Donald R. Boyle18 +0.43 Baywatch Nights S2 E2 “The Creature” (Oct 6, 1996) +0.02 Baywatch Nights S2 E21 “The Vortex” (May 10, 1997)
60+0.46 Gerry Conway36 +0.39 Diagnosis Murder S4 E22 “Physician, Murder Thyself” (Apr 24, 1997) +0.39 Diagnosis Murder S4 E22 “Physician, Murder Thyself” (Apr 24, 1997)
61+0.46 Felicia D. Henderson16 +0.57 Moesha S1 E10 “Reunion” (Apr 23, 1996) +0.03 Moesha S2 E24 “Prom Fright” (May 20, 1997)
62+0.45 Hans Beimler15 +1.38 Star Trek: Deep Space Nine S5 E6 “Trials and Tribble-ations” (Nov 4, 1996) +0.02 Star Trek: Deep Space Nine S5 E24 “Empok Nor” (May 19, 1997)
63+0.44 Michael Zand110 +0.35 Pacific Blue S2 E15 “Black Pearl” (Jan 5, 1997) −0.09 Pacific Blue S2 E21 “The Last Ride” (Apr 13, 1997)
64+0.43 Tucker Cawley17 +0.44 Everybody Loves Raymond S1 E17 “The Game” (Feb 21, 1997) +0.06 Everybody Loves Raymond S1 E21 “Fascinatin' Debra” (Mar 17, 1997)
65+0.43 John Eisendrath15 +0.48 Beverly Hills, 90210 S7 E18 “We Interrupt This Program” (Feb 5, 1997) +0.00 Beverly Hills, 90210 S7 E30 “Senior Week” (May 14, 1997)
66+0.41 Terri Treas110 +0.35 Pacific Blue S2 E15 “Black Pearl” (Jan 5, 1997) −0.09 Pacific Blue S2 E21 “The Last Ride” (Apr 13, 1997)
67+0.40 Kirk R. Thatcher110 +0.40 Muppets Tonight S1 E7 “Sandra Bullock” (Jun 23, 1996) −0.35 Muppets Tonight S1 E10 “Martin Short” (Jul 14, 1996)
68+0.38 Jeff Sherman15 +0.50 Boy Meets World S4 E8 “Dangerous Secret” (Nov 8, 1996) −0.46 Boy Meets World S4 E22 “Learning to Fly” (May 2, 1997)
69+0.38 Richard Day110 +0.54 Mad About You S5 E14 “The Penis” (Feb 11, 1997) +0.03 Mad About You S5 E22 “The Feud” (May 13, 1997)
70+0.36 Jim Geoghan15 +0.31 Family Matters S8 E14 “Revenge of the Nerd” (Jan 3, 1997) −0.11 Family Matters S8 E24 “A Pirate's Life for Me” (May 9, 1997)
71+0.32 Gordon T. Dawson15 +0.28 Walker, Texas Ranger S5 E4 “The Brotherhood” (Oct 12, 1996) +0.00 Walker, Texas Ranger S5 E23 “A Father's Image” (May 3, 1997)
72+0.32 Reggie Rock Bythewood17 +0.28 New York Undercover S3 E23 “No Place Like Hell” (May 8, 1997) +0.28 New York Undercover S3 E23 “No Place Like Hell” (May 8, 1997)
73+0.32 David Kohan18 +0.22 Boston Common S1 E6 “Virginia Reeling” (Apr 25, 1996) −0.01 Boston Common S2 E22 “A Cross to Bear” (Apr 27, 1997)
74+0.32 Max Mutchnick18 +0.22 Boston Common S1 E6 “Virginia Reeling” (Apr 25, 1996) −0.01 Boston Common S2 E22 “A Cross to Bear” (Apr 27, 1997)
75+0.30 Doug Heyes, Jr.25 +0.39 Pacific Blue S2 E7 “Line in the Sand” (Oct 6, 1996) −0.19 Pacific Blue S2 E20 “Bad Company” (Apr 6, 1997)
76+0.28 Dick Blasucci110 +0.38 Muppets Tonight S1 E7 “Sandra Bullock” (Jun 23, 1996) −0.36 Muppets Tonight S1 E10 “Martin Short” (Jul 14, 1996)
77+0.28 Paul Flaherty110 +0.38 Muppets Tonight S1 E7 “Sandra Bullock” (Jun 23, 1996) −0.36 Muppets Tonight S1 E10 “Martin Short” (Jul 14, 1996)
78+0.28 Jim Lewis110 +0.38 Muppets Tonight S1 E7 “Sandra Bullock” (Jun 23, 1996) −0.36 Muppets Tonight S1 E10 “Martin Short” (Jul 14, 1996)
79+0.28 Patric M. Verrone110 +0.38 Muppets Tonight S1 E7 “Sandra Bullock” (Jun 23, 1996) −0.36 Muppets Tonight S1 E10 “Martin Short” (Jul 14, 1996)
80+0.27 Bill Canterbury16 +0.39 Boston Common S2 E7 “Trustee and Sympathy” (Nov 10, 1996) +0.11 Boston Common S2 E17 “Extra Credit” (Apr 6, 1997)
81+0.27 Bonnie Turner16 +0.30 3rd Rock from the Sun S1 E1 “Brains and Eggs” (Jan 9, 1996) −0.21 3rd Rock from the Sun S2 E26 “A Nightmare on Dick Street: Part 2” (May 18, 1997)
82+0.27 Terry Turner16 +0.30 3rd Rock from the Sun S1 E1 “Brains and Eggs” (Jan 9, 1996) −0.21 3rd Rock from the Sun S2 E26 “A Nightmare on Dick Street: Part 2” (May 18, 1997)
83+0.25 David Greenwalt25 +0.47 Profit S1 E1 “Pilot” (Apr 8, 1996) +0.15 Profit S1 E8 “Forgiveness” (Dec 9, 2002)
84+0.24 Howard Chaykin25 +0.11 Viper S2 E2 “MIG-89” (Oct 5, 1996) +0.04 The Sentinel S2 E22 “Survival” (May 7, 1997)
85+0.23 Reuben Leder19 +0.14 Kung Fu: The Legend Continues S4 E2 “The First Temple” (Feb 7, 1996) −0.15 Kung Fu: The Legend Continues S4 E22 “May I Talk with You” (Jan 1, 1997)
86+0.20 Frank Lombardi15 +0.28 The Nanny S4 E5 “Freida Needa Man” (Oct 16, 1996) −0.10 The Nanny S4 E23 “You Bette Your Life” (Apr 30, 1997)
87+0.20 David Newman26 +0.37 The Sentinel S1 E2 “Siege” (Mar 27, 1996) +0.03 The Sentinel S2 E21 “Pennies from Heaven” (Apr 30, 1997)
88+0.18 Lisa Melamed15 +0.19 Party of Five S3 E11 “I Do” (Nov 27, 1996) −0.04 Party of Five S3 E22 “Leap of Faith” (Mar 5, 1997)
89+0.18 Judith McCreary15 +0.11 New York Undercover S3 E12 “The Reaper” (Jan 9, 1997) +0.04 New York Undercover S3 E24 “The Last Hurrah” (May 15, 1997)
90+0.15 Carol Mendelsohn17 +0.31 Melrose Place S5 E3 “Moving Violations” (Sep 23, 1996) +0.08 Melrose Place S5 E31 “Secrets and Lies and More Lies” (May 5, 1997)
91+0.15 Donald Marcus15 +0.19 Pacific Blue S2 E8 “Undercover” (Oct 13, 1996) −0.30 Pacific Blue S2 E22 “Rumplestiltskin” (Apr 20, 1997)
92+0.13 Michael Glouberman16 +0.27 3rd Rock from the Sun S2 E7 “Fourth and Dick” (Nov 3, 1996) −0.03 3rd Rock from the Sun S2 E20 “Dickmalion” (Apr 13, 1997)
93+0.13 Andrew Orenstein16 +0.27 3rd Rock from the Sun S2 E7 “Fourth and Dick” (Nov 3, 1996) −0.03 3rd Rock from the Sun S2 E20 “Dickmalion” (Apr 13, 1997)
94+0.13 Nell Scovell110 +0.33 Sabrina the Teenage Witch S1 E23 “The Crucible” (May 9, 1997) +0.33 Sabrina the Teenage Witch S1 E23 “The Crucible” (May 9, 1997)
95+0.12 Steve Skrovan15 +0.42 Everybody Loves Raymond S1 E4 “Standard Deviation” (Oct 4, 1996) −0.03 Everybody Loves Raymond S1 E18 “Recovering Pessimist” (Feb 28, 1997)
96+0.11 Lew Schneider15 +0.28 Everybody Loves Raymond S1 E10 “Turkey or Fish” (Nov 22, 1996) +0.06 Everybody Loves Raymond S1 E21 “Fascinatin' Debra” (Mar 17, 1997)
97+0.09 David Braff16 +0.28 Baywatch S7 E9 “Buried” (Nov 18, 1996) −0.18 Baywatch S7 E21 “Golden Girls” (May 5, 1997)
98+0.07 Javier Grillo-Marxuach26 +0.31 Dark Skies S1 E8 “Hostile Convergence” (Dec 7, 1996) −0.13 The Pretender S1 E18 “Unhappy Landings” (Apr 26, 1997)
99+0.07 Walter Allen Bennett Jr.15 +0.34 The Steve Harvey Show S1 E9 “Big Brothers” (Nov 10, 1996) −0.32 The Steve Harvey Show S1 E21 “Can't Buy Me Love” (May 18, 1997)
100+0.07 John Whelpley26 +0.65 The Outer Limits S2 E15 “Afterlife” (May 19, 1996) −0.07 Beverly Hills, 90210 S7 E25 “Heaven Scent” (Apr 9, 1997)
Top 1%Top 5%Top 20%MiddleBottom 30%