Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
Talent projectionsLeadersRecord bookMovesCompare
‹ 1999 leaders
Complete leaders · 1999

1999 Writers

RAR earned on seasons that began in 1999, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 1999's seasons; most recent episode = their latest through 1999. Click any column to sort; click again to flip.

RkRAR▼Name# of Series# of EpisodesTop episode in 1999Most recent episode
1+5.30 Joe Menosky18 +1.65 Star Trek: Voyager S6 E12 “Blink of an Eye” (Jan 19, 2000) +0.54 Star Trek: Voyager S6 E26 “Unimatrix Zero” (May 24, 2000)
2+3.67 Joss Whedon27 +1.46 Buffy the Vampire Slayer S4 E10 “Hush” (Dec 14, 1999) +0.51 Buffy the Vampire Slayer S4 E22 “Restless” (May 23, 2000)
3+3.64 Vince Gilligan16 +0.89 The X-Files S7 E8 “The Amazing Maleeni” (Jan 16, 2000) +0.72 The X-Files S7 E21 “Je Souhaite” (May 14, 2000)
4+3.40 J. Michael Straczynski110 +0.72 Crusade S1 E9 “Racing the Night” (Aug 4, 1999) +0.60 Crusade S1 E13 “Each Night I Dream of Home” (Sep 1, 1999)
5+3.29 Aaron Sorkin238 +0.60 The West Wing S1 E10 “In Excelsis Deo” (Dec 15, 1999) +0.41 The West Wing S1 E22 “What Kind of Day Has It Been” (May 17, 2000)
6+2.45 David E. Kelley344 +0.80 The Practice S4 E20 “Liberty Bells” (May 7, 2000) −0.47 Ally McBeal S3 E21 “Ally McBeal: The Musical, Almost” (May 22, 2000)
7+2.38 Frank Spotnitz15 +0.83 The X-Files S7 E8 “The Amazing Maleeni” (Jan 16, 2000) +0.23 The X-Files S7 E14 “Theef” (Mar 12, 2000)
8+2.08 John Wells27 +0.64 Third Watch S1 E1 “Welcome to Camelot” (Sep 23, 1999) +0.29 Third Watch S1 E22 “Young Men and Fire...” (May 22, 2000)
9+1.90 Gina Fattore17 +0.89 Dawson's Creek S3 E20 “The Longest Day” (May 3, 2000) +0.74 Dawson's Creek S3 E23 “True Love” (May 24, 2000)
10+1.80 Brannon Braga16 +0.81 Star Trek: Voyager S6 E24 “Life Line” (May 10, 2000) +0.46 Star Trek: Voyager S6 E26 “Unimatrix Zero” (May 24, 2000)
11+1.70 Richard C. Okie16 +0.76 Pacific Blue S5 E17 “Fifty-Nine Minutes” (Feb 27, 2000) +0.08 Pacific Blue S5 E22 “Snafu” (Apr 9, 2000)
12+1.60 Matthew Nelson15 +1.02 Boy Meets World S7 E23 “Brave New World: Part 2” (May 5, 2000) +1.02 Boy Meets World S7 E23 “Brave New World: Part 2” (May 5, 2000)
13+1.59 Robert C. Cooper16 +0.60 Stargate SG-1 S3 E22 “Nemesis” (Mar 10, 2000) +0.60 Stargate SG-1 S3 E22 “Nemesis” (Mar 10, 2000)
14+1.56 Michael Patrick King16 +0.47 Sex and the City S2 E18 “Ex and the City” (Oct 3, 1999) +0.47 Sex and the City S2 E18 “Ex and the City” (Oct 3, 1999)
15+1.44 Craig W. Van Sickle15 +0.56 The Pretender S4 E19 “The Inner Sense: Part 1” (May 13, 2000) +0.02 The Pretender S4 E20 “The Inner Sense: Part 2” (May 13, 2000)
16+1.34 Tim Minear15 +0.77 Angel S1 E19 “Sanctuary” (May 2, 2000) +0.77 Angel S1 E19 “Sanctuary” (May 2, 2000)
17+1.25 J.J. Abrams18 +0.31 Felicity S2 E23 “The Biggest Deal There Is” (May 24, 2000) +0.31 Felicity S2 E23 “The Biggest Deal There Is” (May 24, 2000)
18+1.23 Bill Prady110 +0.39 Dharma & Greg S3 E13 “Drop Dead Gorgeous” (Jan 11, 2000) −0.06 Dharma & Greg S3 E24 “Be My Baby” (May 16, 2000)
19+1.11 Randi Mayem Singer16 +0.43 Jack & Jill S1 E9 “Pseudos, Sex and Sidebars” (Dec 19, 1999) +0.14 Jack & Jill S1 E16 “Under Pressure” (Feb 27, 2000)
20+1.07 Edward Allen Bernero16 +0.58 Third Watch S1 E1 “Welcome to Camelot” (Sep 23, 1999) −0.07 Third Watch S1 E21 “Just Another Night at the Opera” (May 15, 2000)
21+1.02 Maurice Hurley214 +0.29 Baywatch S10 E1 “Aloha Baywatch” (Sep 20, 1999) −0.08 Baywatch S10 E16 “Thunder Tide” (Feb 14, 2001)
22+0.98 Sue Tenney15 +0.51 7th Heaven S4 E21 “Love Stinks: Part 1” (May 15, 2000) −0.03 7th Heaven S4 E22 “Love Stinks: Part 2” (May 22, 2000)
23+0.94 Zack Estrin15 +0.57 Charmed S2 E2 “Morality Bites” (Oct 7, 1999) +0.10 Charmed S2 E22 “Be Careful What You Witch For” (May 18, 2000)
24+0.90 Chris Levinson15 +0.56 Charmed S2 E2 “Morality Bites” (Oct 7, 1999) +0.09 Charmed S2 E22 “Be Careful What You Witch For” (May 18, 2000)
25+0.88 Morgan Gendel18 +0.38 V.I.P. S2 E14 “New Val'd Order” (Feb 12, 2000) +0.15 V.I.P. S2 E22 “Ride of the Valkries” (May 20, 2000)
26+0.88 Ryan Murphy110 +0.54 Popular S1 E14 “Caged!” (Feb 3, 2000) −0.59 Popular S1 E22 “Two Weddings and a Funeral” (May 18, 2000)
27+0.82 Tom Kapinos15 +0.74 Dawson's Creek S3 E23 “True Love” (May 24, 2000) +0.74 Dawson's Creek S3 E23 “True Love” (May 24, 2000)
28+0.80 Chris Carter16 +0.58 The X-Files S7 E22 “Requiem” (May 21, 2000) +0.58 The X-Files S7 E22 “Requiem” (May 21, 2000)
29+0.80 Steve Feke17 +0.79 BeastMaster S1 E1 “The Legend Continues” (Oct 9, 1999) −0.04 BeastMaster S1 E22 “Revelations” (May 20, 2000)
30+0.71 David Chase15 +0.39 The Sopranos S1 E5 “College” (Feb 7, 1999) +0.36 The Sopranos S1 E13 “I Dream of Jeannie Cusamano” (Apr 4, 1999)
31+0.67 Peter M. Lenkov26 +0.79 The Hunger S2 E9 “Sin Seer” (Nov 7, 1999) +0.79 The Hunger S2 E9 “Sin Seer” (Nov 7, 1999)
32+0.65 Wendy West16 +0.43 Law & Order: Special Victims Unit S1 E21 “Nocturne” (May 12, 2000) +0.43 Law & Order: Special Victims Unit S1 E21 “Nocturne” (May 12, 2000)
33+0.61 Ted Cohen16 +0.52 Friends S6 E22 “The One Where Paul's the Man” (May 11, 2000) +0.07 Friends S6 E23 “The One with the Ring” (May 18, 2000)
34+0.61 Andrew Reich16 +0.52 Friends S6 E22 “The One Where Paul's the Man” (May 11, 2000) +0.07 Friends S6 E23 “The One with the Ring” (May 18, 2000)
35+0.56 Chris Manheim16 +0.52 Xena: Warrior Princess S5 E20 “Livia” (May 8, 2000) +0.52 Xena: Warrior Princess S5 E20 “Livia” (May 8, 2000)
36+0.52 Jeff F. King25 +0.24 Total Recall 2070 S1 E13 “Burning Desire” (Apr 6, 1999) +0.10 Total Recall 2070 S1 E21 “Virtual Justice” (Jun 1, 1999)
37+0.52 Cory Tynan18 +0.45 Earth: Final Conflict S3 E1 “Crackdown” (Oct 4, 1999) +0.01 Earth: Final Conflict S3 E22 “Arrival” (May 15, 2000)
38+0.48 George Geiger15 +0.24 Earth: Final Conflict S3 E6 “Thicker Than Blood” (Nov 8, 1999) +0.04 Earth: Final Conflict S3 E22 “Arrival” (May 15, 2000)
39+0.42 Melissa Rosenberg27 +0.46 Party of Five S6 E16 “Blast from the Past” (Mar 14, 2000) −0.28 Party of Five S6 E21 “Taboo or Not Taboo” (Apr 19, 2000)
40+0.38 Rob Wright25 +0.31 The Magnificent Seven S2 E3 “Love and Honor” (Jan 22, 1999) +0.03 Walker, Texas Ranger S8 E23 “The Bachelor Party” (May 13, 2000)
41+0.38 John Schulian17 +0.27 JAG S5 E23 “Real Deal SEAL” (May 9, 2000) +0.27 JAG S5 E23 “Real Deal SEAL” (May 9, 2000)
42+0.36 Ethlie Ann Vare35 +0.34 Earth: Final Conflict S3 E10 “The Cloister” (Dec 11, 1999) +0.01 BeastMaster S1 E19 “The Golden Phoenix” (Apr 29, 2000)
43+0.34 Frank Sebastiano16 +0.11 The Norm Show S1 E9 “Norm, Crusading Social Worker” (May 19, 1999) −0.06 The Norm Show S2 E16 “Norm vs. Fitz” (Feb 9, 2000)
44+0.31 George Strayton25 +0.56 Xena: Warrior Princess S5 E21 “Eve” (May 15, 2000) +0.56 Xena: Warrior Princess S5 E21 “Eve” (May 15, 2000)
45+0.30 Ed Zuckerman15 +0.35 JAG S5 E2 “Rules of Engagement” (Sep 28, 1999) −0.12 JAG S5 E25 “Surface Warfare” (May 23, 2000)
46+0.30 Chris Black26 +0.59 Sliders S5 E9 “The Return of Maggie Beckett” (Aug 13, 1999) +0.30 Xena: Warrior Princess S5 E14 “Amphipolis Under Siege” (Feb 21, 2000)
47+0.30 Tom O’Neill25 +0.54 Xena: Warrior Princess S5 E21 “Eve” (May 15, 2000) +0.54 Xena: Warrior Princess S5 E21 “Eve” (May 15, 2000)
48+0.29 Marshall Herskovitz15 +0.44 Once and Again S1 E1 “Boy Meets Girl” (Sep 21, 1999) −0.07 Once and Again S1 E17 “Unfinished Business” (Mar 6, 2000)
49+0.29 John Eisendrath17 +0.15 Beverly Hills, 90210 S10 E18 “Eddie Waitkus” (Mar 8, 2000) −0.02 Beverly Hills, 90210 S10 E20 “Ever Heard the One About the Exploding Father?” (Mar 22, 2000)
50+0.27 Larry Moskowitz15 +0.40 JAG S5 E10 “Mishap” (Nov 30, 1999) −0.26 JAG S5 E20 “Drop Zone” (Apr 4, 2000)
51+0.26 Allan Heinberg15 +0.42 Party of Five S6 E12 “Bad Behavior” (Jan 25, 2000) −0.01 Party of Five S6 E19 “Isn't It Romantic” (Apr 11, 2000)
52+0.25 Eddie Gorodetsky15 +0.15 Dharma & Greg S3 E11 “Lawyers, Beer and Money” (Nov 30, 1999) +0.10 Dharma & Greg S3 E20 “Talkin' About My Regeneration” (Mar 28, 2000)
53+0.24 Paul Dinello110 +0.23 Strangers with Candy S1 E5 “Bogie Nights” (Jun 14, 1999) +0.03 Strangers with Candy S1 E10 “The Trip Back” (Jul 19, 1999)
54+0.24 Amy Sedaris110 +0.23 Strangers with Candy S1 E5 “Bogie Nights” (Jun 14, 1999) +0.03 Strangers with Candy S1 E10 “The Trip Back” (Jul 19, 1999)
55+0.23 Laurie McCarthy19 +0.18 Beverly Hills, 90210 S10 E8 “Baby, You Can Drive My Car” (Nov 10, 1999) −0.13 Beverly Hills, 90210 S10 E24 “Love Is Blind” (May 10, 2000)
56+0.23 Cheryl Holliday18 +0.16 The Norm Show S2 E17 “Norm vs. the Wedding” (Feb 16, 2000) +0.16 The Norm Show S2 E17 “Norm vs. the Wedding” (Feb 16, 2000)
57+0.18 Tom Fontana18 +0.30 Oz S3 E1 “The Truth and Nothing But...” (Jul 14, 1999) −0.22 Oz S3 E8 “Out o' Time” (Sep 1, 1999)
58+0.11 Ted Mann25 +0.20 Total Recall 2070 S1 E22 “Meet My Maker” (Jun 8, 1999) −0.20 Judging Amy S1 E15 “Culture Clash” (Feb 15, 2000)
59+0.11 Thania St. John19 +0.31 Roswell S1 E21 “The White Room” (May 8, 2000) +0.29 Roswell S1 E22 “Destiny” (May 15, 2000)
60+0.05 Elliot Stern15 +0.35 Total Recall 2070 S1 E16 “Restitution” (Apr 27, 1999) −0.20 Total Recall 2070 S1 E19 “Eye Witness” (May 18, 1999)
61+0.03 William N. Fordes17 +0.34 Law & Order S10 E5 “Justice” (Nov 10, 1999) −0.18 Law & Order S10 E22 “High & Low” (May 17, 2000)
62+0.02 John Lansing17 +0.24 Walker, Texas Ranger S8 E21 “Showdown at Casa Diablo: Part 1” (Apr 29, 2000) +0.18 Walker, Texas Ranger S8 E22 “Showdown at Casa Diablo: Part 2” (May 6, 2000)
63−0.01 John Wirth15 +0.20 Nash Bridges S5 E8 “Get Bananas” (Nov 19, 1999) −0.06 Nash Bridges S5 E22 “Jackpot: Part 2” (May 19, 2000)
64−0.03 Matt Tarses16 +0.30 Sports Night S2 E10 “The Giants Win the Pennant, the Giants Win the Pennant” (Jan 11, 2000) +0.13 Sports Night S2 E19 “April Is the Cruelest Month” (Mar 28, 2000)
65−0.09 Dave Caplan16 +0.14 The Norm Show S1 E9 “Norm, Crusading Social Worker” (May 19, 1999) −0.05 The Norm Show S2 E19 “Retribution” (Mar 8, 2000)
66−0.14 Matt Witten15 +0.30 Law & Order S10 E6 “Marathon” (Nov 17, 1999) −0.24 Law & Order S10 E19 “Surrender Dorothy” (Apr 26, 2000)
67−0.15 Bruce Cervi16 +0.25 Walker, Texas Ranger S8 E21 “Showdown at Casa Diablo: Part 1” (Apr 29, 2000) +0.19 Walker, Texas Ranger S8 E22 “Showdown at Casa Diablo: Part 2” (May 6, 2000)
68−0.19 David Greenwalt17 +0.84 Angel S1 E8 “I Will Remember You” (Nov 23, 1999) +0.15 Profit S1 E8 “Forgiveness” (Dec 9, 2002)
69−0.19 René Balcer27 +0.37 Law & Order S10 E7 “Patsy” (Nov 24, 1999) −0.11 Law & Order S10 E24 “Vaya Con Dios” (May 24, 2000)
70−0.20 Paul J. Levine15 +0.23 JAG S5 E23 “Real Deal SEAL” (May 9, 2000) +0.23 JAG S5 E23 “Real Deal SEAL” (May 9, 2000)
71−0.21 Patrick Caddell15 +0.38 The West Wing S1 E19 “Let Bartlet Be Bartlet” (Apr 26, 2000) +0.38 The West Wing S1 E19 “Let Bartlet Be Bartlet” (Apr 26, 2000)
72−0.26 Cathy Yuspa16 +0.22 The King of Queens S2 E6 “Doug Out” (Oct 25, 1999) −0.25 The King of Queens S2 E25 “Whine Country” (May 22, 2000)
73−0.29 Doug Heyes, Jr.35 +0.19 Farscape S1 E18 “A Bug's Life” (Sep 16, 1999) +0.14 Pacific Blue S5 E18 “Disrobed” (Mar 5, 2000)
74−0.34 Josh Goldsmith16 +0.21 The King of Queens S2 E6 “Doug Out” (Oct 25, 1999) −0.26 The King of Queens S2 E25 “Whine Country” (May 22, 2000)
75−0.35 Mimi Schmir15 +0.11 Party of Five S6 E9 “Ties That Bind” (Dec 7, 1999) −0.21 Party of Five S6 E21 “Taboo or Not Taboo” (Apr 19, 2000)
76−0.37 Gerald Wexler16 +0.48 The Hunger S2 E5 “Nunc Dimittis” (Oct 10, 1999) −0.03 The Hunger S2 E22 “The Suction Method” (Mar 5, 2000)
77−0.39 Richard Sweren17 +0.40 Law & Order S10 E2 “Killerz” (Sep 29, 1999) −0.19 Law & Order S10 E24 “Vaya Con Dios” (May 24, 2000)
78−0.40 Michael Sadowski25 +0.17 Poltergeist: The Legacy S4 E10 “Wishful Thinking” (Jun 18, 1999) −0.45 Profiler S4 E17 “Mea Culpa” (Apr 22, 2000)
79−0.40 David Fury26 +0.38 Buffy the Vampire Slayer S4 E4 “Fear Itself” (Oct 26, 1999) +0.16 Buffy the Vampire Slayer S4 E21 “Primeval” (May 16, 2000)
80−0.41 Michael Taylor16 +1.15 Star Trek: Voyager S6 E12 “Blink of an Eye” (Jan 19, 2000) −0.97 Star Trek: Voyager S6 E23 “Fury” (May 3, 2000)
81−0.42 Terry Curtis Fox39 +0.38 The Hunger S2 E6 “Week Woman” (Oct 17, 1999) −0.01 Diagnosis Murder S7 E21 “Two Birds with One Sloan” (Apr 27, 2000)
82−0.43 Rina Mimoun15 +0.14 Jack & Jill S1 E16 “Under Pressure” (Feb 27, 2000) −0.12 Jack & Jill S1 E18 “A Key Exchange” (Mar 12, 2000)
83−0.46 Brenda Hampton17 +0.10 7th Heaven S4 E15 “Loves Me, Loves Me Not” (Feb 14, 2000) +0.04 7th Heaven S4 E20 “Liar, Liar” (May 8, 2000)
84−0.46 Lisa Klink25 +0.18 Martial Law S2 E15 “Deathfist Five: MCU” (Feb 12, 2000) +0.18 Martial Law S2 E15 “Deathfist Five: MCU” (Feb 12, 2000)
85−0.51 Don Foster15 +0.03 Dharma & Greg S3 E14 “Good Cop, Bad Daughter” (Jan 25, 2000) −0.05 Dharma & Greg S3 E18 “A Night to Remember” (Feb 29, 2000)
86−0.52 Lawrence O'Donnell16 +0.38 The West Wing S1 E15 “Celestial Navigation” (Feb 16, 2000) −0.47 The West Wing S1 E17 “The White House Pro-Am” (Mar 22, 2000)
87−0.53 Bruce M. Smith16 +0.15 The Hunger S2 E14 “Wrath of God” (Jan 9, 2000) +0.05 The Hunger S2 E21 “The Falling Man” (Feb 27, 2000)
88−0.54 Steve Skrovan15 +0.18 Everybody Loves Raymond S4 E2 “The Can Opener” (Sep 27, 1999) −0.05 Everybody Loves Raymond S4 E24 “Robert's Divorce” (May 22, 2000)
89−0.55 Jane Espenson26 +0.23 Buffy the Vampire Slayer S4 E12 “A New Man” (Jan 25, 2000) −0.51 Buffy the Vampire Slayer S4 E17 “Superstar” (Apr 4, 2000)
90−0.61 Bob Gookin15 +0.02 Walker, Texas Ranger S8 E25 “Wedding Bells: Part 2” (May 20, 2000) +0.02 Walker, Texas Ranger S8 E25 “Wedding Bells: Part 2” (May 20, 2000)
91−0.61 Darren Star17 +0.17 Sex and the City S2 E17 “Twenty-Something Girls vs. Thirty-Something Women” (Sep 26, 1999) +0.17 Sex and the City S2 E17 “Twenty-Something Girls vs. Thirty-Something Women” (Sep 26, 1999)
92−0.67 Michael Loceff15 +0.17 La Femme Nikita S3 E16 “I Remember Paris” (Jul 18, 1999) −0.71 La Femme Nikita S3 E18 “Third Party Ripoff” (Aug 1, 1999)
93−0.84 Howard Chaykin16 +0.04 Earth: Final Conflict S3 E7 “A Little Bit of Heaven” (Nov 15, 1999) −0.23 Earth: Final Conflict S3 E21 “Abduction” (May 8, 2000)
94−1.36 Jed Seidel29 +0.20 Nash Bridges S5 E18 “Heist” (Mar 31, 2000) −0.04 Nash Bridges S5 E21 “Jackpot: Part 1” (May 5, 2000)
95−1.53 Glenn Berenbeim15 −0.04 Touched by an Angel S6 E9 “Then Sings My Soul” (Nov 28, 1999) −0.40 Touched by an Angel S6 E24 “A Clown's Prayer” (May 7, 2000)
96−2.78 Marti Noxon26 +0.07 Buffy the Vampire Slayer S4 E19 “New Moon Rising” (May 2, 2000) +0.07 Buffy the Vampire Slayer S4 E19 “New Moon Rising” (May 2, 2000)
97−3.50 Bryan Fuller16 +0.29 Star Trek: Voyager S6 E8 “One Small Step” (Nov 17, 1999) −0.27 Star Trek: Voyager S6 E25 “The Haunting of Deck Twelve” (May 17, 2000)
Top 1%Top 5%Top 20%MiddleBottom 30%