Complete leaders · 2005
2005 Writers
RAR earned on seasons that began in 2005, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 2005's seasons; most recent episode = their latest through 2005. Click any column to sort; click again to flip.
| Rk | RAR▼ | Name | # of Series | # of Episodes | Top episode in 2005 | Most recent episode |
|---|---|---|---|---|---|---|
| 1 | +3.99 | Damon Lindelof | 1 | 9 | +0.72 Lost S2 E17 “Lockdown” (Mar 29, 2006) | +0.66 Lost S2 E24 “Live Together, Die Alone: Part 2” (May 24, 2006) |
| 2 | +3.07 | Mark Schwahn | 1 | 9 | +1.03 One Tree Hill S3 E16 “With Tired Eyes, Tired Minds, Tired Souls, We Slept” (Mar 1, 2006) | +0.64 One Tree Hill S3 E22 “The Show Must Go On” (May 3, 2006) |
| 3 | +2.91 | Carlton Cuse | 1 | 8 | +0.67 Lost S2 E17 “Lockdown” (Mar 29, 2006) | +0.60 Lost S2 E24 “Live Together, Die Alone: Part 2” (May 24, 2006) |
| 4 | +2.75 | Shonda Rhimes | 1 | 10 | +0.81 Grey's Anatomy S2 E16 “It's the End of the World” (Feb 5, 2006) | +0.59 Grey's Anatomy S2 E27 “Losing My Religion” (May 15, 2006) |
| 5 | +2.75 | Amy Sherman-Palladino | 1 | 8 | +1.07 Gilmore Girls S6 E13 “Friday Night's Alright for Fighting” (Jan 31, 2006) | +0.07 Gilmore Girls S6 E22 “Partings” (May 9, 2006) |
| 6 | +2.72 | Ronald D. Moore | 1 | 5 | +0.94 Battlestar Galactica S2 E12 “Resurrection Ship: Part 2” (Jan 13, 2006) | +0.26 Battlestar Galactica S2 E19 “Lay Down Your Burdens: Part 1” (Mar 3, 2006) |
| 7 | +2.14 | Shaun Cassidy | 1 | 12 | +0.44 Invasion S1 E21 “Round Up” (May 10, 2006) | +0.15 Invasion S1 E22 “The Last Wave Goodbye” (May 17, 2006) |
| 8 | +2.02 | Brad Kern | 1 | 5 | +1.23 Charmed S8 E22 “Forever Charmed” (May 21, 2006) | +1.23 Charmed S8 E22 “Forever Charmed” (May 21, 2006) |
| 9 | +2.01 | Susan Beavers | 1 | 10 | +0.46 Two and a Half Men S3 E16 “Ergo, the Booty Call” (Mar 6, 2006) | +0.04 Two and a Half Men S3 E24 “That Pistol-Packin' Hermaphrodite” (May 22, 2006) |
| 10 | +1.85 | Josh Schwartz | 1 | 6 | +0.86 The O.C. S3 E25 “The Graduates” (May 18, 2006) | +0.86 The O.C. S3 E25 “The Graduates” (May 18, 2006) |
| 11 | +1.82 | Eric Kripke | 1 | 6 | +0.56 Supernatural S1 E22 “Devil's Trap” (May 4, 2006) | +0.56 Supernatural S1 E22 “Devil's Trap” (May 4, 2006) |
| 12 | +1.78 | Martin Gero | 2 | 8 | +0.92 Stargate: Atlantis S2 E1 “The Siege: Part 3” (Jul 15, 2005) | +0.32 Stargate: Atlantis S2 E20 “Allies” (Jan 30, 2006) |
| 13 | +1.66 | Dick Wolf | 3 | 5 | +0.48 Law & Order: Criminal Intent S5 E6 “In the Wee Small Hours: Part 1” (Nov 6, 2005) | −0.07 Law & Order: Criminal Intent S5 E15 “Wrongful Life” (Mar 26, 2006) |
| 14 | +1.54 | John Gray | 1 | 5 | +0.75 Ghost Whisperer S1 E22 “The One” (May 5, 2006) | +0.75 Ghost Whisperer S1 E22 “The One” (May 5, 2006) |
| 15 | +1.52 | David E. Kelley | 1 | 11 | +0.46 Boston Legal S2 E3 “Finding Nimmo” (Oct 11, 2005) | +0.25 Boston Legal S2 E23 “Race Ipsa” (Apr 25, 2006) |
| 16 | +1.44 | Chuck Lorre | 1 | 24 | +0.41 Two and a Half Men S3 E6 “Hi, Mr. Horned One” (Oct 24, 2005) | −0.01 Two and a Half Men S3 E24 “That Pistol-Packin' Hermaphrodite” (May 22, 2006) |
| 17 | +1.39 | Drew Goddard | 1 | 5 | +0.52 Alias S4 E13 “Tuesday” (Mar 30, 2005) | +0.24 Alias S5 E17 “All the Time in the World” (May 22, 2006) |
| 18 | +1.35 | Robert Rovner | 1 | 5 | +0.47 Crossing Jordan S5 E1 “There's No Place Like Home II” (Sep 25, 2005) | +0.25 Crossing Jordan S5 E21 “Don't Leave Me This Way” (May 7, 2006) |
| 19 | +1.33 | Anthony E. Zuiker | 3 | 6 | +0.47 CSI: NY S2 E7 “Manhattan Manhunt” (Nov 9, 2005) | +0.14 CSI: Crime Scene Investigation S6 E23 “Bang-Bang” (May 11, 2006) |
| 20 | +1.29 | Robert C. Cooper | 2 | 7 | +0.33 Stargate SG-1 S9 E2 “Avalon: Part 2” (Jul 22, 2005) | +0.21 Stargate SG-1 S9 E19 “Crusade” (Mar 3, 2006) |
| 21 | +1.28 | Anne Cofell Saunders | 2 | 5 | +0.79 Battlestar Galactica S2 E10 “Pegasus” (Sep 23, 2005) | +0.33 Battlestar Galactica S2 E20 “Lay Down Your Burdens: Part 2” (Mar 10, 2006) |
| 22 | +1.28 | Carter Bays | 1 | 7 | +1.02 How I Met Your Mother S1 E10 “The Pineapple Incident” (Nov 28, 2005) | +0.45 How I Met Your Mother S1 E22 “Come On” (May 15, 2006) |
| 23 | +1.28 | Craig Thomas | 1 | 7 | +1.02 How I Met Your Mother S1 E10 “The Pineapple Incident” (Nov 28, 2005) | +0.45 How I Met Your Mother S1 E22 “Come On” (May 15, 2006) |
| 24 | +1.27 | Jim Vallely | 1 | 5 | +0.41 Arrested Development S3 E13 “Development Arrested” (Feb 10, 2006) | +0.41 Arrested Development S3 E13 “Development Arrested” (Feb 10, 2006) |
| 25 | +1.27 | Howard Gordon | 1 | 7 | +0.49 24 S4 E24 “Day 4: 6:00 a.m.-7:00 a.m.” (May 23, 2005) | +0.49 24 S4 E24 “Day 4: 6:00 a.m.-7:00 a.m.” (May 23, 2005) |
| 26 | +1.26 | David Wilcox | 2 | 7 | +0.59 Law & Order S16 E22 “Invaders” (May 17, 2006) | +0.59 Law & Order S16 E22 “Invaders” (May 17, 2006) |
| 27 | +1.19 | Greg Garcia | 2 | 7 | +0.57 My Name Is Earl S1 E1 “Pilot” (Sep 20, 2005) | +0.17 My Name Is Earl S1 E24 “Number One” (May 11, 2006) |
| 28 | +1.16 | Mitchell Hurwitz | 1 | 5 | +0.42 Arrested Development S3 E13 “Development Arrested” (Feb 10, 2006) | +0.42 Arrested Development S3 E13 “Development Arrested” (Feb 10, 2006) |
| 29 | +1.15 | Ali LeRoi | 1 | 7 | +0.36 Everybody Hates Chris S1 E11 “Everybody Hates Christmas” (Dec 15, 2005) | +0.18 Everybody Hates Chris S1 E22 “Everybody Hates Father's Day” (May 11, 2006) |
| 30 | +1.06 | Don Foster | 1 | 9 | +0.38 Two and a Half Men S3 E16 “Ergo, the Booty Call” (Mar 6, 2006) | −0.03 Two and a Half Men S3 E24 “That Pistol-Packin' Hermaphrodite” (May 22, 2006) |
| 31 | +1.05 | Carl Binder | 1 | 6 | +0.56 Stargate: Atlantis S2 E9 “Aurora” (Sep 23, 2005) | +0.30 Stargate: Atlantis S2 E19 “Inferno” (Jan 23, 2006) |
| 32 | +1.03 | Lee Aronsohn | 1 | 24 | +0.39 Two and a Half Men S3 E6 “Hi, Mr. Horned One” (Oct 24, 2005) | −0.03 Two and a Half Men S3 E24 “That Pistol-Packin' Hermaphrodite” (May 22, 2006) |
| 33 | +1.01 | Breen Frazier | 1 | 5 | +0.51 Alias S4 E13 “Tuesday” (Mar 30, 2005) | +0.39 Alias S5 E11 “Maternal Instinct” (Apr 19, 2006) |
| 34 | +0.97 | Warren Leight | 1 | 5 | +0.44 Law & Order: Criminal Intent S5 E20 “To the Bone” (May 7, 2006) | +0.44 Law & Order: Criminal Intent S5 E20 “To the Bone” (May 7, 2006) |
| 35 | +0.91 | Chris Downey | 1 | 5 | +0.53 The King of Queens S8 E9 “G'Night Stalker” (Nov 21, 2005) | −0.07 The King of Queens S8 E21 “Hartford Wailer” (May 8, 2006) |
| 36 | +0.86 | Chris Levinson | 2 | 5 | +0.47 Law & Order: Trial by Jury S1 E11 “Day” (May 3, 2005) | +0.04 Law & Order S16 E21 “Hindsight” (May 10, 2006) |
| 37 | +0.85 | Rob Weiss | 1 | 6 | +0.58 Entourage S2 E7 “The Sundance Kids” (Jul 17, 2005) | +0.06 Entourage S2 E14 “The Abyss” (Sep 4, 2005) |
| 38 | +0.84 | Joel Fields | 2 | 8 | +0.40 Commander in Chief S1 E11 “No Nukes Is Good Nukes” (Jan 17, 2006) | −0.18 Commander in Chief S1 E14 “The Price You Pay” (Apr 20, 2006) |
| 39 | +0.84 | Craig Sweeny | 2 | 7 | +0.55 The 4400 S2 E12 “Mommy's Bosses” (Aug 21, 2005) | −0.27 Medium S2 E13 “Raising Cain” (Jan 23, 2006) |
| 40 | +0.83 | Pat Bullard | 1 | 5 | +0.42 Reba S5 E8 “Grannies Gone Wild” (Nov 11, 2005) | +0.35 Reba S5 E20 “Red Alert” (Apr 21, 2006) |
| 41 | +0.82 | David Bickel | 1 | 5 | +0.40 The King of Queens S8 E14 “Apartment Complex” (Feb 6, 2006) | −0.03 The King of Queens S8 E21 “Hartford Wailer” (May 8, 2006) |
| 42 | +0.81 | Bradley Thompson | 1 | 5 | +0.40 Battlestar Galactica S2 E1 “Scattered” (Jul 15, 2005) | +0.35 Battlestar Galactica S2 E18 “Downloaded” (Feb 24, 2006) |
| 43 | +0.81 | David Weddle | 1 | 5 | +0.40 Battlestar Galactica S2 E1 “Scattered” (Jul 15, 2005) | +0.35 Battlestar Galactica S2 E18 “Downloaded” (Feb 24, 2006) |
| 44 | +0.80 | Glenn Gordon Caron | 1 | 5 | +0.37 Medium S1 E1 “Pilot” (Jan 3, 2005) | −0.09 Medium S2 E19 “Knowing Her” (Apr 24, 2006) |
| 45 | +0.73 | Robert Doherty | 3 | 7 | +0.52 Medium S2 E3 “Time Out of Mind” (Oct 3, 2005) | +0.01 Medium S2 E17 “Lucky in Love” (Mar 13, 2006) |
| 46 | +0.73 | René Balcer | 1 | 22 | +0.54 Law & Order: Criminal Intent S5 E7 “In the Wee Small Hours: Part 2” (Nov 6, 2005) | −0.17 Law & Order: Criminal Intent S5 E22 “The Good” (May 14, 2006) |
| 47 | +0.73 | Barry O'Brien | 1 | 5 | +0.41 CSI: Miami S4 E6 “Under Suspicion” (Oct 24, 2005) | +0.26 CSI: Miami S4 E25 “One of Our Own” (May 22, 2006) |
| 48 | +0.73 | Stephanie Sengupta | 1 | 5 | +0.55 Law & Order: Criminal Intent S5 E7 “In the Wee Small Hours: Part 2” (Nov 6, 2005) | −0.13 Law & Order: Criminal Intent S5 E16 “Dramma Giocoso” (Apr 9, 2006) |
| 49 | +0.68 | Michael Schur | 2 | 6 | +0.34 The Office S2 E10 “Christmas Party” (Dec 6, 2005) | −0.04 The Office S2 E16 “Valentine's Day” (Feb 9, 2006) |
| 50 | +0.66 | Karyn Usher | 1 | 5 | +0.41 Prison Break S1 E6 “Riots, Drills and the Devil: Part 1” (Sep 26, 2005) | −0.01 Prison Break S1 E18 “Bluff” (Apr 17, 2006) |
| 51 | +0.66 | Krista Vernoff | 1 | 5 | +0.48 Grey's Anatomy S2 E6 “Into You Like a Train” (Oct 30, 2005) | +0.03 Grey's Anatomy S2 E18 “Yesterday” (Feb 19, 2006) |
| 52 | +0.63 | Ken Sanzel | 1 | 6 | +0.30 Numb3rs S2 E21 “Rampage” (Apr 28, 2006) | +0.30 Numb3rs S2 E21 “Rampage” (Apr 28, 2006) |
| 53 | +0.63 | Lawrence Broch | 1 | 7 | +0.45 Boston Legal S2 E10 “Legal Deficits” (Dec 13, 2005) | +0.11 Boston Legal S2 E27 “BL: Los Angeles” (May 16, 2006) |
| 54 | +0.60 | Alison Schapker | 1 | 8 | +0.23 Alias S4 E21 “Search and Rescue” (May 18, 2005) | +0.09 Alias S5 E16 “Reprisal” (May 22, 2006) |
| 55 | +0.60 | John Enbom | 1 | 7 | +0.67 Veronica Mars S2 E22 “Not Pictured” (May 9, 2006) | +0.67 Veronica Mars S2 E22 “Not Pictured” (May 9, 2006) |
| 56 | +0.57 | Diane Ruggiero-Wright | 1 | 5 | +0.25 Veronica Mars S2 E21 “Happy Go Lucky” (May 2, 2006) | +0.25 Veronica Mars S2 E21 “Happy Go Lucky” (May 2, 2006) |
| 57 | +0.57 | Ron Cowen | 1 | 13 | +0.77 Queer as Folk S5 E10 “I Love You” (Jul 17, 2005) | +0.23 Queer as Folk S5 E13 “We Will Survive!” (Aug 7, 2005) |
| 58 | +0.57 | Steven Bochco | 1 | 5 | +0.40 Commander in Chief S1 E11 “No Nukes Is Good Nukes” (Jan 17, 2006) | −0.11 Commander in Chief S1 E12 “Wind Beneath My Wing” (Jan 24, 2006) |
| 59 | +0.56 | Jenji Kohan | 1 | 5 | +0.33 Weeds S1 E10 “The Godmother” (Oct 10, 2005) | +0.33 Weeds S1 E10 “The Godmother” (Oct 10, 2005) |
| 60 | +0.55 | Debora Cahn | 1 | 5 | +0.48 The West Wing S7 E18 “Requiem” (Apr 16, 2006) | +0.18 The West Wing S7 E21 “Institutional Memory” (May 7, 2006) |
| 61 | +0.55 | Eli Attie | 1 | 5 | +0.52 The West Wing S7 E17 “Election Day: Part 2” (Apr 9, 2006) | +0.38 The West Wing S7 E18 “Requiem” (Apr 16, 2006) |
| 62 | +0.55 | Zack Estrin | 3 | 9 | +0.35 Prison Break S1 E20 “Tonight” (May 1, 2006) | −0.10 Tru Calling S2 E6 “'Twas the Night Before Christmas... Again” (Jan 21, 2008) |
| 63 | +0.54 | John Stephens | 1 | 5 | +0.33 The O.C. S3 E23 “The Party Favor” (Apr 27, 2006) | +0.33 The O.C. S3 E23 “The Party Favor” (Apr 27, 2006) |
| 64 | +0.54 | Greg Daniels | 1 | 5 | +0.32 The Office S1 E5 “Basketball” (Apr 19, 2005) | +0.16 The Office S2 E21 “Conflict Resolution” (May 4, 2006) |
| 65 | +0.51 | Daniel Lipman | 1 | 13 | +0.76 Queer as Folk S5 E10 “I Love You” (Jul 17, 2005) | +0.23 Queer as Folk S5 E13 “We Will Survive!” (Aug 7, 2005) |
| 66 | +0.51 | Michael Patrick King | 1 | 6 | +0.57 The Comeback S1 E13 “Valerie Does Another Classic Leno” (Sep 4, 2005) | +0.57 The Comeback S1 E13 “Valerie Does Another Classic Leno” (Sep 4, 2005) |
| 67 | +0.49 | Ira Steven Behr | 1 | 5 | +0.57 The 4400 S2 E12 “Mommy's Bosses” (Aug 21, 2005) | +0.07 The 4400 S2 E13 “Episode #2.13” (Aug 28, 2005) |
| 68 | +0.45 | Michael Reisz | 1 | 6 | +0.19 Boston Legal S2 E24 “Deep End of the Poole” (May 2, 2006) | +0.07 Boston Legal S2 E27 “BL: Los Angeles” (May 16, 2006) |
| 69 | +0.44 | Diego Gutierrez | 2 | 6 | +0.32 Without a Trace S4 E17 “Check Your Head” (Mar 9, 2006) | +0.06 Without a Trace S4 E22 “Requiem” (May 4, 2006) |
| 70 | +0.44 | Todd Slavkin | 1 | 5 | +0.65 Smallville S5 E1 “Arrival” (Sep 29, 2005) | −0.11 Smallville S5 E18 “Fragile” (Apr 13, 2006) |
| 71 | +0.44 | Darren Swimmer | 1 | 5 | +0.65 Smallville S5 E1 “Arrival” (Sep 29, 2005) | −0.11 Smallville S5 E18 “Fragile” (Apr 13, 2006) |
| 72 | +0.42 | Paul T. Scheuring | 1 | 6 | +0.30 Prison Break S1 E22 “Flight” (May 15, 2006) | +0.30 Prison Break S1 E22 “Flight” (May 15, 2006) |
| 73 | +0.42 | Rob Mac | 1 | 6 | +0.24 It's Always Sunny in Philadelphia S1 E1 “The Gang Gets Racist” (Aug 4, 2005) | +0.11 It's Always Sunny in Philadelphia S1 E7 “Charlie Got Molested” (Sep 15, 2005) |
| 74 | +0.34 | Nicolas Falacci | 1 | 7 | +0.35 Numb3rs S2 E22 “Backscatter” (May 5, 2006) | +0.35 Numb3rs S2 E22 “Backscatter” (May 5, 2006) |
| 75 | +0.34 | Cheryl Heuton | 1 | 7 | +0.35 Numb3rs S2 E22 “Backscatter” (May 5, 2006) | +0.35 Numb3rs S2 E22 “Backscatter” (May 5, 2006) |
| 76 | +0.33 | Kenneth Biller | 1 | 5 | +0.14 E-Ring S1 E15 “Five Pillars” (Nov 30, 2006) | +0.13 E-Ring S1 E22 “Acceptable Losses” (Nov 30, 2006) |
| 77 | +0.33 | Larry David | 1 | 10 | +0.63 Curb Your Enthusiasm S5 E8 “The Ski Lift” (Nov 20, 2005) | −0.04 Curb Your Enthusiasm S5 E10 “The End” (Dec 4, 2005) |
| 78 | +0.33 | Daniel Palladino | 1 | 9 | +0.55 Gilmore Girls S6 E8 “Let Me Hear Your Balalaikas Ringing Out” (Nov 8, 2005) | −0.02 Gilmore Girls S6 E22 “Partings” (May 9, 2006) |
| 79 | +0.32 | R. Scott Gemmill | 1 | 6 | +0.29 ER S12 E21 “The Gallant Hero & the Tragic Victor” (May 11, 2006) | +0.29 ER S12 E21 “The Gallant Hero & the Tragic Victor” (May 11, 2006) |
| 80 | +0.32 | Peter M. Lenkov | 2 | 8 | +0.37 24 S4 E20 “Day 4: 2:00 a.m.-3:00 a.m.” (May 2, 2005) | −0.17 CSI: NY S2 E19 “Super Men” (Apr 12, 2006) |
| 81 | +0.31 | Jon Harmon Feldman | 2 | 5 | +0.29 Reunion S1 E1 “1986” (Sep 8, 2005) | −0.11 Reunion S1 E9 “1994” (Dec 15, 2005) |
| 82 | +0.26 | J.R. Orci | 1 | 7 | +0.36 Alias S4 E18 “Mirage” (May 4, 2005) | −0.09 Alias S5 E14 “I See Dead People” (May 10, 2006) |
| 83 | +0.25 | Michelle Nader | 1 | 6 | +0.24 The King of Queens S8 E17 “Present Tense” (Mar 13, 2006) | −0.05 The King of Queens S8 E23 “Acting Out” (May 22, 2006) |
| 84 | +0.20 | Doug Ellin | 1 | 10 | +0.50 Entourage S2 E13 “Exodus” (Aug 28, 2005) | +0.06 Entourage S2 E14 “The Abyss” (Sep 4, 2005) |
| 85 | +0.20 | David Zabel | 1 | 6 | +0.65 ER S12 E22 “Twenty-One Guns” (May 18, 2006) | +0.65 ER S12 E22 “Twenty-One Guns” (May 18, 2006) |
| 86 | +0.20 | Jordan Hawley | 1 | 5 | +0.11 Wildfire S1 E8 “The Party” (Aug 15, 2005) | −0.02 Wildfire S1 E11 “Impressions” (Sep 5, 2005) |
| 87 | +0.16 | René Echevarria | 1 | 6 | +0.16 Medium S2 E12 “Doctor's Orders” (Jan 9, 2006) | +0.12 Medium S2 E22 “Twice Upon a Time” (May 22, 2006) |
| 88 | +0.16 | Andrew Dettmann | 1 | 6 | +0.18 Numb3rs S1 E7 “Counterfeit Reality” (Mar 11, 2005) | −0.14 Numb3rs S2 E17 “Mind Games” (Mar 10, 2006) |
| 89 | +0.16 | Steven A. Cohen | 1 | 5 | +0.19 Commander in Chief S1 E18 “Unfinished Business” (Jun 14, 2006) | +0.19 Commander in Chief S1 E18 “Unfinished Business” (Jun 14, 2006) |
| 90 | +0.14 | Elizabeth Sarnoff | 2 | 6 | +0.35 Lost S2 E20 “Two for the Road” (May 3, 2006) | +0.35 Lost S2 E20 “Two for the Road” (May 3, 2006) |
| 91 | +0.13 | Patrick McCarthy | 1 | 7 | +0.33 Yes, Dear S6 E14 “The Limo” (Feb 1, 2006) | +0.33 Yes, Dear S6 E14 “The Limo” (Feb 1, 2006) |
| 92 | +0.13 | Ilene Chaiken | 1 | 7 | +0.22 The L Word S2 E10 “Land Ahoy” (Apr 24, 2005) | −0.03 The L Word S2 E13 “Lacuna” (May 15, 2005) |
| 93 | +0.13 | Rob Lotterstein | 1 | 6 | +0.16 The War at Home S1 E7 “Cheers” (Nov 20, 2005) | +0.13 The War at Home S1 E21 “The Runaways” (Apr 23, 2006) |
| 94 | +0.09 | Evan Katz | 1 | 6 | +0.25 24 S4 E16 “Day 4: 10:00 p.m.-11:00 p.m.” (Apr 4, 2005) | +0.20 24 S4 E19 “Day 4: 1:00 a.m.-2:00 a.m.” (Apr 25, 2005) |
| 95 | +0.08 | Jane Espenson | 2 | 5 | +0.10 The Inside S1 E4 “Everything Nice” (Jun 29, 2005) | +0.08 The Inside S1 E13 “Skin and Bone” (Apr 14, 2006) |
| 96 | +0.06 | Bruno Heller | 1 | 8 | +0.46 Rome S1 E12 “Kalends of February” (Nov 20, 2005) | +0.46 Rome S1 E12 “Kalends of February” (Nov 20, 2005) |
| 97 | +0.06 | Dee Johnson | 1 | 7 | +0.22 Commander in Chief S1 E18 “Unfinished Business” (Jun 14, 2006) | +0.22 Commander in Chief S1 E18 “Unfinished Business” (Jun 14, 2006) |
| 98 | +0.06 | Juan Carlos Coto | 2 | 7 | +0.37 Invasion S1 E10 “Origin of Species” (Nov 30, 2005) | +0.14 Invasion S1 E20 “Run and Gun” (May 3, 2006) |
| 99 | +0.02 | Alexandra Cunningham | 2 | 5 | +0.35 Desperate Housewives S2 E23 “Remember: Part 1” (May 21, 2006) | +0.35 Desperate Housewives S2 E23 “Remember: Part 1” (May 21, 2006) |
| 100 | +0.01 | Eddie Gorodetsky | 1 | 12 | +0.39 Two and a Half Men S3 E6 “Hi, Mr. Horned One” (Oct 24, 2005) | −0.11 Two and a Half Men S3 E21 “And the Plot Moistens” (May 1, 2006) |
Top 1%Top 5%Top 20%MiddleBottom 30%