Complete leaders · 2006
2006 Directors
RAR earned on seasons that began in 2006, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 2006's seasons; most recent episode = their latest through 2006. Click any column to sort; click again to flip.
| Rk | RAR▼ | Name | # of Series | # of Episodes | Top episode in 2006 | Most recent episode |
|---|---|---|---|---|---|---|
| 1 | +1.77 | Jack Bender | 2 | 8 | +0.39 Lost S3 E22 “Through the Looking Glass: Part 1” (May 23, 2007) | +0.37 Lost S3 E23 “Through the Looking Glass: Part 2” (May 23, 2007) |
| 2 | +1.69 | Michael Rymer | 1 | 7 | +0.60 Battlestar Galactica S3 E20 “Crossroads: Part 2” (Mar 25, 2007) | +0.60 Battlestar Galactica S3 E20 “Crossroads: Part 2” (Mar 25, 2007) |
| 3 | +1.24 | Mark Beesley | 1 | 8 | +0.37 Power Rangers Mystic Force S1 E31 “Mystic Fate: Part 1” (Nov 13, 2006) | +0.29 Power Rangers Mystic Force S1 E32 “Mystic Fate: Part 2” (Nov 13, 2006) |
| 4 | +1.20 | Kenneth Fink | 1 | 6 | +0.30 CSI: Crime Scene Investigation S7 E24 “Living Doll” (May 17, 2007) | +0.30 CSI: Crime Scene Investigation S7 E24 “Living Doll” (May 17, 2007) |
| 5 | +1.14 | Ian Toynton | 1 | 6 | +0.38 The O.C. S4 E16 “The End's Not Near, It's Here” (Feb 22, 2007) | +0.38 The O.C. S4 E16 “The End's Not Near, It's Here” (Feb 22, 2007) |
| 6 | +1.13 | Julian Farino | 3 | 11 | +0.34 Big Love S1 E12 “The Ceremony” (Jun 4, 2006) | +0.07 Entourage S3 E15 “Manic Monday” (Apr 22, 2007) |
| 7 | +1.07 | Joel J. Feigenbaum | 1 | 7 | +0.38 7th Heaven S11 E7 “You Take the High Road” (Nov 12, 2006) | +0.03 7th Heaven S11 E20 “Nothing Says Lovin' Like Something from the Oven” (Apr 29, 2007) |
| 8 | +0.90 | Elodie Keene | 6 | 9 | +0.36 The Closer S2 E5 “To Protect & to Serve” (Jul 10, 2006) | +0.13 Day Break S1 E10 “What If He's Free?” (Mar 1, 2008) |
| 9 | +0.82 | Andy Mikita | 2 | 9 | +0.37 Stargate SG-1 S10 E11 “The Quest: Part 2” (Apr 13, 2007) | −0.07 Stargate SG-1 S10 E17 “Talion” (Jun 1, 2007) |
| 10 | +0.78 | Larry Shaw | 1 | 8 | +0.52 Desperate Housewives S3 E7 “Bang” (Nov 5, 2006) | +0.02 Desperate Housewives S3 E22 “What Would We Do Without You?” (May 13, 2007) |
| 11 | +0.68 | Adam Davidson | 4 | 5 | +0.87 Shark S1 E22 “Wayne's World 2: Revenge of the Shark” (May 3, 2007) | +0.87 Shark S1 E22 “Wayne's World 2: Revenge of the Shark” (May 3, 2007) |
| 12 | +0.61 | Rob Schiller | 2 | 19 | +0.20 The King of Queens S9 E2 “Affair Trade” (Dec 6, 2006) | −0.05 The King of Queens S9 E13 “China Syndrome: Part 2” (May 14, 2007) |
| 13 | +0.60 | Stephen Cragg | 3 | 7 | +0.35 ER S13 E1 “Bloodline” (Sep 21, 2006) | +0.00 ER S13 E18 “Photographs and Memories” (Apr 12, 2007) |
| 14 | +0.60 | Joanna Kerns | 5 | 5 | +0.34 Scrubs S5 E21 “My Fallen Idol” (May 2, 2006) | −0.09 Medium S3 E19 “No One to Watch Over Me” (May 2, 2007) |
| 15 | +0.57 | Gregory Prange | 1 | 5 | +0.44 One Tree Hill S4 E9 “Some You Give Away” (Nov 29, 2006) | +0.16 One Tree Hill S4 E20 “The Birth and Death of the Day” (Jun 6, 2007) |
| 16 | +0.57 | Don Scardino | 2 | 10 | +0.20 30 Rock S1 E15 “Hard Ball” (Feb 22, 2007) | −0.01 30 Rock S1 E21 “Hiatus” (Apr 26, 2007) |
| 17 | +0.53 | Bobby Roth | 4 | 9 | +0.24 Lost S3 E20 “The Man Behind the Curtain” (May 9, 2007) | +0.24 Lost S3 E20 “The Man Behind the Curtain” (May 9, 2007) |
| 18 | +0.52 | Jeannot Szwarc | 5 | 9 | +0.27 Without a Trace S5 E16 “Without You” (Mar 4, 2007) | +0.07 Without a Trace S5 E24 “The Beginning” (May 10, 2007) |
| 19 | +0.52 | Félix Alcalá | 4 | 7 | +0.45 Battlestar Galactica S3 E4 “Exodus: Part 2” (Oct 20, 2006) | −0.00 Criminal Minds S2 E21 “Open Season” (May 2, 2007) |
| 20 | +0.51 | Guy Norman Bee | 4 | 7 | +0.34 Criminal Minds S2 E15 “Revelations” (Feb 7, 2007) | +0.14 Jericho S1 E21 “Coalition of the Willing” (May 2, 2007) |
| 21 | +0.50 | James Hayman | 3 | 8 | +0.24 Ugly Betty S1 E23 “East Side Story” (May 17, 2007) | +0.24 Ugly Betty S1 E23 “East Side Story” (May 17, 2007) |
| 22 | +0.50 | Randy Zisk | 3 | 6 | +0.28 Without a Trace S5 E1 “Stolen” (Sep 24, 2006) | +0.04 Monk S5 E11 “Mr. Monk Makes a Friend” (Jan 19, 2007) |
| 23 | +0.50 | Karen Gaviola | 7 | 10 | +0.31 The Unit S2 E12 “The Broom Cupboard” (Jan 16, 2007) | +0.05 CSI: Miami S5 E24 “Born to Kill” (May 14, 2007) |
| 24 | +0.46 | Nelson McCormick | 7 | 7 | +0.16 The Nine S1 E11 “Man of the Year” (Aug 22, 2007) | +0.16 The Nine S1 E11 “Man of the Year” (Aug 22, 2007) |
| 25 | +0.46 | Gloria Muzio | 5 | 7 | +0.27 Criminal Minds S2 E1 “The Fisher King: Part 2” (Sep 20, 2006) | +0.15 Brothers & Sisters S1 E16 “The Other Walker” (Mar 4, 2007) |
| 26 | +0.46 | Lee Shallat Chemel | 1 | 11 | +0.47 Gilmore Girls S7 E22 “Bon Voyage” (May 15, 2007) | +0.47 Gilmore Girls S7 E22 “Bon Voyage” (May 15, 2007) |
| 27 | +0.42 | Deran Sarafian | 2 | 6 | +0.22 House S3 E1 “Meaning” (Sep 5, 2006) | −0.05 House S3 E16 “Top Secret” (Mar 27, 2007) |
| 28 | +0.41 | Thomas J. Wright | 3 | 7 | +0.22 One Tree Hill S4 E16 “You Call It Madness, But I Call It Love” (May 2, 2007) | +0.22 One Tree Hill S4 E16 “You Call It Madness, But I Call It Love” (May 2, 2007) |
| 29 | +0.41 | Rob Bailey | 1 | 6 | +0.17 CSI: NY S3 E18 “Sleight Out of Hand” (Feb 28, 2007) | +0.03 CSI: NY S3 E23 “Comes Around” (May 9, 2007) |
| 30 | +0.39 | Constantine Makris | 3 | 9 | +0.22 Conviction S1 E13 “Hostage” (May 19, 2006) | +0.04 Law & Order S17 E21 “Over Here” (May 11, 2007) |
| 31 | +0.39 | Salim Akil | 2 | 13 | +0.13 Girlfriends S7 E1 “After the Storm” (Oct 2, 2006) | −0.08 The Game S1 E22 “When the Chickens Come Home to Roost: Part 2” (May 14, 2007) |
| 32 | +0.37 | Lev L. Spiro | 4 | 7 | +0.17 Psych S1 E12 “Cloudy... With a Chance of Murder” (Feb 9, 2007) | −0.06 Ugly Betty S1 E22 “A Tree Grows in Guadalajara” (May 10, 2007) |
| 33 | +0.36 | Ken Whittingham | 7 | 15 | +0.37 My Name Is Earl S2 E12 “Our 'Cops' Is On!” (Jan 4, 2007) | −0.11 Everybody Hates Chris S2 E21 “Everybody Hates Math” (May 7, 2007) |
| 34 | +0.36 | Dan Attias | 7 | 16 | +0.25 It's Always Sunny in Philadelphia S2 E4 “Mac Bangs Dennis' Mom” (Jul 6, 2006) | +0.06 The Nine S1 E8 “Turning Point” (Aug 1, 2007) |
| 35 | +0.36 | Tim Van Patten | 1 | 7 | +0.22 The Sopranos S6 E1 “Members Only” (Mar 12, 2006) | +0.21 The Sopranos S6 E19 “The Second Coming” (May 20, 2007) |
| 36 | +0.35 | Martin Wood | 2 | 10 | +0.44 Stargate SG-1 S10 E6 “200” (Aug 18, 2006) | +0.26 Stargate: Atlantis S3 E20 “First Strike” (Feb 4, 2007) |
| 37 | +0.35 | Norberto Barba | 3 | 6 | +0.26 Law & Order: Criminal Intent S6 E1 “Blind Spot” (Sep 19, 2006) | +0.05 Law & Order: Criminal Intent S6 E22 “Renewal” (May 21, 2007) |
| 38 | +0.35 | Bradford May | 2 | 7 | +0.19 Supernatural S2 E15 “Tall Tales” (Feb 15, 2007) | +0.19 Supernatural S2 E15 “Tall Tales” (Feb 15, 2007) |
| 39 | +0.33 | Juan José Campanella | 4 | 5 | +0.15 House S3 E12 “One Day, One Room” (Jan 30, 2007) | +0.15 House S3 E12 “One Day, One Room” (Jan 30, 2007) |
| 40 | +0.32 | David Platt | 3 | 11 | +0.18 Law & Order: Special Victims Unit S8 E10 “Scheherazade” (Jan 2, 2007) | +0.02 Law & Order: Special Victims Unit S8 E21 “Pretend” (May 15, 2007) |
| 41 | +0.31 | Arlene Sanford | 5 | 14 | +0.27 My Boys S1 E19 “Douchebag in the City” (Aug 27, 2007) | +0.27 My Boys S1 E19 “Douchebag in the City” (Aug 27, 2007) |
| 42 | +0.31 | Jon Cassar | 1 | 10 | +0.15 24 S5 E12 “Day 5: 6:00 p.m.-7:00 p.m.” (Mar 6, 2006) | +0.01 24 S5 E24 “Day 5: 6:00 a.m.-7:00 a.m.” (May 22, 2006) |
| 43 | +0.30 | Sanford Bookstaver | 3 | 5 | +0.24 Jericho S1 E22 “Why We Fight” (May 9, 2007) | +0.24 Jericho S1 E22 “Why We Fight” (May 9, 2007) |
| 44 | +0.30 | James Widdoes | 2 | 13 | +0.20 'Til Death S1 E19 “The Coffee Maker” (Mar 28, 2007) | −0.09 'Til Death S1 E22 “Summer of Love” (Apr 11, 2007) |
| 45 | +0.29 | John Inwood | 1 | 5 | +0.23 Scrubs S6 E19 “My Cold Shower” (May 3, 2007) | +0.23 Scrubs S6 E19 “My Cold Shower” (May 3, 2007) |
| 46 | +0.29 | Michael Engler | 2 | 5 | +0.13 Psych S1 E1 “Pilot” (Jul 7, 2006) | +0.05 30 Rock S1 E13 “Up All Night” (Feb 8, 2007) |
| 47 | +0.29 | Bryan Spicer | 4 | 6 | +0.15 Vanished S1 E7 “Resurrection” (Oct 2, 2006) | +0.01 Day Break S1 E11 “What If He Walks Away?” (Mar 8, 2008) |
| 48 | +0.28 | Jean de Segonzac | 7 | 10 | +0.39 Law & Order: Criminal Intent S6 E21 “Endgame” (May 14, 2007) | +0.39 Law & Order: Criminal Intent S6 E21 “Endgame” (May 14, 2007) |
| 49 | +0.27 | Helen Shaver | 4 | 5 | +0.19 The Unit S2 E8 “Natural Selection” (Nov 14, 2006) | +0.03 Jericho S1 E13 “Black Jack” (Feb 28, 2007) |
| 50 | +0.25 | Colin Bucksey | 4 | 7 | +0.29 NCIS S4 E16 “Dead Man Walking” (Feb 20, 2007) | +0.29 NCIS S4 E16 “Dead Man Walking” (Feb 20, 2007) |
| 51 | +0.25 | William Waring | 2 | 9 | +0.32 Stargate: Atlantis S3 E7 “Common Ground” (Aug 24, 2006) | +0.00 Stargate SG-1 S10 E19 “Dominion” (Jun 15, 2007) |
| 52 | +0.25 | Robert Duncan McNeill | 4 | 5 | +0.14 Standoff S1 E9 “Peer Group” (Nov 28, 2006) | +0.14 The Nine S1 E12 “Legacy” (Aug 29, 2007) |
| 53 | +0.24 | Jerry Levine | 2 | 7 | +0.22 Monk S5 E2 “Mr. Monk and the Garbage Strike” (Jul 14, 2006) | −0.00 Everybody Hates Chris S2 E17 “Everybody Hates DJs” (Mar 19, 2007) |
| 54 | +0.24 | Alan Taylor | 2 | 7 | +0.25 The Sopranos S6 E20 “The Blue Comet” (Jun 3, 2007) | +0.25 The Sopranos S6 E20 “The Blue Comet” (Jun 3, 2007) |
| 55 | +0.24 | J. Miller Tobin | 4 | 7 | +0.23 Numb3rs S3 E17 “One Hour” (Feb 23, 2007) | −0.04 Numb3rs S3 E22 “Under Pressure” (May 4, 2007) |
| 56 | +0.23 | Jeffrey G. Hunt | 4 | 7 | +0.23 CSI: Crime Scene Investigation S7 E16 “Monster in the Box” (Feb 15, 2007) | +0.07 Close to Home S2 E21 “Fall from Grace” (May 4, 2007) |
| 57 | +0.21 | Marc Buckland | 1 | 6 | +0.15 My Name Is Earl S2 E8 “Robbed a Stoner Blind” (Nov 16, 2006) | −0.10 My Name Is Earl S2 E15 “Foreign Exchange Student” (Feb 1, 2007) |
| 58 | +0.20 | Michael Lange | 5 | 10 | +0.16 Eureka S1 E12 “Once in a Lifetime” (Oct 3, 2006) | +0.01 One Tree Hill S4 E19 “Ashes of Dreams You Let Die” (May 30, 2007) |
| 59 | +0.19 | Joe Chappelle | 2 | 6 | +0.20 The Wire S4 E12 “That's Got His Own” (Dec 3, 2006) | −0.04 CSI: Miami S5 E13 “Throwing Heat” (Jan 22, 2007) |
| 60 | +0.18 | Anthony Hemingway | 5 | 6 | +0.23 CSI: NY S3 E4 “Hung Out to Dry” (Oct 11, 2006) | +0.04 CSI: Miami S5 E22 “Burned” (Apr 30, 2007) |
| 61 | +0.17 | Christine Moore | 4 | 5 | +0.17 CSI: NY S3 E11 “Raising Shane” (Nov 29, 2006) | +0.01 CSI: NY S3 E20 “What Schemes May Come” (Apr 11, 2007) |
| 62 | +0.17 | Thomas Schlamme | 1 | 5 | +0.16 Studio 60 on the Sunset Strip S1 E1 “Pilot” (Sep 18, 2006) | −0.07 Studio 60 on the Sunset Strip S1 E17 “The Disaster Show” (May 24, 2007) |
| 63 | +0.17 | Craig Zisk | 4 | 10 | +0.29 Weeds S2 E12 “Pittsburgh” (Oct 30, 2006) | −0.36 Nip/Tuck S4 E11 “Conor McNamara, 2026” (Nov 14, 2006) |
| 64 | +0.16 | Bethany Rooney | 5 | 9 | +0.40 Gilmore Girls S7 E20 “Lorelai? Lorelai?” (May 1, 2007) | +0.40 Gilmore Girls S7 E20 “Lorelai? Lorelai?” (May 1, 2007) |
| 65 | +0.16 | Christopher Misiano | 5 | 6 | +0.36 Shark S1 E12 “Wayne's World” (Jan 18, 2007) | +0.02 Grey's Anatomy S3 E24 “Testing 1-2-3” (May 10, 2007) |
| 66 | +0.15 | Nancy Hower | 1 | 5 | +0.20 10 Items or Less S1 E1 “The New Boss” (Nov 27, 2006) | +0.04 10 Items or Less S1 E5 “Bag It” (Dec 25, 2006) |
| 67 | +0.15 | Gail Mancuso | 3 | 6 | +0.18 30 Rock S1 E12 “Black Tie” (Feb 1, 2007) | +0.18 30 Rock S1 E12 “Black Tie” (Feb 1, 2007) |
| 68 | +0.15 | Arvin Brown | 4 | 6 | +0.13 Men in Trees S1 E12 “The Darkest Day” (Jan 11, 2007) | +0.13 Men in Trees S1 E12 “The Darkest Day” (Jan 11, 2007) |
| 69 | +0.14 | Oz Scott | 5 | 7 | +0.23 Medium S3 E3 “Be Kind, Rewind” (Nov 29, 2006) | +0.05 CSI: NY S3 E21 “Past Imperfect” (Apr 25, 2007) |
| 70 | +0.14 | David Straiton | 4 | 7 | +0.21 Las Vegas S4 E6 “Delinda's Box: Part 2” (Dec 1, 2006) | −0.06 Standoff S1 E17 “The Kids in the Hall” (Jul 13, 2007) |
| 71 | +0.14 | Matt Earl Beesley | 5 | 8 | +0.11 Jericho S1 E12 “The Day Before” (Feb 21, 2007) | −0.02 Close to Home S2 E22 “Eminent Domain” (May 11, 2007) |
| 72 | +0.13 | Sarah Pia Anderson | 3 | 5 | +0.10 What About Brian S2 E15 “What About Temptations...” (Feb 19, 2007) | +0.10 What About Brian S2 E15 “What About Temptations...” (Feb 19, 2007) |
| 73 | +0.13 | Tucker Gates | 5 | 6 | +0.11 The Office S3 E21 “Women's Appreciation” (May 3, 2007) | +0.02 Six Degrees S1 E9 “Sedgewick's” (Jul 23, 2007) |
| 74 | +0.13 | Richard J. Lewis | 1 | 5 | +0.17 CSI: Crime Scene Investigation S7 E15 “Law of Gravity” (Feb 8, 2007) | −0.26 CSI: Crime Scene Investigation S7 E22 “Leapin' Lizards” (May 3, 2007) |
| 75 | +0.13 | Dennis Smith | 2 | 9 | +0.09 NCIS S4 E10 “Smoked” (Nov 28, 2006) | −0.01 NCIS S4 E24 “Angel of Death” (May 22, 2007) |
| 76 | +0.12 | Mike Listo | 2 | 5 | +0.12 Boston Legal S3 E17 “The Bride Wore Blood” (Mar 20, 2007) | −0.10 Boston Legal S3 E23 “Duck and Cover” (May 15, 2007) |
| 77 | +0.12 | Tricia Brock | 4 | 5 | +0.14 Ugly Betty S1 E18 “Don't Ask, Don't Tell” (Mar 22, 2007) | +0.14 Ugly Betty S1 E18 “Don't Ask, Don't Tell” (Mar 22, 2007) |
| 78 | +0.11 | Stephen Williams | 1 | 7 | +0.28 Lost S3 E21 “Greatest Hits” (May 16, 2007) | +0.28 Lost S3 E21 “Greatest Hits” (May 16, 2007) |
| 79 | +0.11 | Michael Fresco | 2 | 6 | +0.23 My Name Is Earl S2 E23 “The Trial” (May 10, 2007) | +0.23 My Name Is Earl S2 E23 “The Trial” (May 10, 2007) |
| 80 | +0.10 | James Whitmore Jr. | 3 | 8 | +0.16 NCIS S4 E19 “Grace Period” (Apr 3, 2007) | −0.11 The Unit S2 E22 “Freefall” (May 1, 2007) |
| 81 | +0.09 | Ernest R. Dickerson | 4 | 5 | +0.27 The Wire S4 E13 “Final Grades” (Dec 10, 2006) | +0.27 The Wire S4 E13 “Final Grades” (Dec 10, 2006) |
| 82 | +0.09 | Matt Shakman | 7 | 8 | +0.09 Brothers & Sisters S1 E19 “Game Night” (Apr 15, 2007) | +0.02 The Nine S1 E10 “The Inside Man” (Aug 15, 2007) |
| 83 | +0.08 | Gary Halvorson | 2 | 17 | +0.24 Two and a Half Men S4 E11 “Walnuts and Demerol” (Dec 11, 2006) | +0.10 Two and a Half Men S4 E19 “Smooth as a Ken Doll” (Apr 9, 2007) |
| 84 | +0.08 | Jeffrey Reiner | 2 | 9 | +0.23 Friday Night Lights S1 E22 “State” (Apr 11, 2007) | +0.23 Friday Night Lights S1 E22 “State” (Apr 11, 2007) |
| 85 | +0.08 | Michael M. Robin | 2 | 5 | +0.20 The Closer S2 E13 “Overkill” (Sep 4, 2006) | −0.03 Nip/Tuck S4 E14 “Willy Ward” (Dec 5, 2006) |
| 86 | +0.08 | Ted Wass | 4 | 12 | +0.09 The Game S1 E1 “Away Game” (Oct 1, 2006) | +0.06 Two and a Half Men S4 E24 “Prostitutes and Gelato” (May 14, 2007) |
| 87 | +0.07 | Greg Beeman | 1 | 5 | +0.16 Heroes S1 E9 “Chapter Nine 'Homecoming'” (Nov 20, 2006) | +0.05 Heroes S1 E22 “Chapter Twenty-Two 'Landslide'” (May 14, 2007) |
| 88 | +0.06 | Keith Truesdell | 4 | 10 | +0.18 Everybody Hates Chris S2 E15 “Everybody Hates Cutting School” (Feb 19, 2007) | −0.13 7th Heaven S11 E21 “Good News for Almost Everyone” (May 6, 2007) |
| 89 | +0.06 | Dan Lerner | 5 | 11 | +0.24 What About Brian S1 E1 “Pilot” (Apr 16, 2006) | +0.22 Medium S3 E12 “The One Behind the Wheel” (Feb 21, 2007) |
| 90 | +0.06 | Michael Spiller | 3 | 5 | +0.10 Scrubs S5 E16 “My Bright Idea” (Mar 28, 2006) | +0.01 Ugly Betty S1 E13 “In or Out” (Jan 18, 2007) |
| 91 | +0.05 | Dwight H. Little | 5 | 7 | +0.12 Prison Break S2 E19 “Sweet Caroline” (Mar 5, 2007) | +0.12 Prison Break S2 E19 “Sweet Caroline” (Mar 5, 2007) |
| 92 | +0.04 | Michael Cuesta | 1 | 5 | +0.15 Dexter S1 E12 “Born Free” (Dec 17, 2006) | +0.15 Dexter S1 E12 “Born Free” (Dec 17, 2006) |
| 93 | +0.04 | Scott Lautanen | 4 | 8 | +0.15 CSI: Miami S5 E18 “Triple Threat” (Mar 19, 2007) | −0.05 CSI: Miami S5 E23 “Kill Switch” (May 7, 2007) |
| 94 | +0.02 | Wendey Stanzler | 5 | 7 | +0.08 Ugly Betty S1 E14 “I'm Coming Out” (Feb 1, 2007) | +0.04 Desperate Housewives S3 E20 “Gossip” (Apr 29, 2007) |
| 95 | +0.02 | Will Mackenzie | 2 | 8 | +0.26 Scrubs S6 E6 “My Musical” (Jan 18, 2007) | +0.06 Reba S6 E13 “The Kids Are Alright” (Feb 18, 2007) |
| 96 | −0.00 | John Fortenberry | 3 | 6 | +0.16 Rescue Me S3 E6 “Zombies” (Jul 11, 2006) | +0.06 Andy Richter Controls the Universe S2 E11 “Final Fantasy” (Mar 24, 2009) |
| 97 | −0.00 | Terrence O'Hara | 6 | 10 | +0.13 NCIS S4 E9 “Twisted Sister” (Nov 21, 2006) | +0.01 NCIS S4 E23 “Trojan Horse” (May 8, 2007) |
| 98 | −0.02 | Millicent Shelton | 3 | 5 | +0.08 Girlfriends S7 E15 “Willie He or Won't He III: This Time It's Personal” (Feb 19, 2007) | +0.08 Girlfriends S7 E15 “Willie He or Won't He III: This Time It's Personal” (Feb 19, 2007) |
| 99 | −0.02 | Chris Koch | 2 | 5 | +0.06 My Name Is Earl S2 E2 “Jump for Joy” (Sep 28, 2006) | −0.04 My Name Is Earl S2 E19 “Harassed a Reporter” (Apr 12, 2007) |
| 100 | −0.04 | John T. Kretchmer | 2 | 6 | +0.06 Veronica Mars S3 E1 “Welcome Wagon” (Oct 3, 2006) | −0.03 Veronica Mars S3 E16 “Un-American Graffiti” (May 1, 2007) |
Top 1%Top 5%Top 20%MiddleBottom 30%