Complete leaders · 2008
2008 Cast
RAR earned on seasons that began in 2008, on the scale the model reads: each billed cast member's credit. Ranked by total RAR. Top show = the show with the most credit that year; most recent show = their latest show through 2008, with its years and average credit. Click any column to sort; click again to flip.
1
+0.95RAR
James Spader
Boston Legal · 1 season · 1 series
2
+0.75RAR
Edward James Olmos
Battlestar Galactica · 1 season · 1 series
3
+0.72RAR
Steve Carell
The Office · 1 season · 1 series
| Rk | RAR▼ | Name | # of Series | # of Seasons | Top show in 2008 | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +0.95 | James Spader | 1 | 1 | +0.95/season Boston Legal (2008) | +0.67/season Boston Legal (2004–2008) |
| 2 | +0.75 | Edward James Olmos | 1 | 1 | +0.75/season Battlestar Galactica (2008) | +0.58/season Battlestar Galactica (2004–2008) |
| 3 | +0.72 | Steve Carell | 1 | 1 | +0.72/season The Office (2008) | +0.60/season The Office (2005–2008) |
| 4 | +0.71 | Jared Padalecki | 1 | 1 | +0.71/season Supernatural (2008) | +0.59/season Supernatural (2005–2008) |
| 5 | +0.70 | S. Epatha Merkerson | 1 | 2 | +0.95/season Law & Order (2008) | +0.40/season Law & Order (1993–2008) |
| 6 | +0.69 | Bryan Cranston | 1 | 1 | +0.69/season Breaking Bad (2008) | +0.69/season Breaking Bad (2008) |
| 7 | +0.68 | Julia Louis-Dreyfus | 1 | 2 | +0.34/season The New Adventures of Old Christine (2008) | +0.26/season The New Adventures of Old Christine (2006–2008) |
| 8 | +0.68 | Michael Chiklis | 1 | 1 | +0.68/season The Shield (2008) | +0.46/season The Shield (2002–2008) |
| 9 | +0.64 | Chad Michael Murray | 1 | 2 | +0.32/season One Tree Hill (2008) | +0.25/season One Tree Hill (2003–2008) |
| 10 | +0.57 | Charlie Day | 1 | 1 | +0.57/season It's Always Sunny in Philadelphia (2008) | +0.47/season It's Always Sunny in Philadelphia (2005–2008) |
| 11 | +0.50 | Gabriel Byrne | 1 | 1 | +0.50/season In Treatment (2008) | +0.50/season In Treatment (2008) |
| 12 | +0.50 | Jonny Lee Miller | 1 | 2 | +0.25/season Eli Stone (2008) | +0.25/season Eli Stone (2008) |
| 13 | +0.50 | Mark Harmon | 1 | 1 | +0.50/season NCIS (2008) | +0.40/season NCIS (2003–2008) |
| 14 | +0.49 | Tony Shalhoub | 1 | 1 | +0.49/season Monk (2008) | +0.42/season Monk (2002–2008) |
| 15 | +0.46 | Johnny Galecki | 1 | 1 | +0.46/season The Big Bang Theory (2008) | +0.43/season The Big Bang Theory (2007–2008) |
| 16 | +0.45 | James Roday Rodriguez | 1 | 1 | +0.45/season Psych (2008) | +0.38/season Psych (2006–2008) |
| 17 | +0.45 | Hugh Laurie | 1 | 1 | +0.45/season House (2008) | +0.40/season House (2004–2008) |
| 18 | +0.44 | Craig Horner | 1 | 1 | +0.44/season Legend of the Seeker (2008) | +0.44/season Legend of the Seeker (2008) |
| 19 | +0.44 | Kyle Chandler | 1 | 1 | +0.55/season Friday Night Lights (2008) | +0.41/season Friday Night Lights (2006–2008) |
| 20 | +0.43 | Jesse L. Martin | 1 | 1 | +0.43/season Law & Order (2008) | +0.16/season Law & Order (1999–2008) |
| 21 | +0.43 | Jeremy Sisto | 1 | 2 | +0.27/season Law & Order (2008) | +0.27/season Law & Order (2008) |
| 22 | +0.42 | Mary McDonnell | 1 | 1 | +0.70/season Battlestar Galactica (2008) | +0.56/season Battlestar Galactica (2004–2008) |
| 23 | +0.42 | David Duchovny | 1 | 1 | +0.42/season Californication (2008) | +0.42/season Californication (2007–2008) |
| 24 | +0.41 | Matthew Fox | 1 | 1 | +0.41/season Lost (2008) | +0.31/season Lost (2004–2008) |
| 25 | +0.41 | Josh Radnor | 1 | 1 | +0.41/season How I Met Your Mother (2008) | +0.39/season How I Met Your Mother (2005–2008) |
| 26 | +0.41 | Tina Fey | 1 | 1 | +0.41/season 30 Rock (2008) | +0.36/season 30 Rock (2006–2008) |
| 27 | +0.40 | Skeet Ulrich | 1 | 1 | +0.40/season Jericho (2008) | +0.32/season Jericho (2006–2008) |
| 28 | +0.40 | Jensen Ackles | 1 | 1 | +0.66/season Supernatural (2008) | +0.57/season Supernatural (2005–2008) |
| 29 | +0.39 | Rainn Wilson | 1 | 1 | +0.65/season The Office (2008) | +0.55/season The Office (2005–2008) |
| 30 | +0.38 | Lee Pace | 1 | 1 | +0.38/season Pushing Daisies (2008) | +0.36/season Pushing Daisies (2007–2008) |
| 31 | +0.37 | Richard Belzer | 1 | 1 | +1.00/season Law & Order: Special Victims Unit (2008) | +0.85/season Law & Order: Special Victims Unit (1999–2008) |
| 32 | +0.37 | Connie Britton | 1 | 1 | +0.46/season Friday Night Lights (2008) | +0.33/season Friday Night Lights (2006–2008) |
| 33 | +0.36 | Dulé Hill | 1 | 1 | +0.59/season Psych (2008) | +0.53/season Psych (2006–2008) |
| 34 | +0.36 | Alexander Skarsgård | 2 | 2 | +0.29/season Generation Kill (2008) | +0.29/season Generation Kill (2008) |
| 35 | +0.35 | Dominic West | 1 | 1 | +0.35/season The Wire (2008) | +0.26/season The Wire (2002–2008) |
| 36 | +0.34 | James Lafferty | 1 | 2 | +0.28/season One Tree Hill (2008) | +0.24/season One Tree Hill (2003–2008) |
| 37 | +0.34 | Zachary Levi | 1 | 1 | +0.34/season Chuck (2008) | +0.26/season Chuck (2007–2008) |
| 38 | +0.34 | Ellen Pompeo | 1 | 1 | +0.34/season Grey's Anatomy (2008) | +0.20/season Grey's Anatomy (2005–2008) |
| 39 | +0.34 | Anna Gunn | 1 | 1 | +0.55/season Breaking Bad (2008) | +0.55/season Breaking Bad (2008) |
| 40 | +0.33 | Jon Hamm | 1 | 1 | +0.33/season Mad Men (2008) | +0.32/season Mad Men (2007–2008) |
| 41 | +0.33 | Dennis Haysbert | 1 | 1 | +0.33/season The Unit (2008) | +0.29/season The Unit (2006–2008) |
| 42 | +0.33 | Damian Lewis | 1 | 1 | +0.33/season Life (2008) | +0.33/season Life (2007–2008) |
| 43 | +0.32 | Parminder Nagra | 1 | 1 | +0.32/season ER (2008) | +0.22/season ER (2004–2008) |
| 44 | +0.32 | Gary Sinise | 1 | 1 | +0.32/season CSI: NY (2008) | +0.12/season CSI: NY (2004–2008) |
| 45 | +0.32 | Lance Reddick | 2 | 2 | +0.29/season The Wire (2008) | +0.37/season Fringe (2008) |
| 46 | +0.31 | Genevieve Padalecki | 2 | 2 | +0.27/season Wildfire (2008) | +0.18/season Supernatural (2008) |
| 47 | +0.31 | Lena Headey | 1 | 2 | +0.15/season Terminator: The Sarah Connor Chronicles (2008) | +0.15/season Terminator: The Sarah Connor Chronicles (2008) |
| 48 | +0.31 | Paul Giamatti | 1 | 1 | +0.31/season John Adams (2008) | +0.31/season John Adams (2008) |
| 49 | +0.31 | Marg Helgenberger | 1 | 1 | +0.51/season CSI: Crime Scene Investigation (2008) | +0.36/season CSI: Crime Scene Investigation (2000–2008) |
| 50 | +0.30 | Dominic Purcell | 1 | 1 | +0.30/season Prison Break (2008) | +0.32/season Prison Break (2005–2008) |
| 51 | +0.30 | Jeffrey Donovan | 1 | 1 | +0.30/season Burn Notice (2008) | +0.25/season Burn Notice (2007–2008) |
| 52 | +0.30 | Anna Torv | 1 | 1 | +0.30/season Fringe (2008) | +0.30/season Fringe (2008) |
| 53 | +0.30 | Kevin Connolly | 1 | 1 | +0.30/season Entourage (2008) | +0.19/season Entourage (2004–2008) |
| 54 | +0.29 | Sam Waterston | 1 | 2 | +1.75/season Law & Order (2008) | +0.39/season Law & Order (1994–2008) |
| 55 | +0.28 | Jim Parsons | 1 | 1 | +0.47/season The Big Bang Theory (2008) | +0.45/season The Big Bang Theory (2007–2008) |
| 56 | +0.28 | Joe Flanigan | 1 | 1 | +0.28/season Stargate: Atlantis (2008) | +0.25/season Stargate: Atlantis (2004–2008) |
| 57 | +0.28 | Michael C. Hall | 1 | 1 | +0.28/season Dexter (2008) | +0.29/season Dexter (2006–2008) |
| 58 | +0.27 | Simon Baker | 1 | 1 | +0.27/season The Mentalist (2008) | +0.27/season The Mentalist (2008) |
| 59 | +0.27 | Grace Park | 3 | 3 | +0.35/season The Border (2008) | +0.07/season The Cleaner (2008) |
| 60 | +0.27 | Christopher Meloni | 1 | 1 | +0.27/season Law & Order: Special Victims Unit (2008) | +0.14/season Law & Order: Special Victims Unit (1999–2008) |
| 61 | +0.27 | Bridget Regan | 1 | 1 | +0.44/season Legend of the Seeker (2008) | +0.44/season Legend of the Seeker (2008) |
| 62 | +0.27 | Jason Segel | 1 | 1 | +0.44/season How I Met Your Mother (2008) | +0.42/season How I Met Your Mother (2005–2008) |
| 63 | +0.26 | Lisa Edelstein | 1 | 1 | +0.43/season House (2008) | +0.39/season House (2004–2008) |
| 64 | +0.25 | Kyle Bornheimer | 1 | 1 | +0.25/season Worst Week (2008) | +0.25/season Worst Week (2008) |
| 65 | +0.25 | Katee Sackhoff | 1 | 1 | +0.68/season Battlestar Galactica (2008) | +0.55/season Battlestar Galactica (2004–2008) |
| 66 | +0.25 | Terry Crews | 1 | 1 | +0.25/season Everybody Hates Chris (2008) | +0.22/season Everybody Hates Chris (2005–2008) |
| 67 | +0.24 | Maura Tierney | 1 | 1 | +4.82/season ER (2008) | +0.32/season ER (1999–2008) |
| 68 | +0.24 | Tracy Morgan | 1 | 1 | +0.39/season 30 Rock (2008) | +0.35/season 30 Rock (2006–2008) |
| 69 | +0.24 | Laurence Fishburne | 1 | 1 | +0.24/season CSI: Crime Scene Investigation (2008) | +0.24/season CSI: Crime Scene Investigation (2008) |
| 70 | +0.24 | Timothy Hutton | 1 | 1 | +0.24/season Leverage (2008) | +0.24/season Leverage (2008) |
| 71 | +0.23 | Jason Lee | 1 | 1 | +0.23/season My Name Is Earl (2008) | +0.18/season My Name Is Earl (2005–2008) |
| 72 | +0.23 | Matt Keeslar | 1 | 1 | +0.23/season The Middleman (2008) | +0.23/season The Middleman (2008) |
| 73 | +0.23 | Charlie Sheen | 1 | 1 | +0.23/season Two and a Half Men (2008) | +0.19/season Two and a Half Men (2003–2008) |
| 74 | +0.23 | Natasha Henstridge | 1 | 2 | +0.19/season Eli Stone (2008) | +0.19/season Eli Stone (2008) |
| 75 | +0.23 | John Krasinski | 1 | 1 | +0.61/season The Office (2008) | +0.53/season The Office (2005–2008) |
| 76 | +0.22 | Erinn Hayes | 2 | 2 | +0.25/season Worst Week (2008) | +0.19/season Childrens Hospital (2008) |
| 77 | +0.21 | Glenn Howerton | 1 | 1 | +0.35/season It's Always Sunny in Philadelphia (2008) | +0.28/season It's Always Sunny in Philadelphia (2005–2008) |
| 78 | +0.21 | Felicity Huffman | 1 | 1 | +0.34/season Desperate Housewives (2008) | +0.28/season Desperate Housewives (2004–2008) |
| 79 | +0.21 | Anna Friel | 1 | 1 | +0.34/season Pushing Daisies (2008) | +0.33/season Pushing Daisies (2007–2008) |
| 80 | +0.21 | Michael Weatherly | 1 | 1 | +0.34/season NCIS (2008) | +0.31/season NCIS (2003–2008) |
| 81 | +0.20 | Aaron Paul | 1 | 1 | +0.55/season Breaking Bad (2008) | +0.55/season Breaking Bad (2008) |
| 82 | +0.20 | Yvonne Strahovski | 1 | 1 | +0.34/season Chuck (2008) | +0.27/season Chuck (2007–2008) |
| 83 | +0.20 | Wentworth Miller | 1 | 1 | +0.33/season Prison Break (2008) | +0.35/season Prison Break (2005–2008) |
| 84 | +0.20 | Elisabeth Moss | 1 | 1 | +0.33/season Mad Men (2008) | +0.32/season Mad Men (2007–2008) |
| 85 | +0.20 | Jonathan Rhys Meyers | 1 | 1 | +0.20/season The Tudors (2008) | +0.13/season The Tudors (2007–2008) |
| 86 | +0.19 | Robin Tunney | 1 | 1 | +0.32/season The Mentalist (2008) | +0.32/season The Mentalist (2008) |
| 87 | +0.19 | Jon Cryer | 1 | 1 | +0.32/season Two and a Half Men (2008) | +0.27/season Two and a Half Men (2003–2008) |
| 88 | +0.19 | Laura Linney | 1 | 1 | +0.31/season John Adams (2008) | +0.31/season John Adams (2008) |
| 89 | +0.19 | John Larroquette | 1 | 1 | +0.31/season Boston Legal (2008) | +0.26/season Boston Legal (2007–2008) |
| 90 | +0.19 | Thomas Dekker | 1 | 2 | +0.15/season Terminator: The Sarah Connor Chronicles (2008) | +0.15/season Terminator: The Sarah Connor Chronicles (2008) |
| 91 | +0.19 | Lake Bell | 1 | 1 | +0.19/season Childrens Hospital (2008) | +0.19/season Childrens Hospital (2008) |
| 92 | +0.19 | Rob Mac | 1 | 1 | +0.50/season It's Always Sunny in Philadelphia (2008) | +0.43/season It's Always Sunny in Philadelphia (2005–2008) |
| 93 | +0.18 | Kathryn Morris | 1 | 1 | +0.18/season Cold Case (2008) | +0.14/season Cold Case (2003–2008) |
| 94 | +0.18 | Lennie James | 1 | 1 | +0.30/season Jericho (2008) | +0.27/season Jericho (2006–2008) |
| 95 | +0.18 | Molly Parker | 1 | 1 | +0.18/season Swingtown (2008) | +0.18/season Swingtown (2008) |
| 96 | +0.18 | John Stamos | 1 | 1 | +0.30/season ER (2008) | +0.22/season ER (2006–2008) |
| 97 | +0.18 | Tom Welling | 1 | 1 | +0.18/season Smallville (2008) | +0.07/season Smallville (2001–2008) |
| 98 | +0.17 | James Ransone | 1 | 1 | +0.29/season Generation Kill (2008) | +0.29/season Generation Kill (2008) |
| 99 | +0.17 | Adrian Grenier | 1 | 1 | +0.29/season Entourage (2008) | +0.19/season Entourage (2004–2008) |
| 100 | +0.17 | Loretta Devine | 1 | 2 | +0.23/season Eli Stone (2008) | +0.23/season Eli Stone (2008) |
Top 1%Top 5%Top 20%MiddleBottom 30%