Complete leaders · 2008
2008 Showrunners
RAR earned on seasons that began in 2008, on the scale the model reads: the whole seat's result for people on a team (credit × team size). Ranked by total RAR. Top show = the show with the most credit that year; most recent show = their latest show through 2008, with its years and average credit. Click any column to sort; click again to flip.
1
+1.34RAR
David Shore
House · 1 season · 1 series
2
+1.26RAR
Lee Aronsohn
Two and a Half Men · 2 seasons · 2 series
3
+0.90RAR
Chuck Lorre
Two and a Half Men · 2 seasons · 2 series
| Rk | RAR▼ | Name | # of Series | # of Seasons | Top show in 2008 | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +1.34 | David Shore | 1 | 1 | +1.34/season House (2008) | +0.74/season House (2004–2008) |
| 2 | +1.26 | Lee Aronsohn | 2 | 2 | +0.81/season Two and a Half Men (2008) | +0.43/season The Big Bang Theory (2007–2008) |
| 3 | +0.90 | Chuck Lorre | 2 | 2 | +0.49/season Two and a Half Men (2008) | +0.40/season The Big Bang Theory (2007–2008) |
| 4 | +0.74 | David E. Kelley | 1 | 1 | +0.74/season Boston Legal (2008) | +0.53/season Boston Legal (2004–2008) |
| 5 | +0.65 | Marc Cherry | 1 | 1 | +0.65/season Desperate Housewives (2008) | +0.30/season Desperate Housewives (2004–2008) |
| 6 | +0.65 | David Simon | 2 | 2 | +0.36/season The Wire (2008) | +0.30/season Generation Kill (2008) |
| 7 | +0.60 | Dick Wolf | 2 | 3 | +0.25/season Law & Order (2008) | +0.08/season Law & Order: Special Victims Unit (1999–2008) |
| 8 | +0.58 | Shawn Ryan | 1 | 1 | +0.58/season The Shield (2008) | +0.40/season The Shield (2002–2008) |
| 9 | +0.57 | Bryan Fuller | 1 | 1 | +0.57/season Pushing Daisies (2008) | +0.44/season Pushing Daisies (2007–2008) |
| 10 | +0.57 | Eric Kripke | 1 | 1 | +0.57/season Supernatural (2008) | +0.69/season Supernatural (2005–2008) |
| 11 | +0.51 | David Zabel | 1 | 1 | +0.51/season ER (2008) | +0.23/season ER (2005–2008) |
| 12 | +0.51 | René Balcer | 1 | 2 | +0.25/season Law & Order (2008) | +0.23/season Law & Order (1996–2008) |
| 13 | +0.50 | Donald P. Bellisario | 1 | 1 | +0.50/season NCIS (2008) | +0.41/season NCIS (2003–2008) |
| 14 | +0.48 | Edward Allen Bernero | 1 | 1 | +0.48/season Criminal Minds (2008) | +0.36/season Criminal Minds (2005–2008) |
| 15 | +0.48 | Vince Gilligan | 1 | 1 | +0.48/season Breaking Bad (2008) | +0.48/season Breaking Bad (2008) |
| 16 | +0.46 | Andy Breckman | 1 | 1 | +0.46/season Monk (2008) | +0.41/season Monk (2002–2008) |
| 17 | +0.45 | Rodrigo García | 1 | 1 | +0.45/season In Treatment (2008) | +0.45/season In Treatment (2008) |
| 18 | +0.45 | Hagai Levi | 1 | 1 | +0.45/season In Treatment (2008) | +0.45/season In Treatment (2008) |
| 19 | +0.44 | Charlie Day | 1 | 1 | +0.44/season It's Always Sunny in Philadelphia (2008) | +0.39/season It's Always Sunny in Philadelphia (2005–2008) |
| 20 | +0.44 | Rob Mac | 1 | 1 | +0.44/season It's Always Sunny in Philadelphia (2008) | +0.39/season It's Always Sunny in Philadelphia (2005–2008) |
| 21 | +0.44 | Glenn Howerton | 1 | 1 | +0.44/season It's Always Sunny in Philadelphia (2008) | +0.39/season It's Always Sunny in Philadelphia (2005–2008) |
| 22 | +0.41 | Bill Prady | 1 | 1 | +0.41/season The Big Bang Theory (2008) | +0.40/season The Big Bang Theory (2007–2008) |
| 23 | +0.39 | Steve Franks | 1 | 1 | +0.39/season Psych (2008) | +0.34/season Psych (2006–2008) |
| 24 | +0.39 | Chris Rock | 1 | 1 | +0.39/season Everybody Hates Chris (2008) | +0.27/season Everybody Hates Chris (2005–2008) |
| 25 | +0.34 | Robert Carlock | 1 | 1 | +0.34/season 30 Rock (2008) | +0.30/season 30 Rock (2006–2008) |
| 26 | +0.34 | Tina Fey | 1 | 1 | +0.34/season 30 Rock (2008) | +0.30/season 30 Rock (2006–2008) |
| 27 | +0.34 | Carter Bays | 1 | 1 | +0.34/season How I Met Your Mother (2008) | +0.37/season How I Met Your Mother (2005–2008) |
| 28 | +0.34 | Craig Thomas | 1 | 1 | +0.34/season How I Met Your Mother (2008) | +0.37/season How I Met Your Mother (2005–2008) |
| 29 | +0.34 | Carlton Cuse | 1 | 1 | +0.34/season Lost (2008) | +0.36/season Lost (2004–2008) |
| 30 | +0.32 | Ronald D. Moore | 1 | 1 | +0.32/season Battlestar Galactica (2008) | +0.38/season Battlestar Galactica (2004–2008) |
| 31 | +0.32 | Brad Wright | 1 | 1 | +0.32/season Stargate: Atlantis (2008) | +0.27/season Stargate: Atlantis (2004–2008) |
| 32 | +0.31 | Damon Lindelof | 1 | 1 | +0.31/season Lost (2008) | +0.32/season Lost (2004–2008) |
| 33 | +0.30 | Josh Schwartz | 1 | 1 | +0.30/season Chuck (2008) | +0.25/season Chuck (2007–2008) |
| 34 | +0.30 | Matthew Weiner | 1 | 1 | +0.30/season Mad Men (2008) | +0.29/season Mad Men (2007–2008) |
| 35 | +0.29 | Chris Fedak | 1 | 1 | +0.29/season Chuck (2008) | +0.24/season Chuck (2007–2008) |
| 36 | +0.29 | J.J. Abrams | 1 | 1 | +0.29/season Fringe (2008) | +0.29/season Fringe (2008) |
| 37 | +0.29 | Rand Ravich | 1 | 1 | +0.29/season Life (2008) | +0.23/season Life (2007–2008) |
| 38 | +0.28 | Josh Friedman | 1 | 2 | +0.14/season Terminator: The Sarah Connor Chronicles (2008) | +0.14/season Terminator: The Sarah Connor Chronicles (2008) |
| 39 | +0.27 | Janine Sherman Barrois | 1 | 1 | +0.27/season ER (2008) | +0.18/season ER (2007–2008) |
| 40 | +0.27 | John Wells | 1 | 1 | +0.27/season ER (2008) | +0.53/season ER (1994–2008) |
| 41 | +0.27 | Joe Sachs | 1 | 1 | +0.27/season ER (2008) | +0.18/season ER (2007–2008) |
| 42 | +0.26 | Alex Kurtzman | 1 | 1 | +0.26/season Fringe (2008) | +0.26/season Fringe (2008) |
| 43 | +0.26 | Roberto Orci | 1 | 1 | +0.26/season Fringe (2008) | +0.26/season Fringe (2008) |
| 44 | +0.26 | Ed Burns | 1 | 1 | +0.26/season Generation Kill (2008) | +0.26/season Generation Kill (2008) |
| 45 | +0.25 | Jason Katims | 1 | 1 | +0.25/season Friday Night Lights (2008) | +0.20/season Friday Night Lights (2006–2008) |
| 46 | +0.25 | David Mamet | 1 | 1 | +0.25/season The Unit (2008) | +0.22/season The Unit (2006–2008) |
| 47 | +0.25 | Bruno Heller | 1 | 1 | +0.25/season The Mentalist (2008) | +0.25/season The Mentalist (2008) |
| 48 | +0.25 | Jonathan E. Steinberg | 1 | 1 | +0.25/season Jericho (2008) | +0.22/season Jericho (2006–2008) |
| 49 | +0.23 | Matt Nix | 1 | 1 | +0.23/season Burn Notice (2008) | +0.20/season Burn Notice (2007–2008) |
| 50 | +0.23 | Ilene Chaiken | 1 | 1 | +0.23/season The L Word (2008) | +0.19/season The L Word (2004–2008) |
| 51 | +0.23 | Shonda Rhimes | 2 | 2 | +0.23/season Grey's Anatomy (2008) | −0.08/season Private Practice (2007–2008) |
| 52 | +0.22 | Carol Mendelsohn | 1 | 1 | +0.22/season CSI: Crime Scene Investigation (2008) | +0.22/season CSI: Crime Scene Investigation (2000–2008) |
| 53 | +0.21 | Javier Grillo-Marxuach | 1 | 1 | +0.21/season The Middleman (2008) | +0.21/season The Middleman (2008) |
| 54 | +0.21 | Doug Ellin | 1 | 1 | +0.21/season Entourage (2008) | +0.14/season Entourage (2004–2008) |
| 55 | +0.20 | Mark Schwahn | 1 | 2 | +0.10/season One Tree Hill (2008) | +0.09/season One Tree Hill (2004–2008) |
| 56 | +0.19 | Allan Heinberg | 1 | 1 | +0.19/season Grey's Anatomy (2008) | +0.19/season Grey's Anatomy (2008) |
| 57 | +0.18 | Clyde Phillips | 1 | 1 | +0.18/season Dexter (2008) | +0.22/season Dexter (2006–2008) |
| 58 | +0.18 | Rob Corddry | 1 | 1 | +0.18/season Childrens Hospital (2008) | +0.18/season Childrens Hospital (2008) |
| 59 | +0.18 | Michael Hirst | 1 | 1 | +0.18/season The Tudors (2008) | +0.12/season The Tudors (2007–2008) |
| 60 | +0.17 | Tom Kapinos | 1 | 1 | +0.17/season Californication (2008) | +0.17/season Californication (2007–2008) |
| 61 | +0.17 | John Rogers | 1 | 1 | +0.17/season Leverage (2008) | +0.17/season Leverage (2008) |
| 62 | +0.16 | James Duff | 1 | 1 | +0.16/season The Closer (2008) | +0.14/season The Closer (2005–2008) |
| 63 | +0.16 | Greg Berlanti | 1 | 1 | +0.16/season Eli Stone (2008) | +0.11/season Eli Stone (2008) |
| 64 | +0.15 | Marc Guggenheim | 1 | 1 | +0.15/season Eli Stone (2008) | +0.11/season Eli Stone (2008) |
| 65 | +0.15 | Lawrence Broch | 1 | 1 | +0.15/season Boston Legal (2008) | +0.15/season Boston Legal (2008) |
| 66 | +0.14 | Jenji Kohan | 1 | 1 | +0.14/season Weeds (2008) | +0.13/season Weeds (2005–2008) |
| 67 | +0.14 | Alan Ball | 1 | 1 | +0.14/season True Blood (2008) | +0.14/season True Blood (2008) |
| 68 | +0.13 | Mark Wilding | 1 | 1 | +0.13/season Grey's Anatomy (2008) | +0.08/season Grey's Anatomy (2007–2008) |
| 69 | +0.13 | Matt Olmstead | 1 | 1 | +0.13/season Prison Break (2008) | +0.25/season Prison Break (2005–2008) |
| 70 | +0.13 | Mike Kelley | 1 | 1 | +0.13/season Swingtown (2008) | +0.13/season Swingtown (2008) |
| 71 | +0.12 | Katherine Fugate | 1 | 1 | +0.12/season Army Wives (2008) | +0.10/season Army Wives (2007–2008) |
| 72 | +0.12 | Stephanie Savage | 1 | 1 | +0.12/season Gossip Girl (2008) | +0.11/season Gossip Girl (2007–2008) |
| 73 | +0.12 | Kenny Hotz | 1 | 1 | +0.12/season Testees (2008) | +0.12/season Testees (2008) |
| 74 | +0.12 | Dmitry Lipkin | 1 | 1 | +0.12/season The Riches (2008) | +0.12/season The Riches (2008) |
| 75 | +0.11 | Caroline Goddard | 1 | 1 | +0.11/season Miss Guided (2008) | +0.11/season Miss Guided (2008) |
| 76 | +0.11 | James Gunn | 1 | 1 | +0.11/season PG Porn (2008) | +0.11/season PG Porn (2008) |
| 77 | +0.11 | Todd Slavkin | 1 | 1 | +0.11/season Smallville (2008) | +0.09/season Smallville (2007–2008) |
| 78 | +0.11 | Darren Swimmer | 1 | 1 | +0.11/season Smallville (2008) | +0.09/season Smallville (2007–2008) |
| 79 | +0.10 | Brian Peterson | 1 | 1 | +0.10/season Smallville (2008) | +0.08/season Smallville (2007–2008) |
| 80 | +0.10 | Kelly Souders | 1 | 1 | +0.10/season Smallville (2008) | +0.08/season Smallville (2007–2008) |
| 81 | +0.10 | Don McGill | 1 | 1 | +0.10/season Numb3rs (2008) | +0.08/season Numb3rs (2007–2008) |
| 82 | +0.10 | Ken Sanzel | 1 | 1 | +0.10/season Numb3rs (2008) | +0.08/season Numb3rs (2007–2008) |
| 83 | +0.09 | Thania St. John | 1 | 1 | +0.09/season Eureka (2008) | +0.09/season Eureka (2008) |
| 84 | +0.09 | Peter Ocko | 1 | 1 | +0.09/season Pushing Daisies (2008) | +0.09/season Pushing Daisies (2008) |
| 85 | +0.09 | Steven Bochco | 1 | 1 | +0.09/season Raising the Bar (2008) | +0.09/season Raising the Bar (2008) |
| 86 | +0.08 | Donald Todd | 1 | 1 | +0.08/season Samantha Who? (2008) | +0.08/season Samantha Who? (2007–2008) |
| 87 | +0.08 | Kurt Sutter | 1 | 1 | +0.08/season Sons of Anarchy (2008) | +0.08/season Sons of Anarchy (2008) |
| 88 | +0.08 | Damian Kindler | 1 | 1 | +0.08/season Sanctuary (2008) | +0.08/season Sanctuary (2008) |
| 89 | +0.08 | Naren Shankar | 1 | 1 | +0.08/season CSI: Crime Scene Investigation (2008) | +0.06/season CSI: Crime Scene Investigation (2004–2008) |
| 90 | +0.07 | Paul Lieberstein | 1 | 1 | +0.07/season The Office (2008) | +0.07/season The Office (2008) |
| 91 | +0.07 | Jennifer Celotta | 1 | 1 | +0.07/season The Office (2008) | +0.07/season The Office (2008) |
| 92 | +0.07 | Russel Friend | 1 | 1 | +0.07/season House (2008) | +0.08/season House (2007–2008) |
| 93 | +0.07 | Garrett Lerner | 1 | 1 | +0.07/season House (2008) | +0.08/season House (2007–2008) |
| 94 | +0.07 | Thomas L. Moran | 1 | 1 | +0.07/season House (2008) | +0.08/season House (2007–2008) |
| 95 | +0.07 | Bob Daily | 1 | 1 | +0.07/season Desperate Housewives (2008) | +0.08/season Desperate Housewives (2007–2008) |
| 96 | +0.07 | Joey Murphy | 1 | 1 | +0.07/season Desperate Housewives (2008) | +0.08/season Desperate Housewives (2007–2008) |
| 97 | +0.07 | John Pardee | 1 | 1 | +0.07/season Desperate Housewives (2008) | +0.08/season Desperate Housewives (2007–2008) |
| 98 | +0.06 | Eddie Gorodetsky | 1 | 1 | +0.06/season Two and a Half Men (2008) | +0.06/season Two and a Half Men (2008) |
| 99 | +0.06 | Far Shariat | 1 | 1 | +0.06/season Life (2008) | +0.06/season Life (2008) |
| 100 | +0.06 | Susan Beavers | 1 | 1 | +0.06/season Two and a Half Men (2008) | +0.06/season Two and a Half Men (2008) |
Top 1%Top 5%Top 20%MiddleBottom 30%