Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
Talent projectionsLeadersRecord bookMovesCompare
‹ 2009 leaders
Complete leaders · 2009

2009 Writers

RAR earned on seasons that began in 2009, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 2009's seasons; most recent episode = their latest through 2009. Click any column to sort; click again to flip.

RkRAR▼Name# of Series# of EpisodesTop episode in 2009Most recent episode
1+3.23 Brannon Braga212 +0.63 24 S7 E12 “Day 7: 7:00 p.m.-8:00 p.m.” (Mar 2, 2009) +0.08 Flashforward S1 E2 “White to Play” (Oct 1, 2009)
2+3.15 Tom Kapinos17 +1.23 Californication S3 E8 “The Apartment” (Nov 15, 2009) +0.86 Californication S3 E12 “Mia Culpa” (Dec 13, 2009)
3+2.96 Carter Bays17 +1.34 How I Met Your Mother S5 E8 “The Playbook” (Nov 16, 2009) +0.07 How I Met Your Mother S5 E24 “Doppelgangers” (May 24, 2010)
4+2.96 Craig Thomas17 +1.34 How I Met Your Mother S5 E8 “The Playbook” (Nov 16, 2009) +0.07 How I Met Your Mother S5 E24 “Doppelgangers” (May 24, 2010)
5+2.94 Chuck Lorre237 +0.60 Two and a Half Men S7 E8 “Gorp. Fnark. Schmegle.” (Nov 16, 2009) −0.10 Two and a Half Men S7 E22 “This Is Not Gonna End Well” (May 24, 2010)
6+2.85 Sarah Treem17 +0.99 In Treatment S2 E17 “April: Week Four” (Apr 26, 2009) +0.40 In Treatment S2 E32 “April: Week Seven” (May 24, 2009)
7+2.41 Manny Coto110 +0.60 24 S7 E12 “Day 7: 7:00 p.m.-8:00 p.m.” (Mar 2, 2009) +0.20 24 S7 E24 “Day 7: 7:00 a.m.-8:00 a.m.” (May 18, 2009)
8+2.34 Andy Berman15 +0.95 Psych S4 E16 “Mr. Yin Presents” (Mar 10, 2010) +0.95 Psych S4 E16 “Mr. Yin Presents” (Mar 10, 2010)
9+2.27 J. H. Wyman18 +1.02 Fringe S2 E16 “Peter” (Apr 1, 2010) +0.65 Fringe S2 E23 “Over There: Part 2” (May 20, 2010)
10+2.24 Robert Doherty114 +0.70 Medium S6 E20 “Time Keeps on Slipping” (May 7, 2010) −0.05 Medium S6 E22 “It's a Wonderful Death” (May 21, 2010)
11+2.20 Brad Falchuk210 +0.69 Glee S1 E13 “Sectionals” (Dec 9, 2009) +0.60 Glee S1 E22 “Journey to Regionals” (Jun 8, 2010)
12+2.18 Kurt Sutter17 +0.63 Sons of Anarchy S2 E12 “The Culling” (Nov 24, 2009) +0.52 Sons of Anarchy S2 E13 “Na Triobloidi” (Dec 1, 2009)
13+2.13 Lee Aronsohn233 +0.58 Two and a Half Men S7 E8 “Gorp. Fnark. Schmegle.” (Nov 16, 2009) −0.12 Two and a Half Men S7 E22 “This Is Not Gonna End Well” (May 24, 2010)
14+2.09 Jeff Eastin17 +0.56 White Collar S1 E1 “Pilot” (Oct 23, 2009) +0.43 White Collar S1 E14 “Out of the Box” (Mar 9, 2010)
15+1.99 Akiva Goldsman15 +1.11 Fringe S2 E16 “Peter” (Apr 1, 2010) +0.75 Fringe S2 E23 “Over There: Part 2” (May 20, 2010)
16+1.94 Erica Messer15 +1.13 Criminal Minds S5 E9 “100” (Nov 25, 2009) +0.10 Criminal Minds S5 E23 “Our Darkest Hour” (May 26, 2010)
17+1.93 Jeff Pinkner16 +1.07 Fringe S2 E16 “Peter” (Apr 1, 2010) +0.70 Fringe S2 E23 “Over There: Part 2” (May 20, 2010)
18+1.81 Bill Lawrence26 +0.97 Scrubs S8 E18 “My Finale: Part 1” (May 6, 2009) +0.17 Cougar Town S1 E23 “Breakdown” (May 12, 2010)
19+1.74 Susan Beavers111 +0.67 Two and a Half Men S7 E8 “Gorp. Fnark. Schmegle.” (Nov 16, 2009) −0.03 Two and a Half Men S7 E22 “This Is Not Gonna End Well” (May 24, 2010)
20+1.69 Keren Margalit17 +0.80 In Treatment S2 E17 “April: Week Four” (Apr 26, 2009) +0.23 In Treatment S2 E32 “April: Week Seven” (May 24, 2009)
21+1.60 Wendy West25 +0.59 Dexter S4 E9 “Hungry Man” (Nov 22, 2009) +0.55 Dexter S4 E12 “The Getaway” (Dec 13, 2009)
22+1.55 Steve Holland210 +0.58 The Big Bang Theory S3 E22 “The Staircase Implementation” (May 17, 2010) +0.19 The Big Bang Theory S3 E23 “The Lunar Excitation” (May 24, 2010)
23+1.52 Eric Kaplan15 +0.63 The Big Bang Theory S3 E8 “The Adhesive Duck Deficiency” (Nov 16, 2009) +0.19 The Big Bang Theory S3 E18 “The Pants Alternative” (Mar 22, 2010)
24+1.51 Mark Schwahn18 +0.84 One Tree Hill S7 E7 “I and Love and You” (Oct 26, 2009) +0.28 One Tree Hill S7 E22 “Almost Everything I Wish I'd Said the Last Time I Saw You” (May 17, 2010)
25+1.50 Damon Lindelof16 +0.39 Lost S5 E16 “The Incident: Part 1” (May 13, 2009) +0.36 Lost S5 E17 “The Incident: Part 2” (May 13, 2009)
26+1.42 Howard Gordon15 +0.53 24 S7 E18 “Day 7: 1:00 a.m.-2:00 a.m.” (Apr 13, 2009) +0.34 24 S7 E24 “Day 7: 7:00 a.m.-8:00 a.m.” (May 18, 2009)
27+1.39 Carlton Cuse16 +0.38 Lost S5 E16 “The Incident: Part 1” (May 13, 2009) +0.35 Lost S5 E17 “The Incident: Part 2” (May 13, 2009)
28+1.32 Diane Ademu-John16 +0.49 Medium S5 E16 “The Man in the Mirror” (May 18, 2009) +0.43 Medium S6 E13 “Psych” (Jan 29, 2010)
29+1.29 Eddie Gorodetsky115 +0.58 Two and a Half Men S7 E8 “Gorp. Fnark. Schmegle.” (Nov 16, 2009) −0.12 Two and a Half Men S7 E22 “This Is Not Gonna End Well” (May 24, 2010)
30+1.27 Dave Finkel15 +0.40 United States of Tara S1 E10 “Betrayal” (Mar 22, 2009) +0.16 United States of Tara S1 E12 “Miracle” (Apr 5, 2009)
31+1.26 Richard Sweren18 +0.31 Law & Order S20 E2 “Just a Girl in the World” (Oct 2, 2009) +0.24 Law & Order S20 E21 “Immortal” (May 17, 2010)
32+1.22 Damian Kindler16 +0.37 Sanctuary S2 E2 “End of Nights: Part 2” (Oct 16, 2009) +0.33 Sanctuary S2 E13 “Kali: Part II” (Jan 15, 2010)
33+1.20 Steven Molaro117 +0.55 The Big Bang Theory S3 E22 “The Staircase Implementation” (May 17, 2010) +0.16 The Big Bang Theory S3 E23 “The Lunar Excitation” (May 24, 2010)
34+1.12 René Balcer224 +0.55 Law & Order S20 E23 “Rubber Room” (May 24, 2010) +0.55 Law & Order S20 E23 “Rubber Room” (May 24, 2010)
35+1.10 Dick Wolf219 +0.53 Law & Order: Criminal Intent S8 E14 “Major Case” (Jul 26, 2009) −0.02 Law & Order S20 E5 “Dignity” (Oct 23, 2009)
36+1.10 Don Foster119 +0.58 Two and a Half Men S7 E8 “Gorp. Fnark. Schmegle.” (Nov 16, 2009) −0.12 Two and a Half Men S7 E22 “This Is Not Gonna End Well” (May 24, 2010)
37+1.08 Alexa Junge16 +0.43 United States of Tara S1 E10 “Betrayal” (Mar 22, 2009) +0.20 United States of Tara S1 E11 “Snow” (Mar 29, 2009)
38+1.08 Jesse Stern16 +1.03 NCIS S7 E1 “Truth or Consequences” (Sep 22, 2009) +0.32 NCIS S7 E24 “Rule Fifty-One” (May 25, 2010)
39+1.05 Kevin Williamson18 +0.37 The Vampire Diaries S1 E6 “Lost Girls” (Oct 15, 2009) +0.12 The Vampire Diaries S1 E20 “Blood Brothers” (Apr 29, 2010)
40+1.04 Maria Ferrari213 +0.52 The Big Bang Theory S3 E22 “The Staircase Implementation” (May 17, 2010) +0.13 The Big Bang Theory S3 E23 “The Lunar Excitation” (May 24, 2010)
41+1.02 David S. Goyer15 +0.52 Flashforward S1 E17 “The Garden of Forking Paths” (Apr 22, 2010) +0.52 Flashforward S1 E17 “The Garden of Forking Paths” (Apr 22, 2010)
42+1.02 Jim Patterson115 +0.59 Two and a Half Men S7 E8 “Gorp. Fnark. Schmegle.” (Nov 16, 2009) −0.11 Two and a Half Men S7 E22 “This Is Not Gonna End Well” (May 24, 2010)
43+0.99 Michelle King16 +0.48 The Good Wife S1 E18 “Doubt” (Apr 6, 2010) +0.06 The Good Wife S1 E23 “Running” (May 25, 2010)
44+0.99 Robert King16 +0.48 The Good Wife S1 E18 “Doubt” (Apr 6, 2010) +0.06 The Good Wife S1 E23 “Running” (May 25, 2010)
45+0.95 Evan Katz16 +0.62 24 S7 E12 “Day 7: 7:00 p.m.-8:00 p.m.” (Mar 2, 2009) +0.00 24 S7 E22 “Day 7: 5:00 a.m.-6:00 a.m.” (May 11, 2009)
46+0.89 Julie Martin27 +0.35 Law & Order S20 E16 “Innocence” (Mar 15, 2010) +0.27 Law & Order S20 E21 “Immortal” (May 17, 2010)
47+0.87 Mark B. Perry16 +0.43 Ghost Whisperer S5 E16 “Old Sins Cast Long Shadows” (Mar 12, 2010) −0.00 Ghost Whisperer S5 E21 “Dead Ringer” (May 14, 2010)
48+0.87 Andrew W. Marlowe15 +0.59 Castle S1 E1 “Flowers for Your Grave” (Mar 9, 2009) +0.13 Castle S2 E24 “A Deadly Game” (May 17, 2010)
49+0.86 Elwood Reid15 +0.32 Cold Case S7 E18 “The Last Drive-In” (Mar 28, 2010) +0.28 Cold Case S7 E22 “Shattered” (May 2, 2010)
50+0.86 Mark Roberts120 +0.56 Two and a Half Men S7 E8 “Gorp. Fnark. Schmegle.” (Nov 16, 2009) −0.14 Two and a Half Men S7 E22 “This Is Not Gonna End Well” (May 24, 2010)
51+0.84 Eileen Heisler16 +0.24 The Middle S1 E24 “Average Rules” (May 19, 2010) +0.24 The Middle S1 E24 “Average Rules” (May 19, 2010)
52+0.84 DeAnn Heline16 +0.24 The Middle S1 E24 “Average Rules” (May 19, 2010) +0.24 The Middle S1 E24 “Average Rules” (May 19, 2010)
53+0.83 John Rogers15 +0.41 Leverage S2 E7 “The Two Live Crew Job” (Aug 26, 2009) +0.22 Leverage S2 E15 “The Maltese Falcon Job” (Feb 17, 2010)
54+0.82 Matthew Weiner112 +0.76 Mad Men S3 E13 “Shut the Door. Have a Seat” (Nov 8, 2009) +0.76 Mad Men S3 E13 “Shut the Door. Have a Seat” (Nov 8, 2009)
55+0.81 Robert C. Cooper15 +0.44 Stargate Universe S1 E1 “Air: Part 1” (Oct 2, 2009) +0.44 Stargate Universe S1 E8 “Time” (Nov 13, 2009)
56+0.73 Bill Prady115 +0.58 The Big Bang Theory S3 E8 “The Adhesive Duck Deficiency” (Nov 16, 2009) +0.19 The Big Bang Theory S3 E23 “The Lunar Excitation” (May 24, 2010)
57+0.69 Marsha Norman17 +0.48 In Treatment S2 E30 “Gina: Week Six” (May 18, 2009) −0.00 In Treatment S2 E35 “Gina: Week Seven” (May 25, 2009)
58+0.64 Amanda Green15 +0.69 Law & Order: Special Victims Unit S11 E12 “Shadow” (Jan 13, 2010) −0.28 Law & Order: Special Victims Unit S11 E24 “Shattered” (May 19, 2010)
59+0.64 Larry David110 +0.39 Curb Your Enthusiasm S7 E9 “The Table Read” (Nov 15, 2009) +0.25 Curb Your Enthusiasm S7 E10 “Seinfeld” (Nov 22, 2009)
60+0.60 Bill Callahan25 +0.40 Scrubs S8 E15 “My Soul on Fire: Part 2” (Apr 15, 2009) +0.21 Psych S4 E13 “Death Is in the Air” (Feb 17, 2010)
61+0.58 Doug Ellin19 +0.63 Entourage S6 E12 “Give a Little Bit” (Oct 4, 2009) +0.63 Entourage S6 E12 “Give a Little Bit” (Oct 4, 2009)
62+0.58 David Schulner26 +0.37 Kings S1 E9 “Pilgrimage” (Jun 27, 2009) −0.05 Trauma S1 E16 “Frequent Fliers” (Apr 12, 2010)
63+0.58 Tim Minear15 +0.46 Dollhouse S1 E6 “Man on the Street” (Mar 20, 2009) +0.46 Dollhouse S2 E11 “Getting Closer” (Jan 8, 2010)
64+0.55 Lisa Zwerling16 +0.49 Flashforward S1 E17 “The Garden of Forking Paths” (Apr 22, 2010) −0.04 Flashforward S1 E21 “Countdown” (May 13, 2010)
65+0.54 Elizabeth Craft25 +0.73 Lie to Me S1 E12 “Blinded” (May 6, 2009) −0.11 Lie to Me S2 E9 “Fold Equity” (Nov 30, 2009)
66+0.54 Brad Wright16 +0.45 Stargate Universe S1 E1 “Air: Part 1” (Oct 2, 2009) −0.26 Stargate Universe S1 E7 “Earth” (Nov 6, 2009)
67+0.54 Jeff Vlaming35 +0.82 Fringe S2 E18 “White Tulip” (Apr 15, 2010) +0.06 Stargate Universe S1 E14 “Human” (Apr 23, 2010)
68+0.52 David Goetsch16 +0.53 The Big Bang Theory S3 E22 “The Staircase Implementation” (May 17, 2010) +0.53 The Big Bang Theory S3 E22 “The Staircase Implementation” (May 17, 2010)
69+0.52 David S. Rosenthal37 +0.18 'Til Death S4 E24 “Dog Fight” (Mar 28, 2010) −0.06 Accidentally on Purpose S1 E17 “Speed” (Apr 14, 2010)
70+0.51 Ally Musika16 +0.68 Entourage S6 E12 “Give a Little Bit” (Oct 4, 2009) +0.68 Entourage S6 E12 “Give a Little Bit” (Oct 4, 2009)
71+0.50 Jackie Marcus Schaffer15 +0.63 The League S1 E4 “Mr. McGibblets” (Nov 19, 2009) +0.07 The League S1 E6 “The Shiva Bowl” (Dec 10, 2009)
72+0.48 Sarah Fain26 +0.73 Lie to Me S1 E12 “Blinded” (May 6, 2009) −0.05 Lie to Me S2 E16 “Delinquent” (Jul 19, 2010)
73+0.46 Dave Boone19 +0.21 'Til Death S4 E12 “Snore Loser” (Feb 14, 2010) −0.07 'Til Death S4 E23 “Joy's Mom” (Mar 21, 2010)
74+0.41 Michael Narducci17 +0.26 Medium S6 E9 “The Future's So Bright” (Nov 20, 2009) −0.27 Medium S6 E21 “Dead Meat” (May 14, 2010)
75+0.41 Vijal Patel25 +0.20 The Middle S1 E17 “The Break-Up” (Mar 10, 2010) −0.08 'Til Death S4 E30 “Brother's Keeper” (Apr 25, 2010)
76+0.41 Jeff Schaffer16 +0.65 The League S1 E4 “Mr. McGibblets” (Nov 19, 2009) +0.08 The League S1 E6 “The Shiva Bowl” (Dec 10, 2009)
77+0.41 Michael Hobert18 +0.21 'Til Death S4 E12 “Snore Loser” (Feb 14, 2010) +0.01 'Til Death S4 E37 “Cold Case” (Jun 20, 2010)
78+0.41 Asaf Zippor17 +0.43 In Treatment S2 E30 “Gina: Week Six” (May 18, 2009) −0.04 In Treatment S2 E35 “Gina: Week Seven” (May 25, 2009)
79+0.40 Alexi Hawley25 +0.22 Castle S2 E12 “A Rose for Everafter” (Jan 11, 2010) −0.09 Castle S2 E19 “Wrapped Up in Death” (Apr 5, 2010)
80+0.38 Tim Hobert15 +0.42 Community S1 E7 “Introduction to Statistics” (Oct 29, 2009) −0.07 Community S1 E24 “English as a Second Language” (May 13, 2010)
81+0.35 Bill Gallagher16 +0.58 The Prisoner S1 E1 “Episode 1: Arrival” (Nov 15, 2009) −0.31 The Prisoner S1 E6 “Episode 6: Checkmate” (Nov 17, 2009)
82+0.34 Jeffrey Rodgers16 +0.18 The Secret Life of the American Teenager S2 E23 “I Got You, Babe” (Mar 15, 2010) +0.18 The Secret Life of the American Teenager S2 E23 “I Got You, Babe” (Mar 15, 2010)
83+0.32 Michael Schur15 +0.29 Parks and Recreation S2 E23 “The Master Plan” (May 13, 2010) +0.29 Parks and Recreation S2 E23 “The Master Plan” (May 13, 2010)
84+0.31 Ann Biderman17 +0.36 Southland S1 E7 “Derailed” (May 21, 2009) +0.36 Southland S1 E7 “Derailed” (May 21, 2009)
85+0.29 Colette Burson16 +0.33 Hung S1 E6 “Doris Is Dead or Are We Rich or Are We Poor?” (Aug 9, 2009) +0.02 Hung S1 E10 “A Dick and a Dream or Fight the Honey” (Sep 13, 2009)
86+0.29 Andrew Chambliss27 +0.58 The Vampire Diaries S1 E22 “Founder's Day” (May 13, 2010) +0.58 The Vampire Diaries S1 E22 “Founder's Day” (May 13, 2010)
87+0.29 Pam Veasey15 +0.23 CSI: NY S6 E1 “Epilogue” (Sep 23, 2009) +0.09 CSI: NY S6 E22 “Point of View” (May 19, 2010)
88+0.27 Maurissa Tancharoen27 +0.66 Dollhouse S2 E10 “The Attic” (Dec 18, 2009) +0.29 Dollhouse S2 E13 “Epitaph Two: Return” (Jan 29, 2010)
89+0.27 Jed Whedon27 +0.66 Dollhouse S2 E10 “The Attic” (Dec 18, 2009) +0.29 Dollhouse S2 E13 “Epitaph Two: Return” (Jan 29, 2010)
90+0.26 Corey Reed15 +0.22 Medium S5 E10 “Then... and Again” (Apr 13, 2009) +0.13 Medium S6 E11 “An Everlasting Love” (Jan 8, 2010)
91+0.26 Travis Donnelly15 +0.22 Medium S5 E10 “Then... and Again” (Apr 13, 2009) +0.13 Medium S6 E11 “An Everlasting Love” (Jan 8, 2010)
92+0.25 Josh Berman25 +0.26 Drop Dead Diva S1 E9 “The Dress” (Sep 13, 2009) −0.33 Bones S5 E13 “The Dentist in the Ditch” (Jan 28, 2010)
93+0.24 Dmitry Lipkin17 +0.34 Hung S1 E6 “Doris Is Dead or Are We Rich or Are We Poor?” (Aug 9, 2009) +0.03 Hung S1 E10 “A Dick and a Dream or Fight the Honey” (Sep 13, 2009)
94+0.23 Michael Teverbaugh15 +0.28 Better Off Ted S2 E12 “It's a Party and I'll Lie If I Want To” (Aug 17, 2010) +0.28 Better Off Ted S2 E12 “It's a Party and I'll Lie If I Want To” (Aug 17, 2010)
95+0.23 Michael Green16 +0.38 Kings S1 E9 “Pilgrimage” (Jun 27, 2009) −0.02 Kings S1 E13 “The New King: Part Two” (Jul 25, 2009)
96+0.20 Caroline Dries25 +0.13 The Vampire Diaries S1 E19 “Miss Mystic Falls” (Apr 22, 2010) +0.09 The Vampire Diaries S1 E21 “Isobel” (May 6, 2010)
97+0.19 P.K. Simonds15 +0.25 Ghost Whisperer S5 E9 “Lost in the Shadows” (Nov 20, 2009) −0.05 Ghost Whisperer S5 E18 “Dead Eye” (Apr 9, 2010)
98+0.18 John Enbom18 +0.30 Party Down S1 E8 “Celebrate Ricky Sargulesh” (May 8, 2009) +0.04 Party Down S1 E10 “Stennheiser-Pong Wedding Reception” (May 22, 2009)
99+0.17 Michele Fazekas26 +0.34 Reaper S2 E3 “The Sweet Science” (Mar 17, 2009) +0.10 Dollhouse S2 E12 “The Hollow Men” (Jan 15, 2010)
100+0.15 Jennie Snyder Urman18 +0.16 90210 S2 E5 “Environmental Hazards” (Oct 6, 2009) −0.27 90210 S2 E21 “Javianna” (May 11, 2010)
Top 1%Top 5%Top 20%MiddleBottom 30%