Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
Talent projectionsLeadersRecord bookMovesCompare
‹ 2013 leaders
Complete leaders · 2013

2013 Directors

RAR earned on seasons that began in 2013, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 2013's seasons; most recent episode = their latest through 2013. Click any column to sort; click again to flip.

RkRAR▼Name# of Series# of EpisodesTop episode in 2013Most recent episode
1+1.47 Bob Koherr355 +0.31 Anger Management S2 E85 “Charlie's Living the Dream” (Dec 8, 2014) +0.03 Anger Management S2 E90 “Charlie & the 100th Episode” (Dec 22, 2014)
2+1.45 Stephen Hopkins210 +0.76 House of Lies S2 E4 “Damonschildren.org” (Feb 10, 2013) +0.32 Californication S6 E12 “I'll Lay My Monsters Down” (Apr 7, 2013)
3+1.26 Ken Marino530 +0.25 Burning Love S2 E1 “Limo Introductions” (Feb 14, 2013) +0.06 The Goldbergs S1 E22 “A Wrestler Called Goldberg” (May 6, 2014)
4+1.22 Jesse Peretz36 +0.81 Girls S2 E4 “It's a Shame About Ray” (Feb 2, 2013) +0.02 Nurse Jackie S5 E9 “Heart” (Jun 9, 2013)
5+1.20 Michael Grossman511 +0.60 Drop Dead Diva S5 E2 “The Real Jane” (Jun 30, 2013) −0.02 Pretty Little Liars S4 E22 “Cover for Me” (Mar 4, 2014)
6+0.98 Rebecca Asher49 +0.37 Raising Hope S4 E7 “Murder, She Hoped” (Dec 6, 2013) +0.08 Hart of Dixie S3 E18 “Back in the Saddle Again” (Apr 18, 2014)
7+0.94 Christopher Chulack25 +0.89 Southland S5 E9 “Chaos” (Apr 10, 2013) −0.02 Longmire S2 E8 “The Great Spirit” (Jul 15, 2013)
8+0.87 Andy Cadiff211 +0.29 The Exes S3 E10 “My Ex-Boyfriend's Wedding” (Aug 28, 2013) +0.04 Hot in Cleveland S4 E24 “The Man That Got Away” (Sep 4, 2013)
9+0.81 James Whitmore Jr.47 +0.45 The Good Wife S5 E5 “Hitting the Fan” (Oct 27, 2013) +0.05 NCIS S11 E23 “The Admiral's Daughter” (May 6, 2014)
10+0.77 Elodie Keene55 +0.36 Necessary Roughness S3 E4 “Snap Out of It” (Jul 10, 2013) +0.17 Glee S5 E11 “City of Angels” (Mar 11, 2014)
11+0.76 Chris Grismer410 +0.27 The Vampire Diaries S5 E22 “Home” (May 15, 2014) +0.27 The Vampire Diaries S5 E22 “Home” (May 15, 2014)
12+0.73 Dean Holland26 +0.23 Parks and Recreation S6 E1 “London: Part 1” (Sep 26, 2013) +0.20 Parks and Recreation S6 E19 “Flu Season 2” (Apr 17, 2014)
13+0.70 Kenneth Fink57 +0.37 Revenge S3 E22 “Execution” (May 11, 2014) +0.37 Revenge S3 E22 “Execution” (May 11, 2014)
14+0.69 Richie Keen57 +0.33 It's Always Sunny in Philadelphia S9 E3 “The Gang Tries Desperately to Win an Award” (Sep 18, 2013) −0.07 Raising Hope S4 E20 “Man's Best Friend” (Mar 28, 2014)
15+0.66 John Dahl78 +0.24 Hannibal S1 E10 “Buffet Froid” (May 30, 2013) +0.20 The Bridge S1 E11 “Take the Ride, Pay the Toll” (Sep 18, 2013)
16+0.63 Keith Gordon55 +0.29 Dexter S8 E1 “A Beautiful Day” (Jun 30, 2013) +0.22 Homeland S3 E10 “Good Night” (Dec 1, 2013)
17+0.62 Phill Lewis423 +0.45 Melissa & Joey S3 E15 “What Happens in Jersey...: Part 2” (Sep 4, 2013) −0.03 2 Broke Girls S3 E24 “And the First Degree” (May 5, 2014)
18+0.60 Michael Morris27 +0.22 Smash S2 E12 “Opening Night” (Apr 20, 2013) +0.07 Betrayal S1 E7 “...We're Not Going to Bailey's Harbor.” (Nov 10, 2013)
19+0.59 Fred Goss35 +0.36 New Girl S3 E14 “Prince” (Feb 2, 2014) +0.15 Brooklyn Nine-Nine S1 E19 “Tactical Village” (Mar 4, 2014)
20+0.59 Stuart McDonald25 +0.68 Zach Stone Is Gonna Be Famous S1 E12 “Zach Stone Is Gonna Be Famous (No, Really)” (Jun 29, 2013) −0.01 Super Fun Night S1 E17 “...Till the Fat Lady Sings” (Feb 19, 2014)
21+0.59 Andy Wolk37 +0.28 The Carrie Diaries S2 E1 “Win Some, Lose Some” (Oct 25, 2013) +0.11 The Carrie Diaries S2 E9 “Under Pressure” (Jan 3, 2014)
22+0.57 Larry Shaw35 +0.43 Devious Maids S1 E13 “Totally Clean” (Sep 22, 2013) +0.03 Castle S6 E18 “The Way of the Ninja” (Mar 17, 2014)
23+0.55 Vincent Misiano36 +0.36 Agents of S.H.I.E.L.D. S1 E17 “Turn, Turn, Turn” (Apr 8, 2014) +0.09 Agents of S.H.I.E.L.D. S1 E19 “The Only Light in the Darkness” (Apr 22, 2014)
24+0.55 Don Scardino114 +0.17 2 Broke Girls S3 E7 “And the Girlfriend Experience” (Nov 4, 2013) +0.05 2 Broke Girls S3 E14 “And the Dumpster Sex” (Jan 20, 2014)
25+0.54 Larry Teng712 +0.37 Hawaii Five-0 S4 E10 “Ho'onani Makuakane (Honor Thy Father)” (Dec 13, 2013) +0.04 NCIS: Los Angeles S5 E24 “Deep Trouble: Part 1” (May 13, 2014)
26+0.54 Félix Alcalá69 +0.58 Covert Affairs S4 E10 “Levitate Me” (Sep 17, 2013) +0.17 The Good Wife S5 E18 “All Tapped Out” (Apr 20, 2014)
27+0.53 T.J. Scott47 +0.11 Copper S2 E11 “Good Heart and Willing Hand” (Sep 8, 2013) +0.11 Copper S2 E11 “Good Heart and Willing Hand” (Sep 8, 2013)
28+0.52 Lauren Iungerich16 +0.13 Awkward. S3 E10 “Redefining Jenna” (Jun 11, 2013) +0.11 Awkward. S3 E12 “And Then What Happened” (Oct 29, 2013)
29+0.52 Tristram Shapeero39 +0.21 Community S4 E8 “Herstory of Dance” (Apr 4, 2013) +0.07 Trophy Wife S1 E19 “The Minutes” (Apr 8, 2014)
30+0.52 Tony Wharmby310 +0.26 NCIS S11 E24 “Honor Thy Father” (May 13, 2014) +0.26 NCIS S11 E24 “Honor Thy Father” (May 13, 2014)
31+0.51 Norberto Barba36 +0.19 Grimm S3 E22 “Blond Ambition” (May 16, 2014) +0.03 Law & Order: Special Victims Unit S15 E24 “Spring Awakening” (May 21, 2014)
32+0.51 Anthony Hemingway69 +0.27 The Newsroom S2 E7 “Red Team III” (Aug 25, 2013) −0.09 Major Crimes S2 E14 “All In” (Dec 9, 2013)
33+0.50 John Fortenberry49 +0.57 Trophy Wife S1 E10 “Twas the Night Before Christmas... Or Twas It?” (Dec 10, 2013) +0.13 The Neighbors S2 E22 “There Goes the Neighbors' Hood” (Apr 11, 2014)
34+0.49 Jennifer Getzinger57 +0.23 Mad Men S6 E6 “For Immediate Release” (May 5, 2013) +0.01 Revenge S3 E9 “Surrender” (Dec 8, 2013)
35+0.48 Lee Shallat Chemel112 +0.20 The Middle S5 E17 “The Walk” (Mar 26, 2014) +0.17 The Middle S5 E24 “The Wonderful World of Hecks” (May 21, 2014)
36+0.48 Lawrence Trilling28 +0.52 Parenthood S5 E22 “The Pontiac” (Apr 17, 2014) +0.52 Parenthood S5 E22 “The Pontiac” (Apr 17, 2014)
37+0.48 Thomas J. Wright49 +0.25 Supernatural S9 E9 “Holy Terror” (Dec 3, 2013) +0.22 Supernatural S9 E23 “Do You Believe in Miracles” (May 20, 2014)
38+0.48 Randall Einhorn26 +0.19 Nurse Jackie S5 E10 “Soul” (Jun 16, 2013) +0.19 Nurse Jackie S5 E10 “Soul” (Jun 16, 2013)
39+0.46 Jim McKay55 +0.33 The Good Wife S5 E16 “The Last Call” (Mar 30, 2014) +0.33 The Good Wife S5 E16 “The Last Call” (Mar 30, 2014)
40+0.46 Michael Schultz45 +0.20 The Tomorrow People S1 E13 “Things Fall Apart” (Feb 5, 2014) +0.01 Hart of Dixie S3 E20 “Together Again” (May 2, 2014)
41+0.46 Jody Hill15 +0.27 Eastbound & Down S4 E2 “Chapter 23” (Oct 6, 2013) +0.22 Eastbound & Down S4 E8 “Chapter 29” (Nov 17, 2013)
42+0.45 Michael W. Watkins510 +0.29 Justified S4 E11 “Decoy” (Mar 19, 2013) +0.14 The Blacklist S1 E22 “Berlin (No. 8): Conclusion” (May 12, 2014)
43+0.45 David Paymer68 +0.18 Switched at Birth S2 E15 “Ecce Mono” (Jul 8, 2013) +0.09 Hart of Dixie S3 E19 “A Better Man” (Apr 25, 2014)
44+0.42 Greg Beeman38 +0.17 Falling Skies S3 E1 “On Thin Ice” (Jun 9, 2013) −0.01 Blue Bloods S4 E21 “Above and Beyond” (May 2, 2014)
45+0.42 Ernest R. Dickerson710 +0.47 The Walking Dead S4 E8 “Too Far Gone” (Dec 1, 2013) −0.00 Once Upon a Time S3 E17 “The Jolly Roger” (Apr 13, 2014)
46+0.41 Christine Moore78 +0.24 Revenge S3 E20 “Revolution” (Apr 27, 2014) +0.24 Revenge S3 E20 “Revolution” (Apr 27, 2014)
47+0.40 David Katzenberg710 +0.23 Back in the Game S1 E6 “Night Games” (Oct 30, 2013) −0.07 The Crazy Ones S1 E19 “Danny Chase Hates Brad Paisley” (Apr 3, 2014)
48+0.40 Deran Sarafian28 +0.19 Hell on Wheels S3 E6 “One Less Mule” (Sep 7, 2013) −0.03 Hell on Wheels S3 E7 “Cholera” (Sep 14, 2013)
49+0.40 Bradley Buecker26 +0.26 Glee S5 E1 “Love, Love, Love” (Sep 26, 2013) −0.07 Glee S5 E19 “Old Dog, New Tricks” (May 6, 2014)
50+0.40 Janice Cooke45 +0.18 The Carrie Diaries S1 E9 “The Great Unknown” (Mar 11, 2013) +0.02 Hart of Dixie S3 E14 “Here You Come Again” (Mar 21, 2014)
51+0.39 Michael Slovis47 +0.20 Chicago Fire S2 E7 “No Regrets” (Nov 19, 2013) +0.07 Law & Order: Special Victims Unit S15 E21 “Post-Mortem Blues” (Apr 30, 2014)
52+0.39 John Behring610 +0.21 Arrow S2 E9 “Three Ghosts” (Dec 11, 2013) +0.18 Arrow S2 E23 “Unthinkable” (May 14, 2014)
53+0.38 J. Miller Tobin67 +0.33 Revenge S3 E21 “Impetus” (May 4, 2014) +0.33 Revenge S3 E21 “Impetus” (May 4, 2014)
54+0.38 Chris Fisher25 +0.26 Person of Interest S3 E10 “The Devil's Share” (Nov 26, 2013) +0.16 Person of Interest S3 E23 “Deus Ex Machina” (May 13, 2014)
55+0.38 Bethany Rooney89 +0.20 Hart of Dixie S3 E22 “Second Chance” (May 16, 2014) +0.20 Hart of Dixie S3 E22 “Second Chance” (May 16, 2014)
56+0.37 Alec Smight15 +0.20 CSI: Crime Scene Investigation S14 E5 “Frame by Frame” (Oct 23, 2013) −0.08 CSI: Crime Scene Investigation S14 E22 “Dead in His Tracks” (May 7, 2014)
57+0.37 Frederick E. O. Toye58 +0.31 Person of Interest S3 E9 “The Crossing” (Nov 19, 2013) +0.14 Person of Interest S3 E21 “Beta” (Apr 29, 2014)
58+0.37 Tim Andrew210 +0.19 Teen Wolf S3 E18 “Riddled” (Feb 10, 2014) +0.14 Teen Wolf S3 E23 “Insatiable” (Mar 17, 2014)
59+0.37 Ted Wass415 +0.17 Mom S1 E15 “Fireballs and Bullet Holes” (Jan 27, 2014) +0.03 Last Man Standing S3 E16 “Stud Muffin” (Feb 28, 2014)
60+0.37 Terrence O'Hara510 +0.19 Grimm S3 E18 “The Law of Sacrifice” (Apr 11, 2014) +0.19 Grimm S3 E18 “The Law of Sacrifice” (Apr 11, 2014)
61+0.36 Ron Lagomarsino48 +0.22 Pretty Little Liars S4 E13 “Grave New World” (Oct 22, 2013) +0.02 Ravenswood S1 E10 “My Haunted Heart” (Feb 4, 2014)
62+0.36 Roxann Dawson67 +0.18 Revolution S2 E15 “Dreamcatcher” (Mar 5, 2014) +0.07 Agents of S.H.I.E.L.D. S1 E21 “Ragtag” (May 6, 2014)
63+0.36 David Barrett37 +0.09 Blue Bloods S4 E8 “Justice Served” (Nov 15, 2013) +0.06 Blue Bloods S4 E22 “Exiles” (May 9, 2014)
64+0.35 Ralph Hemecker48 +0.27 Once Upon a Time S3 E11 “Going Home” (Dec 15, 2013) +0.21 Once Upon a Time S3 E22 “There's No Place Like Home” (May 11, 2014)
65+0.35 Steve Zuckerman212 +0.15 Anger Management S2 E38 “Charlie and the Sex Addict” (Oct 10, 2013) +0.06 Anger Management S2 E78 “Charlie and the Houseful of Hookers” (Nov 10, 2014)
66+0.34 James Hayman46 +0.58 The Fosters S1 E10 “I Do” (Aug 5, 2013) −0.09 The Mentalist S6 E17 “Silver Wings of Time” (Apr 13, 2014)
67+0.33 Sanaa Hamri46 +0.36 Hit the Floor S1 E1 “Pilot” (May 27, 2013) −0.01 Elementary S2 E20 “No Lack of Void” (Apr 10, 2014)
68+0.33 Tucker Gates37 +0.23 Bates Motel S1 E6 “The Truth” (Apr 22, 2013) −0.11 Brooklyn Nine-Nine S1 E18 “The Apartment” (Feb 25, 2014)
69+0.32 Paul A. Edwards78 +0.15 Agents of S.H.I.E.L.D. S1 E13 “T.R.A.C.K.S.” (Feb 4, 2014) +0.12 The Blacklist S1 E19 “The Pavlovich Brothers (Nos. 119-122)” (Apr 21, 2014)
70+0.31 Billy Gierhart911 +0.18 Agents of S.H.I.E.L.D. S1 E20 “Nothing Personal” (Apr 29, 2014) +0.18 Agents of S.H.I.E.L.D. S1 E20 “Nothing Personal” (Apr 29, 2014)
71+0.31 Allison Liddi-Brown78 +0.19 Parenthood S5 E15 “Just Like at Home” (Feb 27, 2014) −0.05 Parenthood S5 E16 “The Enchanting Mr. Knight” (Mar 6, 2014)
72+0.30 Jean de Segonzac711 +0.18 Law & Order: Special Victims Unit S15 E4 “Internal Affairs” (Oct 9, 2013) −0.03 Chicago Fire S2 E21 “One More Shot” (May 6, 2014)
73+0.30 Scott Winant25 +0.38 Save Me S1 E1 “The Book of Beth” (May 23, 2013) −0.17 True Blood S6 E10 “Radioactive” (Aug 18, 2013)
74+0.29 Bill D'Elia39 +0.21 The Crazy Ones S1 E7 “Sydney, Australia” (Nov 7, 2013) +0.10 Grey's Anatomy S10 E23 “Everything I Try to Do, Nothing Seems to Turn Out Right” (May 8, 2014)
75+0.29 Howard Deutch36 +0.13 True Blood S6 E6 “Don't You Feel Me” (Jul 21, 2013) −0.06 Getting On S1 E6 “The Concert” (Dec 29, 2013)
76+0.29 Michael McDonald57 +0.13 Mike & Molly S4 E17 “McMillan and Mom” (Apr 14, 2014) +0.13 Mike & Molly S4 E17 “McMillan and Mom” (Apr 14, 2014)
77+0.28 Kari Skogland610 +0.13 Copper S2 E12 “Beautiful Dreamer” (Sep 15, 2013) +0.11 Once Upon a Time in Wonderland S1 E13 “And They Lived...” (Apr 3, 2014)
78+0.28 Michael Engler36 +0.16 Brooklyn Nine-Nine S1 E16 “The Party” (Feb 4, 2014) +0.16 Brooklyn Nine-Nine S1 E16 “The Party” (Feb 4, 2014)
79+0.28 Adam Davidson45 +0.15 Hell on Wheels S3 E2 “Eminent Domain” (Aug 10, 2013) +0.08 Masters of Sex S1 E6 “Brave New World” (Nov 3, 2013)
80+0.27 Bobby Roth57 +0.19 Agents of S.H.I.E.L.D. S1 E16 “End of the Beginning” (Apr 1, 2014) +0.19 Agents of S.H.I.E.L.D. S1 E16 “End of the Beginning” (Apr 1, 2014)
81+0.27 Marcos Siega16 +0.31 The Following S1 E1 “Pilot” (Jan 21, 2013) −0.03 The Following S1 E15 “The Final Chapter” (Apr 29, 2013)
82+0.26 Michael Trim26 +0.20 Orange Is the New Black S1 E13 “Can't Fix Crazy” (Jul 11, 2013) −0.07 Parks and Recreation S6 E7 “Recall Vote” (Nov 21, 2013)
83+0.26 Joe Lazarov25 +0.11 Twisted S1 E11 “Out with the In-Crowd” (Aug 27, 2013) +0.11 Twisted S1 E11 “Out with the In-Crowd” (Aug 27, 2013)
84+0.26 Michael Spiller16 +0.33 The Mindy Project S2 E22 “Danny and Mindy” (May 6, 2014) +0.33 The Mindy Project S2 E22 “Danny and Mindy” (May 6, 2014)
85+0.26 Russell Lee Fine37 +0.18 White Collar S5 E13 “Diamond Exchange” (Jan 30, 2014) +0.18 White Collar S5 E13 “Diamond Exchange” (Jan 30, 2014)
86+0.26 John Pasquin116 +0.15 Last Man Standing S3 E7 “Shoveling Snow” (Nov 8, 2013) −0.10 Last Man Standing S3 E21 “April, Come She Will” (Apr 18, 2014)
87+0.25 Constantine Makris66 +0.12 Orange Is the New Black S1 E11 “Tall Men with Feelings” (Jul 11, 2013) +0.08 Criminal Minds S9 E9 “Strange Fruit” (Nov 20, 2013)
88+0.24 Fred Savage45 +0.16 The Crazy Ones S1 E6 “Hugging the Now” (Oct 31, 2013) +0.03 Super Fun Night S1 E11 “Dinner Party” (Jan 8, 2014)
89+0.24 Paul Holahan68 +0.10 Graceland S1 E9 “Smoke Alarm” (Aug 15, 2013) −0.07 Unforgettable S2 E13 “Reunion” (May 9, 2014)
90+0.23 Eagle Egilsson57 +0.20 Nikita S4 E6 “Canceled” (Dec 27, 2013) −0.00 CSI: Crime Scene Investigation S14 E21 “Kitty” (Apr 30, 2014)
91+0.23 Dennis Smith38 +0.13 NCIS S11 E9 “Gut Check” (Nov 19, 2013) +0.13 NCIS S11 E22 “Shooter” (Apr 29, 2014)
92+0.23 David Trainer38 +0.15 Men at Work S2 E1 “Missed Connections” (Apr 4, 2013) −0.01 Dads S1 E19 “Jerk in a Box” (Jul 16, 2014)
93+0.23 Andrew Bernstein68 +0.29 Psych S7 E11 “Office Space” (May 8, 2013) +0.03 Elementary S2 E13 “All in the Family” (Jan 9, 2014)
94+0.23 Steve Miner15 +0.21 Switched at Birth S2 E9 “Uprising” (Mar 4, 2013) −0.01 Switched at Birth S2 E21 “Departure of Summer” (Aug 19, 2013)
95+0.22 Michael Weaver38 +0.12 The Mindy Project S2 E5 “Wiener Night” (Oct 15, 2013) +0.02 The Mindy Project S2 E21 “Girl Next Door” (Apr 29, 2014)
96+0.20 J. Michael Muro35 +0.22 Longmire S2 E10 “Election Day” (Aug 5, 2013) +0.22 Longmire S2 E10 “Election Day” (Aug 5, 2013)
97+0.20 Stan Lathan113 +0.16 Real Husbands of Hollywood S2 E9 “Scattered Showers” (Dec 3, 2013) +0.00 Real Husbands of Hollywood S2 E10 “Storm Showers” (Dec 10, 2013)
98+0.19 Eric Laneuville711 +0.18 The Mentalist S6 E4 “Red Listed” (Oct 20, 2013) +0.12 Grimm S3 E21 “The Inheritance” (May 9, 2014)
99+0.19 Adam Arkin35 +0.21 The Americans S1 E13 “The Colonel” (May 1, 2013) −0.10 The Blacklist S1 E6 “Gina Zanetakos (No. 152)” (Oct 28, 2013)
100+0.19 Anton Cropper36 +0.14 Suits S3 E12 “Yesterday's Gone” (Mar 13, 2014) +0.07 Suits S3 E15 “Know When to Fold 'Em” (Apr 3, 2014)
Top 1%Top 5%Top 20%MiddleBottom 30%