Complete leaders · 2015
2015 Directors
RAR earned on seasons that began in 2015, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 2015's seasons; most recent episode = their latest through 2015. Click any column to sort; click again to flip.
| Rk | RAR▼ | Name | # of Series | # of Episodes | Top episode in 2015 | Most recent episode |
|---|---|---|---|---|---|---|
| 1 | +1.76 | Phill Lewis | 5 | 30 | +0.81 Undateable S2 E8 “A Live Show Walks Into a Bar, Part 2” (May 12, 2015) | +0.29 Undateable S3 E12 “The Backstreet Boys Walk Into a Bar: Part I” (Jan 29, 2016) |
| 2 | +1.53 | Matt Shakman | 5 | 10 | +0.46 It's Always Sunny in Philadelphia S10 E4 “Charlie Work” (Feb 4, 2015) | −0.13 The Good Wife S7 E11 “Iowa” (Jan 10, 2016) |
| 3 | +1.16 | Christopher Chulack | 2 | 5 | +0.87 Longmire S4 E3 “High Noon” (Sep 10, 2015) | +0.87 Longmire S4 E3 “High Noon” (Sep 10, 2015) |
| 4 | +1.15 | Beth McCarthy-Miller | 7 | 10 | +0.36 Parks and Recreation S7 E4 “Leslie and Ron” (Jan 20, 2015) | +0.07 The Goldbergs S3 E21 “Rush” (Apr 13, 2016) |
| 5 | +1.06 | John Terlesky | 8 | 11 | +0.44 The Blacklist S3 E10 “The Director (No. 24): Conclusion” (Jan 14, 2016) | +0.04 Castle S8 E21 “Hell to Pay” (May 9, 2016) |
| 6 | +1.00 | Alex Chapple | 4 | 10 | +0.29 Law & Order: Special Victims Unit S17 E23 “Heartfelt Passages” (May 25, 2016) | +0.29 Law & Order: Special Victims Unit S17 E23 “Heartfelt Passages” (May 25, 2016) |
| 7 | +0.99 | Millicent Shelton | 11 | 14 | +0.22 The Flash S2 E13 “Welcome to Earth-2” (Feb 9, 2016) | +0.13 Empire S2 E16 “The Lyon Who Cried Wolf” (May 4, 2016) |
| 8 | +0.93 | Thomas J. Wright | 3 | 6 | +0.27 Supernatural S11 E4 “Baby” (Oct 28, 2015) | +0.26 Supernatural S11 E21 “All in the Family” (May 11, 2016) |
| 9 | +0.92 | Rebecca Asher | 3 | 5 | +0.38 Grandfathered S1 E17 “The Boyfriend Experience” (Feb 23, 2016) | +0.07 Grandfathered S1 E21 “The Memorial” (May 3, 2016) |
| 10 | +0.90 | Bradley Buecker | 3 | 10 | +0.39 Glee S6 E13 “Dreams Come True” (Mar 20, 2015) | −0.07 American Horror Story S5 E12 “Be Our Guest” (Jan 13, 2016) |
| 11 | +0.90 | Steven A. Adelson | 6 | 10 | +0.18 Helix S2 E7 “Cross-Pollination” (Feb 27, 2015) | +0.09 Scorpion S2 E15 “Da Bomb” (Jan 25, 2016) |
| 12 | +0.89 | Steven K. Tsuchida | 3 | 10 | +0.27 The Jim Gaffigan Show S1 E9 “The Bible Story” (Sep 9, 2015) | +0.18 Crazy Ex-Girlfriend S1 E15 “Josh Has No Idea Where I Am!” (Mar 21, 2016) |
| 13 | +0.88 | Tara Nicole Weyr | 5 | 8 | +0.84 The Royals S2 E6 “Doubt Truth to Be a Liar” (Dec 20, 2015) | +0.84 The Royals S2 E6 “Doubt Truth to Be a Liar” (Dec 20, 2015) |
| 14 | +0.87 | Russell Mulcahy | 3 | 12 | +0.21 Teen Wolf S5 E16 “Lie Ability” (Feb 9, 2016) | +0.12 Teen Wolf S5 E20 “Apotheosis” (Mar 8, 2016) |
| 15 | +0.80 | Greg Nicotero | 1 | 5 | +0.49 The Walking Dead S6 E9 “No Way Out” (Feb 14, 2016) | −0.37 The Walking Dead S6 E16 “Last Day on Earth” (Apr 3, 2016) |
| 16 | +0.79 | Tony Wharmby | 2 | 7 | +0.31 NCIS S13 E24 “Family First” (May 17, 2016) | +0.31 NCIS S13 E24 “Family First” (May 17, 2016) |
| 17 | +0.77 | Phil Abraham | 5 | 9 | +0.23 Orange Is the New Black S3 E13 “Trust No Bitch” (Jun 11, 2015) | +0.15 The Strain S2 E11 “Dead End” (Sep 20, 2015) |
| 18 | +0.75 | Matt Sohn | 5 | 10 | +0.19 Black-ish S2 E1 “The Word” (Sep 23, 2015) | +0.07 The Muppets. S1 E10 “Single All the Way” (Dec 8, 2015) |
| 19 | +0.75 | Rob Schrab | 2 | 8 | +0.47 Community S6 E13 “Emotional Consequences of Broadcast Television” (Jun 2, 2015) | +0.47 Community S6 E13 “Emotional Consequences of Broadcast Television” (Jun 2, 2015) |
| 20 | +0.74 | Vincent Misiano | 4 | 6 | +0.26 Agents of S.H.I.E.L.D. S3 E10 “Maveth” (Dec 8, 2015) | +0.11 Agents of S.H.I.E.L.D. S3 E20 “Emancipation” (May 10, 2016) |
| 21 | +0.73 | Mairzee Almas | 3 | 7 | +0.33 Defiance S3 E8 “My Name Is Datak Tarr and I Have Come to Kill You” (Jul 24, 2015) | +0.11 iZombie S2 E16 “Pour Some Sugar, Zombie” (Mar 29, 2016) |
| 22 | +0.69 | Michael Spiller | 3 | 6 | +0.33 The Mindy Project S4 E13 “When Mindy Met Danny” (Dec 8, 2015) | +0.21 The Mindy Project S4 E26 “Homewrecker” (Jul 5, 2016) |
| 23 | +0.67 | Roger Kumble | 6 | 7 | +0.27 Hindsight S1 E10 “Auld Lang Syne” (Mar 11, 2015) | +0.03 Pretty Little Liars S6 E19 “Did You Miss Me?” (Mar 8, 2016) |
| 24 | +0.64 | Brendan Walsh | 1 | 6 | +0.23 Nurse Jackie S7 E9 “Serviam in Caritate” (Jun 7, 2015) | +0.10 Nurse Jackie S7 E11 “Vigilante Jones” (Jun 21, 2015) |
| 25 | +0.63 | John Dahl | 9 | 12 | +0.49 House of Lies S4 E7 “The Next Olive Branch Goes Straight Up Your Ass” (Mar 1, 2015) | −0.06 Kingdom S2 E14 “Do Not Disturb” (Jun 22, 2016) |
| 26 | +0.61 | Guy Ferland | 6 | 11 | +0.38 Elementary S4 E7 “Miss Taken” (Jan 7, 2016) | +0.11 Elementary S4 E23 “The Invisible Hand” (May 1, 2016) |
| 27 | +0.61 | Bethany Rooney | 7 | 10 | +0.30 Criminal Minds S11 E14 “Hostage” (Feb 10, 2016) | −0.09 Nashville S4 E19 “After You've Gone” (May 11, 2016) |
| 28 | +0.60 | John Badham | 4 | 6 | +0.36 Arrow S4 E5 “Haunted” (Nov 4, 2015) | +0.08 Supernatural S11 E22 “We Happy Few” (May 18, 2016) |
| 29 | +0.60 | Adam Davidson | 4 | 7 | +0.28 Community S6 E12 “Wedding Videography” (May 26, 2015) | +0.04 Hell on Wheels S5 E12 “Any Sum Within Reason” (Jul 9, 2016) |
| 30 | +0.59 | John Hyams | 2 | 6 | +0.24 Z Nation S2 E2 “White Light” (Sep 18, 2015) | +0.13 The Originals S3 E20 “Where Nothing Stays Buried” (May 6, 2016) |
| 31 | +0.59 | Jean de Segonzac | 7 | 11 | +0.21 Law & Order: Special Victims Unit S17 E1 “Devil's Dissections” (Sep 23, 2015) | +0.15 Chicago P.D. S3 E21 “Justice” (May 11, 2016) |
| 32 | +0.58 | Andrew Haigh | 1 | 5 | +0.29 Looking S2 E7 “Looking for a Plot” (Mar 1, 2015) | +0.13 Looking S2 E10 “Looking for Home” (Mar 22, 2015) |
| 33 | +0.58 | Uta Briesewitz | 8 | 12 | +0.31 Awkward. S5 E10 “Reality Does Not Bite” (Nov 2, 2015) | +0.05 Jane the Virgin S2 E14 “Chapter Thirty-Six” (Mar 7, 2016) |
| 34 | +0.57 | Lucia Aniello | 2 | 5 | +0.33 Broad City S2 E4 “Knockoffs” (Feb 4, 2015) | +0.08 Other Space S1 E3 “The Death of A.R.T.” (Apr 14, 2015) |
| 35 | +0.57 | Richie Keen | 5 | 12 | +0.24 It's Always Sunny in Philadelphia S10 E6 “The Gang Misses the Boat” (Feb 18, 2015) | +0.05 Maron S3 E7 “Marc's Niece” (Jun 25, 2015) |
| 36 | +0.57 | MJ Bassett | 3 | 5 | +0.38 Power S2 E10 “Ghost Is Dead” (Aug 15, 2015) | −0.03 Ash vs Evil Dead S1 E3 “Books from Beyond” (Nov 14, 2015) |
| 37 | +0.55 | Michael Fields | 1 | 8 | +0.24 iZombie S2 E19 “Salivation Army” (Apr 12, 2016) | +0.24 iZombie S2 E19 “Salivation Army” (Apr 12, 2016) |
| 38 | +0.54 | Daisy von Scherler Mayer | 5 | 7 | +0.26 Crazy Ex-Girlfriend S1 E11 “That Text Was Not Meant for Josh!” (Feb 8, 2016) | +0.04 Good Girls Revolt S1 E7 “Puff Piece” (Oct 28, 2016) |
| 39 | +0.52 | Mark Cendrowski | 4 | 29 | +0.44 The Big Bang Theory S9 E11 “The Opening Night Excitation” (Dec 17, 2015) | +0.01 The Big Bang Theory S9 E24 “The Convergence Convergence” (May 12, 2016) |
| 40 | +0.51 | Dan Attias | 10 | 12 | +0.19 Ray Donovan S3 E3 “Come and Knock on Our Door” (Jul 26, 2015) | +0.10 Good Girls Revolt S1 E4 “Out of Pocket” (Oct 28, 2016) |
| 41 | +0.51 | Rosemary Rodriguez | 5 | 7 | +0.21 Law & Order: Special Victims Unit S17 E15 “Collateral Damages” (Feb 17, 2016) | +0.19 Sneaky Pete S1 E9 “The Turn” (Jan 13, 2017) |
| 42 | +0.51 | David Barrett | 2 | 10 | +0.21 Under the Dome S3 E7 “Ejecta” (Jul 30, 2015) | +0.00 Blue Bloods S6 E22 “Blowback” (May 6, 2016) |
| 43 | +0.51 | Jennifer Lynch | 4 | 9 | +0.48 Finding Carter S2 E1 “Love the Way You Lie” (Mar 31, 2015) | −0.14 Quantico S1 E14 “Answer” (Mar 20, 2016) |
| 44 | +0.51 | Deborah Chow | 4 | 5 | +0.26 The Vampire Diaries S7 E10 “Hell Is Other People” (Jan 29, 2016) | +0.06 Reign S3 E18 “Spiders in a Jar” (Jun 20, 2016) |
| 45 | +0.50 | John Solomon | 1 | 8 | +0.18 The Last Man on Earth S2 E11 “Pitch Black” (Mar 6, 2016) | +0.15 The Last Man on Earth S2 E18 “30 Years of Science Down the Tubes” (May 15, 2016) |
| 46 | +0.49 | Michael Lehmann | 4 | 10 | +0.16 The Brink S1 E10 “There Will Be Consequences” (Aug 23, 2015) | +0.13 Scream Queens S1 E10 “Thanksgiving” (Nov 24, 2015) |
| 47 | +0.47 | John Scott | 3 | 7 | +0.11 Mistresses S3 E4 “Into the Woods” (Jul 2, 2015) | +0.04 The Magicians S1 E6 “Impractical Applications” (Feb 22, 2016) |
| 48 | +0.47 | Allan Arkush | 7 | 9 | +0.26 Heroes Reborn S1 E7 “June 13th - Part One” (Oct 29, 2015) | −0.12 CSI: Cyber S2 E6 “Gone in 6 Seconds” (Nov 8, 2015) |
| 49 | +0.46 | Sam Hill | 2 | 6 | +0.27 Scorpion S2 E10 “Arrivals and Departures” (Nov 23, 2015) | +0.11 Scorpion S2 E24 “Toby or Not Toby” (Apr 25, 2016) |
| 50 | +0.46 | Eric Laneuville | 7 | 12 | +0.15 Grimm S5 E11 “Key Move” (Mar 4, 2016) | +0.11 Rosewood S1 E21 “Wooberite & the Women of Rosewood” (May 18, 2016) |
| 51 | +0.46 | Michael M. Robin | 1 | 5 | +0.25 Major Crimes S4 E10 “Fifth Dynasty” (Aug 10, 2015) | +0.06 Major Crimes S4 E23 “Hindsight, Part 5” (Mar 14, 2016) |
| 52 | +0.45 | Oz Scott | 8 | 11 | +0.21 Gotham S2 E17 “Wrath of the Villains: Into the Woods” (Apr 11, 2016) | +0.21 Gotham S2 E17 “Wrath of the Villains: Into the Woods” (Apr 11, 2016) |
| 53 | +0.45 | Anthony Rich | 4 | 10 | +0.25 Mom S3 E7 “Kreplach and a Tiny Tush” (Jan 7, 2016) | −0.08 The Big Bang Theory S9 E23 “The Line Substitution Solution” (May 5, 2016) |
| 54 | +0.44 | Norman Buckley | 7 | 13 | +0.16 Pretty Little Liars S6 E2 “Songs of Innocence” (Jun 9, 2015) | −0.01 The Fosters S3 E18 “Rehearsal” (Mar 14, 2016) |
| 55 | +0.43 | Michael Nankin | 5 | 9 | +0.26 Hell on Wheels S5 E8 “Two Soldiers” (Jun 11, 2016) | −0.07 Hell on Wheels S5 E10 “61 Degrees” (Jun 25, 2016) |
| 56 | +0.43 | Jeffrey Reiner | 3 | 8 | +0.13 The Affair S2 E9 “Episode #2.9” (Nov 29, 2015) | +0.13 The Affair S2 E12 “Episode #2.12” (Dec 20, 2015) |
| 57 | +0.43 | Jonathan Frakes | 5 | 8 | +0.29 The Librarians S2 E8 “And the Point of Salvation” (Dec 13, 2015) | +0.29 The Librarians S2 E8 “And the Point of Salvation” (Dec 13, 2015) |
| 58 | +0.42 | Jeremy Webb | 5 | 8 | +0.16 Hell on Wheels S5 E13 “Railroad Men” (Jul 16, 2016) | +0.16 Hell on Wheels S5 E13 “Railroad Men” (Jul 16, 2016) |
| 59 | +0.42 | Chad Lowe | 5 | 9 | +0.45 Pretty Little Liars S6 E1 “Game On, Charles” (Jun 2, 2015) | +0.10 Life in Pieces S1 E22 “CryTunes Divorce Tablet Ring” (Mar 31, 2016) |
| 60 | +0.42 | Ciarán Donnelly | 3 | 6 | +0.14 Tyrant S2 E11 “Desert Storm” (Aug 25, 2015) | +0.09 The Bastard Executioner S1 E8 “Broken Things/Pethau Toredig” (Nov 3, 2015) |
| 61 | +0.42 | Michael Slovis | 5 | 6 | +0.33 The Walking Dead S6 E3 “Thank You” (Oct 25, 2015) | −0.09 Law & Order: Special Victims Unit S17 E10 “Catfishing Teacher” (Jan 6, 2016) |
| 62 | +0.41 | Christine Moore | 6 | 12 | +0.22 Rizzoli & Isles S6 E7 “A Bad Seed Grows” (Jul 28, 2015) | −0.07 Scorpion S2 E21 “Twist and Shout” (Mar 28, 2016) |
| 63 | +0.40 | Jeffrey G. Hunt | 6 | 10 | +0.19 The Vampire Diaries S7 E14 “Moonlight on the Bayou” (Feb 26, 2016) | +0.05 The Originals S3 E21 “Give 'Em Hell Kid” (May 13, 2016) |
| 64 | +0.40 | Romeo Tirone | 2 | 8 | +0.15 Blindspot S1 E22 “If Love a Rebel, Death Will Render” (May 16, 2016) | +0.15 Blindspot S1 E22 “If Love a Rebel, Death Will Render” (May 16, 2016) |
| 65 | +0.40 | Lee Shallat Chemel | 1 | 13 | +0.19 The Middle S7 E24 “The Show Must Go On” (May 18, 2016) | +0.19 The Middle S7 E24 “The Show Must Go On” (May 18, 2016) |
| 66 | +0.39 | Jason Woliner | 1 | 7 | +0.24 The Last Man on Earth S2 E10 “Silent Night” (Dec 13, 2015) | −0.07 The Last Man on Earth S2 E15 “Fourth Finger” (Apr 17, 2016) |
| 67 | +0.39 | Nelson McCormick | 7 | 7 | +0.14 Daredevil S1 E9 “Speak of the Devil” (Apr 10, 2015) | −0.00 The Good Wife S7 E14 “Monday” (Feb 14, 2016) |
| 68 | +0.38 | Mark Tinker | 1 | 5 | +0.24 Chicago P.D. S3 E23 “Start Digging” (May 25, 2016) | +0.24 Chicago P.D. S3 E23 “Start Digging” (May 25, 2016) |
| 69 | +0.37 | Jann Turner | 7 | 9 | +0.28 Jane the Virgin S2 E22 “Chapter Forty-Four” (May 16, 2016) | +0.28 Jane the Virgin S2 E22 “Chapter Forty-Four” (May 16, 2016) |
| 70 | +0.36 | Jim McKay | 4 | 7 | +0.20 Power S2 E9 “Time's Up” (Aug 8, 2015) | +0.11 The Good Wife S7 E10 “KSR” (Dec 13, 2015) |
| 71 | +0.36 | Adam Arkin | 6 | 10 | +0.21 Justified S6 E13 “The Promise” (Apr 14, 2015) | −0.05 Sneaky Pete S1 E6 “Coyote Is Always Hungry” (Jan 13, 2017) |
| 72 | +0.35 | Andy Cadiff | 3 | 13 | +0.18 Young & Hungry S2 E9 “Young & Pretty Woman” (May 20, 2015) | +0.11 Dr. Ken S1 E6 “Ken Teaches Molly a Lesson” (Nov 6, 2015) |
| 73 | +0.35 | Larysa Kondracki | 6 | 8 | +0.23 The Americans S3 E10 “Stingers” (Apr 1, 2015) | +0.02 Gotham S2 E19 “Wrath of the Villains: Azrael” (May 2, 2016) |
| 74 | +0.35 | Simon Cellan Jones | 4 | 6 | +0.18 Jessica Jones S1 E8 “A.K.A. WWJD?” (Nov 20, 2015) | +0.18 Jessica Jones S1 E8 “A.K.A. WWJD?” (Nov 20, 2015) |
| 75 | +0.34 | John Polson | 2 | 5 | +0.16 Elementary S4 E12 “A View with a Room” (Feb 11, 2016) | +0.04 Elementary S4 E24 “A Difference in Kind” (May 8, 2016) |
| 76 | +0.33 | Rob Bailey | 4 | 7 | +0.22 Gotham S2 E2 “Rise of the Villains: Knock, Knock” (Sep 28, 2015) | −0.10 Gotham S2 E21 “Wrath of the Villains: A Legion of Horribles” (May 16, 2016) |
| 77 | +0.33 | Eriq La Salle | 7 | 12 | +0.12 CSI: Cyber S2 E18 “Legacy” (Mar 13, 2016) | −0.30 Once Upon a Time S5 E18 “Ruby Slippers” (Apr 17, 2016) |
| 78 | +0.33 | Elodie Keene | 4 | 7 | +0.34 The Astronaut Wives Club S1 E5 “Flashpoint” (Jul 16, 2015) | +0.14 Agents of S.H.I.E.L.D. S3 E17 “The Team” (Apr 19, 2016) |
| 79 | +0.33 | David McWhirter | 4 | 6 | +0.19 The Following S3 E10 “Evermore” (Apr 27, 2015) | −0.04 Quantico S1 E15 “Turn” (Mar 27, 2016) |
| 80 | +0.33 | Cherie Nowlan | 5 | 6 | +0.12 The Mysteries of Laura S2 E10 “The Mystery of the Downward Spiral” (Jan 13, 2016) | +0.11 Suits S5 E11 “Blowback” (Jan 27, 2016) |
| 81 | +0.32 | Terrence O'Hara | 6 | 9 | +0.20 NCIS S13 E11 “Spinning Wheel” (Dec 15, 2015) | −0.05 NCIS: New Orleans S2 E22 “Help Wanted” (May 3, 2016) |
| 82 | +0.32 | Mike Clattenburg | 1 | 11 | +0.20 Black Jesus S2 E2 “Jesus Gonna Get His” (Sep 25, 2015) | +0.02 Black Jesus S2 E11 “A Very Special Christmas in Compton” (Nov 27, 2015) |
| 83 | +0.32 | Peter Weller | 8 | 9 | +0.18 Hawaii Five-0 S6 E21 “Ka Pono Ku'oko'a” (Apr 22, 2016) | +0.18 Hawaii Five-0 S6 E21 “Ka Pono Ku'oko'a” (Apr 22, 2016) |
| 84 | +0.31 | Paul A. Edwards | 4 | 5 | +0.12 Limitless S1 E21 “Finale: Part One!” (Apr 19, 2016) | +0.08 Gotham S2 E20 “Wrath of the Villains: Unleashed” (May 9, 2016) |
| 85 | +0.31 | Tim Heidecker | 1 | 20 | +0.20 Decker S2 E2 “Port of Call: Hawaii - Episode 2” (Mar 10, 2015) | +0.13 Decker S2 E20 “Port of Call: Hawaii - Episode 20” (Apr 3, 2015) |
| 86 | +0.31 | Stephen Williams | 6 | 8 | +0.22 The Americans S3 E9 “Do Mail Robots Dream of Electric Sheep?” (Mar 25, 2015) | +0.08 How to Get Away with Murder S2 E14 “There's My Baby” (Mar 10, 2016) |
| 87 | +0.31 | Jeff Woolnough | 3 | 5 | +0.28 Backstrom S1 E5 “Bogeyman” (Feb 19, 2015) | +0.18 The Expanse S1 E4 “CQB” (Dec 29, 2015) |
| 88 | +0.31 | Mark Schwahn | 1 | 8 | +0.51 The Royals S2 E10 “The Serpent That Did Sting Thy Father's Life” (Jan 17, 2016) | +0.51 The Royals S2 E10 “The Serpent That Did Sting Thy Father's Life” (Jan 17, 2016) |
| 89 | +0.30 | James Whitmore Jr. | 5 | 9 | +0.11 NCIS S13 E23 “Dead Letter” (May 10, 2016) | +0.11 NCIS S13 E23 “Dead Letter” (May 10, 2016) |
| 90 | +0.30 | Ralph Hemecker | 2 | 5 | +0.21 The Flash S2 E8 “Legends of Today” (Dec 1, 2015) | +0.09 Once Upon a Time S5 E12 “Souls of the Departed” (Mar 6, 2016) |
| 91 | +0.30 | Howard Deutch | 4 | 7 | +0.08 CSI: Cyber S1 E4 “Fire Code” (Mar 25, 2015) | +0.04 CSI: Cyber S2 E17 “Flash Squad” (Mar 9, 2016) |
| 92 | +0.30 | David Katzenberg | 1 | 13 | +0.10 The Goldbergs S3 E5 “Boy Barry” (Oct 21, 2015) | +0.04 The Goldbergs S3 E24 “Have a Summer” (May 18, 2016) |
| 93 | +0.29 | Kate Woods | 5 | 5 | +0.16 Agents of S.H.I.E.L.D. S3 E9 “Closure” (Dec 1, 2015) | −0.07 Castle S8 E13 “And Justice for All” (Feb 29, 2016) |
| 94 | +0.29 | Michael Zinberg | 5 | 8 | +0.14 The Good Wife S7 E3 “Cooked” (Oct 18, 2015) | +0.11 The Good Wife S7 E21 “Verdict” (May 1, 2016) |
| 95 | +0.28 | Victor Gonzalez | 2 | 16 | +0.30 Last Man Standing S5 E14 “The Ring” (Jan 29, 2016) | −0.03 Last Man Standing S5 E22 “The Shortcut” (Apr 22, 2016) |
| 96 | +0.27 | Gail Mancuso | 5 | 10 | +0.24 Happyish S1 E5 “Starring Josey Wales, Jesus Christ and the New York Times” (May 24, 2015) | −0.09 Modern Family S7 E19 “Man Shouldn't Lie” (Apr 13, 2016) |
| 97 | +0.27 | Stephen Cragg | 5 | 6 | +0.11 Nashville S4 E11 “Forever and for Always” (Mar 16, 2016) | +0.00 Chicago Med S1 E15 “Inheritance” (Apr 26, 2016) |
| 98 | +0.26 | Dave Willis | 1 | 7 | +0.35 Your Pretty Face Is Going to Hell S2 E2 “Shoulder Work” (Jul 20, 2015) | −0.05 Your Pretty Face Is Going to Hell S2 E10 “Spunk” (Sep 28, 2015) |
| 99 | +0.26 | Debbie Allen | 3 | 6 | +0.29 Grey's Anatomy S12 E5 “Guess Who's Coming to Dinner” (Oct 22, 2015) | +0.14 Grey's Anatomy S12 E24 “Family Affair” (May 19, 2016) |
| 100 | +0.26 | Neill Fearnley | 2 | 12 | +0.07 When Calls the Heart S2 E1 “Trials of the Heart” (Apr 25, 2015) | +0.03 When Calls the Heart S3 E9 “Prayers from the Heart” (Apr 10, 2016) |
Top 1%Top 5%Top 20%MiddleBottom 30%