Complete leaders · 2021
2021 Showrunners
RAR earned on seasons that began in 2021, on the scale the model reads: the whole seat's result for people on a team (credit × team size). Ranked by total RAR. Top show = the show with the most credit that year; most recent show = their latest show through 2021, with its years and average credit. Click any column to sort; click again to flip.
1
+2.66RAR
Taylor Sheridan
1883 · 3 seasons · 3 series
2
+2.28RAR
David Schulner
New Amsterdam · 2 seasons · 1 series
3
+2.23RAR
Michelle King
The Good Fight · 2 seasons · 2 series
| Rk | RAR▼ | Name | # of Series | # of Seasons | Top show in 2021 | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +2.66 | Taylor Sheridan | 3 | 3 | +1.13/season 1883 (2021) | +1.04/season Mayor of Kingstown (2021) |
| 2 | +2.28 | David Schulner | 1 | 2 | +1.14/season New Amsterdam (2021) | +0.87/season New Amsterdam (2018–2021) |
| 3 | +2.23 | Michelle King | 2 | 2 | +1.66/season The Good Fight (2021) | +0.59/season Evil (2019–2021) |
| 4 | +2.23 | Robert King | 2 | 2 | +1.66/season The Good Fight (2021) | +0.59/season Evil (2019–2021) |
| 5 | +1.91 | Bruce Miller | 1 | 1 | +1.91/season The Handmaid's Tale (2021) | +1.02/season The Handmaid's Tale (2017–2021) |
| 6 | +1.65 | Austin Winsberg | 2 | 2 | +0.87/season Acapulco (2021) | +0.87/season Acapulco (2021) |
| 7 | +1.57 | Chuck Lorre | 5 | 6 | +0.29/season United States of Al (2021) | +0.29/season United States of Al (2021) |
| 8 | +1.56 | Michael Waldron | 2 | 2 | +0.79/season Loki (2021) | +0.79/season Loki (2021) |
| 9 | +1.51 | Larry David | 1 | 1 | +1.51/season Curb Your Enthusiasm (2021) | +1.14/season Curb Your Enthusiasm (2000–2021) |
| 10 | +1.42 | Ronald D. Moore | 1 | 1 | +1.42/season For All Mankind (2021) | +1.21/season For All Mankind (2019–2021) |
| 11 | +1.38 | Jesse Armstrong | 1 | 1 | +1.38/season Succession (2021) | +0.80/season Succession (2018–2021) |
| 12 | +1.35 | Brad Falchuk | 2 | 2 | +1.33/season Pose (2021) | +0.09/season 9-1-1: Lone Star (2020–2021) |
| 13 | +1.33 | Kerry Ehrin | 1 | 1 | +1.33/season The Morning Show (2021) | +0.97/season The Morning Show (2019–2021) |
| 14 | +1.23 | Derek Simonds | 1 | 1 | +1.23/season The Sinner (2021) | +0.81/season The Sinner (2017–2021) |
| 15 | +1.21 | Lauren Schmidt Hissrich | 1 | 1 | +1.21/season The Witcher (2021) | +0.94/season The Witcher (2019–2021) |
| 16 | +1.20 | Josh Heald | 1 | 2 | +0.60/season Cobra Kai (2021) | +0.62/season Cobra Kai (2018–2021) |
| 17 | +1.20 | Jon Hurwitz | 1 | 2 | +0.60/season Cobra Kai (2021) | +0.62/season Cobra Kai (2018–2021) |
| 18 | +1.20 | Hayden Schlossberg | 1 | 2 | +0.60/season Cobra Kai (2021) | +0.62/season Cobra Kai (2018–2021) |
| 19 | +1.14 | Marta Kauffman | 1 | 1 | +1.14/season Grace and Frankie (2021) | +0.77/season Grace and Frankie (2015–2021) |
| 20 | +0.99 | David E. Kelley | 2 | 2 | +0.63/season Nine Perfect Strangers (2021) | +0.63/season Nine Perfect Strangers (2021) |
| 21 | +0.99 | Jonathan Lisco | 1 | 1 | +0.99/season Yellowjackets (2021) | +0.99/season Yellowjackets (2021) |
| 22 | +0.97 | Mike Flanagan | 1 | 1 | +0.97/season Midnight Mass (2021) | +0.97/season Midnight Mass (2021) |
| 23 | +0.92 | Beth Macy | 1 | 1 | +0.92/season Dopesick (2021) | +0.92/season Dopesick (2021) |
| 24 | +0.90 | David Shore | 1 | 1 | +0.90/season The Good Doctor (2021) | +0.91/season The Good Doctor (2017–2021) |
| 25 | +0.86 | Alexi Hawley | 1 | 2 | +0.43/season The Rookie (2021) | +0.47/season The Rookie (2018–2021) |
| 26 | +0.83 | Jason Sudeikis | 1 | 1 | +0.83/season Ted Lasso (2021) | +0.76/season Ted Lasso (2020–2021) |
| 27 | +0.83 | Patricia Williams | 1 | 1 | +0.83/season The Ms. Pat Show (2021) | +0.83/season The Ms. Pat Show (2021) |
| 28 | +0.83 | Mindy Kaling | 2 | 2 | +0.56/season The Sex Lives of College Girls (2021) | +0.56/season The Sex Lives of College Girls (2021) |
| 29 | +0.81 | Jon Favreau | 1 | 1 | +0.81/season The Book of Boba Fett (2021) | +0.81/season The Book of Boba Fett (2021) |
| 30 | +0.80 | Greg Berlanti | 1 | 1 | +0.80/season Superman & Lois (2021) | +0.80/season Superman & Lois (2021) |
| 31 | +0.79 | Ilene Chaiken | 1 | 2 | +0.39/season Law & Order: Organized Crime (2021) | +0.39/season Law & Order: Organized Crime (2021) |
| 32 | +0.79 | Danny Strong | 1 | 1 | +0.79/season Dopesick (2021) | +0.79/season Dopesick (2021) |
| 33 | +0.78 | Dave Filoni | 1 | 1 | +0.78/season The Book of Boba Fett (2021) | +0.78/season The Book of Boba Fett (2021) |
| 34 | +0.77 | Anthony C. Hill | 1 | 1 | +0.77/season The Ms. Pat Show (2021) | +0.77/season The Ms. Pat Show (2021) |
| 35 | +0.77 | Ryan Murphy | 2 | 2 | +0.41/season Pose (2021) | +0.25/season 9-1-1: Lone Star (2020–2021) |
| 36 | +0.77 | Dallas Jenkins | 1 | 1 | +0.77/season The Chosen (2021) | +0.69/season The Chosen (2019–2021) |
| 37 | +0.77 | Chris Brancato | 1 | 1 | +0.77/season Godfather of Harlem (2021) | +0.68/season Godfather of Harlem (2019–2021) |
| 38 | +0.76 | Bill Wrubel | 1 | 1 | +0.76/season Ted Lasso (2021) | +0.70/season Ted Lasso (2020–2021) |
| 39 | +0.75 | Quinta Brunson | 1 | 1 | +0.75/season Abbott Elementary (2021) | +0.75/season Abbott Elementary (2021) |
| 40 | +0.73 | Howard J. Morris | 1 | 1 | +0.73/season Grace and Frankie (2021) | +0.53/season Grace and Frankie (2015–2021) |
| 41 | +0.72 | Molly Smith Metzler | 1 | 1 | +0.72/season Maid (2021) | +0.72/season Maid (2021) |
| 42 | +0.71 | Marc Cherry | 1 | 1 | +0.71/season Why Women Kill (2021) | +0.71/season Why Women Kill (2019–2021) |
| 43 | +0.71 | Andrew W. Marlowe | 1 | 2 | +0.35/season The Equalizer (2021) | +0.35/season The Equalizer (2021) |
| 44 | +0.70 | Eric Overmyer | 1 | 1 | +0.70/season Bosch (2021) | +0.70/season Bosch (2015–2021) |
| 45 | +0.70 | Patrick Somerville | 2 | 2 | +0.49/season Station Eleven (2021) | +0.21/season Made for Love (2021) |
| 46 | +0.68 | Jac Schaeffer | 1 | 1 | +0.68/season WandaVision (2021) | +0.68/season WandaVision (2021) |
| 47 | +0.67 | Lucia Aniello | 1 | 1 | +0.67/season Hacks (2021) | +0.67/season Hacks (2021) |
| 48 | +0.66 | Paul W. Downs | 1 | 1 | +0.66/season Hacks (2021) | +0.66/season Hacks (2021) |
| 49 | +0.65 | Sterlin Harjo | 1 | 1 | +0.65/season Reservation Dogs (2021) | +0.65/season Reservation Dogs (2021) |
| 50 | +0.65 | Liz Heldens | 1 | 1 | +0.65/season The Big Leap (2021) | +0.65/season The Big Leap (2021) |
| 51 | +0.65 | Scott Ryan | 1 | 1 | +0.65/season Mr Inbetween (2021) | +0.62/season Mr Inbetween (2018–2021) |
| 52 | +0.64 | Nkechi Okoro Carroll | 1 | 2 | +0.32/season All American (2021) | +0.30/season All American (2018–2021) |
| 53 | +0.64 | Brad Ingelsby | 1 | 1 | +0.64/season Mare of Easttown (2021) | +0.64/season Mare of Easttown (2021) |
| 54 | +0.64 | Dave Andron | 1 | 1 | +0.64/season Snowfall (2021) | +0.45/season Snowfall (2017–2021) |
| 55 | +0.63 | Dick Wolf | 4 | 4 | +0.38/season Law & Order: Organized Crime (2021) | +0.27/season Law & Order: Organized Crime (2021) |
| 56 | +0.62 | Clyde Phillips | 1 | 1 | +0.62/season Dexter: New Blood (2021) | +0.62/season Dexter: New Blood (2021) |
| 57 | +0.62 | Matt Warburton | 1 | 1 | +0.62/season The Sex Lives of College Girls (2021) | +0.62/season The Sex Lives of College Girls (2021) |
| 58 | +0.62 | RZA | 1 | 1 | +0.62/season Wu-Tang: An American Saga (2021) | +0.57/season Wu-Tang: An American Saga (2019–2021) |
| 59 | +0.62 | Chris Sheridan | 1 | 1 | +0.62/season Resident Alien (2021) | +0.62/season Resident Alien (2021) |
| 60 | +0.62 | Jim Mickle | 1 | 1 | +0.62/season Sweet Tooth (2021) | +0.62/season Sweet Tooth (2021) |
| 61 | +0.61 | Amy Holden Jones | 1 | 2 | +0.31/season The Resident (2021) | +0.30/season The Resident (2018–2021) |
| 62 | +0.61 | Steve Martin | 1 | 1 | +0.61/season Only Murders in the Building (2021) | +0.61/season Only Murders in the Building (2021) |
| 63 | +0.60 | Jen Statsky | 1 | 1 | +0.60/season Hacks (2021) | +0.60/season Hacks (2021) |
| 64 | +0.60 | Darren Star | 2 | 2 | +0.60/season Younger (2021) | +0.06/season Emily in Paris (2020–2021) |
| 65 | +0.60 | Joe Port | 1 | 1 | +0.60/season Ghosts (2021) | +0.60/season Ghosts (2021) |
| 66 | +0.60 | Joe Wiseman | 1 | 1 | +0.60/season Ghosts (2021) | +0.60/season Ghosts (2021) |
| 67 | +0.59 | Steven S. DeKnight | 1 | 1 | +0.59/season Jupiter's Legacy (2021) | +0.59/season Jupiter's Legacy (2021) |
| 68 | +0.59 | Taika Waititi | 1 | 1 | +0.59/season Reservation Dogs (2021) | +0.59/season Reservation Dogs (2021) |
| 69 | +0.59 | Beth Schwartz | 1 | 1 | +0.59/season Sweet Tooth (2021) | +0.59/season Sweet Tooth (2021) |
| 70 | +0.58 | Alex Tse | 1 | 1 | +0.58/season Wu-Tang: An American Saga (2021) | +0.53/season Wu-Tang: An American Saga (2019–2021) |
| 71 | +0.58 | Rob Mac | 2 | 2 | +0.41/season Mythic Quest (2021) | +0.47/season Mythic Quest (2020–2021) |
| 72 | +0.56 | Bridget Bedard | 1 | 1 | +0.56/season Love Life (2021) | +0.47/season Love Life (2020–2021) |
| 73 | +0.55 | Paul Simms | 1 | 1 | +0.55/season What We Do in the Shadows (2021) | +0.63/season What We Do in the Shadows (2019–2021) |
| 74 | +0.55 | Kevin Heffernan | 1 | 1 | +0.55/season Tacoma FD (2021) | +0.50/season Tacoma FD (2019–2021) |
| 75 | +0.55 | Steve Lemme | 1 | 1 | +0.55/season Tacoma FD (2021) | +0.50/season Tacoma FD (2019–2021) |
| 76 | +0.55 | Justin Noble | 1 | 1 | +0.55/season The Sex Lives of College Girls (2021) | +0.55/season The Sex Lives of College Girls (2021) |
| 77 | +0.52 | Hugh Dillon | 1 | 1 | +0.52/season Mayor of Kingstown (2021) | +0.52/season Mayor of Kingstown (2021) |
| 78 | +0.51 | Issa Rae | 1 | 1 | +0.51/season Insecure (2021) | +0.39/season Insecure (2016–2021) |
| 79 | +0.50 | Alena Smith | 1 | 2 | +0.25/season Dickinson (2021) | +0.24/season Dickinson (2019–2021) |
| 80 | +0.49 | Conner O'Malley | 1 | 1 | +0.49/season Joe Pera Talks with You (2021) | +0.58/season Joe Pera Talks with You (2018–2021) |
| 81 | +0.49 | Scott Reynolds | 1 | 1 | +0.49/season Dexter: New Blood (2021) | +0.49/season Dexter: New Blood (2021) |
| 82 | +0.48 | Robia Rashid | 1 | 1 | +0.48/season Atypical (2021) | +0.52/season Atypical (2017–2021) |
| 83 | +0.48 | Tim Minear | 2 | 2 | +0.45/season 9-1-1: Lone Star (2021) | +0.47/season 9-1-1: Lone Star (2020–2021) |
| 84 | +0.48 | Tony Roche | 1 | 1 | +0.48/season Succession (2021) | +0.37/season Succession (2019–2021) |
| 85 | +0.48 | Prentice Penny | 1 | 1 | +0.48/season Insecure (2021) | +0.36/season Insecure (2016–2021) |
| 86 | +0.47 | Michael Schur | 1 | 1 | +0.47/season Rutherford Falls (2021) | +0.47/season Rutherford Falls (2021) |
| 87 | +0.47 | Shannon Burke | 1 | 1 | +0.47/season Outer Banks (2021) | +0.43/season Outer Banks (2020–2021) |
| 88 | +0.47 | Chris Dingess | 1 | 1 | +0.47/season Doom Patrol (2021) | +0.46/season Doom Patrol (2019–2021) |
| 89 | +0.47 | Dean Devlin | 1 | 1 | +0.47/season Leverage: Redemption (2021) | +0.47/season Leverage: Redemption (2021) |
| 90 | +0.46 | Eric Newman | 1 | 1 | +0.46/season True Story (2021) | +0.46/season True Story (2021) |
| 91 | +0.45 | Lil Dicky | 1 | 1 | +0.45/season Dave (2021) | +0.57/season Dave (2020–2021) |
| 92 | +0.45 | Elizabeth Berger | 1 | 1 | +0.45/season Love, Victor (2021) | +0.43/season Love, Victor (2020–2021) |
| 93 | +0.45 | Isaac Aptaker | 1 | 1 | +0.45/season Love, Victor (2021) | +0.43/season Love, Victor (2020–2021) |
| 94 | +0.45 | Jason Tracey | 1 | 1 | +0.45/season CSI: Vegas (2021) | +0.45/season CSI: Vegas (2021) |
| 95 | +0.45 | Eric Heisserer | 1 | 1 | +0.45/season Shadow and Bone (2021) | +0.45/season Shadow and Bone (2021) |
| 96 | +0.45 | Brian Tanen | 1 | 1 | +0.45/season Love, Victor (2021) | +0.43/season Love, Victor (2020–2021) |
| 97 | +0.45 | Bert V. Royal | 1 | 1 | +0.45/season Cruel Summer (2021) | +0.45/season Cruel Summer (2021) |
| 98 | +0.44 | Craig S. O'Neill | 1 | 1 | +0.44/season CSI: Vegas (2021) | +0.44/season CSI: Vegas (2021) |
| 99 | +0.43 | Paul Eckstein | 1 | 1 | +0.43/season Godfather of Harlem (2021) | +0.36/season Godfather of Harlem (2019–2021) |
| 100 | +0.43 | Sultan Salahuddin | 1 | 1 | +0.43/season South Side (2021) | +0.39/season South Side (2019–2021) |
Top 1%Top 5%Top 20%MiddleBottom 30%