Complete leaders · 2022
2022 Cast
RAR earned on seasons that began in 2022, on the scale the model reads: each billed cast member's credit. Ranked by total RAR. Top show = the show with the most credit that year; most recent show = their latest show through 2022, with its years and average credit. Click any column to sort; click again to flip.
1
+0.86RAR
Donald Glover
Atlanta · 2 seasons · 1 series
2
+0.69RAR
Patricia Williams
The Ms. Pat Show · 1 season · 1 series
3
+0.62RAR
Anson Mount
Star Trek: Strange New Worlds · 1 season · 1 series
| Rk | RAR▼ | Name | # of Series | # of Seasons | Top show in 2022 | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +0.86 | Donald Glover | 1 | 2 | +0.43/season Atlanta (2022) | +0.41/season Atlanta (2016–2022) |
| 2 | +0.69 | Patricia Williams | 1 | 1 | +0.69/season The Ms. Pat Show (2022) | +0.56/season The Ms. Pat Show (2021–2022) |
| 3 | +0.62 | Anson Mount | 1 | 1 | +0.62/season Star Trek: Strange New Worlds (2022) | +0.62/season Star Trek: Strange New Worlds (2022) |
| 4 | +0.62 | Elisabeth Moss | 2 | 2 | +0.33/season The Handmaid's Tale (2022) | +0.29/season Shining Girls (2022) |
| 5 | +0.60 | Winona Ryder | 1 | 1 | +0.60/season Stranger Things (2022) | +0.53/season Stranger Things (2016–2022) |
| 6 | +0.59 | Harold Perrineau | 2 | 2 | +0.39/season From (2022) | +0.39/season From (2022) |
| 7 | +0.58 | Milo Ventimiglia | 1 | 1 | +0.58/season This Is Us (2022) | +0.45/season This Is Us (2016–2022) |
| 8 | +0.54 | David Boreanaz | 1 | 1 | +0.54/season SEAL Team (2022) | +0.37/season SEAL Team (2017–2022) |
| 9 | +0.54 | Karl Urban | 1 | 1 | +0.54/season The Boys (2022) | +0.40/season The Boys (2019–2022) |
| 10 | +0.51 | Adam Scott | 1 | 1 | +0.51/season Severance (2022) | +0.51/season Severance (2022) |
| 11 | +0.50 | John Cena | 1 | 1 | +0.50/season Peacemaker (2022) | +0.50/season Peacemaker (2022) |
| 12 | +0.49 | Max Thieriot | 2 | 2 | +0.45/season SEAL Team (2022) | +0.22/season Fire Country (2022) |
| 13 | +0.49 | Mo Amer | 2 | 2 | +0.31/season Mo (2022) | +0.31/season Mo (2022) |
| 14 | +0.47 | Ernie Hudson | 2 | 2 | +0.44/season The Family Business (2022) | +0.21/season Quantum Leap (2022) |
| 15 | +0.47 | Joseph Sikora | 1 | 1 | +0.47/season Power Book IV: Force (2022) | +0.47/season Power Book IV: Force (2022) |
| 16 | +0.46 | Sarah Lancashire | 1 | 1 | +0.46/season Julia (2022) | +0.46/season Julia (2022) |
| 17 | +0.45 | Jason Beghe | 1 | 1 | +0.45/season Chicago P.D. (2022) | +0.38/season Chicago P.D. (2014–2022) |
| 18 | +0.45 | Shawn Hatosy | 1 | 1 | +0.45/season Animal Kingdom (2022) | +0.36/season Animal Kingdom (2016–2022) |
| 19 | +0.44 | Nathan Fillion | 1 | 1 | +0.44/season The Rookie (2022) | +0.43/season The Rookie (2018–2022) |
| 20 | +0.44 | Bob Odenkirk | 1 | 1 | +0.44/season Better Call Saul (2022) | +0.26/season Better Call Saul (2015–2022) |
| 21 | +0.43 | Miles Teller | 1 | 1 | +0.43/season The Offer (2022) | +0.43/season The Offer (2022) |
| 22 | +0.43 | Cristin Milioti | 2 | 2 | +0.32/season The Resort (2022) | +0.32/season The Resort (2022) |
| 23 | +0.43 | Alan Ritchson | 1 | 1 | +0.43/season Reacher (2022) | +0.43/season Reacher (2022) |
| 24 | +0.43 | Devery Jacobs | 1 | 1 | +0.43/season Reservation Dogs (2022) | +0.37/season Reservation Dogs (2021–2022) |
| 25 | +0.42 | Jason Bateman | 1 | 1 | +0.42/season Ozark (2022) | +0.38/season Ozark (2017–2022) |
| 26 | +0.42 | Garret Dillahunt | 1 | 1 | +0.42/season Sprung (2022) | +0.42/season Sprung (2022) |
| 27 | +0.42 | Jonathan Roumie | 1 | 1 | +0.42/season The Chosen (2022) | +0.39/season The Chosen (2019–2022) |
| 28 | +0.42 | Jean Smart | 1 | 1 | +0.42/season Hacks (2022) | +0.39/season Hacks (2021–2022) |
| 29 | +0.41 | Joel Kinnaman | 1 | 1 | +0.41/season For All Mankind (2022) | +0.34/season For All Mankind (2019–2022) |
| 30 | +0.39 | Quinta Brunson | 1 | 1 | +0.39/season Abbott Elementary (2022) | +0.39/season Abbott Elementary (2021–2022) |
| 31 | +0.39 | Taron Egerton | 1 | 1 | +0.39/season Black Bird (2022) | +0.39/season Black Bird (2022) |
| 32 | +0.39 | Jodie Comer | 1 | 1 | +0.39/season Killing Eve (2022) | +0.49/season Killing Eve (2018–2022) |
| 33 | +0.38 | Kayvan Novak | 1 | 1 | +0.38/season What We Do in the Shadows (2022) | +0.40/season What We Do in the Shadows (2019–2022) |
| 34 | +0.38 | Rutina Wesley | 1 | 1 | +0.38/season Queen Sugar (2022) | +0.37/season Queen Sugar (2016–2022) |
| 35 | +0.38 | Paddy Considine | 1 | 1 | +0.38/season House of the Dragon (2022) | +0.38/season House of the Dragon (2022) |
| 36 | +0.38 | Zendaya | 1 | 1 | +0.38/season Euphoria (2022) | +0.33/season Euphoria (2019–2022) |
| 37 | +0.37 | Angela Bassett | 1 | 1 | +0.37/season 9-1-1 (2022) | +0.36/season 9-1-1 (2018–2022) |
| 38 | +0.37 | Brian Tyree Henry | 1 | 2 | +0.31/season Atlanta (2022) | +0.34/season Atlanta (2016–2022) |
| 39 | +0.37 | David Hyde Pierce | 1 | 1 | +0.61/season Julia (2022) | +0.61/season Julia (2022) |
| 40 | +0.37 | Seth MacFarlane | 1 | 1 | +0.37/season The Orville (2022) | +0.29/season The Orville (2017–2022) |
| 41 | +0.37 | Steve Martin | 1 | 1 | +0.37/season Only Murders in the Building (2022) | +0.34/season Only Murders in the Building (2021–2022) |
| 42 | +0.36 | Kevin Costner | 1 | 1 | +0.36/season Yellowstone (2022) | +0.42/season Yellowstone (2018–2022) |
| 43 | +0.36 | Ethan Peck | 1 | 1 | +0.59/season Star Trek: Strange New Worlds (2022) | +0.59/season Star Trek: Strange New Worlds (2022) |
| 44 | +0.36 | Titus Welliver | 1 | 1 | +0.36/season Bosch: Legacy (2022) | +0.36/season Bosch: Legacy (2022) |
| 45 | +0.36 | Topher Grace | 1 | 1 | +0.36/season Home Economics (2022) | +0.26/season Home Economics (2021–2022) |
| 46 | +0.36 | Fred Armisen | 1 | 1 | +0.36/season Documentary Now! (2022) | +0.26/season Documentary Now! (2015–2022) |
| 47 | +0.35 | Rose McIver | 1 | 1 | +0.35/season Ghosts (2022) | +0.36/season Ghosts (2021–2022) |
| 48 | +0.35 | Jenna Ortega | 1 | 1 | +0.35/season Wednesday (2022) | +0.35/season Wednesday (2022) |
| 49 | +0.34 | Zoe Saldaña | 1 | 1 | +0.34/season From Scratch (2022) | +0.34/season From Scratch (2022) |
| 50 | +0.34 | David Harbour | 1 | 1 | +0.56/season Stranger Things (2022) | +0.51/season Stranger Things (2016–2022) |
| 51 | +0.34 | Chris Pratt | 1 | 1 | +0.34/season The Terminal List (2022) | +0.34/season The Terminal List (2022) |
| 52 | +0.34 | Tyler Hoechlin | 1 | 1 | +0.34/season Superman & Lois (2022) | +0.36/season Superman & Lois (2021–2022) |
| 53 | +0.33 | Adam Devine | 2 | 2 | +0.28/season The Righteous Gemstones (2022) | +0.16/season Pitch Perfect: Bumper in Berlin (2022) |
| 54 | +0.33 | Mariska Hargitay | 1 | 1 | +0.33/season Law & Order: Special Victims Unit (2022) | +0.21/season Law & Order: Special Victims Unit (1999–2022) |
| 55 | +0.33 | Danielle Brooks | 1 | 1 | +0.55/season Peacemaker (2022) | +0.55/season Peacemaker (2022) |
| 56 | +0.33 | Katherine McNamara | 1 | 1 | +0.33/season Walker: Independence (2022) | +0.33/season Walker: Independence (2022) |
| 57 | +0.33 | Helen Mirren | 2 | 2 | +0.17/season 1923 (2022) | +0.17/season 1923 (2022) |
| 58 | +0.32 | Diego Luna | 1 | 1 | +0.32/season Andor (2022) | +0.32/season Andor (2022) |
| 59 | +0.32 | Rose Williams | 2 | 2 | +0.31/season Sanditon (2022) | +0.11/season That Dirty Black Bag (2022) |
| 60 | +0.32 | Papangkorn Lerkchaleampote | 1 | 1 | +0.32/season Thai Cave Rescue (2022) | +0.32/season Thai Cave Rescue (2022) |
| 61 | +0.31 | Pauline Chalamet | 1 | 1 | +0.31/season The Sex Lives of College Girls (2022) | +0.31/season The Sex Lives of College Girls (2021–2022) |
| 62 | +0.31 | Bridget Everett | 1 | 1 | +0.31/season Somebody Somewhere (2022) | +0.31/season Somebody Somewhere (2022) |
| 63 | +0.31 | Marcia Gay Harden | 2 | 2 | +0.27/season So Help Me Todd (2022) | +0.27/season Uncoupled (2022) |
| 64 | +0.31 | Ramy Youssef | 1 | 1 | +0.31/season Ramy (2022) | +0.31/season Ramy (2019–2022) |
| 65 | +0.31 | Rhys Darby | 1 | 1 | +0.31/season Our Flag Means Death (2022) | +0.31/season Our Flag Means Death (2022) |
| 66 | +0.31 | Rick Glassman | 1 | 1 | +0.31/season As We See It (2022) | +0.31/season As We See It (2022) |
| 67 | +0.30 | Ellen Pompeo | 1 | 1 | +0.30/season Grey's Anatomy (2022) | +0.32/season Grey's Anatomy (2005–2022) |
| 68 | +0.30 | Ansel Elgort | 1 | 1 | +0.30/season Tokyo Vice (2022) | +0.30/season Tokyo Vice (2022) |
| 69 | +0.30 | Ralph Macchio | 1 | 1 | +0.30/season Cobra Kai (2022) | +0.33/season Cobra Kai (2018–2022) |
| 70 | +0.30 | Railey Gilliland | 1 | 1 | +0.30/season High School (2022) | +0.30/season High School (2022) |
| 71 | +0.30 | Zach Cherry | 1 | 1 | +0.49/season Severance (2022) | +0.49/season Severance (2022) |
| 72 | +0.30 | Courteney Cox | 1 | 1 | +0.30/season Shining Vale (2022) | +0.30/season Shining Vale (2022) |
| 73 | +0.30 | Diana Maria Riva | 2 | 2 | +0.29/season Gordita Chronicles (2022) | +0.29/season Gordita Chronicles (2022) |
| 74 | +0.30 | Sultan Salahuddin | 1 | 1 | +0.30/season South Side (2022) | +0.27/season South Side (2019–2022) |
| 75 | +0.30 | Christopher Meloni | 1 | 1 | +0.30/season Law & Order: Organized Crime (2022) | +0.25/season Law & Order: Organized Crime (2021–2022) |
| 76 | +0.29 | Samuel L. Jackson | 1 | 1 | +0.29/season The Last Days of Ptolemy Grey (2022) | +0.29/season The Last Days of Ptolemy Grey (2022) |
| 77 | +0.29 | Sam Waterston | 1 | 2 | +1.79/season Law & Order (2022) | +0.50/season Law & Order (1994–2022) |
| 78 | +0.29 | Mandy Moore | 1 | 1 | +0.48/season This Is Us (2022) | +0.42/season This Is Us (2016–2022) |
| 79 | +0.29 | Luke Kirby | 2 | 2 | +0.29/season Panhandle (2022) | −0.04/season The Marvelous Mrs. Maisel (2022) |
| 80 | +0.28 | Ebon Moss-Bachrach | 1 | 1 | +0.47/season The Bear (2022) | +0.47/season The Bear (2022) |
| 81 | +0.28 | Matt Czuchry | 1 | 1 | +0.28/season The Resident (2022) | +0.29/season The Resident (2018–2022) |
| 82 | +0.28 | Bailee Madison | 1 | 1 | +0.28/season Pretty Little Liars: Original Sin (2022) | +0.28/season Pretty Little Liars: Original Sin (2022) |
| 83 | +0.28 | Donnie Wahlberg | 1 | 1 | +0.28/season Blue Bloods (2022) | +0.29/season Blue Bloods (2010–2022) |
| 84 | +0.28 | Matt Smith | 1 | 1 | +0.46/season House of the Dragon (2022) | +0.46/season House of the Dragon (2022) |
| 85 | +0.28 | Damson Idris | 1 | 1 | +0.28/season Snowfall (2022) | +0.26/season Snowfall (2017–2022) |
| 86 | +0.28 | Jack Quaid | 1 | 1 | +0.46/season The Boys (2022) | +0.34/season The Boys (2019–2022) |
| 87 | +0.28 | Bill Hader | 1 | 1 | +0.28/season Barry (2022) | +0.23/season Barry (2018–2022) |
| 88 | +0.27 | Samantha Morton | 1 | 1 | +0.27/season The Serpent Queen (2022) | +0.27/season The Serpent Queen (2022) |
| 89 | +0.27 | Peter Krause | 1 | 1 | +0.45/season 9-1-1 (2022) | +0.44/season 9-1-1 (2018–2022) |
| 90 | +0.27 | Matthew Goode | 1 | 1 | +0.44/season The Offer (2022) | +0.44/season The Offer (2022) |
| 91 | +0.27 | Meghan Ory | 1 | 1 | +0.44/season Chesapeake Shores (2022) | +0.22/season Chesapeake Shores (2016–2022) |
| 92 | +0.27 | Robert Buckley | 1 | 1 | +0.27/season Chesapeake Shores (2022) | +0.17/season Chesapeake Shores (2021–2022) |
| 93 | +0.27 | Jeremy Allen White | 1 | 1 | +0.27/season The Bear (2022) | +0.27/season The Bear (2022) |
| 94 | +0.26 | Zahn McClarnon | 1 | 1 | +0.26/season Dark Winds (2022) | +0.26/season Dark Winds (2022) |
| 95 | +0.26 | Linda Cardellini | 1 | 1 | +0.32/season Dead to Me (2022) | +0.34/season Dead to Me (2019–2022) |
| 96 | +0.26 | Tom Sturridge | 1 | 1 | +0.26/season The Sandman (2022) | +0.26/season The Sandman (2022) |
| 97 | +0.26 | Cierra Ramirez | 1 | 1 | +0.26/season Good Trouble (2022) | +0.22/season Good Trouble (2019–2022) |
| 98 | +0.26 | Erin Krakow | 1 | 1 | +0.26/season When Calls the Heart (2022) | +0.38/season When Calls the Heart (2014–2022) |
| 99 | +0.26 | Demián Bichir | 1 | 1 | +0.26/season Let the Right One In (2022) | +0.26/season Let the Right One In (2022) |
| 100 | +0.25 | Carrie Coon | 1 | 1 | +0.25/season The Gilded Age (2022) | +0.25/season The Gilded Age (2022) |
Top 1%Top 5%Top 20%MiddleBottom 30%