Talent projections · as of Dec 31, 1965
1966 Cast
Projection refers to what this person would bring to a brand-new show, over a replacement-level person. As outlined in the five-part explainer, it is a time-weighted, 7-year rolling average of their credit, pulled toward average when it comes from a small sample, and then expressed over replacement.
1
+0.54Proj
Lucille Ball
The Lucy Show · 6 seasons · 2 series
2
+0.39Proj
Vivian Vance
The Lucy Show · 6 seasons · 2 series
3
+0.32Proj
Richard Boone
Have Gun - Will Travel · 6 seasons · 1 series
| Rk | Proj▼ | Name | # of Series | # of Seasons | Top show | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +0.54 | Lucille Ball | 2 | 6 | +0.75/season The Lucy Show (1962–1965) | +0.75/season The Lucy Show (1962–1965) |
| 2 | +0.39 | Vivian Vance | 2 | 6 | +0.47/season The Lucy Show (1962–1965) | +0.47/season The Lucy Show (1962–1965) |
| 3 | +0.32 | Richard Boone | 1 | 6 | +0.43/season Have Gun - Will Travel (1957–1962) | +0.43/season Have Gun - Will Travel (1957–1962) |
| 4 | +0.30 | Steven Rogers | 1 | 3 | +0.99/season Combat! (1962–1965) | +0.99/season Combat! (1962–1965) |
| 5 | +0.29 | Chuck Connors | 2 | 6 | +0.38/season The Rifleman (1958–1962) | −0.01/season Branded (1965) |
| 6 | +0.29 | Andy Griffith | 1 | 5 | +0.28/season The Andy Griffith Show (1960–1965) | +0.28/season The Andy Griffith Show (1960–1965) |
| 7 | +0.28 | Johnny Crawford | 1 | 5 | +0.37/season The Rifleman (1958–1962) | +0.37/season The Rifleman (1958–1962) |
| 8 | +0.28 | Rick Jason | 1 | 3 | +0.42/season Combat! (1962–1965) | +0.42/season Combat! (1962–1965) |
| 9 | +0.26 | Lloyd Bridges | 1 | 4 | +0.49/season Sea Hunt (1958–1961) | +0.49/season Sea Hunt (1958–1961) |
| 10 | +0.25 | Ron Howard | 1 | 5 | +0.24/season The Andy Griffith Show (1960–1965) | +0.24/season The Andy Griffith Show (1960–1965) |
| 11 | +0.25 | Vic Morrow | 1 | 3 | +0.34/season Combat! (1962–1965) | +0.34/season Combat! (1962–1965) |
| 12 | +0.24 | Paul Fix | 1 | 5 | +0.35/season The Rifleman (1958–1962) | +0.35/season The Rifleman (1958–1962) |
| 13 | +0.24 | Candy Moore | 1 | 2 | +0.65/season The Lucy Show (1962–1964) | +0.65/season The Lucy Show (1962–1964) |
| 14 | +0.23 | Dick Van Dyke | 1 | 4 | +0.27/season The Dick Van Dyke Show (1961–1965) | +0.27/season The Dick Van Dyke Show (1961–1965) |
| 15 | +0.22 | Don Knotts | 1 | 5 | +0.23/season The Andy Griffith Show (1960–1965) | +0.23/season The Andy Griffith Show (1960–1965) |
| 16 | +0.20 | Rose Marie | 1 | 4 | +0.25/season The Dick Van Dyke Show (1961–1965) | +0.25/season The Dick Van Dyke Show (1961–1965) |
| 17 | +0.20 | David Janssen | 1 | 2 | +0.28/season The Fugitive (1963–1965) | +0.28/season The Fugitive (1963–1965) |
| 18 | +0.19 | Frances Bavier | 1 | 5 | +0.13/season The Andy Griffith Show (1960–1965) | +0.13/season The Andy Griffith Show (1960–1965) |
| 19 | +0.18 | Morey Amsterdam | 1 | 4 | +0.23/season The Dick Van Dyke Show (1961–1965) | +0.23/season The Dick Van Dyke Show (1961–1965) |
| 20 | +0.17 | Jimmy Garrett | 1 | 2 | +0.35/season The Lucy Show (1962–1964) | +0.35/season The Lucy Show (1962–1964) |
| 21 | +0.17 | Barry Morse | 1 | 2 | +0.27/season The Fugitive (1963–1965) | +0.27/season The Fugitive (1963–1965) |
| 22 | +0.17 | Raymond Burr | 1 | 8 | +0.21/season Perry Mason (1957–1965) | +0.21/season Perry Mason (1957–1965) |
| 23 | +0.17 | John Russell | 1 | 4 | +0.25/season Lawman (1958–1961) | +0.25/season Lawman (1958–1961) |
| 24 | +0.16 | Jack Hogan | 1 | 3 | +0.28/season Combat! (1962–1965) | +0.28/season Combat! (1962–1965) |
| 25 | +0.16 | Mary Tyler Moore | 1 | 4 | +0.23/season The Dick Van Dyke Show (1961–1965) | +0.23/season The Dick Van Dyke Show (1961–1965) |
| 26 | +0.16 | Peter Brown | 1 | 4 | +0.25/season Lawman (1958–1961) | +0.25/season Lawman (1958–1961) |
| 27 | +0.15 | Elizabeth Montgomery | 1 | 1 | +0.21/season Bewitched (1964–1965) | +0.21/season Bewitched (1964–1965) |
| 28 | +0.15 | William Conrad | 1 | 2 | +0.26/season The Fugitive (1963–1965) | +0.26/season The Fugitive (1963–1965) |
| 29 | +0.14 | Pierre Jalbert | 1 | 3 | +0.30/season Combat! (1962–1965) | +0.30/season Combat! (1962–1965) |
| 30 | +0.14 | Barbara Hale | 1 | 8 | +0.16/season Perry Mason (1957–1965) | +0.16/season Perry Mason (1957–1965) |
| 31 | +0.14 | Ralph Hart | 1 | 2 | +0.34/season The Lucy Show (1962–1964) | +0.34/season The Lucy Show (1962–1964) |
| 32 | +0.13 | Dick York | 1 | 1 | +0.20/season Bewitched (1964–1965) | +0.20/season Bewitched (1964–1965) |
| 33 | +0.13 | Larry Mathews | 1 | 4 | +0.22/season The Dick Van Dyke Show (1961–1965) | +0.22/season The Dick Van Dyke Show (1961–1965) |
| 34 | +0.13 | Robert Lansing | 1 | 1 | +0.12/season 12 O'Clock High (1964–1965) | +0.12/season 12 O'Clock High (1964–1965) |
| 35 | +0.12 | Stuart Randall | 1 | 3 | +0.27/season Laramie (1960–1962) | +0.27/season Laramie (1960–1962) |
| 36 | +0.12 | Dick Peabody | 1 | 3 | +0.32/season Combat! (1962–1965) | +0.32/season Combat! (1962–1965) |
| 37 | +0.12 | Agnes Moorehead | 1 | 1 | +0.19/season Bewitched (1964–1965) | +0.19/season Bewitched (1964–1965) |
| 38 | +0.12 | Paul Burke | 1 | 3 | +0.15/season Naked City (1960–1962) | +0.18/season 12 O'Clock High (1965) |
| 39 | +0.11 | Frank Overton | 1 | 1 | +0.31/season 12 O'Clock High (1964–1965) | +0.31/season 12 O'Clock High (1964–1965) |
| 40 | +0.11 | Jack Kelly | 1 | 5 | +0.15/season Maverick (1957–1961) | +0.15/season Maverick (1957–1961) |
| 41 | +0.11 | Robert Vaughn | 1 | 1 | +0.12/season The Man from U.N.C.L.E. (1964–1965) | +0.12/season The Man from U.N.C.L.E. (1964–1965) |
| 42 | +0.10 | Harry Bellaver | 1 | 4 | +0.12/season Naked City (1958–1962) | +0.12/season Naked City (1958–1962) |
| 43 | +0.10 | David White | 1 | 1 | +0.10/season Bewitched (1964–1965) | +0.10/season Bewitched (1964–1965) |
| 44 | +0.10 | Horace McMahon | 1 | 4 | +0.13/season Naked City (1958–1962) | +0.13/season Naked City (1958–1962) |
| 45 | +0.10 | Tom Lowell | 1 | 3 | +0.28/season Combat! (1962–1965) | +0.28/season Combat! (1962–1965) |
| 46 | +0.10 | Yvonne De Carlo | 1 | 1 | +0.12/season The Munsters (1964–1965) | +0.12/season The Munsters (1964–1965) |
| 47 | +0.10 | David McCallum | 1 | 1 | +0.12/season The Man from U.N.C.L.E. (1964–1965) | +0.12/season The Man from U.N.C.L.E. (1964–1965) |
| 48 | +0.09 | John Larkin | 1 | 1 | +0.12/season 12 O'Clock High (1964–1965) | +0.12/season 12 O'Clock High (1964–1965) |
| 49 | +0.09 | Gary Conway | 1 | 2 | +0.19/season Burke's Law (1963–1965) | +0.19/season Burke's Law (1963–1965) |
| 50 | +0.09 | Rocky Shahan | 1 | 6 | +0.15/season Rawhide (1959–1965) | +0.15/season Rawhide (1959–1965) |
| 51 | +0.09 | Robert Fuller | 2 | 7 | +0.12/season Laramie (1959–1962) | +0.07/season Wagon Train (1962–1964) |
| 52 | +0.09 | Al Lewis | 2 | 3 | +0.12/season The Munsters (1964–1965) | +0.12/season The Munsters (1964–1965) |
| 53 | +0.09 | Fred Gwynne | 2 | 3 | +0.10/season The Munsters (1964–1965) | +0.10/season The Munsters (1964–1965) |
| 54 | +0.09 | Leo G. Carroll | 1 | 1 | +0.11/season The Man from U.N.C.L.E. (1964–1965) | +0.11/season The Man from U.N.C.L.E. (1964–1965) |
| 55 | +0.08 | Regis Toomey | 1 | 2 | +0.10/season Burke's Law (1963–1965) | +0.10/season Burke's Law (1963–1965) |
| 56 | +0.08 | Lawrence Dobkin | 1 | 3 | +0.13/season Naked City (1960–1962) | +0.13/season Naked City (1960–1962) |
| 57 | +0.08 | Lew Gallo | 1 | 1 | +0.12/season 12 O'Clock High (1964–1965) | +0.12/season 12 O'Clock High (1964–1965) |
| 58 | +0.08 | Nancy Malone | 1 | 3 | +0.13/season Naked City (1960–1962) | +0.13/season Naked City (1960–1962) |
| 59 | +0.08 | Raymond Bailey | 1 | 3 | +0.17/season The Beverly Hillbillies (1962–1965) | +0.17/season The Beverly Hillbillies (1962–1965) |
| 60 | +0.08 | William Talman | 1 | 8 | +0.10/season Perry Mason (1957–1965) | +0.10/season Perry Mason (1957–1965) |
| 61 | +0.08 | Conlan Carter | 1 | 3 | +0.16/season Combat! (1962–1965) | +0.16/season Combat! (1962–1965) |
| 62 | +0.08 | Butch Patrick | 1 | 1 | +0.14/season The Munsters (1964–1965) | +0.14/season The Munsters (1964–1965) |
| 63 | +0.08 | William Hopper | 1 | 8 | +0.09/season Perry Mason (1957–1965) | +0.09/season Perry Mason (1957–1965) |
| 64 | +0.07 | Leon Lontoc | 1 | 2 | +0.09/season Burke's Law (1963–1965) | +0.09/season Burke's Law (1963–1965) |
| 65 | +0.07 | Barney Phillips | 1 | 1 | +0.26/season 12 O'Clock High (1964–1965) | +0.26/season 12 O'Clock High (1964–1965) |
| 66 | +0.07 | Claire Carleton | 1 | 1 | +0.06/season The Munsters (1964–1965) | +0.06/season The Munsters (1964–1965) |
| 67 | +0.07 | Dale Robertson | 1 | 6 | +0.15/season Tales of Wells Fargo (1957–1961) | +0.15/season Tales of Wells Fargo (1957–1961) |
| 68 | +0.07 | Richard Deacon | 1 | 1 | +0.04/season The Dick Van Dyke Show (1962–1963) | +0.04/season The Dick Van Dyke Show (1962–1963) |
| 69 | +0.06 | Clu Gulager | 1 | 1 | +0.04/season The Virginian (1964–1965) | +0.04/season The Virginian (1964–1965) |
| 70 | +0.06 | Walter Winchell | 1 | 4 | +0.08/season The Untouchables (1959–1962) | +0.08/season The Untouchables (1959–1962) |
| 71 | +0.06 | Steve London | 1 | 4 | +0.07/season The Untouchables (1959–1962) | +0.07/season The Untouchables (1959–1962) |
| 72 | +0.06 | Roberta Shore | 1 | 1 | +0.04/season The Virginian (1964–1965) | +0.04/season The Virginian (1964–1965) |
| 73 | +0.06 | Walter Brennan | 1 | 6 | +0.01/season The Real McCoys (1957–1962) | +0.01/season The Real McCoys (1957–1962) |
| 74 | +0.06 | James Drury | 1 | 3 | +0.08/season The Virginian (1962–1965) | +0.08/season The Virginian (1962–1965) |
| 75 | +0.06 | Eileen O'Neill | 1 | 1 | +0.06/season Burke's Law (1963–1964) | +0.06/season Burke's Law (1963–1964) |
| 76 | +0.06 | Ken Osmond | 1 | 1 | +0.07/season Leave It to Beaver (1962) | +0.07/season Leave It to Beaver (1962) |
| 77 | +0.06 | Randy Boone | 1 | 1 | +0.02/season The Virginian (1964–1965) | +0.02/season The Virginian (1964–1965) |
| 78 | +0.06 | Doug McClure | 1 | 3 | +0.06/season The Virginian (1962–1965) | +0.06/season The Virginian (1962–1965) |
| 79 | +0.06 | Kathleen Nolan | 1 | 5 | +0.04/season The Real McCoys (1957–1962) | +0.04/season The Real McCoys (1957–1962) |
| 80 | +0.06 | Robert Stack | 1 | 4 | +0.06/season The Untouchables (1959–1962) | +0.06/season The Untouchables (1959–1962) |
| 81 | +0.06 | Nicholas Georgiade | 1 | 4 | +0.06/season The Untouchables (1959–1962) | +0.06/season The Untouchables (1959–1962) |
| 82 | +0.06 | Patty Petersen | 1 | 1 | +0.35/season The Donna Reed Show (1963) | +0.35/season The Donna Reed Show (1963) |
| 83 | +0.06 | Nancy Kulp | 1 | 3 | +0.07/season The Beverly Hillbillies (1962–1965) | +0.07/season The Beverly Hillbillies (1962–1965) |
| 84 | +0.06 | Charlie Picerni | 1 | 1 | +0.01/season The Untouchables (1961–1962) | +0.01/season The Untouchables (1961–1962) |
| 85 | +0.06 | Ken Weatherwax | 1 | 1 | +0.07/season The Addams Family (1964–1965) | +0.07/season The Addams Family (1964–1965) |
| 86 | +0.06 | Bob Hastings | 1 | 1 | +0.06/season McHale's Navy (1964–1965) | +0.06/season McHale's Navy (1964–1965) |
| 87 | +0.06 | Lisa Loring | 1 | 1 | +0.07/season The Addams Family (1964–1965) | +0.07/season The Addams Family (1964–1965) |
| 88 | +0.05 | Veronica Cartwright | 1 | 1 | +0.01/season Daniel Boone (1964–1965) | +0.01/season Daniel Boone (1964–1965) |
| 89 | +0.05 | Dennis Holmes | 1 | 2 | +0.05/season Laramie (1961–1962) | +0.05/season Laramie (1961–1962) |
| 90 | +0.05 | Marie Blake | 1 | 1 | +0.07/season The Addams Family (1964–1965) | +0.07/season The Addams Family (1964–1965) |
| 91 | +0.05 | Dal McKennon | 1 | 1 | −0.04/season Daniel Boone (1964–1965) | −0.04/season Daniel Boone (1964–1965) |
| 92 | +0.05 | Max Baer Jr. | 1 | 3 | +0.07/season The Beverly Hillbillies (1962–1965) | +0.07/season The Beverly Hillbillies (1962–1965) |
| 93 | +0.05 | Gavin MacLeod | 1 | 2 | −0.06/season McHale's Navy (1962–1963) | −0.06/season McHale's Navy (1962–1963) |
| 94 | +0.05 | Ted Cassidy | 1 | 1 | +0.07/season The Addams Family (1964–1965) | +0.07/season The Addams Family (1964–1965) |
| 95 | +0.05 | Spring Byington | 1 | 2 | +0.04/season Laramie (1961–1962) | +0.04/season Laramie (1961–1962) |
| 96 | +0.05 | Richard Crenna | 1 | 6 | −0.01/season The Real McCoys (1957–1962) | −0.01/season The Real McCoys (1957–1962) |
| 97 | +0.05 | Paul Trinka | 1 | 1 | −0.04/season Voyage to the Bottom of the Sea (1964–1965) | −0.04/season Voyage to the Bottom of the Sea (1964–1965) |
| 98 | +0.05 | Lee J. Cobb | 1 | 3 | +0.05/season The Virginian (1962–1965) | +0.05/season The Virginian (1962–1965) |
| 99 | +0.05 | Darby Hinton | 1 | 1 | −0.04/season Daniel Boone (1964–1965) | −0.04/season Daniel Boone (1964–1965) |
| 100 | +0.05 | Lydia Reed | 1 | 6 | −0.05/season The Real McCoys (1957–1962) | −0.05/season The Real McCoys (1957–1962) |
Top 1%Top 5%Top 20%MiddleBottom 30%