Talent projections · as of Dec 31, 1965
1966 Directors
Projection refers to what this person would bring to a brand-new show, over a replacement-level person. As outlined in the five-part explainer, it is a time-weighted, 7-year rolling average of their credit, pulled toward average when it comes from a small sample, and then expressed over replacement.
1
+0.21Proj
Robert Gordon
The Many Loves of Dobie Gillis · 7 episodes · 4 series
2
+0.13Proj
Alfred Hitchcock
Alfred Hitchcock Presents · 18 episodes · 2 series
3
+0.10Proj
James Goldstone
The Outer Limits · 20 episodes · 10 series
| Rk | Proj▼ | Name | # of Series | # of Episodes | Top show | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +0.21 | Robert Gordon | 4 | 7 | +0.11/episode The Many Loves of Dobie Gillis (1959–1960) | +0.34/episode The Real McCoys (1962) |
| 2 | +0.13 | Alfred Hitchcock | 2 | 18 | +0.13/episode Alfred Hitchcock Presents (1955–1961) | +0.10/episode The Alfred Hitchcock Hour (1962) |
| 3 | +0.10 | James Goldstone | 10 | 20 | +0.35/episode The Outer Limits (1963–1964) | +0.09/episode Burke's Law (1965) |
| 4 | +0.10 | Jack Smight | 5 | 13 | +0.29/episode Route 66 (1961–1962) | +0.05/episode Dr. Kildare (1963) |
| 5 | +0.10 | Nat Perrin | 2 | 20 | +0.11/episode Death Valley Days (1959–1963) | −0.04/episode The Addams Family (1964) |
| 6 | +0.09 | George Sherman | 4 | 14 | +0.24/episode Naked City (1958–1962) | +0.03/episode Daniel Boone (1964–1965) |
| 7 | +0.09 | Paul Landres | 11 | 81 | +0.22/episode The Life and Legend of Wyatt Earp (1960) | −0.08/episode Flipper (1965) |
| 8 | +0.09 | Mark Rydell | 1 | 4 | +0.13/episode Gunsmoke (1964–1965) | +0.04/episode I Spy (1965) |
| 9 | +0.08 | Denis Sanders | 2 | 3 | +0.28/episode Naked City (1962) | −0.01/episode Route 66 (1963) |
| 10 | +0.08 | Perry Lafferty | 2 | 4 | +0.15/episode The Twilight Zone (1963) | +0.15/episode The Twilight Zone (1963) |
| 11 | +0.08 | Leonard Horn | 7 | 17 | +0.10/episode Voyage to the Bottom of the Sea (1964–1965) | −0.05/episode Branded (1965) |
| 12 | +0.07 | Vic Morrow | 1 | 4 | +0.20/episode Combat! (1963–1965) | +0.20/episode Combat! (1963–1965) |
| 13 | +0.07 | Arnold Laven | 4 | 22 | +0.05/episode The Rifleman (1958–1962) | −0.05/episode The Big Valley (1965) |
| 14 | +0.07 | Seymour Robbie | 1 | 1 | +0.16/episode The Man from U.N.C.L.E. (1964–1965) | −0.09/episode Burke's Law (1965) |
| 15 | +0.07 | James H. Brown | 2 | 3 | +0.22/episode Wagon Train (1964) | +0.22/episode Wagon Train (1964) |
| 16 | +0.06 | Byron Haskin | 1 | 6 | +0.09/episode The Outer Limits (1963–1964) | +0.09/episode The Outer Limits (1963–1964) |
| 17 | +0.06 | Irvin Kershner | 1 | 2 | +0.19/episode Naked City (1962) | +0.19/episode Naked City (1962) |
| 18 | +0.06 | George Templeton | 1 | 8 | +0.08/episode Rawhide (1960–1961) | +0.08/episode Rawhide (1960–1961) |
| 19 | +0.06 | Harvey Hart | 1 | 5 | +0.10/episode The Alfred Hitchcock Hour (1963–1964) | −0.15/episode The Wild Wild West (1965) |
| 20 | +0.06 | Monroe P. Askins | 3 | 9 | +0.07/episode Sea Hunt (1958–1961) | +0.07/episode Sea Hunt (1958–1961) |
| 21 | +0.06 | Maurice Geraghty | 4 | 17 | +0.10/episode Lassie (1955–1957) | +0.01/episode Daniel Boone (1965) |
| 22 | +0.06 | Herschel Daugherty | 7 | 68 | +0.09/episode Wagon Train (1957–1963) | −0.22/episode The Man from U.N.C.L.E. (1965) |
| 23 | +0.06 | Theodore J. Flicker | 3 | 6 | +0.17/episode The Dick Van Dyke Show (1964) | +0.13/episode I Dream of Jeannie (1965) |
| 24 | +0.06 | Gene Nelson | 5 | 31 | +0.06/episode The Donna Reed Show (1961–1963) | −0.04/episode I Dream of Jeannie (1965) |
| 25 | +0.05 | Robert Enrico | 1 | 1 | +0.29/episode The Twilight Zone (1963) | +0.29/episode The Twilight Zone (1963) |
| 26 | +0.05 | Howard Morris | 4 | 16 | +0.05/episode The Andy Griffith Show (1964) | +0.12/episode Get Smart (1965) |
| 27 | +0.05 | James Komack | 4 | 9 | +0.11/episode The Dick Van Dyke Show (1961) | −0.00/episode My Favorite Martian (1963) |
| 28 | +0.05 | Walter Grauman | 9 | 39 | +0.10/episode The Fugitive (1963–1965) | +0.10/episode The Fugitive (1963–1965) |
| 29 | +0.05 | Frank Arrigo | 1 | 3 | +0.11/episode Wagon Train (1960–1961) | +0.11/episode Wagon Train (1960–1961) |
| 30 | +0.05 | Alan Rafkin | 7 | 23 | +0.15/episode The Dick Van Dyke Show (1962–1964) | −0.02/episode I Dream of Jeannie (1965) |
| 31 | +0.05 | Ron Winston | 3 | 6 | +0.11/episode The Twilight Zone (1959–1963) | +0.06/episode Branded (1965) |
| 32 | +0.05 | Gunther von Fritsch | 2 | 3 | +0.10/episode Lawman (1961) | +0.08/episode Cheyenne (1961) |
| 33 | +0.05 | Lamont Johnson | 6 | 39 | +0.09/episode Peter Gunn (1958–1959) | +0.12/episode The Twilight Zone (1961–1963) |
| 34 | +0.05 | Jus Addiss | 6 | 27 | +0.42/episode Mister Ed (1961–1962) | −0.10/episode The Wild Wild West (1965) |
| 35 | +0.05 | Norman Abbott | 5 | 75 | +0.12/episode The Jack Benny Program (1960–1964) | +0.03/episode The Munsters (1964–1965) |
| 36 | +0.05 | John Brahm | 12 | 65 | +0.15/episode Naked City (1958–1961) | −0.01/episode The Man from U.N.C.L.E. (1965) |
| 37 | +0.05 | Bernard McEveety | 7 | 37 | +0.05/episode Combat! (1962–1965) | −0.00/episode Branded (1965) |
| 38 | +0.04 | Bernard L. Kowalski | 5 | 18 | +0.09/episode Perry Mason (1960–1961) | +0.21/episode The Wild Wild West (1965) |
| 39 | +0.04 | Gilbert Kay | 2 | 3 | +0.14/episode Perry Mason (1961) | +0.14/episode Perry Mason (1961) |
| 40 | +0.04 | Jules Munshin | 2 | 4 | +0.06/episode Thriller (1960) | +0.09/episode Naked City (1961) |
| 41 | +0.04 | Joseph H. Lewis | 5 | 57 | +0.04/episode The Rifleman (1958–1962) | −0.16/episode Branded (1965) |
| 42 | +0.04 | George Cahan | 1 | 3 | +0.06/episode Death Valley Days (1961) | +0.06/episode Gilligan's Island (1965) |
| 43 | +0.04 | Douglas Heyes | 8 | 33 | +0.20/episode Thriller (1960–1961) | −0.20/episode The Virginian (1962) |
| 44 | +0.04 | David Alexander | 3 | 34 | +0.08/episode My Favorite Martian (1965) | +0.08/episode My Favorite Martian (1965) |
| 45 | +0.04 | David Lowell Rich | 10 | 51 | +0.06/episode Route 66 (1960–1962) | +0.02/episode The Twilight Zone (1963) |
| 46 | +0.04 | Herbert Coleman | 1 | 1 | +0.20/episode The Alfred Hitchcock Hour (1964) | +0.20/episode The Alfred Hitchcock Hour (1964) |
| 47 | +0.04 | John Florea | 4 | 33 | +0.08/episode Bonanza (1960–1965) | +0.01/episode Daniel Boone (1965) |
| 48 | +0.04 | Leslie H. Martinson | 5 | 52 | +0.10/episode Maverick (1957–1960) | −0.01/episode 77 Sunset Strip (1958–1962) |
| 49 | +0.04 | Robert B. Sinclair | 6 | 22 | +0.03/episode Lawman (1960–1961) | +0.03/episode Lawman (1960–1961) |
| 50 | +0.04 | Jacques Tourneur | 2 | 2 | +0.21/episode The Twilight Zone (1963) | +0.21/episode The Twilight Zone (1963) |
| 51 | +0.03 | Harold D. Schuster | 1 | 1 | +0.17/episode The Twilight Zone (1961) | +0.17/episode The Twilight Zone (1961) |
| 52 | +0.03 | Frank Pierson | 2 | 3 | +0.11/episode Route 66 (1963) | +0.11/episode Route 66 (1963) |
| 53 | +0.03 | William A. Graham | 5 | 28 | +0.05/episode Naked City (1960–1962) | +0.21/episode The Big Valley (1965) |
| 54 | +0.03 | Gary Nelson | 2 | 7 | +0.04/episode Have Gun - Will Travel (1961–1962) | +0.02/episode The Andy Griffith Show (1965) |
| 55 | +0.03 | Montgomery Pittman | 7 | 28 | +0.19/episode Lawman (1958–1959) | +0.02/episode The Twilight Zone (1960–1961) |
| 56 | +0.03 | Leon Benson | 5 | 65 | +0.17/episode The Virginian (1964–1965) | +0.17/episode The Virginian (1964–1965) |
| 57 | +0.03 | Ida Lupino | 11 | 34 | +0.12/episode The Untouchables (1962) | +0.06/episode Gilligan's Island (1964) |
| 58 | +0.03 | Thomas Thompson | 1 | 1 | +0.12/episode Death Valley Days (1961) | +0.12/episode Death Valley Days (1961) |
| 59 | +0.03 | Don Taylor | 6 | 25 | +0.07/episode Alfred Hitchcock Presents (1957–1958) | +0.04/episode The Wild Wild West (1965) |
| 60 | +0.03 | James Sheldon | 12 | 35 | +0.12/episode Route 66 (1961–1963) | −0.01/episode The Fugitive (1963–1965) |
| 61 | +0.03 | Lee Sholem | 6 | 36 | +0.07/episode Adventures of Superman (1952) | +0.03/episode Death Valley Days (1964) |
| 62 | +0.03 | Al De Caprio | 1 | 20 | +0.03/episode Car 54, Where Are You? (1961) | +0.03/episode Car 54, Where Are You? (1961) |
| 63 | +0.03 | John Rich | 8 | 70 | +0.03/episode The Dick Van Dyke Show (1961–1965) | −0.24/episode I Spy (1965) |
| 64 | +0.03 | Sidney Lanfield | 5 | 85 | +0.04/episode McHale's Navy (1962–1963) | +0.02/episode The Addams Family (1964–1965) |
| 65 | +0.03 | Arthur Lubin | 6 | 117 | +0.04/episode Mister Ed (1961–1965) | +0.04/episode Mister Ed (1961–1965) |
| 66 | +0.03 | Hollingsworth Morse | 8 | 109 | +0.02/episode McHale's Navy (1963–1965) | −0.03/episode Petticoat Junction (1965) |
| 67 | +0.03 | Tom Montgomery | 2 | 5 | +0.08/episode The Many Loves of Dobie Gillis (1962) | −0.01/episode Gilligan's Island (1964) |
| 68 | +0.03 | Anton Leader | 7 | 18 | +0.23/episode The Twilight Zone (1959–1961) | +0.13/episode Lost in Space (1965) |
| 69 | +0.03 | Edward Montagne | 1 | 8 | +0.03/episode McHale's Navy (1962) | +0.03/episode McHale's Navy (1962) |
| 70 | +0.03 | Joseph Pevney | 4 | 39 | +0.09/episode Wagon Train (1958–1964) | +0.14/episode The Big Valley (1965) |
| 71 | +0.03 | George Marshall | 1 | 2 | +0.02/episode Daniel Boone (1964–1965) | +0.02/episode Daniel Boone (1964–1965) |
| 72 | +0.03 | John Newland | 6 | 14 | +0.11/episode Alfred Hitchcock Presents (1961) | −0.05/episode The Man from U.N.C.L.E. (1964) |
| 73 | +0.03 | Lawrence Dobkin | 9 | 30 | +0.13/episode 77 Sunset Strip (1963) | −0.24/episode Branded (1965) |
| 74 | +0.03 | Jackie Cooper | 1 | 1 | +0.10/episode The Donna Reed Show (1961) | +0.10/episode The Donna Reed Show (1961) |
| 75 | +0.03 | Donald O'Connor | 1 | 1 | +0.11/episode Petticoat Junction (1963) | +0.11/episode Petticoat Junction (1963) |
| 76 | +0.02 | Dennis Weaver | 1 | 4 | +0.05/episode Gunsmoke (1960–1961) | +0.05/episode Gunsmoke (1960–1961) |
| 77 | +0.02 | Robert Altman | 7 | 24 | +0.04/episode Combat! (1962) | +0.04/episode Combat! (1962) |
| 78 | +0.02 | Leslie Goodwins | 6 | 37 | +0.53/episode Lassie (1954) | +0.00/episode F Troop (1965) |
| 79 | +0.02 | William Beaudine | 2 | 7 | +0.14/episode Naked City (1958) | −0.05/episode Lassie (1960–1964) |
| 80 | +0.02 | Meredith M. Nicholson | 1 | 1 | +0.09/episode The Fugitive (1963) | +0.09/episode The Fugitive (1963) |
| 81 | +0.02 | Earl Bellamy | 14 | 136 | +0.04/episode Tales of Wells Fargo (1957–1958) | +0.03/episode The Munsters (1964–1965) |
| 82 | +0.02 | Rod Amateau | 6 | 181 | +0.03/episode The Many Loves of Dobie Gillis (1959–1962) | −0.14/episode The Patty Duke Show (1964) |
| 83 | +0.02 | Paton Price | 2 | 5 | +0.02/episode 77 Sunset Strip (1960–1961) | +0.02/episode 77 Sunset Strip (1960–1961) |
| 84 | +0.02 | Richard Bartlett | 5 | 17 | +0.03/episode Wagon Train (1957–1959) | −0.00/episode 77 Sunset Strip (1961) |
| 85 | +0.02 | James H. Brown | 1 | 1 | +0.07/episode The Alfred Hitchcock Hour (1964) | +0.07/episode The Alfred Hitchcock Hour (1964) |
| 86 | +0.02 | Lee Philips | 1 | 2 | +0.10/episode Gomer Pyle: USMC (1965) | −0.04/episode The Andy Griffith Show (1965) |
| 87 | +0.02 | Aaron Ruben | 3 | 32 | +0.02/episode The Phil Silvers Show (1957–1958) | +0.07/episode Gomer Pyle: USMC (1964–1965) |
| 88 | +0.02 | Thomas Carr | 9 | 104 | +0.05/episode Wanted: Dead or Alive (1958–1959) | −0.01/episode Rawhide (1962–1965) |
| 89 | +0.02 | Lesley Selander | 2 | 80 | +0.02/episode Laramie (1959–1962) | +0.02/episode Laramie (1959–1962) |
| 90 | +0.02 | William Asher | 5 | 138 | +0.14/episode Bewitched (1964–1965) | +0.01/episode Gidget (1965) |
| 91 | +0.02 | Bill Colleran | 1 | 1 | +0.04/episode The Patty Duke Show (1964) | +0.04/episode The Patty Duke Show (1964) |
| 92 | +0.02 | William F. Claxton | 9 | 33 | +0.04/episode Bonanza (1962–1965) | +0.04/episode Bonanza (1962–1965) |
| 93 | +0.02 | Herbert B. Leonard | 1 | 1 | +0.06/episode Route 66 (1962) | +0.06/episode Route 66 (1962) |
| 94 | +0.02 | Franklin Adreon | 7 | 18 | +0.09/episode Cheyenne (1956–1957) | +0.06/episode Sea Hunt (1960–1961) |
| 95 | +0.02 | Larry Lansburgh | 1 | 1 | +0.03/episode Death Valley Days (1961) | +0.03/episode Death Valley Days (1961) |
| 96 | +0.02 | Sheldon Leonard | 7 | 140 | +0.21/episode Lassie (1954) | −0.12/episode I Spy (1965) |
| 97 | +0.01 | Don Medford | 7 | 31 | +0.03/episode The F.B.I. (1965) | +0.03/episode The F.B.I. (1965) |
| 98 | +0.01 | Irwin Allen | 1 | 2 | +0.03/episode Voyage to the Bottom of the Sea (1964) | +0.03/episode Voyage to the Bottom of the Sea (1964) |
| 99 | +0.01 | Jack Donohue | 1 | 84 | +0.02/episode The Lucy Show (1962–1964) | +0.02/episode The Lucy Show (1962–1964) |
| 100 | +0.01 | Richard L. Bare | 9 | 87 | +0.03/episode Petticoat Junction (1963–1965) | +0.03/episode Petticoat Junction (1963–1965) |
Top 1%Top 5%Top 20%MiddleBottom 30%