Talent projections · as of Dec 31, 1975
1976 Cast
Projection refers to what this person would bring to a brand-new show, over a replacement-level person. As outlined in the five-part explainer, it is a time-weighted, 7-year rolling average of their credit, pulled toward average when it comes from a small sample, and then expressed over replacement.
1
+0.49Proj
Peter Falk
Columbo · 4 seasons · 1 series
2
+0.49Proj
Lucille Ball
The Lucy Show · 15 seasons · 3 series
3
+0.39Proj
Mary Tyler Moore
The Mary Tyler Moore Show · 10 seasons · 2 series
| Rk | Proj▼ | Name | # of Series | # of Seasons | Top show | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +0.49 | Peter Falk | 1 | 4 | +0.63/season Columbo (1971–1975) | +0.63/season Columbo (1971–1975) |
| 2 | +0.49 | Lucille Ball | 3 | 15 | +0.77/season The Lucy Show (1962–1967) | +0.30/season Here's Lucy (1968–1973) |
| 3 | +0.39 | Mary Tyler Moore | 2 | 10 | +0.42/season The Mary Tyler Moore Show (1970–1975) | +0.42/season The Mary Tyler Moore Show (1970–1975) |
| 4 | +0.34 | Carroll O'Connor | 1 | 5 | +0.40/season All in the Family (1971–1975) | +0.40/season All in the Family (1971–1975) |
| 5 | +0.32 | Alan Alda | 1 | 3 | +0.41/season M*A*S*H (1972–1975) | +0.41/season M*A*S*H (1972–1975) |
| 6 | +0.31 | Darren McGavin | 1 | 1 | +0.51/season Kolchak: The Night Stalker (1974) | +0.51/season Kolchak: The Night Stalker (1974) |
| 7 | +0.31 | Jean Stapleton | 1 | 5 | +0.38/season All in the Family (1971–1975) | +0.38/season All in the Family (1971–1975) |
| 8 | +0.29 | Wayne Rogers | 1 | 3 | +0.36/season M*A*S*H (1972–1975) | +0.36/season M*A*S*H (1972–1975) |
| 9 | +0.28 | James Garner | 2 | 4 | +0.38/season The Rockford Files (1974–1975) | +0.38/season The Rockford Files (1974–1975) |
| 10 | +0.27 | Rob Reiner | 1 | 5 | +0.36/season All in the Family (1971–1975) | +0.36/season All in the Family (1971–1975) |
| 11 | +0.26 | Simon Oakland | 1 | 1 | +0.51/season Kolchak: The Night Stalker (1974) | +0.51/season Kolchak: The Night Stalker (1974) |
| 12 | +0.25 | McLean Stevenson | 2 | 6 | +0.34/season M*A*S*H (1972–1975) | +0.34/season M*A*S*H (1972–1975) |
| 13 | +0.24 | David Janssen | 2 | 5 | +0.30/season The Fugitive (1963–1966) | +0.21/season Harry O (1974–1975) |
| 14 | +0.23 | Redd Foxx | 1 | 4 | +0.28/season Sanford and Son (1972–1975) | +0.28/season Sanford and Son (1972–1975) |
| 15 | +0.23 | Sally Struthers | 1 | 5 | +0.34/season All in the Family (1971–1975) | +0.34/season All in the Family (1971–1975) |
| 16 | +0.23 | Robert Fuller | 3 | 11 | +0.28/season Emergency! (1972–1975) | +0.28/season Emergency! (1972–1975) |
| 17 | +0.22 | Loretta Swit | 1 | 3 | +0.36/season M*A*S*H (1972–1975) | +0.36/season M*A*S*H (1972–1975) |
| 18 | +0.22 | Jack Grinnage | 1 | 1 | +0.51/season Kolchak: The Night Stalker (1974) | +0.51/season Kolchak: The Night Stalker (1974) |
| 19 | +0.22 | Bob Newhart | 1 | 3 | +0.27/season The Bob Newhart Show (1972–1975) | +0.27/season The Bob Newhart Show (1972–1975) |
| 20 | +0.20 | Ed Asner | 1 | 5 | +0.26/season The Mary Tyler Moore Show (1970–1975) | +0.26/season The Mary Tyler Moore Show (1970–1975) |
| 21 | +0.20 | Peter Graves | 1 | 6 | +0.22/season Mission: Impossible (1967–1972) | +0.22/season Mission: Impossible (1967–1972) |
| 22 | +0.20 | Kent McCord | 1 | 7 | +0.23/season Adam-12 (1968–1974) | +0.23/season Adam-12 (1968–1974) |
| 23 | +0.20 | Demond Wilson | 1 | 4 | +0.24/season Sanford and Son (1972–1975) | +0.24/season Sanford and Son (1972–1975) |
| 24 | +0.20 | Tony Randall | 1 | 5 | +0.24/season The Odd Couple (1970–1974) | +0.24/season The Odd Couple (1970–1974) |
| 25 | +0.19 | Ron Howard | 2 | 10 | +0.17/season The Andy Griffith Show (1960–1967) | +0.25/season Happy Days (1974–1975) |
| 26 | +0.19 | Suzanne Pleshette | 1 | 3 | +0.25/season The Bob Newhart Show (1972–1975) | +0.25/season The Bob Newhart Show (1972–1975) |
| 27 | +0.18 | Larry Linville | 1 | 3 | +0.35/season M*A*S*H (1972–1975) | +0.35/season M*A*S*H (1972–1975) |
| 28 | +0.17 | William Boyett | 1 | 7 | +0.22/season Adam-12 (1968–1974) | +0.22/season Adam-12 (1968–1974) |
| 29 | +0.17 | Michael Landon | 2 | 15 | +0.10/season Bonanza (1959–1972) | +0.22/season Little House on the Prairie (1974–1975) |
| 30 | +0.17 | Jack Klugman | 1 | 5 | +0.22/season The Odd Couple (1970–1974) | +0.22/season The Odd Couple (1970–1974) |
| 31 | +0.16 | Peter Bonerz | 1 | 3 | +0.24/season The Bob Newhart Show (1972–1975) | +0.24/season The Bob Newhart Show (1972–1975) |
| 32 | +0.16 | Julie London | 1 | 4 | +0.22/season Emergency! (1972–1975) | +0.22/season Emergency! (1972–1975) |
| 33 | +0.15 | Gavin MacLeod | 2 | 7 | +0.21/season The Mary Tyler Moore Show (1970–1975) | +0.21/season The Mary Tyler Moore Show (1970–1975) |
| 34 | +0.15 | Hal Linden | 1 | 1 | +0.26/season Barney Miller (1975) | +0.26/season Barney Miller (1975) |
| 35 | +0.15 | Gary Burghoff | 1 | 3 | +0.35/season M*A*S*H (1972–1975) | +0.35/season M*A*S*H (1972–1975) |
| 36 | +0.15 | Mike Lally | 1 | 1 | +0.19/season Columbo (1973–1974) | +0.19/season Columbo (1973–1974) |
| 37 | +0.14 | Pete Duel | 1 | 2 | +0.15/season Alias Smith and Jones (1971–1972) | +0.15/season Alias Smith and Jones (1971–1972) |
| 38 | +0.14 | Richard Thomas | 1 | 3 | +0.18/season The Waltons (1972–1975) | +0.18/season The Waltons (1972–1975) |
| 39 | +0.14 | Bobby Troup | 1 | 4 | +0.21/season Emergency! (1972–1975) | +0.21/season Emergency! (1972–1975) |
| 40 | +0.14 | Bill Daily | 2 | 8 | +0.24/season The Bob Newhart Show (1972–1975) | +0.24/season The Bob Newhart Show (1972–1975) |
| 41 | +0.14 | Gail Fisher | 1 | 7 | +0.18/season Mannix (1968–1974) | +0.18/season Mannix (1968–1974) |
| 42 | +0.14 | Lloyd Haynes | 1 | 4 | +0.30/season Room 222 (1969–1972) | +0.30/season Room 222 (1969–1972) |
| 43 | +0.13 | Ted Knight | 1 | 5 | +0.21/season The Mary Tyler Moore Show (1970–1975) | +0.21/season The Mary Tyler Moore Show (1970–1975) |
| 44 | +0.13 | Barbara Barrie | 1 | 1 | +0.21/season Barney Miller (1975) | +0.21/season Barney Miller (1975) |
| 45 | +0.13 | Ralph Waite | 1 | 3 | +0.16/season The Waltons (1972–1975) | +0.16/season The Waltons (1972–1975) |
| 46 | +0.12 | William Christopher | 1 | 3 | +0.44/season M*A*S*H (1972–1975) | +0.44/season M*A*S*H (1972–1975) |
| 47 | +0.12 | Valerie Harper | 2 | 5 | +0.21/season The Mary Tyler Moore Show (1970–1974) | −0.09/season Rhoda (1974–1975) |
| 48 | +0.12 | Randolph Mantooth | 1 | 4 | +0.21/season Emergency! (1972–1975) | +0.21/season Emergency! (1972–1975) |
| 49 | +0.12 | Noah Beery Jr. | 1 | 1 | +0.23/season The Rockford Files (1974–1975) | +0.23/season The Rockford Files (1974–1975) |
| 50 | +0.12 | Shelly Novack | 1 | 9 | +0.24/season The F.B.I. (1965–1973) | +0.24/season The F.B.I. (1965–1973) |
| 51 | +0.12 | Marcia Wallace | 1 | 3 | +0.23/season The Bob Newhart Show (1972–1975) | +0.23/season The Bob Newhart Show (1972–1975) |
| 52 | +0.12 | Karen Grassle | 1 | 1 | +0.14/season Little House on the Prairie (1974–1975) | +0.14/season Little House on the Prairie (1974–1975) |
| 53 | +0.11 | Fred Stromsoe | 1 | 3 | +0.22/season Adam-12 (1972–1974) | +0.22/season Adam-12 (1972–1974) |
| 54 | +0.11 | Jack Lord | 1 | 7 | +0.13/season Hawaii Five-O (1968–1975) | +0.13/season Hawaii Five-O (1968–1975) |
| 55 | +0.11 | Michael Learned | 1 | 3 | +0.16/season The Waltons (1972–1975) | +0.16/season The Waltons (1972–1975) |
| 56 | +0.11 | Greg Morris | 1 | 7 | +0.12/season Mission: Impossible (1966–1972) | +0.12/season Mission: Impossible (1966–1972) |
| 57 | +0.11 | James MacArthur | 1 | 7 | +0.12/season Hawaii Five-O (1968–1975) | +0.12/season Hawaii Five-O (1968–1975) |
| 58 | +0.11 | Mike Evans | 2 | 2 | +0.29/season All in the Family (1971) | +0.10/season The Jeffersons (1975) |
| 59 | +0.11 | William Demarest | 1 | 8 | +0.13/season My Three Sons (1964–1971) | +0.13/season My Three Sons (1964–1971) |
| 60 | +0.11 | Abe Vigoda | 1 | 1 | +0.21/season Barney Miller (1975) | +0.21/season Barney Miller (1975) |
| 61 | +0.11 | Marco López | 3 | 6 | +0.24/season Dragnet 1967 (1969) | +0.14/season Emergency! (1972–1975) |
| 62 | +0.10 | Joe Santos | 1 | 1 | +0.22/season The Rockford Files (1974–1975) | +0.22/season The Rockford Files (1974–1975) |
| 63 | +0.10 | Denise Nicholas | 1 | 4 | +0.24/season Room 222 (1969–1972) | +0.24/season Room 222 (1969–1972) |
| 64 | +0.10 | Kevin Tighe | 1 | 4 | +0.20/season Emergency! (1972–1975) | +0.20/season Emergency! (1972–1975) |
| 65 | +0.10 | Peter Lupus | 1 | 7 | +0.12/season Mission: Impossible (1966–1972) | +0.12/season Mission: Impossible (1966–1972) |
| 66 | +0.10 | Melissa Gilbert | 1 | 1 | +0.14/season Little House on the Prairie (1974–1975) | +0.14/season Little House on the Prairie (1974–1975) |
| 67 | +0.10 | Ellen Corby | 1 | 3 | +0.15/season The Waltons (1972–1975) | +0.15/season The Waltons (1972–1975) |
| 68 | +0.10 | Stephen Brooks | 1 | 9 | +0.24/season The F.B.I. (1965–1973) | +0.24/season The F.B.I. (1965–1973) |
| 69 | +0.10 | Philip Abbott | 1 | 9 | +0.12/season The F.B.I. (1965–1973) | +0.12/season The F.B.I. (1965–1973) |
| 70 | +0.10 | Elizabeth Montgomery | 1 | 8 | +0.14/season Bewitched (1964–1971) | +0.14/season Bewitched (1964–1971) |
| 71 | +0.10 | Al Harrington | 1 | 7 | +0.12/season Hawaii Five-O (1968–1975) | +0.12/season Hawaii Five-O (1968–1975) |
| 72 | +0.10 | Marvin Miller | 1 | 9 | +0.13/season The F.B.I. (1965–1973) | +0.13/season The F.B.I. (1965–1973) |
| 73 | +0.09 | Marion Ross | 1 | 2 | +0.14/season Happy Days (1974–1975) | +0.14/season Happy Days (1974–1975) |
| 74 | +0.09 | Max Gail | 1 | 1 | +0.20/season Barney Miller (1975) | +0.20/season Barney Miller (1975) |
| 75 | +0.09 | Bob Johnson | 1 | 7 | +0.11/season Mission: Impossible (1966–1972) | +0.11/season Mission: Impossible (1966–1972) |
| 76 | +0.09 | Brian Forster | 1 | 3 | +0.21/season The Partridge Family (1971–1973) | +0.21/season The Partridge Family (1971–1973) |
| 77 | +0.09 | Melissa Sue Anderson | 1 | 1 | +0.13/season Little House on the Prairie (1974–1975) | +0.13/season Little House on the Prairie (1974–1975) |
| 78 | +0.09 | Elizabeth Baur | 1 | 4 | +0.20/season Ironside (1971–1974) | +0.20/season Ironside (1971–1974) |
| 79 | +0.09 | Ben Murphy | 1 | 3 | +0.09/season Alias Smith and Jones (1971–1972) | +0.09/season Alias Smith and Jones (1971–1972) |
| 80 | +0.09 | Will Geer | 1 | 3 | +0.15/season The Waltons (1972–1975) | +0.15/season The Waltons (1972–1975) |
| 81 | +0.09 | Barry Livingston | 1 | 7 | +0.15/season My Three Sons (1965–1971) | +0.15/season My Three Sons (1965–1971) |
| 82 | +0.09 | Michael Constantine | 1 | 4 | +0.21/season Room 222 (1969–1972) | +0.21/season Room 222 (1969–1972) |
| 83 | +0.09 | Al Molinaro | 1 | 3 | +0.12/season The Odd Couple (1972–1974) | +0.12/season The Odd Couple (1972–1974) |
| 84 | +0.09 | Anson Williams | 1 | 2 | +0.14/season Happy Days (1974–1975) | +0.14/season Happy Days (1974–1975) |
| 85 | +0.08 | Robyn Millan | 1 | 1 | +0.23/season Mannix (1974) | +0.23/season Mannix (1974) |
| 86 | +0.08 | Cloris Leachman | 1 | 2 | +0.16/season The Mary Tyler Moore Show (1970–1972) | +0.16/season The Mary Tyler Moore Show (1970–1972) |
| 87 | +0.08 | Kam Fong | 1 | 7 | +0.08/season Hawaii Five-O (1968–1975) | +0.08/season Hawaii Five-O (1968–1975) |
| 88 | +0.08 | Gregory Sierra | 1 | 1 | +0.29/season Barney Miller (1975) | +0.29/season Barney Miller (1975) |
| 89 | +0.08 | Lindsay Greenbush | 1 | 1 | +0.13/season Little House on the Prairie (1974–1975) | +0.13/season Little House on the Prairie (1974–1975) |
| 90 | +0.08 | Judy Norton | 1 | 3 | +0.15/season The Waltons (1972–1975) | +0.15/season The Waltons (1972–1975) |
| 91 | +0.08 | John Amos | 1 | 2 | +0.11/season Good Times (1974–1975) | +0.11/season Good Times (1974–1975) |
| 92 | +0.08 | Tim Matheson | 2 | 2 | +0.07/season The Virginian (1969–1970) | +0.14/season Bonanza (1972) |
| 93 | +0.08 | George Peppard | 1 | 2 | +0.11/season Banacek (1972–1973) | +0.11/season Banacek (1972–1973) |
| 94 | +0.08 | Tim Donnelly | 1 | 4 | +0.19/season Emergency! (1972–1975) | +0.19/season Emergency! (1972–1975) |
| 95 | +0.08 | Michael Norell | 1 | 3 | +0.19/season Emergency! (1972–1975) | +0.19/season Emergency! (1972–1975) |
| 96 | +0.07 | Tom Bosley | 1 | 2 | +0.14/season Happy Days (1974–1975) | +0.14/season Happy Days (1974–1975) |
| 97 | +0.07 | Karen Valentine | 1 | 4 | +0.19/season Room 222 (1969–1972) | +0.19/season Room 222 (1969–1972) |
| 98 | +0.07 | Henry Winkler | 1 | 2 | +0.12/season Happy Days (1974–1975) | +0.12/season Happy Days (1974–1975) |
| 99 | +0.07 | Ja'net DuBois | 1 | 2 | +0.11/season Good Times (1974–1975) | +0.11/season Good Times (1974–1975) |
| 100 | +0.07 | Tina Cole | 1 | 5 | +0.16/season My Three Sons (1967–1971) | +0.16/season My Three Sons (1967–1971) |
Top 1%Top 5%Top 20%MiddleBottom 30%