Talent projections · as of Dec 31, 1977
1978 Showrunners
Projection refers to what this person would bring to a brand-new show, over a replacement-level person. As outlined in the five-part explainer, it is a time-weighted, 7-year rolling average of their credit, pulled toward average when it comes from a small sample, and then expressed over replacement.
1
+0.39Proj
Norman Lear
All in the Family · 9 seasons · 2 series
2
+0.38Proj
Richard Levinson
Columbo · 3 seasons · 2 series
3
+0.38Proj
William Link
Columbo · 3 seasons · 2 series
| Rk | Proj▼ | Name | # of Series | # of Seasons | Top show | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +0.39 | Norman Lear | 2 | 9 | +0.39/season All in the Family (1971–1977) | +0.38/season Maude (1972–1977) |
| 2 | +0.38 | Richard Levinson | 2 | 3 | +0.31/season Columbo (1971–1973) | +0.46/season Ellery Queen (1975) |
| 3 | +0.38 | William Link | 2 | 3 | +0.31/season Columbo (1971–1973) | +0.46/season Ellery Queen (1975) |
| 4 | +0.35 | Don Nicholl | 1 | 5 | +0.33/season All in the Family (1971–1975) | +0.33/season All in the Family (1971–1975) |
| 5 | +0.30 | James L. Brooks | 2 | 8 | +0.32/season The Mary Tyler Moore Show (1970–1976) | +0.17/season Lou Grant (1977) |
| 6 | +0.23 | Roy Huggins | 2 | 4 | +0.14/season Maverick (1957–1960) | +0.22/season The Rockford Files (1974–1975) |
| 7 | +0.22 | Danny Arnold | 1 | 3 | +0.27/season Barney Miller (1975–1977) | +0.27/season Barney Miller (1975–1977) |
| 8 | +0.21 | Garry Marshall | 2 | 6 | +0.22/season The Odd Couple (1970–1974) | +0.14/season Happy Days (1974) |
| 9 | +0.20 | David Davis | 1 | 3 | +0.20/season The Bob Newhart Show (1972–1975) | +0.20/season The Bob Newhart Show (1972–1975) |
| 10 | +0.20 | Lorenzo Music | 1 | 3 | +0.20/season The Bob Newhart Show (1972–1975) | +0.20/season The Bob Newhart Show (1972–1975) |
| 11 | +0.20 | Bud Yorkin | 1 | 6 | +0.22/season Sanford and Son (1972–1976) | +0.22/season Sanford and Son (1972–1976) |
| 12 | +0.16 | Larry Gelbart | 1 | 2 | +0.15/season M*A*S*H (1972–1975) | +0.15/season M*A*S*H (1972–1975) |
| 13 | +0.14 | Dean Hargrove | 1 | 1 | +0.16/season Columbo (1973–1974) | +0.16/season Columbo (1973–1974) |
| 14 | +0.14 | Gene Reynolds | 2 | 6 | +0.12/season M*A*S*H (1973–1977) | +0.05/season Lou Grant (1977) |
| 15 | +0.12 | Allan Burns | 1 | 5 | +0.10/season The Mary Tyler Moore Show (1971–1976) | +0.04/season Lou Grant (1977) |
| 16 | +0.12 | Bruce Geller | 2 | 9 | +0.13/season Mission: Impossible (1966–1972) | +0.03/season Mannix (1967–1974) |
| 17 | +0.10 | Roland Kibbee | 2 | 3 | +0.14/season Columbo (1973–1974) | +0.14/season Columbo (1973–1974) |
| 18 | +0.10 | Jay Presson Allen | 1 | 1 | +0.18/season Family (1976) | +0.18/season Family (1976) |
| 19 | +0.08 | Stephen J. Cannell | 3 | 5 | +0.12/season The Rockford Files (1974–1977) | +0.04/season Black Sheep Squadron (1976–1977) |
| 20 | +0.07 | Eric Monte | 1 | 2 | +0.06/season Good Times (1974–1975) | +0.06/season Good Times (1974–1975) |
| 21 | +0.07 | James Komack | 2 | 3 | +0.12/season The Courtship of Eddie's Father (1969–1970) | +0.06/season Chico and the Man (1974–1975) |
| 22 | +0.06 | William Blinn | 1 | 1 | +0.05/season Starsky and Hutch (1976–1977) | +0.05/season Starsky and Hutch (1976–1977) |
| 23 | +0.06 | Glen A. Larson | 3 | 10 | +0.09/season McCloud (1970–1976) | −0.02/season Quincy, M.E. (1976–1977) |
| 24 | +0.06 | Cy Chermak | 1 | 1 | +0.06/season Ironside (1973–1974) | +0.06/season Ironside (1973–1974) |
| 25 | +0.06 | Michael Ross | 1 | 2 | +0.05/season The Jeffersons (1975–1976) | +0.05/season The Jeffersons (1975–1976) |
| 26 | +0.06 | Herman Miller | 1 | 2 | +0.05/season Kung Fu (1972–1974) | +0.05/season Kung Fu (1972–1974) |
| 27 | +0.05 | Mort Lachman | 1 | 1 | +0.04/season All in the Family (1976–1977) | +0.04/season All in the Family (1976–1977) |
| 28 | +0.04 | Hal Kanter | 1 | 1 | +0.03/season All in the Family (1975–1976) | +0.03/season All in the Family (1975–1976) |
| 29 | +0.04 | Collier Young | 1 | 1 | +0.05/season Ironside (1974) | +0.05/season Ironside (1974) |
| 30 | +0.04 | David Moessinger | 1 | 1 | +0.02/season Quincy, M.E. (1977) | +0.02/season Quincy, M.E. (1977) |
| 31 | +0.04 | Matthew Rapf | 1 | 1 | +0.01/season Kojak (1976–1977) | +0.01/season Kojak (1976–1977) |
| 32 | +0.03 | Ed Spielman | 1 | 1 | +0.01/season Kung Fu (1973–1974) | +0.01/season Kung Fu (1973–1974) |
| 33 | +0.02 | Aaron Spelling | 1 | 1 | −0.01/season The Rookies (1974–1975) | −0.39/season The Love Boat (1977) |
| 34 | +0.02 | Howard Rodman | 1 | 1 | −0.00/season Harry O (1974–1975) | −0.00/season Harry O (1974–1975) |
| 35 | +0.02 | Earl Hamner, Jr. | 1 | 3 | +0.01/season The Waltons (1974–1977) | +0.01/season The Waltons (1974–1977) |
| 36 | +0.02 | Bernie Orenstein | 1 | 1 | −0.03/season What's Happening!! (1976–1977) | −0.03/season What's Happening!! (1976–1977) |
| 37 | +0.02 | Saul Turteltaub | 1 | 1 | −0.03/season What's Happening!! (1976–1977) | −0.03/season What's Happening!! (1976–1977) |
| 38 | +0.00 | Woody Kling | 1 | 2 | −0.02/season All in the Family (1973–1975) | −0.02/season All in the Family (1973–1975) |
| 39 | −0.02 | Bernard L. Kowalski | 1 | 1 | −0.09/season Baretta (1976–1977) | −0.09/season Baretta (1976–1977) |
| 40 | −0.02 | Stanley Ralph Ross | 1 | 1 | −0.06/season Wonder Woman (1975–1977) | −0.06/season Wonder Woman (1975–1977) |
| 41 | −0.02 | Kenneth Johnson | 2 | 5 | +0.06/season The Six Million Dollar Man (1974–1977) | −0.10/season The Incredible Hulk (1977) |
| 42 | −0.03 | Allan Manings | 1 | 1 | −0.13/season One Day at a Time (1975–1976) | −0.13/season One Day at a Time (1975–1976) |
| 43 | −0.03 | Robert Getchell | 1 | 1 | −0.10/season Alice (1976–1977) | −0.10/season Alice (1976–1977) |
| 44 | −0.06 | Lowell Ganz | 1 | 1 | −0.10/season Laverne & Shirley (1976) | −0.10/season Laverne & Shirley (1976) |
| 45 | −0.06 | Mark Rothman | 1 | 1 | −0.10/season Laverne & Shirley (1976) | −0.10/season Laverne & Shirley (1976) |
| 46 | −0.06 | Abby Mann | 1 | 3 | −0.08/season Kojak (1973–1976) | −0.08/season Kojak (1973–1976) |
| 47 | −0.07 | Marc Richards | 1 | 2 | −0.18/season The Secrets of Isis (1975–1976) | −0.18/season The Secrets of Isis (1975–1976) |
| 48 | −0.08 | Robert Hamner | 1 | 2 | −0.17/season S.W.A.T. (1975) | −0.17/season S.W.A.T. (1975) |
| 49 | −0.33 | Edward Hume | 2 | 2 | −0.25/season Barnaby Jones (1973) | −0.25/season Barnaby Jones (1973) |
Top 1%Top 5%Top 20%MiddleBottom 30%