Talent projections · as of Dec 31, 1986
1987 Writers
Projection refers to what this person would bring to a brand-new show, over a replacement-level person. As outlined in the five-part explainer, it is a time-weighted, 7-year rolling average of their credit, pulled toward average when it comes from a small sample, and then expressed over replacement.
1
+0.62Proj
Michael McDowell
Tales from the Darkside · 10 episodes · 2 series
2
+0.38Proj
Brian Levant
Happy Days · 18 episodes · 3 series
3
+0.38Proj
Sam Simon
Taxi · 19 episodes · 3 series
| Rk | Proj▼ | Name | # of Series | # of Episodes | Top show | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +0.62 | Michael McDowell | 2 | 10 | +0.83/episode Tales from the Darkside (1984–1986) | +0.15/episode Amazing Stories (1986) |
| 2 | +0.38 | Brian Levant | 3 | 18 | +0.35/episode Happy Days (1976–1983) | +0.35/episode Happy Days (1976–1983) |
| 3 | +0.38 | Sam Simon | 3 | 19 | +0.35/episode Taxi (1980–1982) | +0.43/episode Cheers (1982–1984) |
| 4 | +0.38 | Harlan Ellison | 11 | 20 | +0.80/episode The Outer Limits (1964) | +0.27/episode The Twilight Zone (1985) |
| 5 | +0.36 | Robert Janes | 5 | 22 | +0.54/episode Hawaii Five-O (1977–1979) | +0.11/episode Airwolf (1985) |
| 6 | +0.34 | John Rappaport | 5 | 17 | +0.40/episode M*A*S*H (1979–1982) | +0.40/episode M*A*S*H (1979–1982) |
| 7 | +0.31 | Richard Matheson | 11 | 34 | +0.22/episode The Twilight Zone (1959–1963) | +0.64/episode The Twilight Zone (1985) |
| 8 | +0.31 | Burt Metcalfe | 1 | 3 | +0.77/episode M*A*S*H (1978–1982) | +0.77/episode M*A*S*H (1978–1982) |
| 9 | +0.30 | Sam Greenbaum | 4 | 5 | +0.64/episode Maude (1976) | +0.18/episode Too Close for Comfort (1980–1985) |
| 10 | +0.29 | Ken Hecht | 9 | 21 | +0.37/episode Diff'rent Strokes (1984–1985) | +0.37/episode Diff'rent Strokes (1984–1985) |
| 11 | +0.29 | Mitzi McCall | 3 | 5 | +0.33/episode One Day at a Time (1978–1982) | +0.05/episode ALF (1986) |
| 12 | +0.28 | Liz Coe | 2 | 6 | +0.49/episode Cagney & Lacey (1985) | +0.49/episode Cagney & Lacey (1985) |
| 13 | +0.28 | Alan Alda | 1 | 19 | +0.24/episode M*A*S*H (1972–1982) | +0.24/episode M*A*S*H (1972–1982) |
| 14 | +0.27 | Bud Wiser | 5 | 37 | +0.27/episode One Day at a Time (1976–1982) | −0.00/episode Who's the Boss? (1984–1985) |
| 15 | +0.27 | Jim Byrnes | 6 | 43 | +0.32/episode Gunsmoke (1968–1974) | −0.20/episode Knight Rider (1985) |
| 16 | +0.26 | Randall Hood | 2 | 3 | +0.62/episode Alfred Hitchcock Presents (1985) | +0.62/episode Alfred Hitchcock Presents (1985) |
| 17 | +0.26 | James Houghton | 2 | 6 | +0.65/episode Tales from the Darkside (1984–1985) | +0.65/episode Tales from the Darkside (1984–1985) |
| 18 | +0.26 | Ron Leavitt | 4 | 14 | +0.29/episode The Jeffersons (1980–1984) | +0.29/episode The Jeffersons (1980–1984) |
| 19 | +0.25 | Anne Anderson | 2 | 4 | +0.33/episode One Day at a Time (1978–1982) | +0.33/episode One Day at a Time (1978–1982) |
| 20 | +0.24 | Allison Hock | 8 | 10 | +0.24/episode Hunter (1985) | −0.87/episode Cagney & Lacey (1986) |
| 21 | +0.24 | Barry Pollack | 1 | 2 | +0.61/episode Hotel (1985) | +0.61/episode Hotel (1985) |
| 22 | +0.24 | Donald P. Bellisario | 6 | 40 | +0.35/episode Magnum, P.I. (1980–1985) | +0.35/episode Magnum, P.I. (1980–1985) |
| 23 | +0.24 | Tom Sawyer | 6 | 9 | +0.50/episode The Master (1984) | −0.18/episode Murder, She Wrote (1984–1986) |
| 24 | +0.24 | Michael Landon | 3 | 77 | +0.22/episode Little House on the Prairie (1974–1982) | +0.24/episode Highway to Heaven (1984–1986) |
| 25 | +0.23 | Len Kaufman | 1 | 19 | +0.21/episode The Dukes of Hazzard (1982–1984) | +0.21/episode The Dukes of Hazzard (1982–1984) |
| 26 | +0.23 | Steven E. de Souza | 6 | 12 | +0.47/episode The Six Million Dollar Man (1976–1977) | +0.10/episode Simon & Simon (1985) |
| 27 | +0.22 | Diane Pershing | 1 | 4 | +0.43/episode The Love Boat (1983–1985) | +0.43/episode The Love Boat (1983–1985) |
| 28 | +0.22 | Bob Noonoo | 1 | 4 | +0.43/episode The Love Boat (1983–1985) | +0.43/episode The Love Boat (1983–1985) |
| 29 | +0.22 | Harriett Weiss | 5 | 18 | +0.21/episode Archie Bunker's Place (1979–1981) | −0.01/episode The Hogan Family (1986) |
| 30 | +0.22 | Sheila R. Allen | 2 | 3 | +0.59/episode Fantasy Island (1983) | +0.20/episode Hotel (1984) |
| 31 | +0.22 | Henry Slesar | 9 | 57 | +0.25/episode Alfred Hitchcock Presents (1957–1961) | +0.78/episode The Twilight Zone (1985) |
| 32 | +0.22 | Bobby Crawford | 1 | 3 | +0.38/episode 227 (1985–1986) | +0.38/episode 227 (1985–1986) |
| 33 | +0.22 | Deidre Fay | 2 | 17 | +0.11/episode The Facts of Life (1981–1985) | +0.11/episode The Facts of Life (1981–1985) |
| 34 | +0.22 | Stuart Wolpert | 2 | 17 | +0.11/episode The Facts of Life (1981–1985) | +0.11/episode The Facts of Life (1981–1985) |
| 35 | +0.22 | Fred Fox, Jr. | 2 | 25 | +0.16/episode Happy Days (1976–1983) | +0.16/episode Happy Days (1976–1983) |
| 36 | +0.22 | Paul Mason | 4 | 10 | +0.92/episode Manimal (1983) | +0.92/episode Manimal (1983) |
| 37 | +0.21 | Robert Spears | 2 | 7 | +0.25/episode Fantasy Island (1981–1982) | +0.26/episode The Love Boat (1983–1984) |
| 38 | +0.21 | Emily Marshall | 4 | 20 | +0.30/episode Newhart (1982–1983) | −0.10/episode Designing Women (1986) |
| 39 | +0.21 | David Garber | 3 | 16 | +0.22/episode The Fall Guy (1984–1985) | +0.22/episode The Fall Guy (1984–1985) |
| 40 | +0.21 | R.J. Colleary | 2 | 10 | +0.17/episode Benson (1979–1982) | +0.05/episode It's a Living (1986) |
| 41 | +0.21 | Gary Belkin | 6 | 13 | +0.25/episode Three's Company (1977–1978) | +0.10/episode Small Wonder (1986) |
| 42 | +0.21 | Vince Gutierrez | 2 | 8 | +0.27/episode Little House on the Prairie (1979–1982) | +0.07/episode Highway to Heaven (1985–1986) |
| 43 | +0.20 | Andrew Guerdat | 4 | 17 | +0.27/episode Mork & Mindy (1979–1980) | +0.11/episode It's a Living (1985–1986) |
| 44 | +0.20 | Steve Kreinberg | 4 | 17 | +0.27/episode Mork & Mindy (1979–1980) | +0.11/episode It's a Living (1985–1986) |
| 45 | +0.20 | Michael J. Weithorn | 3 | 27 | +0.19/episode Family Ties (1982–1986) | +0.19/episode Family Ties (1982–1986) |
| 46 | +0.20 | Kim Weiskopf | 6 | 26 | +0.62/episode One Day at a Time (1976–1977) | +0.52/episode What's Happening Now! (1985) |
| 47 | +0.20 | Lowell Ganz | 4 | 18 | +0.31/episode The Odd Couple (1972–1974) | −0.20/episode Amazing Stories (1985) |
| 48 | +0.20 | Lawrence H. Levy | 3 | 8 | +0.25/episode Fantasy Island (1981–1982) | +0.13/episode Small Wonder (1986) |
| 49 | +0.20 | Anthony Bonaduce | 3 | 4 | +0.59/episode One Day at a Time (1981–1982) | +0.59/episode One Day at a Time (1981–1982) |
| 50 | +0.20 | Robert Bielak | 5 | 11 | +0.22/episode Matt Houston (1982–1983) | +0.23/episode Spenser: For Hire (1986) |
| 51 | +0.20 | James Steven Sadwith | 1 | 2 | +0.67/episode Tales from the Darkside (1984–1985) | +0.67/episode Tales from the Darkside (1984–1985) |
| 52 | +0.20 | Norman Chandler Fox | 3 | 3 | +0.82/episode Cagney & Lacey (1985) | +0.82/episode Cagney & Lacey (1985) |
| 53 | +0.20 | John Mankiewicz | 2 | 3 | +0.65/episode Miami Vice (1985) | +0.65/episode Miami Vice (1985) |
| 54 | +0.20 | Charles Grant Craig | 2 | 4 | +0.42/episode Alfred Hitchcock Presents (1985) | −0.06/episode The Equalizer (1985–1986) |
| 55 | +0.20 | Bill Boulware | 1 | 10 | +0.14/episode Benson (1982–1984) | +0.14/episode Benson (1982–1984) |
| 56 | +0.20 | Anne Flett-Giordano | 1 | 7 | +0.11/episode Kate & Allie (1985–1986) | +0.11/episode Kate & Allie (1985–1986) |
| 57 | +0.20 | Chuck Ranberg | 1 | 7 | +0.11/episode Kate & Allie (1985–1986) | +0.11/episode Kate & Allie (1985–1986) |
| 58 | +0.20 | Craig Storper | 1 | 1 | +1.19/episode ABC Afterschool Specials (1985) | +1.19/episode ABC Afterschool Specials (1985) |
| 59 | +0.19 | Nicholas Corea | 4 | 19 | +0.16/episode The Incredible Hulk (1978–1981) | +0.31/episode Street Hawk (1985) |
| 60 | +0.19 | J. Stanford Parker | 1 | 2 | +0.46/episode Gimme a Break! (1982) | +0.25/episode 227 (1986) |
| 61 | +0.19 | Barbara Hall | 2 | 8 | +0.25/episode Newhart (1982–1983) | +0.25/episode Newhart (1982–1983) |
| 62 | +0.19 | Michael L. Grace | 2 | 10 | +0.21/episode The Love Boat (1984–1985) | +0.21/episode The Love Boat (1984–1985) |
| 63 | +0.19 | Eve Bunting | 1 | 1 | +1.17/episode ABC Afterschool Specials (1986) | +1.17/episode ABC Afterschool Specials (1986) |
| 64 | +0.19 | Steven Kunes | 2 | 2 | +0.94/episode The Love Boat (1985) | +0.94/episode The Love Boat (1985) |
| 65 | +0.19 | Cynthia Darnell | 2 | 5 | +0.62/episode Cagney & Lacey (1985) | +0.33/episode Spenser: For Hire (1986) |
| 66 | +0.19 | Nick Arnold | 2 | 6 | +0.28/episode Welcome Back, Kotter (1976–1977) | +0.10/episode Cheers (1983) |
| 67 | +0.18 | Tom Cannan | 1 | 2 | +0.61/episode Alfred Hitchcock Presents (1985) | +0.61/episode Alfred Hitchcock Presents (1985) |
| 68 | +0.18 | Martin Donovan | 10 | 21 | +0.36/episode Alice (1976) | +0.19/episode Webster (1983) |
| 69 | +0.18 | Clark Howard | 3 | 4 | +0.31/episode Alfred Hitchcock Presents (1985) | +0.31/episode Alfred Hitchcock Presents (1985) |
| 70 | +0.18 | Steve Marshall | 2 | 19 | +0.17/episode WKRP in Cincinnati (1979–1981) | +0.38/episode Growing Pains (1985–1986) |
| 71 | +0.18 | Beverly Bloomberg | 2 | 8 | +0.24/episode Happy Days (1978–1982) | +0.24/episode CHiPs (1982) |
| 72 | +0.18 | Theodore Gershuny | 1 | 4 | +0.12/episode Tales from the Darkside (1984–1986) | +0.12/episode Tales from the Darkside (1984–1986) |
| 73 | +0.18 | Marty Nadler | 3 | 8 | +0.30/episode Happy Days (1975–1977) | −0.03/episode Perfect Strangers (1986) |
| 74 | +0.18 | Patrick Hasburgh | 3 | 31 | +0.18/episode Hardcastle and McCormick (1983–1985) | +0.18/episode Hardcastle and McCormick (1983–1985) |
| 75 | +0.18 | Burt Pearl | 1 | 6 | +0.22/episode Riptide (1984–1985) | +0.22/episode Riptide (1984–1985) |
| 76 | +0.18 | Carole Lucia Satrina | 1 | 3 | +0.43/episode Tales from the Darkside (1984–1985) | +0.43/episode Tales from the Darkside (1984–1985) |
| 77 | +0.18 | Ed. Weinberger | 3 | 24 | +0.14/episode The Mary Tyler Moore Show (1972–1976) | +0.60/episode The Cosby Show (1984) |
| 78 | +0.17 | Carmen Finestra | 3 | 16 | +0.23/episode The Cosby Show (1984–1986) | +0.23/episode The Cosby Show (1984–1986) |
| 79 | +0.17 | Sandra Kay Siegel | 4 | 9 | +0.11/episode Eight Is Enough (1978–1980) | −0.12/episode Hotel (1986) |
| 80 | +0.17 | Bob Carroll Jr. | 5 | 88 | +0.16/episode Here's Lucy (1970–1973) | +0.59/episode Alice (1984) |
| 81 | +0.17 | Madelyn Pugh | 5 | 88 | +0.16/episode Here's Lucy (1970–1973) | +0.59/episode Alice (1984) |
| 82 | +0.17 | Holly Holmberg Brooks | 1 | 3 | +0.43/episode Taxi (1981–1982) | +0.43/episode Taxi (1981–1982) |
| 83 | +0.17 | Michael J. Leeson | 7 | 19 | +0.29/episode Taxi (1978–1980) | +0.60/episode The Cosby Show (1984) |
| 84 | +0.17 | Paul Monash | 2 | 2 | +0.54/episode V (1984) | +0.54/episode V (1984) |
| 85 | +0.17 | Steven L. Sears | 3 | 10 | +0.22/episode Riptide (1984–1985) | −0.02/episode The A-Team (1984–1986) |
| 86 | +0.17 | Ellis Marcus | 11 | 26 | +0.14/episode Sea Hunt (1958) | +0.49/episode Falcon Crest (1983) |
| 87 | +0.16 | Tom Biener | 3 | 14 | +0.16/episode Gimme a Break! (1983–1984) | +0.04/episode Benson (1985) |
| 88 | +0.16 | Ron Landry | 3 | 14 | +0.16/episode Gimme a Break! (1983–1984) | +0.04/episode Benson (1985) |
| 89 | +0.16 | Robert Bloch | 8 | 34 | +0.63/episode Thriller (1960–1961) | +0.73/episode Tales from the Darkside (1984–1986) |
| 90 | +0.16 | Claire Whitaker | 5 | 40 | +0.28/episode The Waltons (1975–1980) | +0.05/episode Falcon Crest (1983–1985) |
| 91 | +0.16 | Chris Cluess | 1 | 4 | +0.30/episode Night Court (1984) | +0.11/episode Newhart (1986) |
| 92 | +0.16 | Stephen J. Cannell | 12 | 99 | +0.17/episode The Rockford Files (1974–1979) | +0.11/episode The A-Team (1983–1986) |
| 93 | +0.16 | Robert McCullough | 4 | 28 | +0.20/episode Falcon Crest (1981–1983) | +0.20/episode Falcon Crest (1981–1983) |
| 94 | +0.16 | Jim Geoghan | 3 | 11 | +0.07/episode Silver Spoons (1983–1986) | +0.07/episode Silver Spoons (1983–1986) |
| 95 | +0.16 | William Driskill | 7 | 23 | +0.46/episode Columbo (1974–1975) | +0.08/episode Tales of the Gold Monkey (1982) |
| 96 | +0.16 | Arthur Alsberg | 9 | 25 | +0.11/episode Nanny and the Professor (1970–1971) | +0.17/episode Simon & Simon (1983) |
| 97 | +0.16 | Steve Hayes | 2 | 3 | +0.35/episode How the West Was Won (1979) | +0.36/episode Airwolf (1984) |
| 98 | +0.16 | Fred Johnson | 1 | 2 | +0.29/episode 227 (1985–1986) | +0.29/episode 227 (1985–1986) |
| 99 | +0.16 | Jerry Ziegman | 3 | 8 | +0.09/episode Branded (1965) | +0.13/episode Spenser: For Hire (1985) |
| 100 | +0.16 | Frank Dandridge | 7 | 9 | +0.26/episode The Incredible Hulk (1978–1979) | −0.08/episode Moonlighting (1985) |
Top 1%Top 5%Top 20%MiddleBottom 30%