Talent projections · as of Dec 31, 1995
1996 Cast
Projection refers to what this person would bring to a brand-new show, over a replacement-level person. As outlined in the five-part explainer, it is a time-weighted, 7-year rolling average of their credit, pulled toward average when it comes from a small sample, and then expressed over replacement.
1
+0.64Proj
Patrick Stewart
Star Trek: The Next Generation · 7 seasons · 1 series
2
+0.62Proj
Richard Dean Anderson
MacGyver · 7 seasons · 1 series
3
+0.55Proj
Jonathan Frakes
Star Trek: The Next Generation · 8 seasons · 2 series
| Rk | Proj▼ | Name | # of Series | # of Seasons | Top show | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +0.64 | Patrick Stewart | 1 | 7 | +0.73/season Star Trek: The Next Generation (1987–1993) | +0.73/season Star Trek: The Next Generation (1987–1993) |
| 2 | +0.62 | Richard Dean Anderson | 1 | 7 | +0.81/season MacGyver (1985–1991) | +0.81/season MacGyver (1985–1991) |
| 3 | +0.55 | Jonathan Frakes | 2 | 8 | +0.65/season Star Trek: The Next Generation (1987–1993) | +0.65/season Star Trek: The Next Generation (1987–1993) |
| 4 | +0.49 | Sarah Polley | 1 | 5 | +0.87/season Avonlea (1990–1994) | +0.87/season Avonlea (1990–1994) |
| 5 | +0.48 | LeVar Burton | 2 | 8 | +0.61/season Star Trek: The Next Generation (1987–1993) | −0.20/season Christy (1994) |
| 6 | +0.44 | Jerry Seinfeld | 1 | 6 | +0.55/season Seinfeld (1989–1995) | +0.55/season Seinfeld (1989–1995) |
| 7 | +0.41 | Gillian Anderson | 1 | 2 | +0.68/season The X-Files (1993–1995) | +0.68/season The X-Files (1993–1995) |
| 8 | +0.38 | Julia Louis-Dreyfus | 1 | 6 | +0.48/season Seinfeld (1989–1995) | +0.48/season Seinfeld (1989–1995) |
| 9 | +0.37 | Fred Savage | 1 | 6 | +0.45/season The Wonder Years (1988–1992) | +0.45/season The Wonder Years (1988–1992) |
| 10 | +0.36 | Ted Danson | 1 | 11 | +0.40/season Cheers (1982–1992) | +0.40/season Cheers (1982–1992) |
| 11 | +0.35 | Michael Dorn | 2 | 10 | +0.47/season Star Trek: The Next Generation (1987–1993) | +1.00/season Star Trek: Deep Space Nine (1995) |
| 12 | +0.34 | Kelsey Grammer | 2 | 11 | +0.42/season Frasier (1993–1995) | +0.42/season Frasier (1993–1995) |
| 13 | +0.34 | Rob Morrow | 1 | 6 | +0.42/season Northern Exposure (1990–1994) | +0.42/season Northern Exposure (1990–1994) |
| 14 | +0.34 | Jackie Burroughs | 1 | 6 | +0.63/season Avonlea (1990–1995) | +0.63/season Avonlea (1990–1995) |
| 15 | +0.33 | Michael Richards | 1 | 6 | +0.44/season Seinfeld (1989–1995) | +0.44/season Seinfeld (1989–1995) |
| 16 | +0.33 | William Daniels | 3 | 12 | +0.42/season St. Elsewhere (1982–1987) | +0.44/season Boy Meets World (1993–1995) |
| 17 | +0.33 | Dan Lauria | 1 | 6 | +0.43/season The Wonder Years (1988–1992) | +0.43/season The Wonder Years (1988–1992) |
| 18 | +0.33 | Melissa Leo | 2 | 4 | +0.67/season Homicide: Life on the Street (1993–1995) | +0.67/season Homicide: Life on the Street (1993–1995) |
| 19 | +0.31 | Garry Shandling | 2 | 7 | +0.40/season The Larry Sanders Show (1992–1995) | +0.40/season The Larry Sanders Show (1992–1995) |
| 20 | +0.30 | Bea Arthur | 2 | 13 | +0.36/season The Golden Girls (1985–1991) | +0.36/season The Golden Girls (1985–1991) |
| 21 | +0.30 | Ed O'Neill | 1 | 9 | +0.35/season Married... with Children (1987–1995) | +0.35/season Married... with Children (1987–1995) |
| 22 | +0.30 | Scott Bakula | 1 | 5 | +0.39/season Quantum Leap (1989–1992) | +0.39/season Quantum Leap (1989–1992) |
| 23 | +0.30 | Daniel Baldwin | 1 | 3 | +0.60/season Homicide: Life on the Street (1993–1995) | +0.60/season Homicide: Life on the Street (1993–1995) |
| 24 | +0.30 | Kyle Secor | 1 | 3 | +0.65/season Homicide: Life on the Street (1993–1995) | +0.65/season Homicide: Life on the Street (1993–1995) |
| 25 | +0.30 | Yaphet Kotto | 1 | 3 | +0.65/season Homicide: Life on the Street (1993–1995) | +0.65/season Homicide: Life on the Street (1993–1995) |
| 26 | +0.30 | Richard Belzer | 1 | 3 | +0.65/season Homicide: Life on the Street (1993–1995) | +0.65/season Homicide: Life on the Street (1993–1995) |
| 27 | +0.30 | Clark Johnson | 1 | 3 | +0.65/season Homicide: Life on the Street (1993–1995) | +0.65/season Homicide: Life on the Street (1993–1995) |
| 28 | +0.30 | Andre Braugher | 1 | 3 | +0.65/season Homicide: Life on the Street (1993–1995) | +0.65/season Homicide: Life on the Street (1993–1995) |
| 29 | +0.29 | Barry Corbin | 1 | 6 | +0.39/season Northern Exposure (1990–1994) | +0.39/season Northern Exposure (1990–1994) |
| 30 | +0.29 | David Duchovny | 2 | 5 | +0.55/season The X-Files (1993–1995) | +0.55/season The X-Files (1993–1995) |
| 31 | +0.29 | Alley Mills | 1 | 6 | +0.41/season The Wonder Years (1988–1992) | +0.41/season The Wonder Years (1988–1992) |
| 32 | +0.28 | Betty White | 2 | 8 | +0.38/season The Golden Girls (1985–1991) | +0.02/season The Golden Palace (1992) |
| 33 | +0.28 | Jason Alexander | 1 | 6 | +0.40/season Seinfeld (1989–1995) | +0.40/season Seinfeld (1989–1995) |
| 34 | +0.27 | Darren McGavin | 2 | 2 | +0.51/season Kolchak: The Night Stalker (1974) | +0.50/season The Commish (1995) |
| 35 | +0.27 | Dean Stockwell | 1 | 5 | +0.38/season Quantum Leap (1989–1992) | +0.38/season Quantum Leap (1989–1992) |
| 36 | +0.26 | Rue McClanahan | 4 | 15 | +0.35/season The Golden Girls (1985–1991) | +0.01/season The Golden Palace (1992) |
| 37 | +0.25 | George Wendt | 1 | 11 | +0.44/season Cheers (1982–1992) | +0.44/season Cheers (1982–1992) |
| 38 | +0.25 | Janine Turner | 1 | 6 | +0.37/season Northern Exposure (1990–1994) | +0.37/season Northern Exposure (1990–1994) |
| 39 | +0.25 | Katey Sagal | 1 | 9 | +0.30/season Married... with Children (1987–1995) | +0.30/season Married... with Children (1987–1995) |
| 40 | +0.25 | Marina Sirtis | 1 | 7 | +0.44/season Star Trek: The Next Generation (1987–1993) | +0.44/season Star Trek: The Next Generation (1987–1993) |
| 41 | +0.25 | Courteney Cox | 2 | 2 | +0.53/season Friends (1994–1995) | +0.53/season Friends (1994–1995) |
| 42 | +0.24 | Lisa Kudrow | 2 | 2 | +0.53/season Friends (1994–1995) | +0.53/season Friends (1994–1995) |
| 43 | +0.24 | Don Adams | 2 | 6 | +0.42/season Get Smart (1965–1969) | +0.05/season Get Smart (1995) |
| 44 | +0.24 | Harry Anderson | 1 | 9 | +0.31/season Night Court (1984–1991) | +0.31/season Night Court (1984–1991) |
| 45 | +0.24 | Carroll O'Connor | 3 | 21 | +0.41/season All in the Family (1971–1978) | +0.26/season In the Heat of the Night (1988–1994) |
| 46 | +0.23 | Jane Leeves | 1 | 2 | +0.36/season Frasier (1993–1995) | +0.36/season Frasier (1993–1995) |
| 47 | +0.23 | Jennifer Aniston | 1 | 1 | +0.52/season Friends (1994–1995) | +0.52/season Friends (1994–1995) |
| 48 | +0.23 | Matt LeBlanc | 1 | 1 | +0.52/season Friends (1994–1995) | +0.52/season Friends (1994–1995) |
| 49 | +0.23 | Matthew Perry | 1 | 1 | +0.52/season Friends (1994–1995) | +0.52/season Friends (1994–1995) |
| 50 | +0.23 | David Schwimmer | 1 | 1 | +0.52/season Friends (1994–1995) | +0.52/season Friends (1994–1995) |
| 51 | +0.23 | Will Smith | 1 | 5 | +0.29/season The Fresh Prince of Bel-Air (1990–1995) | +0.29/season The Fresh Prince of Bel-Air (1990–1995) |
| 52 | +0.22 | Olivia D'Abo | 1 | 5 | +0.36/season The Wonder Years (1988–1992) | +0.36/season The Wonder Years (1988–1992) |
| 53 | +0.22 | Chris Noth | 1 | 5 | +0.28/season Law & Order (1990–1995) | +0.28/season Law & Order (1990–1995) |
| 54 | +0.21 | Tom Skerritt | 1 | 3 | +0.33/season Picket Fences (1992–1995) | +0.33/season Picket Fences (1992–1995) |
| 55 | +0.21 | Jon Polito | 1 | 2 | +0.52/season Homicide: Life on the Street (1993–1994) | +0.52/season Homicide: Life on the Street (1993–1994) |
| 56 | +0.21 | Claudia Christian | 1 | 2 | +0.39/season Babylon 5 (1994–1995) | +0.39/season Babylon 5 (1994–1995) |
| 57 | +0.20 | John Cullum | 1 | 6 | +0.35/season Northern Exposure (1990–1994) | +0.35/season Northern Exposure (1990–1994) |
| 58 | +0.20 | James Avery | 1 | 5 | +0.27/season The Fresh Prince of Bel-Air (1990–1995) | +0.27/season The Fresh Prince of Bel-Air (1990–1995) |
| 59 | +0.20 | Jeffrey Tambor | 3 | 8 | +0.29/season The Larry Sanders Show (1992–1995) | +0.29/season The Larry Sanders Show (1992–1995) |
| 60 | +0.20 | Estelle Getty | 3 | 10 | +0.33/season The Golden Girls (1985–1991) | +0.03/season Empty Nest (1993–1994) |
| 61 | +0.20 | David Hyde Pierce | 1 | 2 | +0.35/season Frasier (1993–1995) | +0.35/season Frasier (1993–1995) |
| 62 | +0.20 | Bruce Boxleitner | 3 | 8 | +0.50/season How the West Was Won (1977–1979) | +0.27/season Babylon 5 (1994–1995) |
| 63 | +0.20 | Brent Spiner | 1 | 7 | +0.44/season Star Trek: The Next Generation (1987–1993) | +0.44/season Star Trek: The Next Generation (1987–1993) |
| 64 | +0.19 | Bruce Campbell | 1 | 1 | +0.36/season The Adventures of Brisco County, Jr. (1993) | +0.36/season The Adventures of Brisco County, Jr. (1993) |
| 65 | +0.19 | Rhea Perlman | 1 | 11 | +0.24/season Cheers (1982–1992) | +0.24/season Cheers (1982–1992) |
| 66 | +0.19 | Sally Struthers | 2 | 12 | +0.31/season All in the Family (1971–1978) | +0.18/season Dinosaurs (1991–1994) |
| 67 | +0.18 | Steven Hill | 2 | 6 | +0.29/season Law & Order (1990–1995) | +0.29/season Law & Order (1990–1995) |
| 68 | +0.18 | Jason Hervey | 1 | 6 | +0.35/season The Wonder Years (1988–1992) | +0.35/season The Wonder Years (1988–1992) |
| 69 | +0.18 | Kathy Baker | 1 | 3 | +0.33/season Picket Fences (1992–1995) | +0.33/season Picket Fences (1992–1995) |
| 70 | +0.17 | Jerry Doyle | 1 | 2 | +0.37/season Babylon 5 (1994–1995) | +0.37/season Babylon 5 (1994–1995) |
| 71 | +0.17 | Gema Zamprogna | 1 | 5 | +0.74/season Avonlea (1990–1994) | +0.74/season Avonlea (1990–1994) |
| 72 | +0.17 | David Caruso | 1 | 2 | +0.41/season NYPD Blue (1993–1995) | +0.41/season NYPD Blue (1993–1995) |
| 73 | +0.17 | Bill Cosby | 3 | 13 | +0.21/season The Cosby Show (1984–1991) | +0.21/season The Cosby Show (1984–1991) |
| 74 | +0.17 | Alfonso Ribeiro | 2 | 8 | +0.24/season The Fresh Prince of Bel-Air (1990–1995) | +0.24/season The Fresh Prince of Bel-Air (1990–1995) |
| 75 | +0.16 | Ben Savage | 1 | 2 | +0.27/season Boy Meets World (1993–1995) | +0.27/season Boy Meets World (1993–1995) |
| 76 | +0.16 | Darren E. Burrows | 1 | 6 | +0.34/season Northern Exposure (1990–1994) | +0.34/season Northern Exposure (1990–1994) |
| 77 | +0.16 | Peri Gilpin | 1 | 2 | +0.35/season Frasier (1993–1995) | +0.35/season Frasier (1993–1995) |
| 78 | +0.16 | Bronson Pinchot | 1 | 8 | +0.22/season Perfect Strangers (1986–1993) | +0.22/season Perfect Strangers (1986–1993) |
| 79 | +0.16 | Anthony Edwards | 1 | 1 | +0.26/season ER (1994–1995) | +0.26/season ER (1994–1995) |
| 80 | +0.16 | Chris Elliott | 1 | 2 | +0.29/season Get a Life (1990–1991) | +0.29/season Get a Life (1990–1991) |
| 81 | +0.16 | Jerry O'Connell | 2 | 2 | +0.29/season Sliders (1995) | +0.29/season Sliders (1995) |
| 82 | +0.16 | Julius Carry | 1 | 1 | +0.36/season The Adventures of Brisco County, Jr. (1993) | +0.36/season The Adventures of Brisco County, Jr. (1993) |
| 83 | +0.16 | Sam Robards | 1 | 2 | +0.49/season Get a Life (1990–1991) | +0.49/season Get a Life (1990–1991) |
| 84 | +0.16 | John Larroquette | 2 | 11 | +0.23/season Night Court (1984–1991) | +0.09/season The John Larroquette Show (1993–1995) |
| 85 | +0.15 | Dave Foley | 1 | 1 | +0.35/season NewsRadio (1995) | +0.35/season NewsRadio (1995) |
| 86 | +0.15 | Cybill Shepherd | 2 | 6 | +0.21/season Moonlighting (1985–1988) | +0.11/season Cybill (1995) |
| 87 | +0.15 | Gates McFadden | 1 | 6 | +0.26/season Star Trek: The Next Generation (1987–1993) | +0.26/season Star Trek: The Next Generation (1987–1993) |
| 88 | +0.15 | Heather Locklear | 3 | 11 | +0.25/season T.J. Hooker (1982–1985) | +0.19/season Melrose Place (1993–1995) |
| 89 | +0.15 | Katherine Helmond | 2 | 12 | +0.32/season Soap (1977–1980) | +0.01/season Who's the Boss? (1984–1991) |
| 90 | +0.15 | Dann Florek | 1 | 3 | +0.21/season Law & Order (1990–1993) | +0.21/season Law & Order (1990–1993) |
| 91 | +0.14 | Jim Byrnes | 2 | 6 | +0.27/season Highlander (1993–1995) | +0.27/season Highlander (1993–1995) |
| 92 | +0.14 | Sherry Stringfield | 2 | 2 | +0.40/season ER (1994–1995) | +0.40/season ER (1994–1995) |
| 93 | +0.14 | Avery Brooks | 2 | 6 | +0.22/season Star Trek: Deep Space Nine (1993–1995) | +0.22/season Star Trek: Deep Space Nine (1993–1995) |
| 94 | +0.14 | Michael Moriarty | 1 | 4 | +0.23/season Law & Order (1990–1994) | +0.23/season Law & Order (1990–1994) |
| 95 | +0.14 | Danica McKellar | 1 | 6 | +0.34/season The Wonder Years (1988–1992) | +0.34/season The Wonder Years (1988–1992) |
| 96 | +0.14 | Mira Furlan | 1 | 2 | +0.36/season Babylon 5 (1994–1995) | +0.36/season Babylon 5 (1994–1995) |
| 97 | +0.14 | Melinda Culea | 2 | 3 | +0.34/season The A-Team (1983–1984) | +0.12/season Brotherly Love (1995) |
| 98 | +0.14 | Janet Hubert | 1 | 3 | +0.19/season The Fresh Prince of Bel-Air (1990–1993) | +0.19/season The Fresh Prince of Bel-Air (1990–1993) |
| 99 | +0.14 | Michael DeLorenzo | 2 | 3 | +0.52/season New York Undercover (1994–1995) | +0.52/season New York Undercover (1994–1995) |
| 100 | +0.14 | Wallace Langham | 1 | 4 | +0.27/season The Larry Sanders Show (1992–1995) | +0.27/season The Larry Sanders Show (1992–1995) |
Top 1%Top 5%Top 20%MiddleBottom 30%