Talent projections · as of Dec 31, 1996
1997 Showrunners
Projection refers to what this person would bring to a brand-new show, over a replacement-level person. As outlined in the five-part explainer, it is a time-weighted, 7-year rolling average of their credit, pulled toward average when it comes from a small sample, and then expressed over replacement.
1
+0.49Proj
Jerry Seinfeld
Seinfeld · 7 seasons · 1 series
2
+0.49Proj
Larry David
Seinfeld · 7 seasons · 1 series
3
+0.49Proj
Glen Morgan
The X-Files · 3 seasons · 2 series
| Rk | Proj▼ | Name | # of Series | # of Seasons | Top show | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +0.49 | Jerry Seinfeld | 1 | 7 | +0.48/season Seinfeld (1989–1996) | +0.48/season Seinfeld (1989–1996) |
| 2 | +0.49 | Larry David | 1 | 7 | +0.48/season Seinfeld (1989–1996) | +0.48/season Seinfeld (1989–1996) |
| 3 | +0.49 | Glen Morgan | 2 | 3 | +0.44/season The X-Files (1993–1996) | +0.44/season The X-Files (1993–1996) |
| 4 | +0.45 | Chris Carter | 1 | 3 | +0.58/season The X-Files (1993–1996) | +0.52/season Millennium (1996) |
| 5 | +0.40 | Michael Piller | 3 | 8 | +0.45/season Star Trek: The Next Generation (1989–1993) | +0.30/season Star Trek: Voyager (1995–1996) |
| 6 | +0.37 | David Crane | 2 | 6 | +0.51/season Friends (1994–1996) | +0.51/season Friends (1994–1996) |
| 7 | +0.37 | Marta Kauffman | 2 | 6 | +0.51/season Friends (1994–1996) | +0.51/season Friends (1994–1996) |
| 8 | +0.36 | Peter S. Fischer | 1 | 12 | +0.32/season Murder, She Wrote (1984–1995) | +0.32/season Murder, She Wrote (1984–1995) |
| 9 | +0.33 | J. Michael Straczynski | 1 | 3 | +0.40/season Babylon 5 (1994–1996) | +0.40/season Babylon 5 (1994–1996) |
| 10 | +0.27 | Susan Harris | 5 | 14 | +0.36/season The Golden Girls (1985–1991) | −0.01/season The Golden Palace (1992) |
| 11 | +0.26 | Dick Wolf | 1 | 5 | +0.26/season Law & Order (1990–1995) | +0.26/season Law & Order (1990–1995) |
| 12 | +0.25 | Glen Charles | 1 | 7 | +0.29/season Cheers (1982–1992) | +0.29/season Cheers (1982–1992) |
| 13 | +0.25 | Les Charles | 1 | 7 | +0.29/season Cheers (1982–1992) | +0.29/season Cheers (1982–1992) |
| 14 | +0.24 | Paul Simms | 1 | 2 | +0.32/season NewsRadio (1995–1996) | +0.32/season NewsRadio (1995–1996) |
| 15 | +0.23 | Lawrence Hertzog | 1 | 1 | +0.47/season Nowhere Man (1995) | +0.47/season Nowhere Man (1995) |
| 16 | +0.23 | Donald P. Bellisario | 5 | 17 | +0.38/season Quantum Leap (1989–1992) | +0.03/season JAG (1995) |
| 17 | +0.23 | Winnie Holzman | 1 | 1 | +0.37/season My So-Called Life (1994) | +0.37/season My So-Called Life (1994) |
| 18 | +0.21 | Garry Shandling | 2 | 7 | +0.23/season The Larry Sanders Show (1992–1996) | +0.23/season The Larry Sanders Show (1992–1996) |
| 19 | +0.18 | Steven Bochco | 5 | 15 | +0.35/season Hill Street Blues (1981–1986) | +0.36/season Murder One (1995–1996) |
| 20 | +0.18 | Ron Leavitt | 1 | 7 | +0.17/season Married... with Children (1987–1993) | +0.17/season Married... with Children (1987–1993) |
| 21 | +0.17 | Charles H. Eglee | 1 | 1 | +0.21/season Murder One (1995–1996) | +0.21/season Murder One (1995–1996) |
| 22 | +0.15 | Robert K. Weiss | 1 | 1 | +0.21/season Sliders (1995–1996) | +0.21/season Sliders (1995–1996) |
| 23 | +0.15 | Bob Kushell | 1 | 1 | +0.22/season 3rd Rock from the Sun (1996) | +0.22/season 3rd Rock from the Sun (1996) |
| 24 | +0.15 | Bill Martin | 1 | 1 | +0.22/season 3rd Rock from the Sun (1996) | +0.22/season 3rd Rock from the Sun (1996) |
| 25 | +0.15 | David Sacks | 1 | 1 | +0.22/season 3rd Rock from the Sun (1996) | +0.22/season 3rd Rock from the Sun (1996) |
| 26 | +0.15 | Mike Schiff | 1 | 1 | +0.22/season 3rd Rock from the Sun (1996) | +0.22/season 3rd Rock from the Sun (1996) |
| 27 | +0.15 | Bonnie Turner | 1 | 1 | +0.22/season 3rd Rock from the Sun (1996) | +0.22/season 3rd Rock from the Sun (1996) |
| 28 | +0.15 | Terry Turner | 1 | 1 | +0.22/season 3rd Rock from the Sun (1996) | +0.22/season 3rd Rock from the Sun (1996) |
| 29 | +0.15 | Christine Zander | 1 | 1 | +0.22/season 3rd Rock from the Sun (1996) | +0.22/season 3rd Rock from the Sun (1996) |
| 30 | +0.15 | Michael Crichton | 1 | 1 | +0.19/season ER (1994–1995) | +0.19/season ER (1994–1995) |
| 31 | +0.14 | Yvette Lee Bowser | 1 | 3 | +0.17/season Living Single (1993–1996) | +0.17/season Living Single (1993–1996) |
| 32 | +0.14 | John Wells | 1 | 2 | +0.20/season ER (1994–1996) | +0.20/season ER (1994–1996) |
| 33 | +0.13 | Fred Barron | 1 | 1 | +0.17/season The Larry Sanders Show (1992–1993) | +0.17/season The Larry Sanders Show (1992–1993) |
| 34 | +0.13 | Shaun Cassidy | 1 | 1 | +0.26/season American Gothic (1995) | +0.26/season American Gothic (1995) |
| 35 | +0.13 | Tracy Tormé | 1 | 2 | +0.09/season Sliders (1995–1996) | +0.09/season Sliders (1995–1996) |
| 36 | +0.13 | Rick Duffield | 1 | 1 | +0.34/season Wishbone (1995) | +0.34/season Wishbone (1995) |
| 37 | +0.12 | David Milch | 2 | 4 | +0.13/season NYPD Blue (1993–1996) | +0.13/season NYPD Blue (1993–1996) |
| 38 | +0.12 | Carlton Cuse | 2 | 2 | +0.31/season The Adventures of Brisco County, Jr. (1993) | −0.04/season Nash Bridges (1996) |
| 39 | +0.12 | April Kelly | 1 | 1 | +0.14/season Boy Meets World (1993–1994) | +0.14/season Boy Meets World (1993–1994) |
| 40 | +0.11 | James D. Parriott | 3 | 4 | +0.39/season Voyagers! (1982) | +0.07/season Forever Knight (1992–1995) |
| 41 | +0.10 | Peter Casey | 2 | 5 | +0.21/season Frasier (1993–1994) | +0.02/season Wings (1990–1996) |
| 42 | +0.10 | David Lee | 2 | 5 | +0.21/season Frasier (1993–1994) | +0.02/season Wings (1990–1996) |
| 43 | +0.10 | Clyde Phillips | 1 | 3 | +0.12/season Parker Lewis Can't Lose (1990–1992) | −0.31/season Suddenly Susan (1996) |
| 44 | +0.10 | Michael Jacobs | 2 | 3 | +0.10/season Boy Meets World (1993–1996) | +0.10/season Boy Meets World (1993–1996) |
| 45 | +0.09 | David Angell | 2 | 7 | +0.22/season Frasier (1993–1994) | +0.03/season Wings (1990–1996) |
| 46 | +0.08 | Martin Lawrence | 1 | 2 | +0.08/season Martin (1992–1994) | +0.08/season Martin (1992–1994) |
| 47 | +0.08 | James Wong | 1 | 1 | +0.13/season Space: Above and Beyond (1995) | +0.13/season Space: Above and Beyond (1995) |
| 48 | +0.07 | Fran Drescher | 1 | 3 | +0.07/season The Nanny (1993–1996) | +0.07/season The Nanny (1993–1996) |
| 49 | +0.07 | Peter Marc Jacobson | 1 | 3 | +0.06/season The Nanny (1993–1996) | +0.06/season The Nanny (1993–1996) |
| 50 | +0.06 | Barry Kemp | 2 | 7 | +0.05/season Coach (1989–1996) | +0.05/season Coach (1989–1996) |
| 51 | +0.06 | Christopher Lloyd | 1 | 2 | +0.07/season Frasier (1994–1996) | +0.07/season Frasier (1994–1996) |
| 52 | +0.05 | Michael S. Chernuchin | 1 | 1 | +0.07/season Law & Order (1995–1996) | +0.07/season Law & Order (1995–1996) |
| 53 | +0.05 | Paul Attanasio | 1 | 1 | +0.07/season Homicide: Life on the Street (1994) | +0.07/season Homicide: Life on the Street (1994) |
| 54 | +0.05 | Rick Berman | 2 | 3 | +0.07/season Star Trek: Deep Space Nine (1993–1994) | +0.07/season Star Trek: Deep Space Nine (1993–1994) |
| 55 | +0.05 | John Bowman | 1 | 1 | +0.06/season Martin (1992–1993) | +0.06/season Martin (1992–1993) |
| 56 | +0.05 | Elliot Shoenman | 1 | 3 | +0.05/season Home Improvement (1993–1996) | +0.05/season Home Improvement (1993–1996) |
| 57 | +0.04 | Dick Blasucci | 1 | 1 | +0.15/season Muppets Tonight (1996) | +0.15/season Muppets Tonight (1996) |
| 58 | +0.04 | John Leekley | 1 | 1 | +0.11/season Kindred: The Embraced (1996) | +0.11/season Kindred: The Embraced (1996) |
| 59 | +0.04 | Stephen J. Cannell | 12 | 31 | +0.19/season The A-Team (1983–1986) | +0.06/season Silk Stalkings (1996) |
| 60 | +0.04 | Bob Brush | 1 | 4 | +0.04/season The Wonder Years (1988–1992) | +0.04/season The Wonder Years (1988–1992) |
| 61 | +0.04 | James Burrows | 1 | 1 | +0.05/season Cheers (1992) | +0.05/season Cheers (1992) |
| 62 | +0.03 | Jok R. Church | 1 | 1 | +0.64/season Beakman's World (1992) | +0.64/season Beakman's World (1992) |
| 63 | +0.03 | Bob Bendetson | 1 | 2 | +0.03/season Home Improvement (1993–1995) | +0.03/season Home Improvement (1993–1995) |
| 64 | +0.03 | Linda Bloodworth-Thomason | 2 | 8 | +0.05/season Designing Women (1986–1992) | +0.05/season Designing Women (1986–1992) |
| 65 | +0.03 | George Lucas | 1 | 2 | +0.04/season The Young Indiana Jones Chronicles (1992) | +0.04/season The Young Indiana Jones Chronicles (1992) |
| 66 | +0.03 | Richard Levinson | 3 | 10 | +0.21/season Columbo (1971–1990) | +0.04/season Murder, She Wrote (1984–1995) |
| 67 | +0.03 | William Link | 3 | 10 | +0.21/season Columbo (1971–1990) | +0.04/season Murder, She Wrote (1984–1995) |
| 68 | +0.03 | Gary H. Miller | 1 | 2 | +0.02/season The Fresh Prince of Bel-Air (1993–1995) | +0.02/season The Fresh Prince of Bel-Air (1993–1995) |
| 69 | +0.02 | William M. Finkelstein | 1 | 1 | +0.04/season L.A. Law (1993) | +0.04/season L.A. Law (1993) |
| 70 | +0.02 | Paul De Meo | 2 | 2 | +0.07/season The Flash (1990) | −0.10/season The Sentinel (1996) |
| 71 | +0.02 | David Kendall | 1 | 1 | +0.02/season Boy Meets World (1994–1995) | +0.02/season Boy Meets World (1994–1995) |
| 72 | +0.02 | Lynn Montgomery | 1 | 1 | +0.29/season The Torkelsons (1992) | +0.29/season The Torkelsons (1992) |
| 73 | +0.02 | Winifred Hervey | 1 | 2 | +0.02/season The Fresh Prince of Bel-Air (1991–1993) | −0.24/season The Steve Harvey Show (1996) |
| 74 | +0.02 | Gary Dontzig | 1 | 6 | +0.02/season Murphy Brown (1988–1994) | +0.02/season Murphy Brown (1988–1994) |
| 75 | +0.02 | Matt Williams | 2 | 4 | +0.02/season Home Improvement (1991–1995) | +0.02/season Home Improvement (1991–1995) |
| 76 | +0.02 | Linda Morris | 1 | 1 | +0.01/season Frasier (1995–1996) | +0.01/season Frasier (1995–1996) |
| 77 | +0.02 | Vic Rauseo | 1 | 1 | +0.01/season Frasier (1995–1996) | +0.01/season Frasier (1995–1996) |
| 78 | +0.01 | Carmen Finestra | 1 | 3 | +0.02/season Home Improvement (1991–1995) | +0.02/season Home Improvement (1991–1995) |
| 79 | +0.01 | Jonathan Schmock | 1 | 1 | −0.01/season Brotherly Love (1995) | −0.01/season Brotherly Love (1995) |
| 80 | +0.01 | Jim Vallely | 1 | 1 | −0.01/season Brotherly Love (1995) | −0.01/season Brotherly Love (1995) |
| 81 | +0.01 | Danny Bilson | 3 | 3 | +0.07/season The Flash (1990) | −0.11/season The Sentinel (1996) |
| 82 | +0.00 | David Kohan | 1 | 1 | −0.02/season Boston Common (1996) | −0.02/season Boston Common (1996) |
| 83 | +0.00 | Max Mutchnick | 1 | 1 | −0.02/season Boston Common (1996) | −0.02/season Boston Common (1996) |
| 84 | +0.00 | Harve Bennett | 1 | 1 | −0.07/season Time Trax (1994) | −0.07/season Time Trax (1994) |
| 85 | +0.00 | Ruel Fischmann | 1 | 1 | −0.07/season Time Trax (1994) | −0.07/season Time Trax (1994) |
| 86 | +0.00 | David E. Kelley | 4 | 10 | +0.08/season L.A. Law (1986–1992) | −0.14/season Chicago Hope (1994–1996) |
| 87 | +0.00 | Dave Hackel | 1 | 1 | −0.01/season Wings (1993–1994) | −0.01/season Wings (1993–1994) |
| 88 | +0.00 | Dennis Rinsler | 1 | 3 | +0.01/season Full House (1992–1994) | +0.01/season Full House (1992–1994) |
| 89 | +0.00 | Marc Warren | 1 | 3 | +0.01/season Full House (1992–1994) | +0.01/season Full House (1992–1994) |
| 90 | +0.00 | Larry Charles | 1 | 1 | −0.00/season Mad About You (1995–1996) | −0.00/season Mad About You (1995–1996) |
| 91 | −0.00 | Victor Levin | 1 | 2 | −0.00/season Mad About You (1994–1996) | −0.00/season Mad About You (1994–1996) |
| 92 | −0.00 | Ed Spielman | 2 | 2 | +0.01/season Kung Fu (1973–1974) | +0.00/season Kung Fu: The Legend Continues (1995–1996) |
| 93 | −0.00 | Paul Reiser | 1 | 4 | +0.00/season Mad About You (1992–1996) | +0.00/season Mad About You (1992–1996) |
| 94 | −0.00 | Danny Jacobson | 1 | 4 | −0.00/season Mad About You (1992–1996) | −0.00/season Mad About You (1992–1996) |
| 95 | −0.00 | Drew Carey | 1 | 1 | −0.01/season The Drew Carey Show (1995–1996) | −0.01/season The Drew Carey Show (1995–1996) |
| 96 | −0.00 | Joel Madison | 1 | 1 | −0.50/season Malcolm & Eddie (1996) | −0.50/season Malcolm & Eddie (1996) |
| 97 | −0.00 | Jeffrey Lane | 1 | 3 | −0.00/season Mad About You (1992–1995) | −0.00/season Mad About You (1992–1995) |
| 98 | −0.01 | Jeri Taylor | 2 | 6 | +0.03/season Star Trek: Voyager (1995–1996) | +0.03/season Star Trek: Voyager (1995–1996) |
| 99 | −0.01 | Grant Rosenberg | 1 | 2 | −0.07/season Time Trax (1993–1994) | −0.07/season Time Trax (1993–1994) |
| 100 | −0.01 | Rockne S. O'Bannon | 1 | 1 | −0.02/season SeaQuest 2032 (1993–1994) | −0.02/season SeaQuest 2032 (1993–1994) |
Top 1%Top 5%Top 20%MiddleBottom 30%