Talent projections · as of Dec 31, 1998
1999 Writers
Projection refers to what this person would bring to a brand-new show, over a replacement-level person. As outlined in the five-part explainer, it is a time-weighted, 7-year rolling average of their credit, pulled toward average when it comes from a small sample, and then expressed over replacement.
1
+0.49Proj
Darin Morgan
The X-Files · 7 episodes · 2 series
2
+0.47Proj
Stewart St. John
Mighty Morphin Power Rangers · 29 episodes · 1 series
3
+0.45Proj
Joss Whedon
Buffy the Vampire Slayer · 19 episodes · 2 series
| Rk | Proj▼ | Name | # of Series | # of Episodes | Top show | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +0.49 | Darin Morgan | 2 | 7 | +0.61/episode The X-Files (1994–1995) | +0.74/episode Millennium (1997) |
| 2 | +0.47 | Stewart St. John | 1 | 29 | +0.48/episode Mighty Morphin Power Rangers (1993–1995) | +0.48/episode Mighty Morphin Power Rangers (1993–1995) |
| 3 | +0.45 | Joss Whedon | 2 | 19 | +0.47/episode Buffy the Vampire Slayer (1997–1998) | +0.47/episode Buffy the Vampire Slayer (1997–1998) |
| 4 | +0.45 | Lawrence Broch | 2 | 9 | +0.45/episode Roseanne (1993–1996) | +1.24/episode Ellen (1997) |
| 5 | +0.43 | James Yoshimura | 1 | 19 | +0.45/episode Homicide: Life on the Street (1994–1998) | +0.45/episode Homicide: Life on the Street (1994–1998) |
| 6 | +0.36 | Ronald D. Moore | 2 | 52 | +0.55/episode Star Trek: The Next Generation (1989–1993) | +0.31/episode Star Trek: Deep Space Nine (1994–1998) |
| 7 | +0.35 | Chris Carter | 2 | 44 | +0.35/episode The X-Files (1993–1998) | +0.32/episode Millennium (1996–1998) |
| 8 | +0.35 | Shell Danielson | 2 | 33 | +0.39/episode Mighty Morphin Power Rangers (1993–1995) | +0.06/episode BeetleBorgs (1996) |
| 9 | +0.34 | Peter Allan Fields | 11 | 42 | +0.61/episode Star Trek: Deep Space Nine (1993–1998) | +0.61/episode Star Trek: Deep Space Nine (1993–1998) |
| 10 | +0.34 | Vince Gilligan | 1 | 13 | +0.49/episode The X-Files (1994–1998) | +0.49/episode The X-Files (1994–1998) |
| 11 | +0.32 | Andrew Green | 1 | 5 | +0.29/episode Suddenly Susan (1996–1998) | +0.29/episode Suddenly Susan (1996–1998) |
| 12 | +0.30 | Richard Matheson | 12 | 35 | +0.22/episode The Twilight Zone (1959–1963) | +0.33/episode The Outer Limits (1996) |
| 13 | +0.30 | Frank Spotnitz | 2 | 23 | +0.42/episode The X-Files (1994–1998) | +0.04/episode Millennium (1996–1998) |
| 14 | +0.30 | Michael Borkow | 2 | 12 | +0.33/episode Friends (1995–1997) | +0.33/episode Friends (1995–1997) |
| 15 | +0.29 | Marlene Matthews | 2 | 13 | +0.26/episode Avonlea (1990–1996) | +0.26/episode Avonlea (1990–1996) |
| 16 | +0.28 | David A. Goodman | 4 | 11 | +0.19/episode Team Knight Rider (1997) | +0.19/episode Team Knight Rider (1997) |
| 17 | +0.28 | Douglas Steinberg | 5 | 11 | +0.18/episode Beverly Hills, 90210 (1997–1998) | +0.18/episode Beverly Hills, 90210 (1997–1998) |
| 18 | +0.28 | Gary Glasberg | 2 | 5 | +0.81/episode Mighty Morphin Power Rangers (1993) | −0.22/episode Viper (1996) |
| 19 | +0.28 | David Duchovny | 1 | 4 | +0.58/episode The X-Files (1994–1998) | +0.58/episode The X-Files (1994–1998) |
| 20 | +0.28 | Daniel Paige | 1 | 13 | +0.30/episode Boy Meets World (1997) | +0.30/episode Boy Meets World (1997) |
| 21 | +0.28 | Sue Paige | 1 | 13 | +0.30/episode Boy Meets World (1997) | +0.30/episode Boy Meets World (1997) |
| 22 | +0.27 | Robert Hewitt Wolfe | 2 | 35 | +0.25/episode Star Trek: Deep Space Nine (1993–1998) | +0.25/episode Star Trek: Deep Space Nine (1993–1998) |
| 23 | +0.27 | Ira Steven Behr | 3 | 53 | +0.27/episode Star Trek: Deep Space Nine (1993–1998) | +0.27/episode Star Trek: Deep Space Nine (1993–1998) |
| 24 | +0.27 | Gene O'Neill | 3 | 7 | +0.20/episode Hercules: The Legendary Journeys (1996–1998) | +0.20/episode Hercules: The Legendary Journeys (1996–1998) |
| 25 | +0.27 | Noreen Tobin | 3 | 7 | +0.20/episode Hercules: The Legendary Journeys (1996–1998) | +0.20/episode Hercules: The Legendary Journeys (1996–1998) |
| 26 | +0.27 | David E. Peckinpah | 3 | 17 | +0.20/episode Silk Stalkings (1991–1995) | +0.10/episode Sliders (1996–1998) |
| 27 | +0.26 | J. Michael Straczynski | 6 | 123 | +0.33/episode Babylon 5 (1994–1998) | +0.33/episode Babylon 5 (1994–1998) |
| 28 | +0.26 | Drew Ogier | 1 | 4 | +0.55/episode Roseanne (1995–1996) | +0.55/episode Roseanne (1995–1996) |
| 29 | +0.25 | Vincent Brown | 1 | 10 | +0.20/episode Wishbone (1995) | +0.20/episode Wishbone (1995) |
| 30 | +0.25 | Eddie Gorodetsky | 1 | 6 | +0.41/episode The Fresh Prince of Bel-Air (1993–1994) | +0.41/episode The Fresh Prince of Bel-Air (1993–1994) |
| 31 | +0.25 | Marta Kauffman | 2 | 22 | +0.20/episode Dream On (1990–1993) | +0.23/episode Friends (1994–1998) |
| 32 | +0.25 | Beth Sullivan | 1 | 14 | +0.28/episode Dr. Quinn, Medicine Woman (1993–1997) | +0.28/episode Dr. Quinn, Medicine Woman (1993–1997) |
| 33 | +0.25 | Joseph Stefano | 4 | 19 | +0.20/episode The Outer Limits (1963) | +0.57/episode The Outer Limits (1997) |
| 34 | +0.25 | Joe Viola | 9 | 14 | +0.34/episode Cagney & Lacey (1986–1987) | +0.74/episode Flipper (1995) |
| 35 | +0.24 | Joe Keenan | 1 | 16 | +0.25/episode Frasier (1994–1998) | +0.25/episode Frasier (1994–1998) |
| 36 | +0.24 | Bill Fuller | 4 | 18 | +0.34/episode Night Court (1990–1991) | +0.24/episode Living Single (1995–1997) |
| 37 | +0.24 | Jim Pond | 4 | 18 | +0.34/episode Night Court (1990–1991) | +0.24/episode Living Single (1995–1997) |
| 38 | +0.24 | Dennis Klein | 5 | 8 | +0.30/episode The Larry Sanders Show (1992–1998) | +0.30/episode The Larry Sanders Show (1992–1998) |
| 39 | +0.24 | Rick Drew | 4 | 13 | +0.15/episode MacGyver (1987–1990) | +0.19/episode PSI Factor: Chronicles of the Paranormal (1997) |
| 40 | +0.24 | Julie Henderson | 1 | 5 | +0.45/episode Dr. Quinn, Medicine Woman (1995–1997) | +0.45/episode Dr. Quinn, Medicine Woman (1995–1997) |
| 41 | +0.24 | Michael Sardo | 3 | 13 | +0.32/episode Wings (1994–1996) | +0.32/episode Wings (1994–1996) |
| 42 | +0.24 | Peter McCabe | 3 | 11 | +0.28/episode Miami Vice (1987–1988) | +0.19/episode Silk Stalkings (1991–1994) |
| 43 | +0.24 | Marc Scott Zicree | 7 | 10 | +0.41/episode Friday the 13th: The Series (1987) | +0.21/episode Sliders (1998) |
| 44 | +0.24 | Rob Gilmer | 6 | 34 | +0.56/episode Scarecrow and Mrs. King (1985–1986) | +0.12/episode Kung Fu: The Legend Continues (1994) |
| 45 | +0.23 | Elliot Stern | 5 | 9 | +0.55/episode Coach (1992) | −0.10/episode La Femme Nikita (1998) |
| 46 | +0.23 | Steven L. Sears | 8 | 39 | +0.31/episode Xena: Warrior Princess (1995–1998) | +0.31/episode Xena: Warrior Princess (1995–1998) |
| 47 | +0.23 | Rick Berman | 3 | 8 | +0.47/episode Star Trek: Voyager (1997–1998) | +0.47/episode Star Trek: Voyager (1997–1998) |
| 48 | +0.23 | Robert Tapert | 1 | 5 | +0.28/episode Xena: Warrior Princess (1995–1998) | +0.05/episode Young Hercules (1998) |
| 49 | +0.23 | Danny Bilson | 3 | 4 | +1.16/episode Viper (1994) | +0.77/episode The Sentinel (1996) |
| 50 | +0.23 | Rob Hammersley | 1 | 3 | +0.32/episode Saved by the Bell: The New Class (1993–1995) | +0.32/episode Saved by the Bell: The New Class (1993–1995) |
| 51 | +0.23 | Paul Robert Coyle | 10 | 33 | +0.13/episode Jake and the Fatman (1987–1990) | −0.00/episode Hercules: The Legendary Journeys (1996–1998) |
| 52 | +0.22 | Jeffrey Duteil | 11 | 22 | +0.32/episode Head of the Class (1989–1990) | −0.02/episode Sister, Sister (1996) |
| 53 | +0.22 | David Zuckerman | 2 | 9 | +0.33/episode The Fresh Prince of Bel-Air (1993–1994) | +0.33/episode The Fresh Prince of Bel-Air (1993–1994) |
| 54 | +0.22 | Tracy Tormé | 2 | 12 | +0.32/episode Sliders (1995–1996) | +0.32/episode Sliders (1995–1996) |
| 55 | +0.22 | Robert Palm | 3 | 19 | +0.44/episode Miami Vice (1987) | +0.16/episode Law & Order (1990–1998) |
| 56 | +0.22 | Roger Lowenstein | 3 | 6 | +0.22/episode L.A. Law (1991–1992) | +0.23/episode Diagnosis Murder (1995) |
| 57 | +0.22 | Donald P. Bellisario | 8 | 74 | +0.40/episode Quantum Leap (1989–1992) | +0.08/episode JAG (1995–1998) |
| 58 | +0.22 | Shuki Levy | 2 | 38 | +0.24/episode Mighty Morphin Power Rangers (1993–1995) | +0.03/episode BeetleBorgs (1996) |
| 59 | +0.22 | Glen A. Larson | 18 | 96 | +0.27/episode Battlestar Galactica (1978) | +0.45/episode NightMan (1997–1998) |
| 60 | +0.21 | Bill Dial | 6 | 13 | +0.23/episode Simon & Simon (1982–1986) | +0.07/episode Sliders (1998) |
| 61 | +0.21 | Richard Correll | 3 | 7 | +0.84/episode Step by Step (1994) | +0.84/episode Step by Step (1994) |
| 62 | +0.21 | William Bigelow | 5 | 7 | +0.50/episode Silk Stalkings (1995) | −0.40/episode Sliders (1998) |
| 63 | +0.21 | Melissa Gould | 2 | 13 | +0.27/episode Beverly Hills, 90210 (1997) | +0.27/episode Beverly Hills, 90210 (1997) |
| 64 | +0.21 | David Crane | 2 | 24 | +0.16/episode Dream On (1990–1993) | +0.22/episode Friends (1994–1998) |
| 65 | +0.21 | Andrew Schneider | 6 | 62 | +0.28/episode Northern Exposure (1991–1994) | +0.28/episode Northern Exposure (1991–1994) |
| 66 | +0.21 | Kriss Turner | 2 | 8 | +0.19/episode Living Single (1995–1996) | +0.19/episode Living Single (1995–1996) |
| 67 | +0.21 | Martha Williamson | 2 | 22 | +0.29/episode Touched by an Angel (1994–1998) | +0.29/episode Touched by an Angel (1994–1998) |
| 68 | +0.21 | Eric A. Stillwell | 2 | 2 | +1.52/episode Star Trek: The Next Generation (1989) | +0.24/episode Star Trek: Voyager (1995) |
| 69 | +0.21 | Mo Rocca | 1 | 11 | +0.16/episode Wishbone (1995) | +0.16/episode Wishbone (1995) |
| 70 | +0.20 | David Mills | 3 | 14 | +0.29/episode NYPD Blue (1994–1996) | −0.13/episode ER (1997–1998) |
| 71 | +0.20 | Melanie Finn | 1 | 14 | +0.21/episode Red Shoe Diaries (1992–1997) | +0.21/episode Red Shoe Diaries (1992–1997) |
| 72 | +0.20 | Mike White | 1 | 3 | +0.19/episode Dawson's Creek (1998) | +0.19/episode Dawson's Creek (1998) |
| 73 | +0.20 | Sonny Gordon | 3 | 4 | +0.31/episode Silk Stalkings (1996–1997) | +0.31/episode Silk Stalkings (1996–1997) |
| 74 | +0.20 | Ellen DeGeneres | 1 | 1 | +1.34/episode Ellen (1996) | +1.34/episode Ellen (1996) |
| 75 | +0.20 | Liz Coe | 3 | 7 | +0.49/episode Cagney & Lacey (1985) | +0.01/episode Mad About You (1994) |
| 76 | +0.20 | Norm Gunzenhauser | 3 | 19 | +0.16/episode Murphy Brown (1988–1997) | +0.16/episode Murphy Brown (1988–1997) |
| 77 | +0.20 | Patricia Louisianna Knop | 1 | 3 | +0.38/episode Red Shoe Diaries (1992–1997) | +0.38/episode Red Shoe Diaries (1992–1997) |
| 78 | +0.19 | Julia Newton | 2 | 19 | +0.24/episode Step by Step (1991–1995) | −0.28/episode Boston Common (1996) |
| 79 | +0.19 | Joshua Sternin | 2 | 11 | +0.16/episode Murphy Brown (1995–1996) | +0.11/episode That '70s Show (1998) |
| 80 | +0.19 | Jennifer Ventimilia | 2 | 11 | +0.16/episode Murphy Brown (1995–1996) | +0.29/episode That '70s Show (1998) |
| 81 | +0.19 | Mark Twain | 1 | 4 | +0.27/episode Wishbone (1995) | +0.27/episode Wishbone (1995) |
| 82 | +0.19 | Heather Conkie | 2 | 22 | +0.15/episode Avonlea (1990–1996) | +0.57/episode 7th Heaven (1997) |
| 83 | +0.19 | John Francis Moore | 3 | 11 | +1.05/episode Superboy (1990) | +0.02/episode Viper (1994) |
| 84 | +0.19 | Glen Morgan | 7 | 62 | +0.28/episode The X-Files (1993–1996) | +0.09/episode Millennium (1996–1997) |
| 85 | +0.19 | Joe Yogerst | 1 | 1 | +0.58/episode Silk Stalkings (1997) | +0.58/episode Silk Stalkings (1997) |
| 86 | +0.19 | John McNamara | 2 | 14 | +0.21/episode Lois & Clark: The New Adventures of Superman (1994–1996) | +0.08/episode Vengeance Unlimited (1998) |
| 87 | +0.19 | Craig W. Van Sickle | 5 | 23 | +0.26/episode The Pretender (1996–1998) | +0.26/episode The Pretender (1996–1998) |
| 88 | +0.19 | Jonathan Stark | 3 | 14 | +0.25/episode Ellen (1994–1996) | +0.25/episode Ellen (1994–1996) |
| 89 | +0.19 | Nick LeRose | 4 | 12 | +0.34/episode Just the Ten of Us (1989) | +0.22/episode Grace Under Fire (1997) |
| 90 | +0.19 | Ernest Kinoy | 7 | 16 | +1.24/episode Route 66 (1963) | +0.12/episode Diagnosis Murder (1997–1998) |
| 91 | +0.19 | Mark Tinker | 3 | 8 | +0.22/episode St. Elsewhere (1982–1987) | +0.24/episode Chicago Hope (1995) |
| 92 | +0.18 | James Wong | 7 | 61 | +0.28/episode The X-Files (1993–1996) | +0.09/episode Millennium (1996–1997) |
| 93 | +0.18 | Ron Neal | 1 | 8 | +0.14/episode Moesha (1996–1998) | +0.14/episode Moesha (1996–1998) |
| 94 | +0.18 | Michael Daly | 1 | 1 | +1.23/episode NYPD Blue (1995) | +1.23/episode NYPD Blue (1995) |
| 95 | +0.18 | Kim LeMasters | 1 | 5 | +0.12/episode Silk Stalkings (1996–1998) | +0.12/episode Silk Stalkings (1996–1998) |
| 96 | +0.18 | Craig Tepper | 4 | 8 | +0.24/episode Werewolf (1987) | −0.36/episode JAG (1997) |
| 97 | +0.18 | Eric Blakeney | 6 | 14 | +0.27/episode 21 Jump Street (1987–1988) | +0.24/episode Baywatch (1994) |
| 98 | +0.18 | Tom J. Astle | 4 | 8 | +0.48/episode Stargate SG-1 (1997) | −0.39/episode The Outer Limits (1997) |
| 99 | +0.18 | Tom Seeley | 3 | 21 | +0.16/episode Murphy Brown (1988–1997) | +0.16/episode Murphy Brown (1988–1997) |
| 100 | +0.18 | Allan Stephan | 1 | 5 | +0.31/episode Roseanne (1995–1996) | +0.31/episode Roseanne (1995–1996) |
Top 1%Top 5%Top 20%MiddleBottom 30%