Talent projections · as of Dec 31, 1999
2000 Directors
Projection refers to what this person would bring to a brand-new show, over a replacement-level person. As outlined in the five-part explainer, it is a time-weighted, 7-year rolling average of their credit, pulled toward average when it comes from a small sample, and then expressed over replacement.
1
+0.26Proj
Nicholas J. Gray
Forever Knight · 6 episodes · 1 series
2
+0.22Proj
Kenneth Johnson
The Incredible Hulk · 10 episodes · 5 series
3
+0.21Proj
Artie Mandelberg
Any Day Now · 9 episodes · 3 series
| Rk | Proj▼ | Name | # of Series | # of Episodes | Top show | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +0.26 | Nicholas J. Gray | 1 | 6 | +0.28/episode Forever Knight (1992–1995) | +0.28/episode Forever Knight (1992–1995) |
| 2 | +0.22 | Kenneth Johnson | 5 | 10 | +0.66/episode The Incredible Hulk (1978–1980) | +0.03/episode Seven Days (1998–1999) |
| 3 | +0.21 | Artie Mandelberg | 3 | 9 | +0.22/episode Any Day Now (1999) | +0.22/episode Any Day Now (1999) |
| 4 | +0.16 | Mary Ellen Jones | 1 | 1 | +0.62/episode Moesha (1996) | +0.62/episode Moesha (1996) |
| 5 | +0.16 | Kelsey Grammer | 1 | 5 | +0.17/episode Frasier (1995–1999) | +0.17/episode Frasier (1995–1999) |
| 6 | +0.15 | Russell Mulcahy | 2 | 7 | +0.17/episode The Hunger (1997–1999) | +0.17/episode The Hunger (1997–1999) |
| 7 | +0.14 | Jonathan Tzachor | 1 | 8 | +0.18/episode Mighty Morphin Power Rangers (1994–1995) | +0.18/episode Mighty Morphin Power Rangers (1994–1995) |
| 8 | +0.14 | Mark Beesley | 2 | 6 | +0.18/episode Hercules: The Legendary Journeys (1997–1999) | +0.18/episode Hercules: The Legendary Journeys (1997–1999) |
| 9 | +0.14 | Joss Whedon | 1 | 11 | +0.18/episode Buffy the Vampire Slayer (1997–1999) | +0.12/episode Angel (1999) |
| 10 | +0.14 | Amy Heckerling | 1 | 4 | +0.18/episode Clueless (1996) | +0.18/episode Clueless (1996) |
| 11 | +0.12 | Jimmy Kaufman | 5 | 9 | +0.34/episode Stargate SG-1 (1997–1998) | +0.09/episode Poltergeist: The Legacy (1998–1999) |
| 12 | +0.12 | Tawnia McKiernan | 2 | 3 | +0.30/episode Silk Stalkings (1998) | +0.30/episode Silk Stalkings (1998) |
| 13 | +0.11 | Miguel Higuera | 1 | 3 | +0.25/episode Saved by the Bell: The New Class (1997) | +0.25/episode Saved by the Bell: The New Class (1997) |
| 14 | +0.11 | Michael Pressman | 3 | 14 | +0.20/episode Picket Fences (1992–1995) | +0.02/episode Chicago Hope (1994–1999) |
| 15 | +0.11 | R. W. Goodwin | 2 | 9 | +0.16/episode The X-Files (1993–1997) | −0.02/episode Third Watch (1999) |
| 16 | +0.11 | Kathryn Bigelow | 1 | 3 | +0.26/episode Homicide: Life on the Street (1997–1998) | +0.26/episode Homicide: Life on the Street (1997–1998) |
| 17 | +0.11 | Stuart Margolin | 12 | 24 | +0.16/episode Touched by an Angel (1996–1999) | +0.16/episode Touched by an Angel (1996–1999) |
| 18 | +0.11 | Steven Levitan | 1 | 4 | +0.19/episode Just Shoot Me! (1997–1999) | +0.19/episode Just Shoot Me! (1997–1999) |
| 19 | +0.11 | Clay Borris | 5 | 29 | +0.23/episode Forever Knight (1992–1995) | +0.03/episode PSI Factor: Chronicles of the Paranormal (1996–1998) |
| 20 | +0.11 | Jeremy Kagan | 6 | 9 | +0.20/episode Picket Fences (1992–1995) | +0.04/episode Ally McBeal (1997) |
| 21 | +0.11 | Nick Daniel | 1 | 3 | +0.17/episode NightMan (1997) | +0.17/episode NightMan (1997) |
| 22 | +0.10 | Shuki Levy | 3 | 17 | +0.15/episode Mighty Morphin Power Rangers (1993–1994) | 0.00/episode BeetleBorgs (1996) |
| 23 | +0.10 | David Lee | 2 | 33 | +0.12/episode Frasier (1993–1999) | +0.18/episode Everybody Loves Raymond (1999) |
| 24 | +0.10 | Gordon Hunt | 4 | 38 | +0.11/episode Mad About You (1994–1998) | +0.38/episode Two Guys and a Girl (1998) |
| 25 | +0.10 | Oley Sassone | 4 | 11 | +0.14/episode Xena: Warrior Princess (1996–1997) | −0.07/episode Martial Law (1999) |
| 26 | +0.10 | Ed Anders | 1 | 5 | +0.08/episode The New Addams Family (1998) | +0.08/episode The New Addams Family (1998) |
| 27 | +0.10 | J.F. Lawton | 1 | 3 | +0.23/episode V.I.P. (1998) | +0.23/episode V.I.P. (1998) |
| 28 | +0.10 | Sandor Stern | 1 | 6 | +0.11/episode Touched by an Angel (1997–1999) | +0.16/episode Early Edition (1999) |
| 29 | +0.09 | Kevin Bright | 3 | 18 | +0.11/episode Friends (1994–1999) | +0.11/episode Friends (1994–1999) |
| 30 | +0.09 | Paul Shapiro | 4 | 9 | +0.13/episode Millennium (1998) | +0.05/episode Roswell (1999) |
| 31 | +0.09 | Scott Winant | 4 | 16 | +0.23/episode Cupid (1998) | −0.08/episode Once and Again (1999) |
| 32 | +0.09 | William Russ | 1 | 5 | +0.12/episode Boy Meets World (1997–1999) | +0.12/episode Boy Meets World (1997–1999) |
| 33 | +0.09 | Jack Sholder | 2 | 2 | +0.28/episode Mortal Kombat: Conquest (1998) | +0.28/episode Mortal Kombat: Conquest (1998) |
| 34 | +0.08 | Christopher Chulack | 1 | 19 | +0.08/episode ER (1994–1998) | +0.11/episode Third Watch (1999) |
| 35 | +0.08 | Tobe Hooper | 6 | 7 | +0.12/episode Nowhere Man (1995) | +0.13/episode Dark Skies (1996) |
| 36 | +0.08 | Stefan Scaini | 2 | 5 | +0.61/episode Forever Knight (1994) | +0.00/episode Avonlea (1994–1996) |
| 37 | +0.08 | Martin Cummins | 2 | 4 | +0.16/episode Poltergeist: The Legacy (1998–1999) | −0.08/episode The Outer Limits (1999) |
| 38 | +0.08 | Darin Morgan | 1 | 2 | +0.24/episode Millennium (1997) | +0.24/episode Millennium (1997) |
| 39 | +0.07 | Robert Radler | 4 | 14 | +0.08/episode Mighty Morphin Power Rangers (1995) | −0.06/episode V.I.P. (1998–1999) |
| 40 | +0.07 | Don McCutcheon | 1 | 2 | +0.21/episode Ninja Turtles: The Next Mutation (1997) | +0.21/episode Ninja Turtles: The Next Mutation (1997) |
| 41 | +0.07 | Tim Russ | 1 | 1 | +0.38/episode Star Trek: Voyager (1997) | +0.38/episode Star Trek: Voyager (1997) |
| 42 | +0.07 | Jon Cassar | 5 | 36 | +0.09/episode Forever Knight (1992–1995) | +0.06/episode Profiler (1998–1999) |
| 43 | +0.07 | Peter Werner | 5 | 14 | +0.22/episode A Different World (1990–1991) | +0.09/episode Nash Bridges (1996) |
| 44 | +0.07 | Tom Skerritt | 1 | 3 | +0.18/episode Picket Fences (1994–1995) | +0.18/episode Picket Fences (1994–1995) |
| 45 | +0.07 | Michael Mazo | 1 | 2 | +0.21/episode Ninja Turtles: The Next Mutation (1997) | +0.21/episode Ninja Turtles: The Next Mutation (1997) |
| 46 | +0.07 | Arvin Brown | 6 | 9 | +0.17/episode Picket Fences (1994–1995) | +0.13/episode Roswell (1999) |
| 47 | +0.07 | Janet Gunn | 1 | 1 | +0.16/episode Silk Stalkings (1998) | +0.16/episode Silk Stalkings (1998) |
| 48 | +0.07 | Mark Horowitz | 3 | 5 | +0.10/episode JAG (1998–1999) | +0.10/episode JAG (1998–1999) |
| 49 | +0.07 | David W. Hagar | 2 | 6 | +0.10/episode Baywatch (1995–1998) | +0.10/episode Baywatch (1995–1998) |
| 50 | +0.07 | Steven DePaul | 1 | 4 | +0.13/episode NYPD Blue (1997–1998) | +0.13/episode NYPD Blue (1997–1998) |
| 51 | +0.07 | Sharron Miller | 8 | 22 | +0.12/episode Cagney & Lacey (1984–1987) | −0.02/episode Any Day Now (1998) |
| 52 | +0.07 | Lyndon Chubbuck | 8 | 14 | +0.31/episode Renegade (1993) | +0.05/episode Pacific Blue (1996) |
| 53 | +0.07 | Lisa Gottlieb | 3 | 3 | +0.18/episode Boy Meets World (1997) | +0.18/episode Boy Meets World (1997) |
| 54 | +0.07 | Patrick Duffy | 2 | 80 | +0.10/episode Step by Step (1992–1997) | +0.10/episode Step by Step (1992–1997) |
| 55 | +0.06 | Gary Nelson | 17 | 110 | +0.08/episode Early Edition (1997–1999) | +0.08/episode Early Edition (1997–1999) |
| 56 | +0.06 | Don Michael Paul | 3 | 3 | +0.10/episode Pacific Blue (1996) | +0.10/episode Pacific Blue (1996) |
| 57 | +0.06 | Michael Fields | 5 | 7 | +0.46/episode Cupid (1998) | +0.04/episode Law & Order: Special Victims Unit (1999) |
| 58 | +0.06 | Rod Pridy | 2 | 4 | +0.20/episode Millennium (1996–1997) | +0.02/episode Total Recall 2070 (1999) |
| 59 | +0.06 | Brian K. Roberts | 6 | 24 | +0.04/episode The Drew Carey Show (1995–1998) | +0.08/episode Everybody Loves Raymond (1997–1999) |
| 60 | +0.06 | Jonathan Glassner | 3 | 8 | +0.08/episode The Outer Limits (1996–1998) | +0.07/episode Stargate SG-1 (1997–1998) |
| 61 | +0.06 | Danny Bilson | 3 | 16 | +0.07/episode The Sentinel (1996–1999) | +0.07/episode The Sentinel (1996–1999) |
| 62 | +0.06 | Sam W. Orender | 2 | 20 | +0.08/episode Married... with Children (1992–1996) | +0.08/episode Married... with Children (1992–1996) |
| 63 | +0.06 | Scott Lautanen | 2 | 10 | +0.09/episode The Pretender (1997–1999) | +0.09/episode The Pretender (1997–1999) |
| 64 | +0.06 | Gregory Prange | 2 | 4 | +0.07/episode Dawson's Creek (1998–1999) | +0.07/episode Dawson's Creek (1998–1999) |
| 65 | +0.06 | Craig Pryce | 1 | 2 | +0.09/episode PSI Factor: Chronicles of the Paranormal (1997–1998) | +0.09/episode PSI Factor: Chronicles of the Paranormal (1997–1998) |
| 66 | +0.06 | James Frawley | 20 | 104 | +0.15/episode Father Dowling Mysteries (1990) | +0.14/episode Jack & Jill (1999) |
| 67 | +0.06 | Glen Morgan | 2 | 2 | +0.22/episode The X-Files (1996) | +0.22/episode The X-Files (1996) |
| 68 | +0.06 | James Wong | 2 | 2 | +0.22/episode The X-Files (1996) | +0.22/episode The X-Files (1996) |
| 69 | +0.06 | Mark Roper | 1 | 5 | +0.09/episode Conan: The Adventurer (1997) | +0.09/episode Conan: The Adventurer (1997) |
| 70 | +0.06 | Janet Greek | 8 | 29 | +0.20/episode Babylon 5 (1994–1998) | −0.05/episode Crusade (1999) |
| 71 | +0.06 | Gilbert Alexander Wadsworth III | 1 | 9 | +0.04/episode Team Knight Rider (1997) | +0.04/episode Team Knight Rider (1997) |
| 72 | +0.06 | William Bickley | 1 | 7 | +0.09/episode Step by Step (1993–1997) | +0.09/episode Step by Step (1993–1997) |
| 73 | +0.06 | Jim Sayegh | 1 | 1 | +0.31/episode Passions (1999) | +0.31/episode Passions (1999) |
| 74 | +0.06 | Tom Chehak | 1 | 2 | +0.17/episode Diagnosis Murder (1995–1996) | +0.17/episode Diagnosis Murder (1995–1996) |
| 75 | +0.06 | David Carson | 10 | 28 | +0.26/episode Star Trek: The Next Generation (1989–1993) | +0.12/episode From the Earth to the Moon (1998) |
| 76 | +0.06 | Chris Carter | 1 | 7 | +0.02/episode The X-Files (1994–1999) | +0.02/episode The X-Files (1994–1999) |
| 77 | +0.06 | Brian Henson | 2 | 5 | +0.14/episode Muppets Tonight (1997) | −0.12/episode Farscape (1999) |
| 78 | +0.06 | J. Michael Straczynski | 1 | 1 | +0.30/episode Babylon 5 (1998) | +0.30/episode Babylon 5 (1998) |
| 79 | +0.06 | Martin Pasetta | 3 | 8 | +0.04/episode Melrose Place (1992–1994) | +0.06/episode Baywatch Nights (1995) |
| 80 | +0.06 | Michael Dinner | 3 | 29 | +0.05/episode The Wonder Years (1988–1992) | +0.14/episode Early Edition (1996) |
| 81 | +0.06 | Douglas E. Wise | 1 | 1 | +0.29/episode Babylon 5 (1998) | +0.29/episode Babylon 5 (1998) |
| 82 | +0.06 | John Wells | 2 | 6 | +0.11/episode ER (1997–1999) | +0.11/episode ER (1997–1999) |
| 83 | +0.05 | Tim Hunter | 7 | 13 | +0.12/episode Twin Peaks (1990) | +0.27/episode Profiler (1999) |
| 84 | +0.05 | David Chase | 3 | 3 | +0.21/episode Northern Exposure (1993) | +0.06/episode The Sopranos (1999) |
| 85 | +0.05 | James L. Conway | 12 | 41 | +0.22/episode Star Trek: Deep Space Nine (1993–1996) | −0.07/episode Charmed (1998–1999) |
| 86 | +0.05 | Steve DiMarco | 3 | 4 | +0.07/episode Kung Fu: The Legend Continues (1996) | +0.07/episode Kung Fu: The Legend Continues (1996) |
| 87 | +0.05 | Michael W. Watkins | 7 | 27 | +0.20/episode The X-Files (1998–1999) | +0.20/episode The X-Files (1998–1999) |
| 88 | +0.05 | Kim Friedman | 17 | 76 | +0.19/episode Star Trek: Deep Space Nine (1993–1996) | +0.22/episode Beverly Hills, 90210 (1997–1999) |
| 89 | +0.05 | Henri Safran | 1 | 1 | +0.27/episode Space: Above and Beyond (1995) | +0.27/episode Space: Above and Beyond (1995) |
| 90 | +0.05 | Paris Barclay | 6 | 20 | +0.10/episode NYPD Blue (1996–1998) | +0.10/episode NYPD Blue (1996–1998) |
| 91 | +0.05 | Cynthia J. Popp | 1 | 1 | +0.20/episode Passions (1999) | +0.20/episode Passions (1999) |
| 92 | +0.05 | James Darren | 11 | 29 | +0.11/episode Werewolf (1987) | +0.04/episode Melrose Place (1995–1996) |
| 93 | +0.05 | Dwight H. Little | 3 | 9 | +0.14/episode Millennium (1997–1998) | +0.04/episode The Practice (1997–1999) |
| 94 | +0.05 | Buzz Sapien | 2 | 15 | +0.03/episode The Wayans Bros. (1995–1998) | +0.03/episode The Wayans Bros. (1995–1998) |
| 95 | +0.05 | Michael Gershman | 1 | 2 | +0.15/episode Buffy the Vampire Slayer (1997–1999) | +0.15/episode Buffy the Vampire Slayer (1997–1999) |
| 96 | +0.05 | Gary Fleder | 3 | 4 | +0.29/episode Homicide: Life on the Street (1997) | −0.07/episode From the Earth to the Moon (1998) |
| 97 | +0.05 | Michael Dorn | 1 | 3 | +0.10/episode Star Trek: Deep Space Nine (1996–1998) | +0.10/episode Star Trek: Deep Space Nine (1996–1998) |
| 98 | +0.05 | Jeff Bleckner | 8 | 16 | +0.16/episode Hill Street Blues (1981–1984) | +0.11/episode Any Day Now (1998) |
| 99 | +0.05 | Constantine Makris | 1 | 24 | +0.04/episode Law & Order (1993–1999) | −0.04/episode Law & Order: Special Victims Unit (1999) |
| 100 | +0.05 | Chris Long | 2 | 6 | +0.10/episode Hercules: The Legendary Journeys (1998–1999) | −0.07/episode Roswell (1999) |
Top 1%Top 5%Top 20%MiddleBottom 30%