Talent projections · as of Dec 31, 2000
2001 Directors
Projection refers to what this person would bring to a brand-new show, over a replacement-level person. As outlined in the five-part explainer, it is a time-weighted, 7-year rolling average of their credit, pulled toward average when it comes from a small sample, and then expressed over replacement.
1
+0.22Proj
Artie Mandelberg
Any Day Now · 9 episodes · 3 series
2
+0.17Proj
Joss Whedon
Buffy the Vampire Slayer · 16 episodes · 2 series
3
+0.17Proj
Mary Ellen Jones
Moesha · 1 episodes · 1 series
| Rk | Proj▼ | Name | # of Series | # of Episodes | Top show | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +0.22 | Artie Mandelberg | 3 | 9 | +0.22/episode Any Day Now (1999) | +0.22/episode Any Day Now (1999) |
| 2 | +0.17 | Joss Whedon | 2 | 16 | +0.20/episode Buffy the Vampire Slayer (1997–2000) | −0.00/episode Angel (1999–2000) |
| 3 | +0.17 | Mary Ellen Jones | 1 | 1 | +0.62/episode Moesha (1996) | +0.62/episode Moesha (1996) |
| 4 | +0.16 | Russell Mulcahy | 2 | 10 | +0.17/episode The Hunger (1997–1999) | +0.02/episode Queer as Folk (2000) |
| 5 | +0.14 | Amy Heckerling | 1 | 4 | +0.18/episode Clueless (1996) | +0.18/episode Clueless (1996) |
| 6 | +0.14 | Kelsey Grammer | 1 | 9 | +0.13/episode Frasier (1995–2000) | +0.13/episode Frasier (1995–2000) |
| 7 | +0.12 | Tawnia McKiernan | 2 | 3 | +0.30/episode Silk Stalkings (1998) | +0.07/episode V.I.P. (2000) |
| 8 | +0.12 | Miguel Higuera | 1 | 3 | +0.25/episode Saved by the Bell: The New Class (1997) | +0.25/episode Saved by the Bell: The New Class (1997) |
| 9 | +0.11 | Kathryn Bigelow | 1 | 3 | +0.26/episode Homicide: Life on the Street (1997–1998) | +0.26/episode Homicide: Life on the Street (1997–1998) |
| 10 | +0.11 | Mark Beesley | 2 | 11 | +0.09/episode Xena: Warrior Princess (1996–2000) | +0.03/episode Cleopatra 2525 (2000) |
| 11 | +0.11 | Stuart Margolin | 12 | 26 | +0.11/episode Touched by an Angel (1996–2000) | +0.11/episode Touched by an Angel (1996–2000) |
| 12 | +0.11 | Steven Levitan | 1 | 5 | +0.19/episode Just Shoot Me! (1997–1999) | −0.02/episode Yes, Dear (2000) |
| 13 | +0.11 | Kenneth Johnson | 5 | 13 | +0.66/episode The Incredible Hulk (1978–1980) | −0.00/episode Seven Days (1998–2000) |
| 14 | +0.11 | Clay Borris | 5 | 29 | +0.23/episode Forever Knight (1992–1995) | +0.03/episode PSI Factor: Chronicles of the Paranormal (1996–1998) |
| 15 | +0.11 | Jeremy Kagan | 6 | 9 | +0.20/episode Picket Fences (1992–1995) | −0.25/episode The West Wing (2000) |
| 16 | +0.11 | Nick Daniel | 1 | 3 | +0.17/episode NightMan (1997) | +0.17/episode NightMan (1997) |
| 17 | +0.11 | David Lee | 4 | 39 | +0.11/episode Frasier (1993–2000) | +0.05/episode Titus (2000) |
| 18 | +0.11 | Kevin Bright | 3 | 25 | +0.11/episode Friends (1994–2000) | +0.11/episode Friends (1994–2000) |
| 19 | +0.11 | Shuki Levy | 3 | 17 | +0.15/episode Mighty Morphin Power Rangers (1993–1994) | 0.00/episode BeetleBorgs (1996) |
| 20 | +0.10 | Laura Innes | 2 | 3 | +0.17/episode ER (1998–2000) | +0.07/episode The West Wing (1999–2000) |
| 21 | +0.10 | Gordon Hunt | 4 | 38 | +0.11/episode Mad About You (1994–1998) | +0.38/episode Two Guys and a Girl (1998) |
| 22 | +0.10 | Jimmy Kaufman | 5 | 10 | +0.34/episode Stargate SG-1 (1997–1998) | +0.05/episode The Outer Limits (1998–2000) |
| 23 | +0.10 | Sandor Stern | 2 | 8 | +0.11/episode Touched by an Angel (1997–1999) | +0.16/episode Early Edition (1999) |
| 24 | +0.10 | Ed Anders | 1 | 5 | +0.08/episode The New Addams Family (1998) | +0.08/episode The New Addams Family (1998) |
| 25 | +0.10 | J.F. Lawton | 1 | 3 | +0.13/episode V.I.P. (1998–2000) | +0.13/episode V.I.P. (1998–2000) |
| 26 | +0.10 | William Russ | 1 | 9 | +0.12/episode Boy Meets World (1997–1999) | +0.12/episode Boy Meets World (1997–1999) |
| 27 | +0.09 | Christopher Chulack | 2 | 26 | +0.08/episode ER (1994–2000) | +0.12/episode Third Watch (1999–2000) |
| 28 | +0.09 | Michael Pressman | 3 | 16 | +0.20/episode Picket Fences (1992–1995) | +0.11/episode Boston Public (2000) |
| 29 | +0.09 | Jack Sholder | 2 | 2 | +0.28/episode Mortal Kombat: Conquest (1998) | +0.28/episode Mortal Kombat: Conquest (1998) |
| 30 | +0.09 | Jon Cassar | 5 | 40 | +0.10/episode La Femme Nikita (1997–2000) | −0.03/episode Sheena (2000) |
| 31 | +0.09 | R. W. Goodwin | 3 | 11 | +0.16/episode The X-Files (1993–1997) | −0.02/episode Third Watch (1999) |
| 32 | +0.09 | Stephen Williams | 2 | 7 | +0.06/episode PSI Factor: Chronicles of the Paranormal (1997–1999) | +0.06/episode PSI Factor: Chronicles of the Paranormal (1997–1999) |
| 33 | +0.09 | David Petrarca | 4 | 5 | +0.13/episode Jack & Jill (1999) | −0.07/episode Dawson's Creek (2000) |
| 34 | +0.09 | Tim Hunter | 8 | 14 | +0.12/episode Twin Peaks (1990) | +0.27/episode Profiler (1999) |
| 35 | +0.09 | Tobe Hooper | 6 | 7 | +0.12/episode Nowhere Man (1995) | +0.13/episode Dark Skies (1996) |
| 36 | +0.09 | Stefan Scaini | 2 | 5 | +0.61/episode Forever Knight (1994) | +0.00/episode Avonlea (1994–1996) |
| 37 | +0.08 | Michael Gershman | 1 | 4 | +0.16/episode Buffy the Vampire Slayer (1997–2000) | +0.16/episode Buffy the Vampire Slayer (1997–2000) |
| 38 | +0.08 | Martin Cummins | 2 | 4 | +0.16/episode Poltergeist: The Legacy (1998–1999) | −0.08/episode The Outer Limits (1999) |
| 39 | +0.08 | Daniel Grou | 1 | 3 | +0.18/episode The Hunger (1999) | +0.18/episode The Hunger (1999) |
| 40 | +0.08 | Darin Morgan | 1 | 2 | +0.24/episode Millennium (1997) | +0.24/episode Millennium (1997) |
| 41 | +0.08 | Terry Windell | 1 | 6 | +0.11/episode Star Trek: Voyager (1998–2000) | +0.11/episode Star Trek: Voyager (1998–2000) |
| 42 | +0.07 | Steven DePaul | 1 | 7 | +0.10/episode NYPD Blue (1997–2000) | +0.10/episode NYPD Blue (1997–2000) |
| 43 | +0.07 | Don McCutcheon | 1 | 2 | +0.21/episode Ninja Turtles: The Next Mutation (1997) | +0.21/episode Ninja Turtles: The Next Mutation (1997) |
| 44 | +0.07 | John Wells | 2 | 7 | +0.06/episode ER (1997–2000) | +0.06/episode ER (1997–2000) |
| 45 | +0.07 | Tim Russ | 1 | 1 | +0.38/episode Star Trek: Voyager (1997) | +0.38/episode Star Trek: Voyager (1997) |
| 46 | +0.07 | Peter Werner | 5 | 14 | +0.22/episode A Different World (1990–1991) | +0.09/episode Nash Bridges (1996) |
| 47 | +0.07 | Erma Elzy-Jones | 4 | 10 | +0.06/episode Moesha (1996–2000) | +0.08/episode Girlfriends (2000) |
| 48 | +0.07 | Michael Mazo | 1 | 2 | +0.21/episode Ninja Turtles: The Next Mutation (1997) | +0.21/episode Ninja Turtles: The Next Mutation (1997) |
| 49 | +0.07 | John Heath | 2 | 7 | +0.05/episode Chicago Hope (1997–1999) | +0.05/episode Chicago Hope (1997–1999) |
| 50 | +0.07 | Michael W. Watkins | 7 | 30 | +0.20/episode The X-Files (1998–1999) | +0.00/episode CSI: Crime Scene Investigation (2000) |
| 51 | +0.07 | Janet Gunn | 1 | 1 | +0.16/episode Silk Stalkings (1998) | +0.16/episode Silk Stalkings (1998) |
| 52 | +0.07 | Dwight H. Little | 3 | 10 | +0.14/episode Millennium (1997–1998) | +0.04/episode The Practice (1997–1999) |
| 53 | +0.07 | Ross Clyde | 1 | 3 | +0.07/episode PSI Factor: Chronicles of the Paranormal (1996–1999) | +0.07/episode PSI Factor: Chronicles of the Paranormal (1996–1999) |
| 54 | +0.07 | John Behring | 2 | 5 | +0.09/episode Charmed (1998–2000) | +0.17/episode Dawson's Creek (2000) |
| 55 | +0.07 | David W. Hagar | 2 | 6 | +0.10/episode Baywatch (1995–2000) | +0.10/episode Baywatch (1995–2000) |
| 56 | +0.07 | Sharron Miller | 8 | 22 | +0.12/episode Cagney & Lacey (1984–1987) | −0.02/episode Any Day Now (1998) |
| 57 | +0.07 | Lyndon Chubbuck | 8 | 14 | +0.31/episode Renegade (1993) | +0.05/episode Pacific Blue (1996) |
| 58 | +0.07 | Lisa Gottlieb | 3 | 3 | +0.18/episode Boy Meets World (1997) | +0.18/episode Boy Meets World (1997) |
| 59 | +0.07 | Patrick Duffy | 2 | 80 | +0.10/episode Step by Step (1992–1997) | +0.10/episode Step by Step (1992–1997) |
| 60 | +0.07 | Jean de Segonzac | 4 | 12 | +0.11/episode Law & Order: Special Victims Unit (1999–2000) | +0.11/episode Law & Order: Special Victims Unit (1999–2000) |
| 61 | +0.07 | Scott Lautanen | 2 | 12 | +0.09/episode The Pretender (1997–1999) | +0.09/episode The Pretender (1997–1999) |
| 62 | +0.07 | Robert Radler | 4 | 15 | +0.08/episode Mighty Morphin Power Rangers (1995) | −0.06/episode V.I.P. (1998–1999) |
| 63 | +0.07 | Gary Nelson | 17 | 116 | +0.08/episode Early Edition (1997–1999) | +0.08/episode Early Edition (1997–1999) |
| 64 | +0.07 | Don Michael Paul | 3 | 3 | +0.10/episode Pacific Blue (1996) | +0.10/episode Pacific Blue (1996) |
| 65 | +0.07 | Mark Horowitz | 3 | 6 | +0.05/episode Doogie Howser, M.D. (1991–1992) | −0.08/episode JAG (1998–2000) |
| 66 | +0.06 | Scott Winant | 5 | 17 | +0.23/episode Cupid (1998) | −0.16/episode The West Wing (2000) |
| 67 | +0.06 | Rod Pridy | 2 | 4 | +0.20/episode Millennium (1996–1997) | −0.06/episode Earth: Final Conflict (2000) |
| 68 | +0.06 | Lewis Teague | 6 | 7 | +0.15/episode Nash Bridges (1999) | +0.15/episode Nash Bridges (1999) |
| 69 | +0.06 | Gregory Prange | 2 | 9 | +0.09/episode Dawson's Creek (1998–2000) | +0.09/episode Dawson's Creek (1998–2000) |
| 70 | +0.06 | Jonathan Glassner | 3 | 8 | +0.08/episode The Outer Limits (1996–1998) | −0.15/episode The Invisible Man (2000) |
| 71 | +0.06 | Danny Bilson | 3 | 16 | +0.07/episode The Sentinel (1996–1999) | +0.07/episode The Sentinel (1996–1999) |
| 72 | +0.06 | Sam W. Orender | 2 | 20 | +0.08/episode Married... with Children (1992–1996) | +0.08/episode Married... with Children (1992–1996) |
| 73 | +0.06 | Craig Pryce | 1 | 2 | +0.09/episode PSI Factor: Chronicles of the Paranormal (1997–1998) | +0.09/episode PSI Factor: Chronicles of the Paranormal (1997–1998) |
| 74 | +0.06 | Glen Morgan | 2 | 2 | +0.22/episode The X-Files (1996) | +0.22/episode The X-Files (1996) |
| 75 | +0.06 | James Wong | 2 | 2 | +0.22/episode The X-Files (1996) | +0.22/episode The X-Files (1996) |
| 76 | +0.06 | William Allen Young | 1 | 2 | +0.06/episode Moesha (1998–2000) | −0.12/episode The Parkers (2000) |
| 77 | +0.06 | Stanley Tong | 1 | 3 | +0.14/episode Martial Law (1998–1999) | +0.14/episode Martial Law (1998–1999) |
| 78 | +0.06 | Doug Lefler | 6 | 10 | +0.13/episode Xena: Warrior Princess (1995–1999) | +0.13/episode Xena: Warrior Princess (1995–1999) |
| 79 | +0.06 | Mark Roper | 1 | 5 | +0.09/episode Conan: The Adventurer (1997) | +0.09/episode Conan: The Adventurer (1997) |
| 80 | +0.06 | Harry Winer | 3 | 13 | +0.09/episode Party of Five (1998–1999) | +0.03/episode Felicity (2000) |
| 81 | +0.06 | Brian Giddens | 1 | 2 | +0.18/episode The Outer Limits (1999–2000) | +0.18/episode The Outer Limits (1999–2000) |
| 82 | +0.06 | Kim Friedman | 17 | 77 | +0.19/episode Star Trek: Deep Space Nine (1993–1996) | +0.22/episode Beverly Hills, 90210 (1997–1999) |
| 83 | +0.06 | Janet Greek | 8 | 29 | +0.20/episode Babylon 5 (1994–1998) | −0.05/episode Crusade (1999) |
| 84 | +0.06 | Michael Offer | 1 | 3 | +0.13/episode BeastMaster (1999) | +0.13/episode BeastMaster (1999) |
| 85 | +0.06 | Gilbert Alexander Wadsworth III | 1 | 9 | +0.04/episode Team Knight Rider (1997) | +0.04/episode Team Knight Rider (1997) |
| 86 | +0.06 | William Bickley | 1 | 7 | +0.09/episode Step by Step (1993–1997) | +0.09/episode Step by Step (1993–1997) |
| 87 | +0.06 | Jim Sayegh | 1 | 1 | +0.31/episode Passions (1999) | +0.31/episode Passions (1999) |
| 88 | +0.06 | Tom Chehak | 1 | 2 | +0.17/episode Diagnosis Murder (1995–1996) | +0.17/episode Diagnosis Murder (1995–1996) |
| 89 | +0.06 | Brian K. Roberts | 6 | 25 | +0.04/episode The Drew Carey Show (1995–1998) | +0.01/episode Sabrina the Teenage Witch (1996–2000) |
| 90 | +0.06 | David Carson | 10 | 28 | +0.26/episode Star Trek: The Next Generation (1989–1993) | +0.12/episode From the Earth to the Moon (1998) |
| 91 | +0.06 | Robert Mandel | 4 | 8 | +0.23/episode The X-Files (1993) | +0.03/episode Nash Bridges (1997–1999) |
| 92 | +0.06 | J. Michael Straczynski | 1 | 1 | +0.30/episode Babylon 5 (1998) | +0.30/episode Babylon 5 (1998) |
| 93 | +0.06 | Michael Dinner | 3 | 29 | +0.05/episode The Wonder Years (1988–1992) | +0.14/episode Early Edition (1996) |
| 94 | +0.06 | Douglas E. Wise | 1 | 1 | +0.29/episode Babylon 5 (1998) | +0.29/episode Babylon 5 (1998) |
| 95 | +0.06 | David Chase | 3 | 3 | +0.21/episode Northern Exposure (1993) | +0.06/episode The Sopranos (1999) |
| 96 | +0.06 | Andy Wolk | 5 | 5 | +0.03/episode The Practice (1999–2000) | +0.03/episode The Practice (1999–2000) |
| 97 | +0.06 | Steve DiMarco | 3 | 4 | +0.07/episode Kung Fu: The Legend Continues (1996) | +0.05/episode Queer as Folk (2000) |
| 98 | +0.05 | Philip Sgriccia | 3 | 17 | +0.08/episode Hercules: The Legendary Journeys (1997–1999) | +0.10/episode The Invisible Man (2000) |
| 99 | +0.05 | Frederick King Keller | 3 | 38 | +0.08/episode The Pretender (1996–1999) | −0.08/episode Roswell (2000) |
| 100 | +0.05 | Robert B. Weide | 1 | 6 | +0.10/episode Curb Your Enthusiasm (2000) | +0.10/episode Curb Your Enthusiasm (2000) |
Top 1%Top 5%Top 20%MiddleBottom 30%