Talent projections · as of Dec 31, 2001
2002 Cast
Projection refers to what this person would bring to a brand-new show, over a replacement-level person. As outlined in the five-part explainer, it is a time-weighted, 7-year rolling average of their credit, pulled toward average when it comes from a small sample, and then expressed over replacement.
1
+1.09Proj
Richard Dean Anderson
Stargate SG-1 · 11 seasons · 2 series
2
+0.73Proj
Michael Dorn
Star Trek: Deep Space Nine · 14 seasons · 3 series
3
+0.69Proj
Gillian Anderson
The X-Files · 8 seasons · 1 series
| Rk | Proj▼ | Name | # of Series | # of Seasons | Top show | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +1.09 | Richard Dean Anderson | 2 | 11 | +1.27/season Stargate SG-1 (1997–2001) | +1.27/season Stargate SG-1 (1997–2001) |
| 2 | +0.73 | Michael Dorn | 3 | 14 | +1.03/season Star Trek: Deep Space Nine (1995–1998) | +1.03/season Star Trek: Deep Space Nine (1995–1998) |
| 3 | +0.69 | Gillian Anderson | 1 | 8 | +0.79/season The X-Files (1993–2001) | +0.79/season The X-Files (1993–2001) |
| 4 | +0.66 | Richard Belzer | 2 | 9 | +0.74/season Homicide: Life on the Street (1993–1998) | +0.71/season Law & Order: Special Victims Unit (1999–2001) |
| 5 | +0.57 | Jerry Seinfeld | 1 | 9 | +0.63/season Seinfeld (1989–1997) | +0.63/season Seinfeld (1989–1997) |
| 6 | +0.54 | Ernie Hudson | 1 | 4 | +0.75/season Oz (1997–2000) | +0.75/season Oz (1997–2000) |
| 7 | +0.53 | Lisa Kudrow | 2 | 8 | +0.69/season Friends (1994–2001) | +0.69/season Friends (1994–2001) |
| 8 | +0.53 | Courteney Cox | 2 | 8 | +0.68/season Friends (1994–2001) | +0.68/season Friends (1994–2001) |
| 9 | +0.52 | Jennifer Aniston | 1 | 7 | +0.68/season Friends (1994–2001) | +0.68/season Friends (1994–2001) |
| 10 | +0.52 | Matt LeBlanc | 1 | 7 | +0.68/season Friends (1994–2001) | +0.68/season Friends (1994–2001) |
| 11 | +0.52 | Matthew Perry | 1 | 7 | +0.68/season Friends (1994–2001) | +0.68/season Friends (1994–2001) |
| 12 | +0.52 | David Schwimmer | 1 | 7 | +0.68/season Friends (1994–2001) | +0.68/season Friends (1994–2001) |
| 13 | +0.49 | William Daniels | 3 | 17 | +0.42/season St. Elsewhere (1982–1987) | +0.56/season Boy Meets World (1993–1999) |
| 14 | +0.48 | Kyle Secor | 1 | 7 | +0.74/season Homicide: Life on the Street (1993–1998) | +0.74/season Homicide: Life on the Street (1993–1998) |
| 15 | +0.48 | Yaphet Kotto | 1 | 7 | +0.74/season Homicide: Life on the Street (1993–1998) | +0.74/season Homicide: Life on the Street (1993–1998) |
| 16 | +0.48 | Clark Johnson | 1 | 7 | +0.74/season Homicide: Life on the Street (1993–1998) | +0.74/season Homicide: Life on the Street (1993–1998) |
| 17 | +0.47 | Kelsey Grammer | 2 | 17 | +0.53/season Frasier (1993–2001) | +0.53/season Frasier (1993–2001) |
| 18 | +0.46 | David Duchovny | 2 | 13 | +0.58/season The X-Files (1993–2001) | +0.58/season The X-Files (1993–2001) |
| 19 | +0.46 | Julia Louis-Dreyfus | 1 | 9 | +0.53/season Seinfeld (1989–1997) | +0.53/season Seinfeld (1989–1997) |
| 20 | +0.45 | Andre Braugher | 1 | 6 | +0.72/season Homicide: Life on the Street (1993–1998) | +0.72/season Homicide: Life on the Street (1993–1998) |
| 21 | +0.43 | Sarah Michelle Gellar | 1 | 5 | +0.54/season Buffy the Vampire Slayer (1997–2001) | +0.54/season Buffy the Vampire Slayer (1997–2001) |
| 22 | +0.42 | Edward Woodward | 2 | 5 | +0.71/season The Equalizer (1985–1988) | +0.55/season La Femme Nikita (2001) |
| 23 | +0.42 | Ted Danson | 2 | 14 | +0.40/season Cheers (1982–1992) | +0.50/season Becker (1998–2001) |
| 24 | +0.41 | Terry Kinney | 1 | 4 | +0.64/season Oz (1997–2000) | +0.64/season Oz (1997–2000) |
| 25 | +0.40 | Michael Richards | 1 | 9 | +0.48/season Seinfeld (1989–1997) | +0.48/season Seinfeld (1989–1997) |
| 26 | +0.38 | Kyle MacLachlan | 2 | 3 | +0.47/season Twin Peaks (1990) | +0.93/season Sex and the City (2000–2001) |
| 27 | +0.37 | Nicholas Brendon | 1 | 5 | +0.49/season Buffy the Vampire Slayer (1997–2001) | +0.49/season Buffy the Vampire Slayer (1997–2001) |
| 28 | +0.37 | Topher Grace | 1 | 3 | +0.51/season That '70s Show (1998–2001) | +0.51/season That '70s Show (1998–2001) |
| 29 | +0.37 | Garry Shandling | 2 | 9 | +0.46/season The Larry Sanders Show (1992–1998) | +0.46/season The Larry Sanders Show (1992–1998) |
| 30 | +0.37 | Jackie Burroughs | 2 | 8 | +0.64/season Avonlea (1990–1996) | +0.66/season More Tales of the City (1998) |
| 31 | +0.36 | James Gandolfini | 1 | 3 | +0.46/season The Sopranos (1999–2001) | +0.46/season The Sopranos (1999–2001) |
| 32 | +0.35 | Steven Hill | 2 | 11 | +0.41/season Law & Order (1990–2000) | +0.41/season Law & Order (1990–2000) |
| 33 | +0.35 | Jane Leeves | 1 | 8 | +0.43/season Frasier (1993–2001) | +0.43/season Frasier (1993–2001) |
| 34 | +0.34 | Edie Falco | 2 | 4 | +0.50/season The Sopranos (1999–2001) | +0.50/season The Sopranos (1999–2001) |
| 35 | +0.34 | Charisma Carpenter | 2 | 5 | +0.34/season Angel (1999–2001) | +0.34/season Angel (1999–2001) |
| 36 | +0.33 | Lorraine Bracco | 1 | 3 | +0.45/season The Sopranos (1999–2001) | +0.45/season The Sopranos (1999–2001) |
| 37 | +0.32 | Jason Alexander | 1 | 9 | +0.42/season Seinfeld (1989–1997) | +0.42/season Seinfeld (1989–1997) |
| 38 | +0.32 | Bruce Campbell | 2 | 3 | +0.49/season Jack of All Trades (2000) | +0.49/season Jack of All Trades (2000) |
| 39 | +0.31 | Ben Savage | 1 | 7 | +0.39/season Boy Meets World (1993–1999) | +0.39/season Boy Meets World (1993–1999) |
| 40 | +0.31 | Anthony Edwards | 1 | 7 | +0.42/season ER (1994–2001) | +0.42/season ER (1994–2001) |
| 41 | +0.31 | Alyson Hannigan | 1 | 5 | +0.51/season Buffy the Vampire Slayer (1997–2001) | +0.51/season Buffy the Vampire Slayer (1997–2001) |
| 42 | +0.31 | Avery Brooks | 2 | 10 | +0.34/season Star Trek: Deep Space Nine (1993–1998) | +0.34/season Star Trek: Deep Space Nine (1993–1998) |
| 43 | +0.31 | David Hyde Pierce | 1 | 8 | +0.40/season Frasier (1993–2001) | +0.40/season Frasier (1993–2001) |
| 44 | +0.29 | Jane Kaczmarek | 1 | 2 | +0.39/season Malcolm in the Middle (2000–2001) | +0.39/season Malcolm in the Middle (2000–2001) |
| 45 | +0.29 | Jack Davenport | 1 | 2 | +0.44/season Coupling (2000–2001) | +0.44/season Coupling (2000–2001) |
| 46 | +0.28 | Jerry Orbach | 1 | 9 | +0.33/season Law & Order (1992–2001) | +0.33/season Law & Order (1992–2001) |
| 47 | +0.28 | Bruce Boxleitner | 3 | 11 | +0.30/season Babylon 5 (1994–1998) | +0.30/season Babylon 5 (1994–1998) |
| 48 | +0.28 | Peter Krause | 3 | 4 | +0.44/season Sports Night (1998–1999) | +0.27/season Six Feet Under (2001) |
| 49 | +0.27 | Peta Wilson | 1 | 5 | +0.42/season La Femme Nikita (1997–2001) | +0.42/season La Femme Nikita (1997–2001) |
| 50 | +0.27 | David Chokachi | 2 | 5 | +0.52/season Baywatch (1995–1999) | +0.23/season Witchblade (2001) |
| 51 | +0.27 | Peri Gilpin | 1 | 8 | +0.38/season Frasier (1993–2001) | +0.38/season Frasier (1993–2001) |
| 52 | +0.26 | Bryan Cranston | 1 | 2 | +0.38/season Malcolm in the Middle (2000–2001) | +0.38/season Malcolm in the Middle (2000–2001) |
| 53 | +0.26 | John Lithgow | 1 | 6 | +0.33/season 3rd Rock from the Sun (1996–2000) | +0.33/season 3rd Rock from the Sun (1996–2000) |
| 54 | +0.26 | Anthony Stewart Head | 1 | 5 | +0.58/season Buffy the Vampire Slayer (1997–2001) | +0.58/season Buffy the Vampire Slayer (1997–2001) |
| 55 | +0.25 | Josh Charles | 1 | 2 | +0.45/season Sports Night (1998–1999) | +0.45/season Sports Night (1998–1999) |
| 56 | +0.25 | Damian Lewis | 1 | 1 | +0.39/season Band of Brothers (2001) | +0.39/season Band of Brothers (2001) |
| 57 | +0.25 | Dave Foley | 1 | 5 | +0.35/season NewsRadio (1995–1998) | +0.35/season NewsRadio (1995–1998) |
| 58 | +0.25 | Michael Imperioli | 1 | 3 | +0.45/season The Sopranos (1999–2001) | +0.45/season The Sopranos (1999–2001) |
| 59 | +0.25 | Gina Bellman | 1 | 2 | +0.44/season Coupling (2000–2001) | +0.44/season Coupling (2000–2001) |
| 60 | +0.25 | James Michael Tyler | 1 | 7 | +0.59/season Friends (1994–2001) | +0.59/season Friends (1994–2001) |
| 61 | +0.24 | Jerry Doyle | 1 | 5 | +0.35/season Babylon 5 (1994–1998) | +0.35/season Babylon 5 (1994–1998) |
| 62 | +0.24 | Chris Noth | 2 | 7 | +0.28/season Law & Order (1990–1995) | +0.35/season Sex and the City (1998–2000) |
| 63 | +0.24 | George Clooney | 2 | 6 | +0.32/season ER (1994–1999) | +0.32/season ER (1994–1999) |
| 64 | +0.24 | Janine Turner | 2 | 7 | +0.37/season Northern Exposure (1990–1994) | +0.19/season Strong Medicine (2000–2001) |
| 65 | +0.24 | Nick Searcy | 3 | 5 | +0.50/season From the Earth to the Moon (1998) | +0.35/season Seven Days (1998–2000) |
| 66 | +0.24 | Jeffrey Tambor | 3 | 10 | +0.34/season The Larry Sanders Show (1992–1998) | +0.34/season The Larry Sanders Show (1992–1998) |
| 67 | +0.24 | Linda Cardellini | 1 | 1 | +0.38/season Freaks and Geeks (1999) | +0.38/season Freaks and Geeks (1999) |
| 68 | +0.24 | John Spencer | 2 | 3 | +0.42/season The West Wing (1999–2001) | +0.42/season The West Wing (1999–2001) |
| 69 | +0.23 | Kurtwood Smith | 1 | 3 | +0.45/season That '70s Show (1998–2001) | +0.45/season That '70s Show (1998–2001) |
| 70 | +0.23 | Mila Kunis | 1 | 3 | +0.45/season That '70s Show (1998–2001) | +0.45/season That '70s Show (1998–2001) |
| 71 | +0.23 | Wilmer Valderrama | 1 | 3 | +0.45/season That '70s Show (1998–2001) | +0.45/season That '70s Show (1998–2001) |
| 72 | +0.23 | Laura Prepon | 1 | 3 | +0.45/season That '70s Show (1998–2001) | +0.45/season That '70s Show (1998–2001) |
| 73 | +0.23 | Debra Jo Rupp | 1 | 3 | +0.45/season That '70s Show (1998–2001) | +0.45/season That '70s Show (1998–2001) |
| 74 | +0.23 | Ashton Kutcher | 1 | 3 | +0.45/season That '70s Show (1998–2001) | +0.45/season That '70s Show (1998–2001) |
| 75 | +0.23 | Danny Masterson | 1 | 3 | +0.45/season That '70s Show (1998–2001) | +0.45/season That '70s Show (1998–2001) |
| 76 | +0.23 | Rob Lowe | 1 | 2 | +0.42/season The West Wing (1999–2001) | +0.42/season The West Wing (1999–2001) |
| 77 | +0.23 | Martin Sheen | 1 | 2 | +0.42/season The West Wing (1999–2001) | +0.42/season The West Wing (1999–2001) |
| 78 | +0.23 | Allison Janney | 1 | 2 | +0.42/season The West Wing (1999–2001) | +0.42/season The West Wing (1999–2001) |
| 79 | +0.23 | Dulé Hill | 1 | 2 | +0.42/season The West Wing (1999–2001) | +0.42/season The West Wing (1999–2001) |
| 80 | +0.23 | Richard Schiff | 1 | 2 | +0.42/season The West Wing (1999–2001) | +0.42/season The West Wing (1999–2001) |
| 81 | +0.23 | Bradley Whitford | 1 | 2 | +0.42/season The West Wing (1999–2001) | +0.42/season The West Wing (1999–2001) |
| 82 | +0.23 | Kristen Johnston | 1 | 6 | +0.31/season 3rd Rock from the Sun (1996–2000) | +0.31/season 3rd Rock from the Sun (1996–2000) |
| 83 | +0.23 | John Mahoney | 1 | 8 | +0.36/season Frasier (1993–2001) | +0.36/season Frasier (1993–2001) |
| 84 | +0.23 | Norman Lloyd | 2 | 8 | +0.24/season St. Elsewhere (1983–1987) | +0.48/season Seven Days (1998–2000) |
| 85 | +0.23 | Christopher Masterson | 1 | 2 | +0.37/season Malcolm in the Middle (2000–2001) | +0.37/season Malcolm in the Middle (2000–2001) |
| 86 | +0.22 | Dennis Franz | 1 | 8 | +0.35/season NYPD Blue (1993–2001) | +0.35/season NYPD Blue (1993–2001) |
| 87 | +0.22 | Norm Macdonald | 1 | 3 | +0.39/season The Norm Show (1999–2000) | +0.39/season The Norm Show (1999–2000) |
| 88 | +0.22 | Betsy Randle | 1 | 7 | +0.32/season Boy Meets World (1993–1999) | +0.32/season Boy Meets World (1993–1999) |
| 89 | +0.21 | Traylor Howard | 2 | 6 | +0.30/season Two Guys and a Girl (1998–2000) | +0.30/season Two Guys and a Girl (1998–2000) |
| 90 | +0.21 | James McDaniel | 1 | 8 | +0.31/season NYPD Blue (1993–2001) | +0.31/season NYPD Blue (1993–2001) |
| 91 | +0.21 | Roy Dupuis | 1 | 4 | +0.37/season La Femme Nikita (1997–2000) | +0.37/season La Femme Nikita (1997–2000) |
| 92 | +0.21 | Stephen Root | 2 | 6 | +0.32/season NewsRadio (1995–1998) | +0.32/season NewsRadio (1995–1998) |
| 93 | +0.21 | Megan Gallagher | 2 | 3 | +0.29/season Millennium (1996–1998) | +0.29/season Millennium (1996–1998) |
| 94 | +0.20 | Dominic Chianese | 1 | 3 | +0.44/season The Sopranos (1999–2001) | +0.44/season The Sopranos (1999–2001) |
| 95 | +0.20 | Sarah Alexander | 1 | 2 | +0.44/season Coupling (2000–2001) | +0.44/season Coupling (2000–2001) |
| 96 | +0.20 | Mira Furlan | 1 | 5 | +0.33/season Babylon 5 (1994–1998) | +0.33/season Babylon 5 (1994–1998) |
| 97 | +0.20 | Tom Hanks | 2 | 3 | +0.34/season From the Earth to the Moon (1998) | +0.34/season From the Earth to the Moon (1998) |
| 98 | +0.20 | John Francis Daley | 1 | 1 | +0.38/season Freaks and Geeks (1999) | +0.38/season Freaks and Geeks (1999) |
| 99 | +0.20 | French Stewart | 1 | 6 | +0.29/season 3rd Rock from the Sun (1996–2000) | +0.29/season 3rd Rock from the Sun (1996–2000) |
| 100 | +0.20 | Bill Smitrovich | 3 | 5 | +0.31/season Life Goes On (1989–1990) | +0.36/season A Nero Wolfe Mystery (2001) |
Top 1%Top 5%Top 20%MiddleBottom 30%