Talent projections · as of Dec 31, 2007
2008 Showrunners
Projection refers to what this person would bring to a brand-new show, over a replacement-level person. As outlined in the five-part explainer, it is a time-weighted, 7-year rolling average of their credit, pulled toward average when it comes from a small sample, and then expressed over replacement.
1
+1.17Proj
David Chase
The Sopranos · 7 seasons · 2 series
2
+0.72Proj
Robert Cochran
24 · 11 seasons · 2 series
3
+0.66Proj
Larry David
Curb Your Enthusiasm · 13 seasons · 2 series
| Rk | Proj▼ | Name | # of Series | # of Seasons | Top show | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +1.17 | David Chase | 2 | 7 | +1.10/season The Sopranos (1999–2006) | +1.10/season The Sopranos (1999–2006) |
| 2 | +0.72 | Robert Cochran | 2 | 11 | +0.74/season 24 (2001–2007) | +0.74/season 24 (2001–2007) |
| 3 | +0.66 | Larry David | 2 | 13 | +0.65/season Curb Your Enthusiasm (2000–2007) | +0.65/season Curb Your Enthusiasm (2000–2007) |
| 4 | +0.64 | Joss Whedon | 2 | 9 | +0.64/season Buffy the Vampire Slayer (1997–2002) | +0.41/season Angel (2002–2003) |
| 5 | +0.63 | Amy Sherman-Palladino | 1 | 6 | +0.58/season Gilmore Girls (2000–2006) | +0.58/season Gilmore Girls (2000–2006) |
| 6 | +0.60 | John Wells | 4 | 18 | +0.55/season ER (1994–2006) | +0.20/season Smith (2006) |
| 7 | +0.58 | Eric Kripke | 1 | 2 | +0.73/season Supernatural (2005–2007) | +0.73/season Supernatural (2005–2007) |
| 8 | +0.53 | Aaron Sorkin | 3 | 7 | +0.61/season The West Wing (1999–2003) | +0.21/season Studio 60 on the Sunset Strip (2006) |
| 9 | +0.50 | Ron Cowen | 2 | 6 | +0.46/season Queer as Folk (2000–2005) | +0.46/season Queer as Folk (2000–2005) |
| 10 | +0.49 | Daniel Lipman | 1 | 5 | +0.46/season Queer as Folk (2000–2005) | +0.46/season Queer as Folk (2000–2005) |
| 11 | +0.47 | Greg Daniels | 1 | 3 | +0.42/season The Office (2005–2007) | +0.42/season The Office (2005–2007) |
| 12 | +0.45 | Mitchell Hurwitz | 1 | 3 | +0.45/season Arrested Development (2003–2005) | +0.45/season Arrested Development (2003–2005) |
| 13 | +0.45 | Bill Lawrence | 2 | 8 | +0.55/season Scrubs (2001–2006) | +0.55/season Scrubs (2001–2006) |
| 14 | +0.43 | Bill Clark | 1 | 6 | +0.35/season NYPD Blue (2000–2004) | +0.35/season NYPD Blue (2000–2004) |
| 15 | +0.42 | Andy Breckman | 1 | 5 | +0.40/season Monk (2002–2007) | +0.40/season Monk (2002–2007) |
| 16 | +0.42 | Toni Graphia | 1 | 2 | +0.42/season Battlestar Galactica (2004–2006) | +0.42/season Battlestar Galactica (2004–2006) |
| 17 | +0.41 | Shawn Ryan | 1 | 6 | +0.37/season The Shield (2002–2007) | +0.37/season The Shield (2002–2007) |
| 18 | +0.41 | Ronald D. Moore | 1 | 3 | +0.41/season Battlestar Galactica (2004–2006) | +0.41/season Battlestar Galactica (2004–2006) |
| 19 | +0.40 | Tom Fontana | 1 | 6 | +0.35/season Oz (1997–2003) | +0.35/season Oz (1997–2003) |
| 20 | +0.40 | Rob Thomas | 2 | 4 | +0.37/season Veronica Mars (2004–2006) | +0.37/season Veronica Mars (2004–2006) |
| 21 | +0.39 | Linwood Boomer | 1 | 7 | +0.34/season Malcolm in the Middle (2000–2005) | +0.34/season Malcolm in the Middle (2000–2005) |
| 22 | +0.38 | Carter Bays | 1 | 2 | +0.38/season How I Met Your Mother (2005–2007) | +0.38/season How I Met Your Mother (2005–2007) |
| 23 | +0.38 | Craig Thomas | 1 | 2 | +0.38/season How I Met Your Mother (2005–2007) | +0.38/season How I Met Your Mother (2005–2007) |
| 24 | +0.37 | Steven Moffat | 1 | 4 | +0.34/season Coupling (2000–2004) | +0.34/season Coupling (2000–2004) |
| 25 | +0.37 | Phil Rosenthal | 1 | 9 | +0.27/season Everybody Loves Raymond (1996–2004) | +0.27/season Everybody Loves Raymond (1996–2004) |
| 26 | +0.37 | Charlie Day | 1 | 3 | +0.37/season It's Always Sunny in Philadelphia (2005–2007) | +0.37/season It's Always Sunny in Philadelphia (2005–2007) |
| 27 | +0.37 | Rob Mac | 1 | 3 | +0.37/season It's Always Sunny in Philadelphia (2005–2007) | +0.37/season It's Always Sunny in Philadelphia (2005–2007) |
| 28 | +0.37 | Glenn Howerton | 1 | 3 | +0.37/season It's Always Sunny in Philadelphia (2005–2007) | +0.37/season It's Always Sunny in Philadelphia (2005–2007) |
| 29 | +0.36 | J. Michael Straczynski | 3 | 8 | +0.42/season Babylon 5 (1994–1998) | +0.15/season Jeremiah (2002–2003) |
| 30 | +0.35 | David Shore | 1 | 3 | +0.59/season House (2004–2007) | +0.59/season House (2004–2007) |
| 31 | +0.35 | Damon Lindelof | 1 | 3 | +0.33/season Lost (2004–2006) | +0.33/season Lost (2004–2006) |
| 32 | +0.34 | Edward Allen Bernero | 2 | 8 | +0.30/season Third Watch (1999–2004) | +0.32/season Criminal Minds (2005–2007) |
| 33 | +0.34 | David Milch | 5 | 13 | +0.31/season NYPD Blue (1993–2001) | −0.23/season John from Cincinnati (2007) |
| 34 | +0.33 | Joel Surnow | 2 | 6 | +0.31/season 24 (2001–2007) | +0.31/season 24 (2001–2007) |
| 35 | +0.33 | Michael Piller | 5 | 13 | +0.45/season Star Trek: The Next Generation (1989–1993) | +0.16/season The Dead Zone (2002–2007) |
| 36 | +0.31 | Carlton Cuse | 4 | 12 | +0.37/season Lost (2004–2006) | +0.37/season Lost (2004–2006) |
| 37 | +0.30 | Donald P. Bellisario | 6 | 26 | +0.40/season NCIS (2003–2007) | +0.40/season NCIS (2003–2007) |
| 38 | +0.30 | Paul T. Scheuring | 1 | 2 | +0.31/season Prison Break (2005–2007) | +0.31/season Prison Break (2005–2007) |
| 39 | +0.30 | Scott Kaufer | 1 | 1 | +0.36/season Boston Legal (2004–2005) | +0.36/season Boston Legal (2004–2005) |
| 40 | +0.30 | Denis Leary | 2 | 4 | +0.25/season Rescue Me (2004–2006) | +0.25/season Rescue Me (2004–2006) |
| 41 | +0.29 | David Eick | 2 | 4 | +0.41/season Battlestar Galactica (2004–2006) | −0.31/season Bionic Woman (2007) |
| 42 | +0.29 | Peter Tolan | 2 | 4 | +0.25/season Rescue Me (2004–2006) | +0.25/season Rescue Me (2004–2006) |
| 43 | +0.28 | Bryan Fuller | 2 | 2 | +0.30/season Pushing Daisies (2007) | +0.30/season Pushing Daisies (2007) |
| 44 | +0.28 | David Simon | 2 | 5 | +0.25/season The Wire (2002–2006) | +0.25/season The Wire (2002–2006) |
| 45 | +0.28 | David E. Kelley | 8 | 32 | +0.25/season The Practice (1997–2003) | +0.47/season Boston Legal (2004–2007) |
| 46 | +0.26 | Lee Aronsohn | 1 | 4 | +0.24/season Two and a Half Men (2003–2007) | +0.42/season The Big Bang Theory (2007) |
| 47 | +0.25 | David Crane | 3 | 14 | +0.27/season Friends (1994–2003) | +0.25/season The Class (2006) |
| 48 | +0.25 | Brad Wright | 2 | 13 | +0.18/season Stargate SG-1 (1997–2006) | +0.26/season Stargate: Atlantis (2004–2007) |
| 49 | +0.24 | Marta Kauffman | 3 | 16 | +0.27/season Friends (1994–2003) | +0.27/season Friends (1994–2003) |
| 50 | +0.23 | Mara Brock Akil | 1 | 7 | +0.20/season Girlfriends (2000–2007) | +0.06/season The Game (2007) |
| 51 | +0.23 | Bill Martin | 2 | 10 | +0.21/season 3rd Rock from the Sun (1996–2000) | +0.15/season Grounded for Life (2001–2004) |
| 52 | +0.23 | Mike Schiff | 2 | 10 | +0.21/season 3rd Rock from the Sun (1996–2000) | +0.15/season Grounded for Life (2001–2004) |
| 53 | +0.23 | Chris Rock | 2 | 3 | +0.24/season Everybody Hates Chris (2005–2007) | +0.24/season Everybody Hates Chris (2005–2007) |
| 54 | +0.22 | Steven Bochco | 7 | 21 | +0.35/season Hill Street Blues (1981–1986) | +0.12/season Over There (2005) |
| 55 | +0.22 | Steve Franks | 1 | 1 | +0.31/season Psych (2006–2007) | +0.31/season Psych (2006–2007) |
| 56 | +0.21 | J.J. Abrams | 3 | 11 | +0.19/season Alias (2001–2005) | +0.23/season Lost (2004–2006) |
| 57 | +0.21 | Clyde Phillips | 3 | 6 | +0.24/season Dexter (2006–2007) | +0.24/season Dexter (2006–2007) |
| 58 | +0.21 | Carol Mendelsohn | 3 | 9 | +0.23/season CSI: Crime Scene Investigation (2000–2007) | +0.23/season CSI: Crime Scene Investigation (2000–2007) |
| 59 | +0.21 | John Milius | 1 | 1 | +0.22/season Rome (2005–2007) | +0.22/season Rome (2005–2007) |
| 60 | +0.21 | Tina Fey | 1 | 1 | +0.29/season 30 Rock (2006–2007) | +0.29/season 30 Rock (2006–2007) |
| 61 | +0.21 | Todd Holland | 1 | 1 | +0.27/season Wonderfalls (2004) | +0.27/season Wonderfalls (2004) |
| 62 | +0.21 | Robert Carlock | 1 | 1 | +0.29/season 30 Rock (2006–2007) | +0.29/season 30 Rock (2006–2007) |
| 63 | +0.20 | Matthew Weiner | 1 | 1 | +0.28/season Mad Men (2007) | +0.28/season Mad Men (2007) |
| 64 | +0.20 | William J. MacDonald | 1 | 1 | +0.21/season Rome (2005–2007) | +0.21/season Rome (2005–2007) |
| 65 | +0.20 | Diane Burroughs | 1 | 4 | +0.18/season Still Standing (2002–2005) | +0.18/season Still Standing (2002–2005) |
| 66 | +0.20 | Joey Gutierrez | 1 | 4 | +0.18/season Still Standing (2002–2005) | +0.18/season Still Standing (2002–2005) |
| 67 | +0.20 | David Mamet | 1 | 3 | +0.20/season The Unit (2006–2007) | +0.20/season The Unit (2006–2007) |
| 68 | +0.20 | James Manos Jr. | 1 | 1 | +0.20/season Dexter (2006–2007) | +0.20/season Dexter (2006–2007) |
| 69 | +0.20 | Bruno Heller | 1 | 2 | +0.21/season Rome (2005–2007) | +0.21/season Rome (2005–2007) |
| 70 | +0.19 | Matt Olmstead | 2 | 5 | +0.28/season Prison Break (2005–2007) | +0.28/season Prison Break (2005–2007) |
| 71 | +0.19 | Tim Minear | 3 | 3 | +0.27/season Wonderfalls (2004) | +0.12/season Drive (2007) |
| 72 | +0.19 | Ricky Gervais | 1 | 2 | +0.17/season The Office (2005–2007) | +0.17/season The Office (2005–2007) |
| 73 | +0.19 | Stephen Merchant | 1 | 2 | +0.17/season The Office (2005–2007) | +0.17/season The Office (2005–2007) |
| 74 | +0.19 | Peter Berg | 1 | 1 | +0.17/season Friday Night Lights (2006–2007) | +0.17/season Friday Night Lights (2006–2007) |
| 75 | +0.19 | Ilene Chaiken | 1 | 4 | +0.17/season The L Word (2004–2007) | +0.17/season The L Word (2004–2007) |
| 76 | +0.19 | Howard Gordon | 1 | 4 | +0.14/season 24 (2002–2007) | +0.14/season 24 (2002–2007) |
| 77 | +0.18 | James D. Parriott | 4 | 6 | +0.13/season Grey's Anatomy (2005–2006) | +0.13/season Grey's Anatomy (2005–2006) |
| 78 | +0.18 | John Masius | 3 | 6 | +0.21/season Dead Like Me (2003–2004) | +0.21/season Dead Like Me (2003–2004) |
| 79 | +0.18 | Jason Katims | 3 | 6 | +0.11/season Roswell (1999–2001) | +0.17/season Friday Night Lights (2006–2007) |
| 80 | +0.17 | Stephen Chbosky | 1 | 1 | +0.20/season Jericho (2006) | +0.20/season Jericho (2006) |
| 81 | +0.17 | Jonathan E. Steinberg | 1 | 1 | +0.20/season Jericho (2006) | +0.20/season Jericho (2006) |
| 82 | +0.17 | Meredith Stiehm | 1 | 4 | +0.14/season Cold Case (2003–2007) | +0.14/season Cold Case (2003–2007) |
| 83 | +0.16 | James Bobin | 1 | 1 | +0.22/season Flight of the Conchords (2007) | +0.22/season Flight of the Conchords (2007) |
| 84 | +0.16 | Michael J. Weithorn | 2 | 11 | +0.12/season The King of Queens (1998–2006) | +0.12/season The King of Queens (1998–2006) |
| 85 | +0.16 | Rick Cleveland | 1 | 1 | +0.17/season Six Feet Under (2005) | +0.17/season Six Feet Under (2005) |
| 86 | +0.15 | Jonathan Prince | 1 | 3 | +0.20/season American Dreams (2002–2004) | +0.20/season American Dreams (2002–2004) |
| 87 | +0.15 | Mark B. Perry | 1 | 2 | +0.11/season One Tree Hill (2003–2005) | +0.04/season Brothers & Sisters (2007) |
| 88 | +0.15 | Doug Ellin | 1 | 4 | +0.13/season Entourage (2004–2007) | +0.13/season Entourage (2004–2007) |
| 89 | +0.15 | Ann Lewis Hamilton | 1 | 1 | +0.12/season One Tree Hill (2003–2004) | +0.12/season One Tree Hill (2003–2004) |
| 90 | +0.15 | Marc Cherry | 1 | 3 | +0.21/season Desperate Housewives (2004–2007) | +0.21/season Desperate Housewives (2004–2007) |
| 91 | +0.15 | Daniel Knauf | 1 | 2 | +0.13/season Carnivàle (2003–2005) | +0.13/season Carnivàle (2003–2005) |
| 92 | +0.15 | Jenji Kohan | 1 | 3 | +0.13/season Weeds (2005–2007) | +0.13/season Weeds (2005–2007) |
| 93 | +0.15 | Stephen Levinson | 1 | 2 | +0.13/season Entourage (2004–2006) | +0.13/season Entourage (2004–2006) |
| 94 | +0.15 | Kevin Falls | 1 | 1 | +0.22/season Journeyman (2007) | +0.22/season Journeyman (2007) |
| 95 | +0.15 | David Simkins | 2 | 2 | +0.63/season Vengeance Unlimited (1998) | +0.11/season The Dresden Files (2007) |
| 96 | +0.14 | Tom Spezialy | 1 | 2 | +0.11/season Desperate Housewives (2004–2006) | +0.08/season Reaper (2007) |
| 97 | +0.14 | Jeffrey Klarik | 2 | 2 | +0.21/season The Class (2006) | +0.21/season The Class (2006) |
| 98 | +0.14 | James Duff | 1 | 3 | +0.13/season The Closer (2005–2007) | +0.13/season The Closer (2005–2007) |
| 99 | +0.14 | Alan Ball | 1 | 5 | +0.09/season Six Feet Under (2001–2005) | +0.09/season Six Feet Under (2001–2005) |
| 100 | +0.14 | Ryan Murphy | 2 | 6 | +0.10/season Nip/Tuck (2003–2007) | +0.10/season Nip/Tuck (2003–2007) |
Top 1%Top 5%Top 20%MiddleBottom 30%