Talent projections · as of Dec 31, 2026
2027 Writers
Projection refers to what this person would bring to a brand-new show, over a replacement-level person. As outlined in the five-part explainer, it is a time-weighted, 7-year rolling average of their credit, pulled toward average when it comes from a small sample, and then expressed over replacement.
1
+0.41Proj
Ryan J. Condal
House of the Dragon · 15 episodes · 2 series
2
+0.39Proj
Robbie Thompson
Supernatural · 27 episodes · 6 series
3
+0.37Proj
Breen Frazier
Criminal Minds · 57 episodes · 4 series
| Rk | Proj▼ | Name | # of Series | # of Episodes | Top episode | Most recent episode |
|---|---|---|---|---|---|---|
| 1 | +0.41 | Ryan J. Condal | 2 | 15 | +1.41 House of the Dragon S2 E4 “The Red Dragon and the Gold” (Jul 7, 2024) | +0.69 House of the Dragon S3 E8 “The Treasons at Tumbleton” (Aug 9, 2026) |
| 2 | +0.39 | Robbie Thompson | 6 | 27 | +1.09 Supernatural S10 E5 “Fan Fiction” (Nov 11, 2014) | +0.74 Star Trek: Strange New Worlds S4 E10 “Tomorrow's Enterprise” (Sep 24, 2026) |
| 3 | +0.37 | Breen Frazier | 4 | 57 | +1.44 Criminal Minds S11 E11 “Entropy” (Jan 13, 2016) | +0.35 Criminal Minds S19 E9 “Special Agent Garrity” (Jul 16, 2026) |
| 4 | +0.37 | Chris Rafferty | 3 | 14 | +0.81 Lucifer S5 E8 “Spoiler Alert” (Aug 21, 2020) | +0.62 Cobra Kai S6 E13 “Skeletons” (Feb 13, 2025) |
| 5 | +0.36 | Bob Dearden | 3 | 18 | +0.96 Cobra Kai S6 E14 “Strike Last” (Feb 13, 2025) | +0.96 Cobra Kai S6 E14 “Strike Last” (Feb 13, 2025) |
| 6 | +0.35 | Scott M. Gimple | 8 | 35 | +1.55 The Walking Dead S7 E1 “The Day Will Come When You Won't Be” (Oct 23, 2016) | −0.02 The Walking Dead: The Ones Who Live S1 E6 “The Last Time” (Mar 31, 2024) |
| 7 | +0.34 | Ted Griffin | 3 | 5 | +0.72 9-1-1 S8 E3 “Final Approach” (Oct 10, 2024) | +0.49 9-1-1 S8 E10 “Voices” (Mar 13, 2025) |
| 8 | +0.33 | Elizabeth Rinehart | 3 | 22 | +0.97 FBI: Most Wanted S3 E9 “Run-Hide-Fight” (Dec 14, 2021) | +0.19 FBI: Most Wanted S6 E16 “Toxic Behavior” (Apr 1, 2025) |
| 9 | +0.32 | Sam Chalsen | 2 | 27 | +2.12 The Flash S9 E9 “It's My Party and I'll Die If I Want To” (Apr 26, 2023) | −0.08 The Flash S9 E13 “A New World, Part 4: Finale” (May 24, 2023) |
| 10 | +0.32 | Brynn Malone | 8 | 35 | +1.18 The Rookie S8 E3 “The Red Place” (Jan 20, 2026) | +1.12 The Rookie S8 E17 “Dead Ringer” (Apr 27, 2026) |
| 11 | +0.32 | Tom Bissell | 2 | 4 | +0.78 Andor S2 E10 “Make It Stop” (May 13, 2025) | +0.53 Andor S2 E12 “Jedha, Kyber, Erso” (May 13, 2025) |
| 12 | +0.32 | Kayleigh Llewellyn | 1 | 3 | +1.22 Killing Eve S4 E6 “Oh Goodie, I'm the Winner” (Apr 3, 2022) | +1.22 Killing Eve S4 E6 “Oh Goodie, I'm the Winner” (Apr 3, 2022) |
| 13 | +0.32 | Lloyd Gilyard, Jr. | 4 | 8 | +0.64 The Good Doctor S2 E10 “Quarantine” (Dec 3, 2018) | +0.18 The Waterfront S1 E6 “Hunting Season” (Jun 19, 2025) |
| 14 | +0.31 | Jason Sudeikis | 2 | 10 | +0.96 Ted Lasso S3 E12 “So Long, Farewell” (May 30, 2023) | +0.38 Ted Lasso S4 E10 “Being Alive” (Oct 6, 2026) |
| 15 | +0.30 | Vince Gilligan | 7 | 57 | +1.11 The X-Files S6 E4 “Dreamland” (Nov 29, 1998) | +0.38 Pluribus S1 E2 “Pirate Lady” (Nov 6, 2025) |
| 16 | +0.30 | Chris Black | 19 | 79 | +0.97 Monarch: Legacy of Monsters S1 E10 “Beyond Logic” (Jan 11, 2024) | +0.57 Monarch: Legacy of Monsters S2 E1 “Cause and Effect” (Feb 26, 2026) |
| 17 | +0.29 | Joanna Calo | 7 | 16 | +1.11 The Bear S2 E6 “Fishes” (Jun 22, 2023) | +0.47 The Bear S4 E9 “Tonnato” (Jun 25, 2025) |
| 18 | +0.29 | Kor Adana | 3 | 5 | +1.16 The Acolyte S1 E5 “Night” (Jun 25, 2024) | +0.14 Dune: Prophecy S1 E2 “Two Wolves” (Nov 24, 2024) |
| 19 | +0.29 | Gabriela Uribe | 3 | 9 | +0.99 Power S6 E5 “King's Gambit” (Sep 22, 2019) | +0.02 Nemesis S1 E2 “Breaking Protocol” (May 14, 2026) |
| 20 | +0.29 | Fred Golan | 10 | 27 | +1.18 Silo S3 E10 “Troy” (Sep 3, 2026) | +1.18 Silo S3 E10 “Troy” (Sep 3, 2026) |
| 21 | +0.28 | Jenny Han | 2 | 6 | +1.13 The Summer I Turned Pretty S3 E5 “Last Dance” (Aug 6, 2025) | +0.56 The Summer I Turned Pretty S3 E11 “At Last” (Sep 17, 2025) |
| 22 | +0.28 | George Mastras | 5 | 15 | +0.76 Star City S1 E6 “Awl in a Sack” (Jun 25, 2026) | +0.76 Star City S1 E6 “Awl in a Sack” (Jun 25, 2026) |
| 23 | +0.28 | Paul Dichter | 1 | 5 | +0.92 Stranger Things S5 E4 “Chapter Four: Sorcerer” (Nov 26, 2025) | +0.92 Stranger Things S5 E4 “Chapter Four: Sorcerer” (Nov 26, 2025) |
| 24 | +0.28 | Jesse Armstrong | 2 | 17 | +0.72 Succession S2 E10 “This Is Not for Tears” (Oct 13, 2019) | +0.29 Succession S4 E10 “With Open Eyes” (May 28, 2023) |
| 25 | +0.28 | Dan Erickson | 1 | 7 | +1.04 Severance S1 E9 “The We We Are” (Apr 7, 2022) | +0.68 Severance S2 E10 “Cold Harbor” (Mar 20, 2025) |
| 26 | +0.28 | Jessica Gao | 3 | 6 | +1.07 She Hulk: Attorney at Law S1 E1 “A Normal Amount of Rage” (Aug 18, 2022) | +0.06 She Hulk: Attorney at Law S1 E9 “Whose Show Is This?” (Oct 13, 2022) |
| 27 | +0.27 | Spencer Hudnut | 5 | 42 | +0.99 SEAL Team S6 E10 “Fair Winds and Following Seas” (Nov 20, 2022) | +0.43 Marshals S2 E1 “All Hat No Cattle” (Oct 4, 2026) |
| 28 | +0.27 | Lil Dicky | 1 | 7 | +1.00 Dave S2 E10 “Dave” (Aug 11, 2021) | +0.75 Dave S3 E10 “Looking for Love” (May 31, 2023) |
| 29 | +0.27 | Donald Glover | 4 | 15 | +1.06 Atlanta S2 E6 “Teddy Perkins” (Apr 5, 2018) | +0.25 Mr. & Mrs. Smith S1 E8 “A Breakup” (Feb 1, 2024) |
| 30 | +0.27 | Luke Del Tredici | 4 | 23 | +1.47 Brooklyn Nine-Nine S8 E9 “The Last Day Pt 1” (Sep 16, 2021) | −0.06 Loot S3 E2 “Would Hit” (Oct 14, 2025) |
| 31 | +0.26 | Michael Schur | 7 | 37 | +1.21 Parks and Recreation S7 E4 “Leslie and Ron” (Jan 20, 2015) | −0.06 A Man on the Inside S1 E1 “Tinker Tailor Older Spy” (Nov 21, 2024) |
| 32 | +0.26 | Michael Dinner | 2 | 5 | +0.65 Justified: City Primeval S1 E1 “City Primeval” (Jul 18, 2023) | +0.52 Justified: City Primeval S1 E8 “The Question” (Aug 29, 2023) |
| 33 | +0.26 | Alexander Grant Taussig | 1 | 7 | +0.32 Extended Family S1 E11 “The Consequences of Writing Things Down” (Mar 12, 2024) | +0.22 Extended Family S1 E13 “The Consequences of Considering the Consequences” (Mar 26, 2024) |
| 34 | +0.26 | Jon Bokenkamp | 3 | 40 | +1.08 The Blacklist S5 E8 “Ian Garvey (No. 13)” (Nov 15, 2017) | −0.67 The Last Frontier S1 E10 “Everything Trying” (Dec 4, 2025) |
| 35 | +0.26 | Semi Chellas | 3 | 10 | +0.58 Mad Men S5 E11 “The Other Woman” (May 27, 2012) | +0.29 The Audacity S1 E7 “Foundering” (May 24, 2026) |
| 36 | +0.26 | Akiva Goldsman | 6 | 44 | +1.78 Star Trek: Strange New Worlds S4 E1 “Valles Marineris” (Jul 23, 2026) | +1.78 Star Trek: Strange New Worlds S4 E1 “Valles Marineris” (Jul 23, 2026) |
| 37 | +0.26 | Stephen Glover | 3 | 14 | +0.98 Atlanta S3 E1 “Three Slaps” (Mar 24, 2022) | +0.19 Mr. & Mrs. Smith S1 E5 “Do You Want Kids?” (Feb 1, 2024) |
| 38 | +0.26 | Eric Kripke | 6 | 31 | +0.84 Supernatural S5 E22 “Swan Song” (May 13, 2010) | +0.28 Gen V S1 E1 “God U.” (Sep 28, 2023) |
| 39 | +0.25 | Toni Graphia | 16 | 65 | +0.81 Life Goes On S1 E1 “Pilot” (Sep 12, 1989) | +0.03 Outlander: Blood of My Blood S2 E8 “The Dance” (Nov 6, 2026) |
| 40 | +0.25 | Mark Rozeman | 1 | 9 | +0.88 The Good Doctor S5 E7 “Expired” (Nov 22, 2021) | +0.02 The Good Doctor S6 E2 “Change of Perspective” (Oct 10, 2022) |
| 41 | +0.25 | David Shore | 8 | 51 | +1.06 House S6 E1 “Broken” (Sep 21, 2009) | +1.04 The Good Doctor S7 E10 “Goodbye” (May 21, 2024) |
| 42 | +0.25 | Mark Duplass | 3 | 48 | +1.66 Room 104 S2 E2 “Mr. Mulvahill” (Nov 9, 2018) | −0.65 The Creep Tapes S2 E6 “Angela” (Dec 19, 2025) |
| 43 | +0.25 | Steven Levitan | 8 | 55 | +1.36 Modern Family S6 E16 “Connection Lost” (Feb 25, 2015) | +0.09 Reboot S1 E8 “Who's the Boss” (Oct 25, 2022) |
| 44 | +0.25 | Todd Helbing | 6 | 48 | +1.26 The Flash S4 E15 “Enter Flashtime” (Mar 6, 2018) | +0.90 Superman & Lois S4 E10 “It Went by So Fast” (Dec 2, 2024) |
| 45 | +0.25 | Terry Matalas | 8 | 33 | +1.27 Star Trek: Picard S2 E1 “The Star Gazer” (Mar 3, 2022) | +0.68 VisionQuest S1 E8 “Forever” (Nov 10, 2026) |
| 46 | +0.25 | Elizabeth Hunter | 6 | 9 | +0.59 One Piece S2 E7 “Reindeer Shames” (Mar 10, 2026) | +0.59 One Piece S2 E7 “Reindeer Shames” (Mar 10, 2026) |
| 47 | +0.24 | Gwen Sigan | 5 | 67 | +0.74 Chicago P.D. S8 E16 “The Other Side” (May 26, 2021) | +0.49 Chicago P.D. S14 E4 “My Eye, My Call” (Oct 28, 2026) |
| 48 | +0.24 | John Hoffman | 3 | 18 | +0.55 Only Murders in the Building S4 E1 “Once Upon a Time in the West” (Aug 27, 2024) | +0.35 Only Murders in the Building S5 E1 “Nail in the Coffin” (Sep 9, 2025) |
| 49 | +0.24 | Kyle Warren | 4 | 12 | +0.61 Lethal Weapon S3 E11 “Dial M for Murtaugh” (Jan 8, 2019) | +0.45 Imperfect Women S1 E6 “Mary” (Apr 14, 2026) |
| 50 | +0.24 | Stacy Chbosky | 1 | 7 | +0.57 Joe Pickett S1 E9 “Endangered” (Dec 27, 2021) | +0.38 Joe Pickett S2 E8 “A Call for Help” (Jul 16, 2023) |
| 51 | +0.24 | Katie McElhenney | 3 | 7 | +1.27 Mythic Quest S1 E5 “A Dark Quiet Death” (Feb 7, 2020) | +0.09 High Potential S2 E16 “Turn, Up the Heat” (Mar 24, 2026) |
| 52 | +0.24 | Brendan Hunt | 1 | 9 | +0.91 Ted Lasso S3 E12 “So Long, Farewell” (May 30, 2023) | +0.33 Ted Lasso S4 E10 “Being Alive” (Oct 6, 2026) |
| 53 | +0.24 | Mark Semos | 2 | 17 | +0.77 SEAL Team S6 E9 “Damage Assessment” (Nov 13, 2022) | −0.28 Marshals S2 E5 “Secret Weapon” (Nov 1, 2026) |
| 54 | +0.24 | David Grae | 6 | 43 | +0.86 Madam Secretary S6 E9 “Carpe Diem” (Dec 1, 2019) | +0.23 When Calls the Heart S13 E10 “Blessings” (Mar 8, 2026) |
| 55 | +0.24 | Sarah Choi | 4 | 9 | +0.86 The Summer I Turned Pretty S3 E7 “Last Hurrah” (Aug 20, 2025) | +0.86 The Summer I Turned Pretty S3 E7 “Last Hurrah” (Aug 20, 2025) |
| 56 | +0.24 | Sean Cochran | 2 | 6 | +0.66 Star Trek: Discovery S5 E4 “Face the Strange” (Apr 18, 2024) | +0.14 Star Trek: Discovery S5 E9 “Lagrange Point” (May 23, 2024) |
| 57 | +0.24 | Charlie Day | 3 | 71 | +1.30 It's Always Sunny in Philadelphia S10 E4 “Charlie Work” (Feb 4, 2015) | +0.99 It's Always Sunny in Philadelphia S18 E10 “The Guys Have a Sleepover” (Oct 12, 2026) |
| 58 | +0.24 | Alan B. McElroy | 5 | 16 | +1.76 Star Trek: Strange New Worlds S4 E8 “Orders of Magnitude” (Sep 10, 2026) | +1.76 Star Trek: Strange New Worlds S4 E8 “Orders of Magnitude” (Sep 10, 2026) |
| 59 | +0.24 | Kevin Lau | 5 | 6 | +0.68 Westworld S4 E4 “Generation Loss” (Jul 17, 2022) | +0.08 Dune: Prophecy S1 E4 “Twice Born” (Dec 8, 2024) |
| 60 | +0.24 | Viola Rispoli | 1 | 13 | +0.46 Doc S2 E10 “Chief” (Jan 6, 2026) | +0.34 Doc S2 E22 “Happy Birthday” (Apr 14, 2026) |
| 61 | +0.24 | Cody Ziglar | 1 | 1 | +1.58 She Hulk: Attorney at Law S1 E8 “Ribbit and Rip It” (Oct 6, 2022) | +1.58 She Hulk: Attorney at Law S1 E8 “Ribbit and Rip It” (Oct 6, 2022) |
| 62 | +0.23 | Drew Lindo | 4 | 23 | +0.77 Quantum Leap S2 E13 “Against Time” (Feb 20, 2024) | +0.77 Quantum Leap S2 E13 “Against Time” (Feb 20, 2024) |
| 63 | +0.23 | Martin Gero | 6 | 52 | +1.28 Stargate: Atlantis S5 E10 “First Contact” (Sep 25, 2008) | +0.00 Quantum Leap S2 E1 “This Took Too Long!” (Oct 4, 2023) |
| 64 | +0.23 | Alec Berg | 4 | 40 | +0.88 Barry S2 E5 “ronny/lily” (Apr 28, 2019) | +0.74 Barry S3 E8 “starting now” (Jun 12, 2022) |
| 65 | +0.23 | Neil Goldman | 7 | 25 | +1.11 Scrubs S3 E14 “My Screwup” (Feb 24, 2004) | +0.45 Shrinking S3 E11 “And That's Our Time” (Apr 7, 2026) |
| 66 | +0.23 | Dan Futterman | 3 | 13 | +0.56 The Looming Tower S1 E10 “9/11” (Apr 18, 2018) | −0.04 American Rust S2 E1 “Homecoming” (Mar 28, 2024) |
| 67 | +0.23 | Gordon Smith | 3 | 15 | +0.85 Better Call Saul S3 E5 “Chicanery” (May 8, 2017) | −0.02 Pluribus S1 E9 “La Chica o El Mundo” (Dec 23, 2025) |
| 68 | +0.23 | Roberto Aguirre-Sacasa | 7 | 42 | +1.56 Riverdale S4 E1 “Chapter Fifty-Eight: In Memoriam” (Oct 9, 2019) | −0.43 Pretty Little Liars: Original Sin S2 E8 “Chapter Eighteen: Final Exam” (Jun 20, 2024) |
| 69 | +0.23 | Humphrey Ker | 1 | 3 | +1.09 Mythic Quest S4 E4 “The Villain's Feast” (Feb 11, 2025) | +1.09 Mythic Quest S4 E4 “The Villain's Feast” (Feb 11, 2025) |
| 70 | +0.23 | Siobhan Byrne O'Connor | 6 | 74 | +0.84 Blue Bloods S14 E18 “End of Tour” (Dec 13, 2024) | +0.03 CIA S1 E4 “Forced Labor” (Mar 16, 2026) |
| 71 | +0.23 | Cameron Squires | 5 | 6 | +1.15 The Acolyte S1 E5 “Night” (Jun 25, 2024) | −0.03 The Hawk S1 E5 “The Prison Yard” (Jul 16, 2026) |
| 72 | +0.23 | Drew Goddard | 9 | 31 | +0.87 Buffy the Vampire Slayer S7 E7 “Conversations with Dead People” (Nov 12, 2002) | +0.39 High Potential S1 E1 “Pilot” (Sep 17, 2024) |
| 73 | +0.22 | Michael Landon Jr. | 1 | 5 | +0.36 When Calls the Heart S13 E2 “Up in Smoke” (Jan 11, 2026) | +0.11 When Calls the Heart S13 E4 “Until Proven Guilty” (Jan 25, 2026) |
| 74 | +0.22 | John Solomon | 4 | 13 | +0.53 The Last Man on Earth S4 E18 “Cancun, Baby!” (May 6, 2018) | −0.03 The Chair Company S1 E7 “I said to my dog, "How do you like my hippie shirt?"” (Nov 23, 2025) |
| 75 | +0.22 | Charlotte Stoudt | 5 | 12 | +0.82 Pieces of Her S1 E1 “Episode #1.1” (Mar 4, 2022) | +0.72 The Morning Show S4 E10 “Knowing Violation” (Nov 18, 2025) |
| 76 | +0.22 | Aseem Batra | 10 | 21 | +1.13 Scrubs S8 E2 “My Last Words” (Jan 6, 2009) | +0.59 Scrubs S2 E7 “My Story” (Nov 4, 2026) |
| 77 | +0.22 | John Eisendrath | 8 | 77 | +1.11 The Blacklist S5 E8 “Ian Garvey (No. 13)” (Nov 15, 2017) | −0.13 Alert S1 E5 “Miguel” (Jan 30, 2023) |
| 78 | +0.22 | Katherine Collins | 5 | 11 | +0.52 The Handmaid's Tale S5 E6 “Together” (Oct 12, 2022) | +0.52 The Handmaid's Tale S6 E7 “Shattered” (May 6, 2025) |
| 79 | +0.22 | Brigitte Hales | 3 | 13 | +0.95 From S3 E3 “Mouse Trap” (Oct 6, 2024) | +0.63 From S4 E7 “Best Laid Plans” (Jun 7, 2026) |
| 80 | +0.22 | Shana Gohd | 2 | 6 | +0.75 What We Do in the Shadows S6 E9 “Come Out and Play” (Dec 2, 2024) | +0.09 English Teacher S2 E8 “Accreditation” (Oct 9, 2025) |
| 81 | +0.22 | Kurt Sutter | 4 | 98 | +1.00 Sons of Anarchy S3 E13 “NS” (Nov 30, 2010) | −0.01 Mayans M.C. S4 E4 “A Crow Flew By” (May 3, 2022) |
| 82 | +0.21 | Sanaz Toossi | 2 | 3 | +0.71 Adults S2 E4 “Raccoon” (Sep 3, 2026) | +0.71 Adults S2 E4 “Raccoon” (Sep 3, 2026) |
| 83 | +0.21 | Aubrey Nealon | 3 | 14 | +0.69 Snowpiercer S3 E10 “The Original Sinners” (Mar 28, 2022) | +0.69 Snowpiercer S3 E10 “The Original Sinners” (Mar 28, 2022) |
| 84 | +0.21 | Megan Amram | 7 | 19 | +0.79 Parks and Recreation S6 E13 “Ann and Chris” (Feb 27, 2014) | −0.11 A Man on the Inside S2 E4 “Spirit Week” (Nov 20, 2025) |
| 85 | +0.21 | Dave Helem | 2 | 2 | +0.34 Rel S1 E11 “Mom” (Jan 6, 2019) | +0.01 Rap Sh!t S2 E4 “Detour” (Nov 23, 2023) |
| 86 | +0.21 | Peter Paige | 3 | 13 | +0.79 The Fosters S4 E1 “Potential Energy” (Jun 20, 2016) | −0.01 Station 19 S6 E14 “Get It All Out” (Apr 13, 2023) |
| 87 | +0.21 | Francesco Arlanch | 2 | 17 | +0.47 Doc S2 E10 “Chief” (Jan 6, 2026) | +0.34 Doc S2 E22 “Happy Birthday” (Apr 14, 2026) |
| 88 | +0.21 | Julia Hannafin | 1 | 2 | +1.38 The L Word: Generation Q S3 E2 “Los Angeles Traffic” (Nov 27, 2022) | +1.38 The L Word: Generation Q S3 E2 “Los Angeles Traffic” (Nov 27, 2022) |
| 89 | +0.21 | Daniel Cerone | 8 | 59 | +0.97 The Blacklist S4 E17 “Requiem” (Apr 20, 2017) | −0.15 The Cleaning Lady S4 E12 “As Time Goes By” (Jun 3, 2025) |
| 90 | +0.21 | Dave Hill | 3 | 8 | +1.28 Game of Thrones S8 E1 “Winterfell” (Apr 14, 2019) | −0.14 Fallout S2 E6 “The Other Player” (Jan 21, 2026) |
| 91 | +0.21 | Miriam Arghandiwal | 2 | 4 | +0.89 United States of Al S2 E1 “Promises/Wadaha” (Oct 7, 2021) | +0.23 Station 19 S7 E10 “One Last Time” (May 30, 2024) |
| 92 | +0.21 | Lucia Aniello | 4 | 28 | +0.90 Hacks S4 E9 “A Slippery Slope” (May 22, 2025) | +0.73 Hacks S5 E10 “Hacks” (May 28, 2026) |
| 93 | +0.21 | Bill Dubuque | 3 | 5 | +0.59 Ozark S1 E1 “Sugarwood” (Jul 21, 2017) | +0.21 M.I.A. S1 E8 “Heart Matters” (May 7, 2026) |
| 94 | +0.20 | Celeste Vasquez | 4 | 10 | +0.38 The Bold Type S5 E5 “Don't Turn Away” (Jun 23, 2021) | +0.21 Glamorous S1 E5 “I Cannot Accommodate You” (Jun 22, 2023) |
| 95 | +0.20 | Frank Military | 8 | 54 | +0.81 NCIS: Los Angeles S14 E19 “The Reckoning” (May 7, 2023) | +0.81 NCIS: Los Angeles S14 E19 “The Reckoning” (May 7, 2023) |
| 96 | +0.20 | Paul W. Downs | 4 | 28 | +0.90 Hacks S4 E9 “A Slippery Slope” (May 22, 2025) | +0.74 Hacks S5 E10 “Hacks” (May 28, 2026) |
| 97 | +0.20 | Andrew Gurland | 4 | 6 | +0.52 Platonic S1 E5 “My Wife's Boyfriend” (Jun 6, 2023) | +0.45 Platonic S2 E4 “Fore!” (Aug 19, 2025) |
| 98 | +0.20 | Jason Fuchs | 1 | 4 | +0.66 It: Welcome to Derry S1 E7 “The Black Spot” (Dec 7, 2025) | +0.65 It: Welcome to Derry S1 E8 “Winter Fire” (Dec 14, 2025) |
| 99 | +0.20 | Robert Doherty | 8 | 80 | +1.01 Elementary S3 E12 “The One That Got Away” (Jan 29, 2015) | +0.06 R.J. Decker S2 E1 “The Point of Us Breaking” (Sep 15, 2026) |
| 100 | +0.20 | Emily Palizzi | 1 | 7 | +1.79 The Flash S9 E9 “It's My Party and I'll Die If I Want To” (Apr 26, 2023) | +1.79 The Flash S9 E9 “It's My Party and I'll Die If I Want To” (Apr 26, 2023) |
Top 1%Top 5%Top 20%MiddleBottom 30%