Aimee Garcia
Actor
No.4632
2027 Actor projection+0.00Rank 4632 of 5,323 active
−0.00Per season
12Seasons
8Series
−0.06Career RAR
- Born
- –
- Trade
- Actress, Producer, Writer
- Debut
- 2007, George Lopez
- Latest
- The Walking Dead: Dead City
- Best performance
- Trauma (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#32−0.06
#4–
#51+0.02
#65−0.02
#73+0.00
#81+0.00
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2007 | George Lopez | 6 | 7 | – | +0.00 | 0.09 | +0.02 |
| 2009 | Trauma | 1 | 3 | – | +0.05 | 0.67 | +0.07 |
| 2012 | Vegas | 1 | 8 | – | +0.00 | 0.06 | +0.05 |
| 2013 | Dexter | 8 | 6 | – | −0.03 | 0.15 | −0.21 |
| 2016 | Rush Hour | 1 | 3 | – | −0.11 | 0.67 | −0.16 |
| 2016 | Lucifer | 2 | 7 | – | +0.00 | 0.09 | +0.04 |
| 2017 | Lucifer | 3 | 7 | – | −0.00 | 0.09 | −0.03 |
| 2019 | Lucifer | 4 | 6 | – | +0.02 | 0.15 | +0.11 |
| 2020 | Lucifer | 5 | 6 | – | −0.00 | 0.15 | −0.01 |
| 2021 | Lucifer | 6 | 6 | – | −0.01 | 0.15 | −0.06 |
| 2022 | Woke | 2 | 6 | – | +0.01 | 0.15 | +0.05 |
| 2026 | The Walking Dead: Dead City | 3 | 5 | – | +0.02 | 0.25 | +0.07 |
| Career · 12 seasons · 8 series · per season −0.00 | −0.06 | 2.66 | −0.02 | ||||
Birth year not on file. Style picked from a 2007 debut, less 30 years.