Tonight on the big screen
Alan Metzger
Director
Intermission–minutes to showtime
2005 Director projection+0.02Last projected 2005
Snack bar
Per episode+0.02
Episodes20
Series2
Career RAR+0.41
Today's special: The Equalizer S3E2+0.13
Speaker post 0–
- Born
- –
- Trade
- Director, Cinematographer, Producer
- Debut
- 1985, The Equalizer
- Latest
- Law & Order: Special Victims Unit
- Best performance
- The Equalizer (Director)
Coming attractions
Top 3 episodes
Percentile against every director's episodeProjection by year (director)
Best episodes directed
The Equalizer+0.13S3E2 · 1987
The Equalizer+0.12S3E1 · 1987
The Equalizer+0.10S1E13 · 1985
The Equalizer+0.10S4E18 · 1988
The Equalizer+0.09S2E18 · 1986
The 5 episodes with the highest directing credit, of 20 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 1985 | The Equalizer | 1 | 8 | The Distant Fire | 7.3 | −0.09 | |
| 1985 | The Equalizer | 1 | 13 | Back Home | 8.0 | +0.10 | |
| 1985 | The Equalizer | 1 | 18 | Unnatural Causes | 7.7 | +0.01 | |
| 1985 | The Equalizer | 1 | 21 | Unpunished Crimes | 7.9 | +0.02 | |
| 1986 | The Equalizer | 2 | 3 | A Community of Civilized Men | 7.8 | −0.01 | |
| 1986 | The Equalizer | 2 | 7 | Counterfire | 8.2 | +0.08 | |
| 1986 | The Equalizer | 2 | 13 | Beyond Control | 8.1 | +0.08 | |
| 1986 | The Equalizer | 2 | 17 | Solo | 7.7 | −0.02 | |
| 1986 | The Equalizer | 2 | 18 | A Place to Stay | 8.2 | +0.09 | |
| 1986 | The Equalizer | 2 | 21 | Hand and Glove | 7.8 | +0.00 | |
| 1987 | The Equalizer | 3 | 1 | Blood & Wine: Part 1 | 8.3 | +0.12 | |
| 1987 | The Equalizer | 3 | 2 | Blood & Wine: Part 2 | 8.4 | +0.13 | |
| 1987 | The Equalizer | 3 | 6 | Mission: McCall: Part 1 | 7.7 | +0.01 | |
| 1987 | The Equalizer | 3 | 7 | Mission: McCall: Part 2 | 7.6 | −0.00 | |
| 1987 | The Equalizer | 3 | 10 | The Rehearsal | 7.1 | −0.09 | |
| 1988 | The Equalizer | 4 | 2 | Sea of Fire | 7.7 | −0.01 | |
| 1988 | The Equalizer | 4 | 14 | 17 Zebra | 7.6 | −0.01 | |
| 1988 | The Equalizer | 4 | 18 | The Caper | 8.1 | +0.10 | |
| 1988 | The Equalizer | 4 | 21 | Endgame | 8.0 | +0.01 | |
| 2000 | Law & Order: Special Victims Unit | 2 | 2 | Honor | 7.8 | −0.09 | |
| Career · 20 episodes · 5 seasons · 2 series · per episode +0.02 | +0.41 | ||||||
Birth year not on file. Style picked from a 1985 debut, less 30 years.