Allison McAtee
Actor
+0.00Per season
5Seasons
1Series
+0.02Career RAR
Open late
2024 Actor projection+0.05Last projected 2024
Guest register
- Born
- –
- Trade
- Actress, Producer, Director
- Debut
- 2015, The Haves and the Have Nots
- Latest
- The Haves and the Have Nots
- Best performance
- The Haves and the Have Nots (Actor)
After hours
Top 3 seasons
Percentile against actors' seasons in the same billing slot (#8)Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#3–
#4–
#5–
#6–
#7–
#85+0.02
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2015 | The Haves and the Have Nots | 2 | 8 | – | +0.00 | 0.06 | +0.01 |
| 2016 | The Haves and the Have Nots | 3 | 8 | – | +0.00 | 0.06 | +0.07 |
| 2017 | The Haves and the Have Nots | 4 | 8 | – | +0.00 | 0.06 | +0.06 |
| 2018 | The Haves and the Have Nots | 5 | 8 | – | +0.00 | 0.06 | +0.05 |
| 2019 | The Haves and the Have Nots | 6 | 8 | – | +0.00 | 0.06 | +0.08 |
| Career · 5 seasons · 1 series · per season +0.00 | +0.02 | 0.28 | +0.05 | ||||
Birth year not on file. Style picked from a 2015 debut, less 30 years.