Andrew Creer
Actor
2022 Actor projection+0.06Last projected 2022
| Per season | +0.00 |
| Seasons | 1 |
| Series | 1 |
| Career RAR | +0.00 |
- Born
- –
- Trade
- Actor, Writer, Producer
- Debut
- 2017, Lethal Weapon
- Latest
- Lethal Weapon
- Best performance
- Lethal Weapon (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#3–
#4–
#5–
#6–
#7–
#81+0.00
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2017 | Lethal Weapon | 2 | 8 | – | +0.00 | 0.06 | +0.02 |
| 2018 | Lethal Weapon left the show | 3 | 8 | – | −0.00 | 0.06 | −0.01 |
| Career · 1 seasons · 1 series · per season +0.00 | +0.00 | 0.06 | +0.02 | ||||
Birth year not on file. Style picked from a 2017 debut, less 30 years.