Ashley Blaine Featherson-Jenkins
Actor
2026 Actor projection−0.01Rank 5039 of 5,628 active
| Per season | −0.02 |
| Seasons | 4 |
| Series | 1 |
| Career RAR | −0.08 |
- Born
- –
- Trade
- Actress, Producer, Writer
- Debut
- 2017, Dear White People
- Latest
- Dear White People
- Best performance
- Dear White People (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#3–
#4–
#5–
#64−0.08
#7–
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2017 | Dear White People | 1 | 6 | – | −0.01 | 0.15 | −0.07 |
| 2018 | Dear White People | 2 | 6 | – | −0.01 | 0.15 | −0.07 |
| 2019 | Dear White People | 3 | 6 | – | −0.03 | 0.15 | −0.17 |
| 2021 | Dear White People | 4 | 6 | – | −0.03 | 0.15 | −0.23 |
| Career · 4 seasons · 1 series · per season −0.02 | −0.08 | 0.60 | −0.14 | ||||
Birth year not on file. Style picked from a 2017 debut, less 30 years.