Carmen Marrón
Director
2026 Director projection−0.00Rank 1537 of 2,174 active
| Per episode | −0.02 |
| Episodes | 2 |
| Series | 1 |
| Career RAR | −0.05 |
- Born
- –
- Trade
- Director, Writer, Producer
- Debut
- 2019, Queen Sugar
- Latest
- Queen Sugar
- Best performance
- Queen Sugar (Director)
Projection by year (director)
Best episodes directed
Queen Sugar+0.03S6E1 · 2021
Queen Sugar−0.08S4E2 · 2019
The 2 episodes with the highest directing credit, of 2 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2019 | Queen Sugar | 4 | 2 | I No Longer Imagine | 8.2 | −0.08 | |
| 2021 | Queen Sugar | 6 | 1 | If You Could Enter Their Dreaming | 6.5 | +0.03 | |
| Career · 2 episodes · 2 seasons · 1 series · per episode −0.02 | −0.05 | ||||||
Birth year not on file. Style picked from a 2019 debut, less 30 years.