Catalina Sandino Moreno
Actor
+0.08Per season
6Seasons
2Series
+0.49Career RAR
Open late
2027 Actor projection+0.16Rank 695 of 5,323 active
Guest register
- Born
- –
- Trade
- Actress, Producer, Soundtrack
- Debut
- 2016, The Affair
- Latest
- From
- Best performance
- From (Actor)
After hours
Top 3 seasons
Percentile against actors' seasons in the same billing slot (#2)Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#24+0.50
#3–
#4–
#52−0.01
#6–
#7–
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2016 | The Affair | 3 | 5 | – | −0.01 | 0.25 | −0.06 |
| 2018 | The Affair | 4 | 5 | – | +0.01 | 0.25 | +0.03 |
| 2019 | The Affair left the show | 5 | 5 | – | −0.00 | 0.25 | −0.00 |
| 2022 | From | 1 | 2 | – | +0.17 | 1.10 | +0.15 |
| 2023 | From | 2 | 2 | – | +0.13 | 1.10 | +0.12 |
| 2024 | From | 3 | 2 | – | +0.12 | 1.10 | +0.11 |
| 2026 | From | 4 | 2 | – | +0.07 | 1.10 | +0.06 |
| Career · 6 seasons · 2 series · per season +0.08 | +0.49 | 4.91 | +0.10 | ||||
Birth year not on file. Style picked from a 2016 debut, less 30 years.