Chandra Russell
Actor
2027 Actor projection+0.06Rank 2470 of 5,323 active
| Per season | +0.01 |
| Seasons | 3 |
| Series | 1 |
| Career RAR | +0.04 |
- Born
- –
- Trade
- –
- Debut
- 2019, South Side
- Latest
- South Side
- Best performance
- South Side (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#3–
#4–
#5–
#62+0.03
#71+0.01
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2019 | South Side | 1 | 7 | – | +0.01 | 0.09 | +0.13 |
| 2021 | South Side | 2 | 6 | – | +0.02 | 0.15 | +0.11 |
| 2022 | South Side | 3 | 6 | – | +0.02 | 0.15 | +0.11 |
| Career · 3 seasons · 1 series · per season +0.01 | +0.04 | 0.39 | +0.11 | ||||
Birth year not on file. Style picked from a 2019 debut, less 30 years.