Christina Anthony
Actor
2027 Actor projection+0.05Rank 3555 of 5,323 active
| Per season | +0.01 |
| Seasons | 2 |
| Series | 2 |
| Career RAR | +0.02 |
- Born
- –
- Trade
- Actress, Writer, Director
- Debut
- 2019, Mixed-ish
- Latest
- The Woman in the House Across the Street from the Girl in the Window
- Best performance
- Mixed-ish (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#31+0.02
#4–
#5–
#6–
#7–
#81−0.00
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2019 | Mixed-ish | 1 | 3 | – | +0.02 | 0.67 | +0.04 |
| 2021 | Mixed-ish left the show | 2 | 3 | – | −0.00 | 0.67 | −0.00 |
| 2022 | The Woman in the House Across the Street from the Girl in the Window | 1 | 8 | – | −0.00 | 0.06 | −0.07 |
| Career · 2 seasons · 2 series · per season +0.01 | +0.02 | 0.72 | +0.03 | ||||
Birth year not on file. Style picked from a 2019 debut, less 30 years.