Your host
- Born
- –
- Trade
- Director, Assistant director, Writer
- Debut
- 1988, Mission: Impossible
- Latest
- BeastMaster
- Best performance
- BeastMaster (Director)
House specialty
Top 3 episodes
Percentile against every director's episodeProjection by year (director)
Best episodes directed
BeastMaster+0.12S2E12 · 2000
BeastMaster+0.07S3E2 · 2001
Time Trax+0.05S2E13 · 1994
BeastMaster+0.04S3E5 · 2001
Mission: Impossible+0.02S2E3 · 1989
The 5 episodes with the highest directing credit, of 25 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 1988 | Mission: Impossible | 1 | 6 | The Wall | 7.4 | −0.06 | |
| 1988 | Mission: Impossible | 1 | 11 | The Greek | 6.8 | −0.18 | |
| 1988 | Mission: Impossible | 1 | 13 | The Fixer | 7.2 | −0.10 | |
| 1988 | Mission: Impossible | 1 | 16 | The Plague | 7.2 | −0.10 | |
| 1988 | Mission: Impossible | 1 | 18 | Submarine | 7.5 | −0.06 | |
| 1989 | Mission: Impossible | 2 | 3 | The Princess | 7.7 | +0.02 | |
| 1989 | Mission: Impossible | 2 | 7 | Target Earth | 7.5 | −0.02 | |
| 1989 | Mission: Impossible | 2 | 9 | Banshee | 6.5 | −0.22 | |
| 1989 | Mission: Impossible | 2 | 12 | Cargo Cult | 2 | 6.8 | −0.16 |
| 1989 | Mission: Impossible | 2 | 14 | The Gunslinger | 6.7 | −0.18 | |
| 1989 | Mission: Impossible | 2 | 16 | The Sands of Seth | 7.7 | −0.02 | |
| 1993 | Time Trax | 1 | 3 | Fire and Ice | 7.0 | 0.00 | |
| 1993 | Time Trax | 1 | 21 | One on One | 7.1 | −0.02 | |
| 1994 | Time Trax | 2 | 4 | A Close Encounter | 6.7 | −0.01 | |
| 1994 | Time Trax | 2 | 12 | Almost Human | 6.5 | −0.03 | |
| 1994 | Time Trax | 2 | 13 | Mother | 7.2 | +0.05 | |
| 2000 | BeastMaster | 2 | 12 | Tao's Brother | 6.9 | +0.12 | |
| 2000 | BeastMaster | 2 | 21 | Regeneration | 5.8 | −0.06 | |
| 2001 | BeastMaster | 3 | 2 | The Crystal Ark | 6.5 | +0.07 | |
| 2001 | BeastMaster | 3 | 3 | Chosen One | 6.2 | +0.02 | |
| 2001 | BeastMaster | 3 | 5 | The Prize | 6.4 | +0.04 | |
| 2001 | BeastMaster | 3 | 9 | Serpent's Kiss | 5.8 | −0.06 | |
| 2001 | BeastMaster | 3 | 11 | Turning Point | 5.6 | −0.07 | |
| 2001 | BeastMaster | 3 | 19 | Double Edged | 6.1 | +0.01 | |
| 2001 | BeastMaster | 3 | 21 | End Game | 5.9 | −0.05 | |
| Career · 25 episodes · 6 seasons · 3 series · per episode −0.04 | −1.09 | ||||||
Birth year not on file. Style picked from a 1988 debut, less 30 years.