Actor
Darlene Vogel
No. –
2003 Actor projection−0.15Last projected 2003
Side one
- Per season−0.20
- Seasons4
- Series1
- Career RAR−0.79
Liner notes
- Born
- –
- Trade
- Actress, Archive footage
- Debut
- 1996, Pacific Blue
- Latest
- Pacific Blue
- Best performance
- Pacific Blue (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#23−0.50
#31−0.29
#4–
#5–
#6–
#7–
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 1996 | Pacific Blue | 1 | 2 | – | −0.12 | 1.10 | −0.11 |
| 1996 | Pacific Blue | 2 | 2 | – | −0.17 | 1.10 | −0.15 |
| 1997 | Pacific Blue | 3 | 2 | – | −0.21 | 1.10 | −0.19 |
| 1998 | Pacific Blue | 4 | 3 | – | −0.29 | 0.67 | −0.43 |
| 1999 | Pacific Blue left the show | 5 | 3 | – | −0.27 | 0.67 | −0.40 |
| Career · 4 seasons · 1 series · per season −0.20 | −0.79 | 3.98 | −0.20 | ||||
Birth year not on file. Style picked from a 1996 debut, less 30 years.