Davi Santos
Actor
2027 Actor projection+0.05Rank 3638 of 5,323 active
| Per season | −0.00 |
| Seasons | 2 |
| Series | 2 |
| Career RAR | −0.00 |
- Born
- –
- Trade
- Actor, Producer, Writer
- Debut
- 2018, Tell Me a Story
- Latest
- Good Sam
- Best performance
- Tell Me a Story (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#3–
#4–
#5–
#61−0.01
#71+0.00
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2018 | Tell Me a Story | 1 | 7 | – | +0.00 | 0.09 | +0.02 |
| 2019 | Tell Me a Story left the show | 2 | 7 | – | −0.00 | 0.09 | −0.01 |
| 2022 | Good Sam | 1 | 6 | – | −0.01 | 0.15 | −0.04 |
| Career · 2 seasons · 2 series · per season −0.00 | −0.00 | 0.24 | −0.02 | ||||
Birth year not on file. Style picked from a 2018 debut, less 30 years.