Deanna Russo
Actor
No.–
2020 Actor projection−0.07Last projected 2020
−0.05Per season
4Seasons
3Series
−0.20Career RAR
- Born
- –
- Trade
- Actress, Producer, Director
- Debut
- 2008, Knight Rider
- Latest
- Satisfaction
- Best performance
- Being Human (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#21−0.20
#3–
#4–
#51+0.00
#62+0.00
#7–
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2008 | Knight Rider | 1 | 2 | – | −0.20 | 1.10 | −0.18 |
| 2013 | Being Human | 3 | 5 | – | +0.00 | 0.25 | +0.01 |
| 2014 | Being Human left the show | 4 | 5 | – | 0.00 | 0.25 | 0.00 |
| 2014 | Satisfaction | 1 | 6 | – | −0.00 | 0.15 | −0.00 |
| 2015 | Satisfaction | 2 | 6 | – | +0.00 | 0.15 | +0.02 |
| Career · 4 seasons · 3 series · per season −0.05 | −0.20 | 1.65 | −0.12 | ||||
Birth year not on file. Style picked from a 2008 debut, less 30 years.