Edmund Lembke-Hogan
Actor
2023 Actor projection+0.13Last projected 2023
| Per season | +0.10 |
| Seasons | 1 |
| Series | 1 |
| Career RAR | +0.10 |
- Born
- –
- Trade
- Actor
- Debut
- 2018, Mr Inbetween
- Latest
- Mr Inbetween
- Best performance
- Mr Inbetween (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#31+0.10
#4–
#5–
#6–
#7–
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2018 | Mr Inbetween | 1 | 3 | – | +0.10 | 0.67 | +0.15 |
| 2019 | Mr Inbetween left the show | 2 | 3 | – | +0.05 | 0.67 | +0.07 |
| Career · 1 seasons · 1 series · per season +0.10 | +0.10 | 0.67 | +0.15 | ||||
Birth year not on file. Style picked from a 2018 debut, less 30 years.